You are not logged in. | ||||||
Darrell Clay's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | High Perf |
Complex | Tailwheel | TAA | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/22/02 | C152 | N4649M | BKL-LNN-BKL | 1.2 | 4 | 1.2 | Touch 'n goes, slow slight, power off stalls, steep turns | ||||||||||||||
01/26/02 | C152 | N4649M | BKL-MFD-BKL | 2.0 | 2 | 2.0 | 2.0 | Dual cross-country, pilotage, dead reckoning, cross-country flight planning | |||||||||||||
02/02/02 | C152 | N94589 | BKL-BKL | 0.5 | 5 | 0.5 | 0.5 | Touch 'n goes, full stop at controlled field | |||||||||||||
02/07/02 | C152 | N94589 | BKL-BKL | 0.7 | 5 | 0.7 | 0.7 | Night landings to full stop | |||||||||||||
02/15/02 | C152 | N94589 | BKL-LPR-BKL | 1.6 | 5 | 1.6 | Slow flight, power off stalls, steep turns, crosswind TO & landings | ||||||||||||||
02/24/02 | C152 | N94589 | BKL-MNN-16G-BKL | 2.9 | 3 | 2.9 | 2.9 | VFR cross-country, diversion, soft & short TO & landings | |||||||||||||
03/06/02 | C152 | N94589 | BKL-FKL-BKL | 2.5 | 2 | 2.5 | 2.5 | 2.5 | Shoft field TO, night cross-country | ||||||||||||
03/12/02 | C152 | N94589 | BKL-LPR-BKL | 1.6 | 5 | 1.6 | 1.6 | Night landings to full stop, go around | |||||||||||||
03/16/02 | C152 | N4649M | BKL-TSO-CAK-BKL | 2.0 | 3 | 2.0 | 2.0 | VFR cross-country, short field TO, soft field TO & landing, Class C operations | |||||||||||||
03/17/02 | C152 | N4649M | BKL-BKL | 0.6 | 4 | 0.6 | 0.6 | Normal TO & landing, 2 full stops at controlled field | |||||||||||||
03/24/02 | C152 | N94589 | BKL-BKL | 0.8 | 8 | 0.8 | 0.8 | Normal TO & landing, touch 'n goes | |||||||||||||
03/30/02 | C152 | N94589 | BKL-BKL | 0.3 | 1 | 0.3 | 0.3 | Normal TO & landing, touch 'n goes | |||||||||||||
04/01/02 | C152 | N4649M | BKL-BKL | 0.8 | 9 | 0.8 | 0.8 | Normal TO & landing, touch 'n goes | |||||||||||||
04/04/02 | C152 | N94589 | BKL-LNN-BKL | 1.3 | 3 | 1.3 | Short & soft TO & landing, go around, steep turns, slow flight w/ & w/o flaps | ||||||||||||||
04/06/02 | C152 | N94589 | BKL-GKJ-BKL | 2.0 | 2 | 2.0 | 2.0 | Short & soft TO, soft field landing, VFR cross-country | |||||||||||||
04/07/02 | C152 | N94589 | BKL-GKJ-BKL | 1.9 | 2 | 1.9 | 1.9 | 1.9 | Normal TO & landing, solo cross-country | ||||||||||||
04/10/02 | C152 | N94589 | BKL-LNN-BKL | 1.2 | 9 | 1.2 | 1.2 | Normal TO & landing, touch 'n goes | |||||||||||||
04/11/02 | C152 | N94589 | BKL-BKL | 0.3 | 2 | 0.3 | 0.3 | Short field TO, normal TO & landing, touch 'n goes | |||||||||||||
04/23/02 | C172S | N809SP | BKL-BKL | 1.3 | 4 | 1.3 | Stalls, slow flight, steep turns, turns about a point, touch 'n goes | ||||||||||||||
04/30/02 | C172S | N926AM | BKL-BKL | 1.0 | 1 | 0.2 | 1.0 | Slow flight, power on and off stalls, steep turns, simulated instrument | |||||||||||||
05/01/02 | C172S | N3508L | BKL-BKL | 1.2 | 8 | 1.2 | Crosswind TO & landings | ||||||||||||||
05/05/02 | C172S | N3508L | BKL-BKL | 0.8 | 6 | 0.8 | Touch 'n goes | ||||||||||||||
05/15/02 | C172S | N591TC | BKL-LNN-BKL | 1.6 | 7 | 1.6 | Touch 'n goes | ||||||||||||||
05/17/02 | C172S | N926AM | BKL-BKL | 0.7 | 5 | 0.7 | Touch 'n goes | ||||||||||||||
05/18/02 | C172S | N926AM | BKL-BKL | 0.8 | 6 | 0.4 | 0.4 | 0.4 | Touch 'n goes, 172 Solo | ||||||||||||
05/20/02 | C172S | N926AM | BKL-SKY-BKL | 1.2 | 2 | 1.2 | Flight to Sandusky with Dad and Mary, touch 'n goes | ||||||||||||||
05/26/02 | C172S | N591TC | BKL-12G-BKL | 1.9 | 2 | 0.5 | 1.9 | 1.9 | VFR cross-country, short field TO, hood work | ||||||||||||
06/01/02 | C172S | N3508L | BKL-8G1-PHD-BKL | 3.1 | 3 | 3.1 | 3.1 | 3.1 | Long cross-country | ||||||||||||
06/02/02 | C172S | N3508L | BKL-BKL | 1.3 | 3 | 0.8 | 1.3 | Instrument flying, low approach, short field TO & landing, soft field landing, normal TO | |||||||||||||
06/04/02 | C172S | N782SP | BKL-BKL | 1.2 | 1 | 0.9 | 1.2 | Instrument flying, VOR tracking & intercepting | |||||||||||||
06/07/02 | PCATD2 | ELITE5.2SQL | 1.1 | VOR tracking and intercepting | |||||||||||||||||
06/11/02 | PCATD2 | ELITE5.2SQL | 0.6 | VOR tracking and intercepting | |||||||||||||||||
06/14/02 | PCATD2 | ELITE5.2SQL | 0.4 | VOR tracking and intercepting | |||||||||||||||||
06/19/02 | C172S | N591TC | BKL-BKL | 1.4 | 1 | 0.2 | 1.4 | VOR tracking & intercepting, unusual attitudes, slow flight, steep turns, power off stalls | |||||||||||||
06/21/02 | C172S | N782SP | BKL-BKL | 1.5 | 1 | 0.3 | 1.5 | VOR tracking & intercepting, unusual attitudes, slow flight, steep turns, power on & off stalls | |||||||||||||
06/22/02 | C172S | N591TC | BKL-BKL | 1.6 | 1 | 1.6 | Short field TO, VOR tracking, power on stalls, turns about a point, steep sturns, emergency landing | ||||||||||||||
06/24/02 | C172S | N782SP | BKL-BKL | 0.5 | 1 | 0.5 | 0.5 | Normal TO & landing | |||||||||||||
06/26/02 | C172S | N913FA | BKL-CGF-LNN-BKL | 1.7 | 4 | 1.7 | Short field TO, diversion, VOR tracking, steep turns, slow flight, stalls, touch 'n goes | ||||||||||||||
06/27/02 | C172S | N591TC | BKL-LNN-BKL | 0.8 | 4 | 0.8 | 0.8 | Normal TOs, normal & short field landings | |||||||||||||
06/28/02 | C172S | N913FA | BKL-LNN-BKL | 0.9 | 2 | 0.9 | 0.9 | Short field TO & landing, normal TO, soft landing | |||||||||||||
06/29/02 | C172S | N591TC | BKL-LNN-BKL | 1.8 | 9 | 1.8 | Turns about a point, S-turns, VOR tracking, touch 'n goes, short & soft landings, soft TO | ||||||||||||||
07/02/02 | C172S | N913FA | BKL-LNN-BKL | 0.8 | 3 | 0.8 | 0.8 | Normal & short TO, soft & short landings | |||||||||||||
07/03/02 | C172S | N591TC | BKL-LNN-BKL | 1.1 | 5 | 0.1 | 1.1 | Normal, short & soft TO, short & soft landing, simulated instrument | |||||||||||||
07/06/02 | C172S | N913FA | BKL-LNN-BKL | 1.3 | 5 | 1.3 | 1.3 | Short & soft TO & landings, power off stalls, steep turns | |||||||||||||
07/07/02 | C172S | N926AM | BKL-LNN-BKL | 0.9 | 3 | 0.9 | 0.9 | Short & soft TO & landings, power off stalls, slow flight, power off stalls, turns about a point, S turns | |||||||||||||
07/12/02 | C172S | N809SP | CGF-1G5 | 0.4 | 1 | 0.4 | 0.4 | Travel to checkride | |||||||||||||
07/12/02 | C172S | N809SP | 1G5-1G5 | 0.9 | 3 | 0.2 | 0.9 | Private pilot checkride -- PASSED! | |||||||||||||
07/12/02 | C172S | N809SP | 1G5-CGF | 0.4 | 1 | 0.4 | 0.4 | Return from checkride | |||||||||||||
07/25/02 | C172S | N809SP | BKL-AKR-BKL | 1.1 | 2 | 1.1 | First passenger-Mark Savage. Dinner with Mark & Eric Mounts at Cafe Piscatelli | ||||||||||||||
07/31/02 | C172S | N809SP | BKL-LNN-BKL | 0.8 | 3 | 0.8 | Normal & short TO, normal landing. Flight with Susan Zidek | ||||||||||||||
08/21/02 | C172S | N809SP | BKL-BKL | 0.7 | 1 | 0.7 | 0.7 | Crosswind TO & landing | |||||||||||||
08/25/02 | C172S | N926AM | CGF-EYE | 2.5 | 1 | 1.2 | 2.5 | 2.5 | 2.5 | GPS navigation, autopilot operations, VORs. First leg of trip to Cessna factory. | |||||||||||
08/26/02 | C172S | N926AM | EYE-3K6 | 2.0 | 1 | 1.2 | 2.0 | 2.0 | 2.0 | VOR navigation, Flight Watch. Second leg of trip to Cessna Factory. | |||||||||||
08/27/02 | C172S | N926AM | ICT-CHT | 3.0 | 2 | 3.0 | 3.0 | 3.0 | VOR navigation, soft field landings and takeoffs on grass runway | ||||||||||||
08/28/02 | C172S | N926AM | MDW-0G6 | 2.1 | 1 | 2.0 | 1 | 2.1 | 2.1 | 2.1 | Chicago class B, IFR flight planning and navigation, GPS approach at 0G6 | ||||||||||
09/12/02 | C172S | N913FA | BKL-MFD-BKL | 1.7 | 2 | 1.7 | 1.7 | Trip to Mansfield with Randy Ammons | |||||||||||||
09/26/02 | PA28R-201 | N92605 | IAG-CYTZ | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | Complex aircraft operations, Canadian airspace & customs | |||||||||||
09/28/02 | PA28R-201 | N92605 | CYXU-KCLE | 2.3 | 4 | 2.3 | 2.3 | 2.3 | 2.3 | Complex aircraft operations, customs, circuits | |||||||||||
11/24/02 | C172S | N809SP | BKL-29G-BKL | 1.3 | 4 | 1.3 | 1.3 | VOR navigation, normal & soft TO & landing | |||||||||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | High Perf | Complex | Tailwheel | TAA | Remarks |
59 | 4 | 10 | 24 | 74.8 | 175 | 13 | 0.0 | 6.4 | 2.1 | 1 | 6.0 | 32.9 | 16.6 | 35.3 | 0.0 | 53.7 | 3.3 | ||||
479 | 19 | 34 | 233 | 763.4 | 825 | 120 | 42.7 | 93.0 | 3.2 | 236 | 49.9 | 488.9 | 128.2 | 667.8 | 19.5 | 188.9 | 123.0 | 341.3 | 0.9 | 1.8 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™