You are not logged in. | ||||||
Darrell Clay's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | High Perf |
Complex | Tailwheel | TAA | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/15/00 | C152 | N94589 | BKL-BKL | 0.5 | 1 | 0.5 | Discovery flight | ||||||||||||||
04/14/01 | C152 | N94589 | BKL-BKL | 1.1 | 1 | 1.1 | |||||||||||||||
04/19/01 | C152 | N6521Q | BKL-LPR-BKL | 1.1 | 3 | 1.1 | Slow flight, stalls, touch 'n goes | ||||||||||||||
05/19/01 | C152 | N94589 | BKL-LNN-BKL | 1.6 | 6 | 1.6 | Traffic pattern, touch 'n goes | ||||||||||||||
05/28/01 | C152 | N94589 | BKL-LNN-BKL | 1.4 | 5 | 1.4 | Traffic pattern, touch 'n goes, radio procedures | ||||||||||||||
06/11/01 | C152 | N94589 | BKL-BKL | 1.1 | 1 | 1.1 | Slow flight, engine failure, emergency descent | ||||||||||||||
06/22/01 | C152 | N94589 | BKL-BKL | 0.8 | 5 | 0.8 | Touch 'n goes | ||||||||||||||
06/24/01 | C152 | N94589 | BKL-LNN-BKL | 1.3 | 6 | 1.3 | Crosswind touch 'n goes, go around, slip to land | ||||||||||||||
06/26/01 | C152 | N4649M | CGF-CGF | 1.3 | 5 | 1.3 | Stalls, engine failure, touch 'n goes | ||||||||||||||
07/12/01 | C152 | N94589 | BKL-BKL | 0.9 | 1 | 0.9 | Stalls | ||||||||||||||
07/14/01 | C152 | N94589 | BKL-LNN-BKL | 1.1 | 3 | 1.1 | Stalls, touch 'n goes, engine failure | ||||||||||||||
07/23/01 | C152 | N5481M | BKL-BKL | 1.0 | 6 | 1.0 | Touch 'n goes, forward slip | ||||||||||||||
08/29/01 | C152 | N4649M | CGF-LNN-CGF | 1.1 | 4 | 1.1 | Touch 'n goes | ||||||||||||||
10/09/01 | C152 | N94589 | BKL-BKL | 1.5 | 5 | 1.5 | Slow flight, power off stall, steep turns, touch 'n goes | ||||||||||||||
10/18/01 | C152 | N94589 | BKL-BKL | 0.4 | 2 | 0.4 | Touch 'n goes | ||||||||||||||
10/30/01 | C152 | N94589 | BKL-BKL | 1.1 | 9 | 1.1 | Touch 'n goes | ||||||||||||||
11/01/01 | C152 | N94589 | BKL-BKL | 0.3 | 1 | 0.3 | Crosswind TO & landings | ||||||||||||||
11/03/01 | C152 | N94589 | BKL-BKL | 1.0 | 8 | 1.0 | Touch 'n goes | ||||||||||||||
11/07/01 | C152 | N94589 | BKL-BKL | 1.2 | 9 | 0.4 | 0.4 | 0.8 | Touch 'n goes, slip to land, engine failure in landing, FIRST SOLO!!! | ||||||||||||
11/10/01 | C152 | N94589 | BKL-LNN-BKL | 1.1 | 3 | 1.1 | Shoft/soft TO, crosswind landing, go around, no flap landing | ||||||||||||||
11/14/01 | C152 | N94589 | BKL-BKL | 0.7 | 5 | 0.7 | Short/soft TO and landing | ||||||||||||||
11/18/01 | C152 | N5481M | LNN-LNN | 0.4 | 1 | 0.4 | 0.4 | Normal TO & landing | |||||||||||||
11/21/01 | C152 | N94589 | BKL-BKL | 1.3 | 1 | 1.3 | VOR navigation, intercepting and tracking. Short field TO. Crosswind landing. | ||||||||||||||
12/03/01 | C152 | N4649M | BKL-BKL | 1.1 | 1 | 1.1 | Slow flight, steep turns, power off stall, normal TO & landing | ||||||||||||||
12/05/01 | C152 | N4649M | BKL-LNN-BKL | 1.7 | 4 | 1.7 | Short/soft TO, slow flight, steep turns, power off & on stalls, simulated engine failure | ||||||||||||||
12/08/01 | C152 | N94589 | BKL-BKL | 0.7 | 6 | 0.7 | Soft TO, touch 'n goes | ||||||||||||||
12/09/01 | C152 | N94589 | BKL-BKL | 0.6 | 5 | 0.6 | 0.6 | Touch 'n goes | |||||||||||||
12/15/01 | C152 | N4649M | BKL-1G5-BKL | 1.2 | 2 | 1.2 | Short/soft TO, pilotage, dead reckoning, cross-country flight planning | ||||||||||||||
01/22/02 | C152 | N4649M | BKL-LNN-BKL | 1.2 | 4 | 1.2 | Touch 'n goes, slow slight, power off stalls, steep turns | ||||||||||||||
01/26/02 | C152 | N4649M | BKL-MFD-BKL | 2.0 | 2 | 2.0 | 2.0 | Dual cross-country, pilotage, dead reckoning, cross-country flight planning | |||||||||||||
02/02/02 | C152 | N94589 | BKL-BKL | 0.5 | 5 | 0.5 | 0.5 | Touch 'n goes, full stop at controlled field | |||||||||||||
02/07/02 | C152 | N94589 | BKL-BKL | 0.7 | 5 | 0.7 | 0.7 | Night landings to full stop | |||||||||||||
02/15/02 | C152 | N94589 | BKL-LPR-BKL | 1.6 | 5 | 1.6 | Slow flight, power off stalls, steep turns, crosswind TO & landings | ||||||||||||||
02/24/02 | C152 | N94589 | BKL-MNN-16G-BKL | 2.9 | 3 | 2.9 | 2.9 | VFR cross-country, diversion, soft & short TO & landings | |||||||||||||
03/06/02 | C152 | N94589 | BKL-FKL-BKL | 2.5 | 2 | 2.5 | 2.5 | 2.5 | Shoft field TO, night cross-country | ||||||||||||
03/12/02 | C152 | N94589 | BKL-LPR-BKL | 1.6 | 5 | 1.6 | 1.6 | Night landings to full stop, go around | |||||||||||||
03/16/02 | C152 | N4649M | BKL-TSO-CAK-BKL | 2.0 | 3 | 2.0 | 2.0 | VFR cross-country, short field TO, soft field TO & landing, Class C operations | |||||||||||||
03/17/02 | C152 | N4649M | BKL-BKL | 0.6 | 4 | 0.6 | 0.6 | Normal TO & landing, 2 full stops at controlled field | |||||||||||||
03/24/02 | C152 | N94589 | BKL-BKL | 0.8 | 8 | 0.8 | 0.8 | Normal TO & landing, touch 'n goes | |||||||||||||
03/30/02 | C152 | N94589 | BKL-BKL | 0.3 | 1 | 0.3 | 0.3 | Normal TO & landing, touch 'n goes | |||||||||||||
04/01/02 | C152 | N4649M | BKL-BKL | 0.8 | 9 | 0.8 | 0.8 | Normal TO & landing, touch 'n goes | |||||||||||||
04/04/02 | C152 | N94589 | BKL-LNN-BKL | 1.3 | 3 | 1.3 | Short & soft TO & landing, go around, steep turns, slow flight w/ & w/o flaps | ||||||||||||||
04/06/02 | C152 | N94589 | BKL-GKJ-BKL | 2.0 | 2 | 2.0 | 2.0 | Short & soft TO, soft field landing, VFR cross-country | |||||||||||||
04/07/02 | C152 | N94589 | BKL-GKJ-BKL | 1.9 | 2 | 1.9 | 1.9 | 1.9 | Normal TO & landing, solo cross-country | ||||||||||||
04/10/02 | C152 | N94589 | BKL-LNN-BKL | 1.2 | 9 | 1.2 | 1.2 | Normal TO & landing, touch 'n goes | |||||||||||||
04/11/02 | C152 | N94589 | BKL-BKL | 0.3 | 2 | 0.3 | 0.3 | Short field TO, normal TO & landing, touch 'n goes | |||||||||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | High Perf | Complex | Tailwheel | TAA | Remarks |
46 | 1 | 4 | 12 | 52.8 | 171 | 12 | 0.0 | 0.0 | 0.0 | 0 | 4.8 | 13.3 | 7.8 | 7.8 | 0.0 | 45.0 | |||||
479 | 19 | 34 | 233 | 763.4 | 825 | 120 | 42.7 | 93.0 | 3.2 | 236 | 49.9 | 488.9 | 128.2 | 667.8 | 19.5 | 188.9 | 123.0 | 341.3 | 0.9 | 1.8 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™