You are not logged in. | ||||||
Darrell Clay's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | High Perf |
Complex | Tailwheel | TAA | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/04/09 | TB20 | N554 | VDF-VDF | 0.2 | 0.2 | 0.2 | 0.2 | Demo flight with Charles Elliott | |||||||||||||
01/23/10 | TB20 | N62TB | 15G-15G | 0.2 | 1 | 0.2 | 0.2 | 0.2 | Mother Nature had other ideas | ||||||||||||
08/16/11 | TB20 | N62TB | 15G-15G | 0.2 | 1 | 0.2 | 0.2 | 0.2 | Once around the pattern for some fun | ||||||||||||
01/05/13 | TB20 | N62TB | 3G3-15G | 0.2 | 1 | 0.2 | 0.2 | 0.2 | Last leg - landing for Scott | ||||||||||||
02/13/13 | TB20 | N62TB | BJJ-15G | 0.2 | 1 | 0.2 | 0.2 | 0.2 | Final leg with Scott | ||||||||||||
05/27/08 | M20R | N509RT | HYI-ERV | 0.3 | 0.3 | 0.3 | 0.3 | Mooney Ovation Demo Flight | |||||||||||||
11/22/12 | TB20 | N62TB | 15G-15G | 0.3 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | Early morning delight! | |||||||||||
11/19/05 | COL3 | N269GB | 1G5-MFD | 0.4 | 1 | 0.4 | 0.4 | Lunch with Tom Cola and Mark. Turns, stalls. | |||||||||||||
04/15/06 | COL3 | N269GB | PHD-1G5 | 0.4 | 1 | 0.4 | 0.4 | Back from lunch with Tom and Mark; good approach to land | |||||||||||||
08/27/10 | TB20 | N62TB | BKL-15G | 0.4 | 1 | 0.4 | 0.4 | 0.4 | 0.4 | Returning from work | |||||||||||
06/09/12 | TB20 | N62TB | 15G-15G | 0.4 | 1 | 0.4 | 0.4 | 0.4 | Local sightseeing flight with Shannon, Zane and Xavier | ||||||||||||
04/03/08 | SR22-GTS | N576SR | BKL-1G5 | 0.5 | 1 | 0.5 | 0.5 | Cirrus demo. Slow flight, steep turns, GPS 27 @ 1G5 (VFR). Demo pilot - David | |||||||||||||
04/05/10 | TB20 | N62TB | 15G-BJJ-15G | 0.5 | 3 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Solo night takeoffs and landings | ||||||||||
05/28/10 | TB20 | N62TB | 15G-BJJ-15G | 0.5 | 3 | 0.5 | 0.5 | 0.5 | 0.5 | Getting ready for the trip to CT | |||||||||||
08/26/10 | TB20 | N62TB | 15G-PCW | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Flying to work! Clear and a million, with a perfect sunset | ||||||||||
08/27/10 | TB20 | N62TB | PCW-BKL | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Flying to work! | ||||||||||
01/05/13 | TB20 | N62TB | 15G-KBJJ | 0.5 | 3 | 0.5 | 0.5 | 0.5 | Takeoff and landings demo for Scott | ||||||||||||
05/30/10 | TB20 | N62TB | WST-WST | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | Sightseeing with Dad | |||||||||||
08/09/10 | TB20 | N62TB | 15G-BJJ-15G | 0.6 | 3 | 0.6 | 0.6 | 0.6 | Demo flight for Steve Masica | ||||||||||||
11/09/10 | TB20 | N62TB | 15G-BJJ-15G | 0.6 | 4 | 0.6 | 0.6 | 0.6 | Getting current again | ||||||||||||
04/21/11 | TB20 | N62TB | 15G-BJJ-15G | 0.6 | 3 | 0.6 | 0.6 | 0.6 | 0.6 | More takeoff and landings | |||||||||||
03/26/12 | TB20 | N62TB | CMH-15G | 0.6 | 1 | 0.2 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | GPS 2 @ 3G3. Nasty crosswind. Good to be home. | |||||||||
01/11/03 | C182T | N5184P | BKL-BKL | 0.7 | 4 | 0.7 | 0.7 | 0.7 | High performance operations, touch 'n goes, full flap landings, 20 degree flap landings | ||||||||||||
03/24/10 | TB20 | N62TB | 15G-BJJ-15G | 0.8 | 3 | 0.8 | 0.8 | 0.8 | 0.8 | Solo takeoffs and landings; go around @ BJJ | |||||||||||
01/17/11 | TB20 | N62TB | 15G-38D-15G | 0.8 | 2 | 0.8 | 0.8 | 0.8 | Breakfast run with Steve. Thinking of Mark. | ||||||||||||
11/08/11 | TB20 | N62TB | 15G-BJJ-15G | 0.8 | 5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Night takeoffs and landings. CFI - Doug Cartledge | ||||||||||
12/10/11 | TB20 | N62TB | 15G-MFD-15G | 0.8 | 3 | 0.8 | 0.8 | 0.8 | Demo for Allen Troyer | ||||||||||||
10/21/12 | TB20 | N62TB | 15G-KCAK-15G | 0.8 | 2 | 0.5 | 2 | 0.8 | 0.8 | 0.8 | ILS 19 @ KCAK x2. Safety pilot - Steve Masica | ||||||||||
01/25/03 | C182T | N5184P | BKL-BKL | 0.9 | 5 | 0.9 | 0.9 | 0.9 | Touch 'n goes, go around, aborted landing | ||||||||||||
11/18/09 | TB20 | N62TB | FHR-FHR | 1.0 | 0.5 | 2 | 1.0 | 1.0 | 1.0 | 1.0 | Test flight and checkout with Dan DeShon. Stalls, slow flight, RNAV GPS 34 (2x) at KFHR w/ hold | ||||||||||
04/22/10 | TB20 | N62TB | 15G-CAK-15G | 1.0 | 3 | 0.8 | 3 | 1.0 | 1.0 | 1.0 | 1.0 | ILS 1 @ CAK (3x). Safety pilot - Mark Savage | |||||||||
08/06/10 | TB20 | N62TB | 15G-3G3-15G | 1.0 | 3 | 1.0 | 1.0 | 1.0 | 1.0 | BFR w/ Doug Cartledge | |||||||||||
01/07/12 | TB20 | N62TB | 15G-PHD-15G | 1.0 | 2 | 1.0 | 1.0 | 1.0 | Lunch with James | ||||||||||||
02/06/12 | TB20 | N62TB | 15G-KBJJ-15G | 1.0 | 4 | 1.0 | 1.0 | 1.0 | 1.0 | February CAVU? Knock the rust off! Nflightcam first flight | |||||||||||
02/18/12 | TB20 | N62TB | 15G-38D-15G | 1.0 | 2 | 0.5 | 1 | 1.0 | 1.0 | 1.0 | GPS-A at 38D. Crosswind landing @ 15G. Safety pilot - Steve Masica | ||||||||||
05/31/12 | TB20 | N62TB | 15G-BJJ-15G | 1.0 | 4 | 1.0 | 1.0 | 1.0 | Rejected takeoff. Takeoffs and landings with Scott Litlefield | ||||||||||||
05/05/11 | TB20 | N62TB | 15G-15G | 1.1 | 1 | 0.8 | 3 | 1.1 | 1.1 | 1.1 | ILS 23 @ CAK (2x), LOC 25 @ AKR. Safety pilot - Steve Masica | ||||||||||
08/27/11 | TB20 | N62TB | 15G-PCW-15G | 1.1 | 2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | To the cottage! | ||||||||||
06/23/12 | TB20 | N62TB | 15G-38D-15G | 1.1 | 2 | 0.7 | 2 | 1.1 | 1.1 | 1.1 | GPS-A @ 38D. GPS-2 @ 3G3. Breakfast with safety pilot Steve Masica | ||||||||||
12/18/10 | TB20 | N62TB | 15G-15G | 1.2 | 1 | 1.0 | 4 | 1.2 | 1.2 | 1.2 | ILS 32 @ MFD (2x), GPS 32 @ MFD, GPS 10 @ BJJ | ||||||||||
03/19/11 | TB20 | N62TB | 15G-CAK-15G | 1.2 | 2 | 0.8 | 3 | 1.2 | 1.2 | 1.2 | ILS 1 @ CAK (2x), LOC 25 @ AKR, hold at RITZS. Safety pilot - Steve Masica | ||||||||||
02/17/12 | TB20 | N62TB | 15G-15G | 1.2 | 1 | 1.0 | 3 | 1.2 | 1.2 | 1.2 | ILS 23 @ CAK (2x), GPS 28 @ BJJ. Safety pilot - Scott Littlefield | ||||||||||
02/26/12 | TB20 | N62TB | 15G-15G | 1.2 | 1 | 1.0 | 3 | 1.2 | 1.2 | 1.2 | ILS 23 @ CAK (2x); GPS 28 at BJJ; hold at DEHYY. Safety pilot - Scott Littlefield | ||||||||||
09/12/12 | TB20 | N62TB | 15G-BJJ-15G | 1.2 | 5 | 1.2 | 1.2 | 1.2 | 1.2 | Slow flight, stalls, turns, takeoffs and landings. BFR with CFI Doug Cartledge. | |||||||||||
12/05/09 | TB20 | N62TB | 15G-MFD-3G4-15G | 1.3 | 4 | 0.7 | 4 | 1.3 | 1.3 | 1.3 | GPS 23 & ILS 32 @ MFD, VOR-A @ 3G4, GPS 10 @ BJJ. Safety pilot - Mark Savage | ||||||||||
03/09/13 | TB20 | N62TB | 15G-15G | 1.3 | 1 | 0.9 | 3 | 1.3 | 1.3 | 1.3 | ILS 32 @ KMFD (x3), hold at MFD. Safety pilot - Steve Masica | ||||||||||
01/12/03 | C182T | N5184P | BKL-BKL | 1.4 | 5 | 1.0 | 1.4 | 1.4 | 1.4 | Steep turns, stalls, slow flight, engine out, touch 'n goes | |||||||||||
04/09/10 | TB20 | N62TB | AHN-TLH | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | Mark's hearing in Florida | |||||||||||
04/13/11 | TB20 | N62TB | 15G-BJJ-15G | 1.4 | 2 | 5 | 1.0 | 1.4 | 1.4 | 1.4 | 1.4 | Night currency. CFI - Doug Cartledge | |||||||||
01/06/12 | TB20 | N62TB | 15G-15G | 1.4 | 1 | 0.5 | 1 | 1.4 | 1.4 | 1.4 | ILS 19 at KCAK. Safety pilot - Scott Littlefield | ||||||||||
01/30/10 | TB20 | N62TB | 15G-BJJ-15G | 1.5 | 5 | 1.5 | 1.5 | 1.5 | 1.5 | Slow flight, power-on and -off stalls, takeoffs and landings. CFI - Doug Cartledge | |||||||||||
06/17/10 | TB20 | N62TB | 15G-15G | 1.5 | 1 | 1.2 | 0.2 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | ILS 1 @ CAK, LOC 25 @ AKR, GPS 2 @ 3G3, hold at DALTS. CFII - Doug Cartledge | ||||||||
06/16/12 | TB20 | N62TB | 15G-I74-15G | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | Breakfast run with Steve Masica and his father-in-law | |||||||||||
05/07/06 | C182RG | N4776T | 15G-BJJ-15G | 1.6 | 7 | 1.6 | 1.6 | 1.6 | 1.6 | Normal, short & soft TO and landing, engine failure, emer. gear, autopilot ops | |||||||||||
09/17/11 | TB20 | N62TB | 15G-BKL-15G | 1.7 | 2 | 1.4 | 0.5 | 1.7 | 1.7 | 1.7 | Charity donation flight for Kevin Dunn | ||||||||||
03/04/11 | C182T | N2447E | DVT-DVT | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Aerial sighseeting of Sedona with CFI Ben Winton. First G1000 flight. | |||||||||||
11/05/11 | TB20 | N62TB | 15G-15G | 1.8 | 1 | 1.6 | 6 | 1.8 | 1.8 | 1.8 | ILS 32 @ MFD (4x), VOR-A @ 3G4, GPS 10 @ BJJ, hold at RITZS, go around. Safety pilot - Steve Masica | ||||||||||
02/19/11 | TB20 | N62TB | 15G-I73-15G | 2.1 | 2 | 2.1 | 2.1 | 2.1 | 2.1 | Lunch with Ben, Rachel & James. | |||||||||||
12/11/11 | TB20 | N62TB | 15G-I73-15G | 2.1 | 2 | 2.1 | 2.1 | 2.1 | 2.1 | Lunch in Dayton with Mat, Austin and James | |||||||||||
04/10/10 | TB20 | N62TB | 2A0-15G | 2.3 | 1 | 2.3 | 2.3 | 2.3 | 2.3 | Return leg - CAVU! | |||||||||||
05/21/11 | TB20 | N62TB | 15G-I69-TZR-15G | 2.8 | 3 | 2.8 | 2.8 | 2.8 | 2.8 | Sporty's Fly-In, ribs with Steve Masica | |||||||||||
05/29/10 | TB20 | N62TB | 15G-WST | 2.9 | 1 | 1.2 | 2.9 | 2.9 | 2.9 | 2.9 | Visit with the family | ||||||||||
03/22/12 | TB20 | N62TB | 15G-JWN | 2.9 | 1 | 2.9 | 2.9 | 2.9 | 2.9 | With Mat and Spencer | |||||||||||
03/10/12 | TB20 | N62TB | 15G-I69-15G | 3.0 | 2 | 2.8 | 4 | 3.0 | 3.0 | 3.0 | 3.0 | GPS 27 @ 10G; GPS 28 @ 4I3; GPS 23 @ I23; GPS 22 @ I69. Safety pilot - Scott Littlefield | |||||||||
03/23/12 | TB20 | N62TB | JWN-MEI-NEW | 3.1 | 2 | 0.3 | 2 | 3.1 | 3.1 | 3.1 | 3.1 | ILS 22 at MEI; ILS 18R at NEW | |||||||||
05/31/10 | TB20 | N62TB | WST-15G | 3.2 | 1 | 1.2 | 3.2 | 3.2 | 3.2 | 3.2 | Return home. Hazy. | ||||||||||
08/14/10 | TB20 | N62TB | 15G-BKL-UNV-15G | 3.4 | 3 | 2.0 | 1 | 2.9 | 1.9 | 3.4 | 3.4 | 3.4 | Angel flight for Burton Harrington. Hazy, ILS 24 @ UNV | ||||||||
11/12/11 | TB20 | N62TB | 15G-AOO-PKB-15G | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | Angel flight for Margaret Mack | |||||||||||
11/18/11 | TB20 | N62TB | 15G-CMH-WST | 3.9 | 1 | 1 | 0.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | ORBAA Meeting, then visit with Dad. Go around at WST. | ||||||||
11/20/11 | TB20 | N62TB | WST-15G | 4.3 | 1 | 1.5 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | Returning home, with scallops! | |||||||||
11/29/09 | TB20 | N62TB | NEW-DVK-15G | 4.6 | 1 | 1 | 1.0 | 0.4 | 4.6 | 4.6 | 4.6 | 4.6 | Dodging weather getting home; first night landing at Skypark - pretty firm | ||||||||
09/12/10 | TB20 | N62TB | 15G-BTP-MGJ-15G | 5.2 | 3 | 3.6 | 3 | 5.2 | 5.2 | 5.2 | 5.2 | Angel flight for John Johnson. GPS 26 @ BTP, GPS 15 (2x) @ MSV, visual to Orange County. | |||||||||
03/25/12 | TB20 | N62TB | NEW-SYI-CMH | 5.3 | 2 | 1.2 | 1 | 5.3 | 5.3 | 5.3 | 5.3 | ILS 28L at CMH. Bad weather in Cleveland. | |||||||||
08/28/10 | TB20 | N62TB | 15G-UGN-I62-15G | 5.4 | 3 | 5.4 | 5.4 | 5.4 | 5.4 | Angel flight for Alma Gregg. Hard-to-find airport! | |||||||||||
11/28/09 | TB20 | N62TB | 15G-2M2-NEW | 5.6 | 2 | 5.6 | 5.6 | 5.6 | 5.6 | In New Orleans with Mat and Natalie | |||||||||||
11/20/09 | TB20 | N62TB | GEG-BHK-SUX | 6.7 | 1 | 1 | 0.2 | 6.7 | 6.7 | 6.7 | 6.7 | Rocky Mountains. Getting 2TB home. Diversion to Sioux City | |||||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | High Perf | Complex | Tailwheel | TAA | Remarks |
76 | 6 | 8 | 47 | 123.0 | 141 | 24 | 13.9 | 13.8 | 0.0 | 55 | 5.8 | 80.6 | 17.4 | 123.0 | 0.0 | 14.8 | 123.0 | 116.9 | 1.8 | ||
479 | 19 | 34 | 233 | 763.4 | 825 | 120 | 42.7 | 93.0 | 3.2 | 236 | 49.9 | 488.9 | 128.2 | 667.8 | 19.5 | 188.9 | 123.0 | 341.3 | 0.9 | 1.8 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™