You are not logged in. | ||||||
Darrell Clay's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | High Perf |
Complex | Tailwheel | TAA | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/26/02 | PA28R-201 | N92605 | IAG-CYTZ | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | Complex aircraft operations, Canadian airspace & customs | |||||||||||
09/28/02 | PA28R-201 | N92605 | CYXU-KCLE | 2.3 | 4 | 2.3 | 2.3 | 2.3 | 2.3 | Complex aircraft operations, customs, circuits | |||||||||||
03/04/06 | C172RG | N6111R | OAK-HAF-SQL | 1.2 | 2 | 1.2 | 1.2 | 1.2 | Bayshore tour, complex operation, Flight with the Freight Dog | ||||||||||||
05/07/06 | C182RG | N4776T | 15G-BJJ-15G | 1.6 | 7 | 1.6 | 1.6 | 1.6 | 1.6 | Normal, short & soft TO and landing, engine failure, emer. gear, autopilot ops | |||||||||||
05/26/06 | PA28RT-201 | N72MH | SEE-SEE | 0.4 | 2 | 0.4 | 0.4 | 0.4 | Touch 'n goes; demo flight of 2MH. CFI - Andrew Wallace | ||||||||||||
05/27/06 | PA28RT-201 | N72MH | SEE-CHD | 2.3 | 1 | 0.3 | 2.3 | 2.3 | 2.3 | 2.3 | First leg of the trip home. CFI - Andrew Wallace | ||||||||||
05/28/06 | PA28RT-201 | N72MH | LBB-ELD | 3.9 | 1 | 3.9 | 3.9 | 3.9 | 3.9 | Next leg of the flight home; commercial day-VFR x-country. CFI - Andrew Wallace | |||||||||||
05/29/06 | PA28RT-201 | N72MH | OWB-15G | 3.0 | 1 | 0.4 | 3.0 | 3.0 | 3.0 | 3.0 | Last leg of trip home, go around at Skypark, first landing at Skypark. CFI - Andrew Wallace | ||||||||||
06/06/06 | PA28RT-201 | N72MH | 15G-BJJ-15G | 1.4 | 6 | 1.4 | 1.4 | 1.4 | Slow flight, power on & off stalls, steep turns, normal & short TO & landings, BFR. CFI- Andrew Wallace | ||||||||||||
06/07/06 | PA28RT-201 | N72MH | 15G-BJJ-15G | 1.5 | 8 | 1.5 | 1.5 | 1.5 | Normal and short field takeoffs and landings, go around. CFI - John Darke | ||||||||||||
06/10/06 | PA28RT-201 | N72MH | 15G-WST | 3.9 | 1 | 0.4 | 1 | 3.9 | 3.9 | 3.9 | 3.9 | Vist with Dad and family | |||||||||
06/11/06 | PA28RT-201 | N72MH | WST-15G | 4.6 | 1 | 0.2 | 4.6 | 4.6 | 4.6 | 4.6 | Return home, first solo landing at Skypark (bounced it) | ||||||||||
06/17/06 | PA28RT-201 | N72MH | 15G-TOL-15G | 1.9 | 2 | 1.9 | 1.9 | 1.9 | 1.9 | Completion of solo time requirement in 2MH | |||||||||||
06/20/06 | PA28RT-201 | N72MH | 15G-BKL | 0.5 | 1 | 0.5 | 0.5 | 0.5 | Reposition for Angel Flight | ||||||||||||
06/20/06 | PA28RT-201 | N72MH | BKL-N94-15G | 4.2 | 2 | 0.6 | 4.2 | 2.0 | 4.2 | 4.2 | Angel Flight for David Orndorf, 10,000 MSL in 2MH, hard landing at Skypark | ||||||||||
06/25/06 | PA28RT-201 | N72MH | TZR-15G | 0.9 | 1 | 0.9 | 0.9 | 0.9 | Ribs with Mark | ||||||||||||
06/30/06 | PA28RT-201 | N72MH | 15G-CAK-BJJ-15G | 1.6 | 2 | 1.3 | 3 | 0.3 | 1.6 | 1.6 | 1.6 | Hold at RITZS, ILS 23 @ CAK (2x), GPS 28 @ BJJ, first night landing at Skypark in MH. CFI - John Darke | |||||||||
07/03/06 | PA28RT-201 | N72MH | 15G-CAK-15G | 0.9 | 1 | 0.5 | 2 | 0.9 | 0.9 | ILS 23 @ CAK, ILS 19 @ CAK. Safety pilot - Mark Savage | |||||||||||
07/07/06 | PA28RT-201 | N72MH | 15G-BKL | 0.5 | 1 | 0.5 | 0.5 | 0.5 | Pickup Nancy for dinner | ||||||||||||
07/07/06 | PA28RT-201 | N72MH | BKL-FKL-15G | 1.9 | 1 | 1 | 0.3 | 1.9 | 1.9 | 1.9 | Dinner at Primo Barone's with Nancy | ||||||||||
07/09/06 | PA28RT-201 | N72MH | 15G-CLE-15G | 1.1 | 1 | 1 | 0.7 | 3 | 0.2 | 1.1 | 1.1 | LOC BC 6 @ CGF; ILS 24L at CLE; GPS 20 @ 3G3. Safety pilot - Mark Savage | |||||||||
07/18/06 | PA28RT-201 | N72MH | 15G-ILM | 3.9 | 1 | 1.0 | 3.9 | 3.9 | 3.9 | 3.9 | Veteran's Cup 2006, summer haze, low oil pressume | ||||||||||
07/23/06 | PA28RT-201 | N72MH | ILM-15G | 4.1 | 1 | 0.2 | 4.1 | 4.1 | 4.1 | 4.1 | Return from Veteran's Cup | ||||||||||
08/07/06 | PA28RT-201 | N72MH | 15G-MFD | 0.5 | 1 | 0.4 | 1 | 0.5 | 0.5 | 0.5 | ILS 32 @ MFD. Dead synapses | ||||||||||
08/25/06 | PA28RT-201 | N72MH | 15G-BKL | 0.5 | 1 | 0.5 | 0.5 | 0.5 | Reposition for Angel Flight | ||||||||||||
08/25/06 | PA28RT-201 | N72MH | BKL-TRI-15G | 5.2 | 2 | 1.1 | 1 | 5.2 | 2.1 | 5.2 | 5.2 | Angel Flight for John Cole, ILS 23 @ TRI, Bristol Race Weekend | |||||||||
09/01/06 | PA28RT-201 | N72MH | 15G-I69 | 1.4 | 1 | 0.4 | 1 | 1.4 | 1.4 | 1.4 | Sporty's run with Mark. GPS 22, circle to 4. Rain, rain, rain. | ||||||||||
09/15/06 | PA28RT-201 | N72MH | 15G-BKL | 0.5 | 1 | 0.2 | 0.5 | 0.5 | 0.5 | Pickup Nancy for Indy trip | |||||||||||
09/15/06 | PA28RT-201 | N72MH | BKL-EYE | 2.1 | 1 | 0.2 | 0.4 | 2.1 | 2.1 | 2.1 | Dinner at Rick's with Nancy | ||||||||||
09/16/06 | PA28RT-201 | N72MH | EYE-15G | 2.1 | 1 | 0.2 | 2.1 | 2.1 | 2.1 | Return from Indy trip | |||||||||||
09/29/06 | PA28RT-201 | N72MH | 15G-BKL | 0.5 | 1 | 0.2 | 0.5 | 0.5 | 0.5 | Pickup for Sandra Cooper Angel Flight | |||||||||||
09/29/06 | PA28RT-201 | N72MH | BKL-ELM-15G | 4.5 | 2 | 2.5 | 4.5 | 2.5 | 4.5 | 4.5 | Angel Flight for Sandra Cooper. Pitot tube icing. Rime icing!!! | ||||||||||
10/02/06 | PA28RT-201 | N72MH | 15G-CAK-15G | 1.1 | 3 | 1.1 | 1.1 | 1.1 | 1.1 | ILS 19 @ CAK (2x, visual conditions). Night landings for commercial license | |||||||||||
12/02/06 | PA28RT-201 | N72MH | 15G-PHD-BJJ | 1.0 | 2 | 1.0 | 1.0 | Lunch with Mark. Back in the saddle. Engine noise. | |||||||||||||
12/08/06 | PA28RT-201 | N72MH | SYI-NEW | 3.1 | 1 | 3.1 | 3.1 | 3.1 | Trip to New Orleans | ||||||||||||
12/10/06 | PA28RT-201 | N72MH | NEW-SYI | 3.0 | 1 | 3.0 | 3.0 | 3.0 | Returning from New Orleans; a little rain on the departure | ||||||||||||
12/16/06 | PA28RT-201 | N72MH | 15G-EKN-USE-15G | 4.6 | 3 | 4.6 | 4.6 | 4.6 | 4.6 | Commercial solo VFR cross-country | |||||||||||
12/29/06 | PA28RT-201 | N72MH | 15G-MFD | 1.1 | 1 | 0.8 | 3 | 1.1 | 1.1 | ILS 32 @ MFD (2x), GPS 14 at MFD, hold at MFD VORTAC | |||||||||||
12/31/06 | PA28RT-201 | N72MH | 15G-PTK | 1.5 | 1 | 1.0 | 2 | 1.5 | 1.5 | 1.5 | VOR 9 at PTK (2x), to minimums, PS3 run with Mark, 500 HOURS!!! | ||||||||||
01/21/07 | PA28RT-201 | N72MH | 15G-CAK | 1.0 | 1 | 0.8 | 2 | 1.0 | 1.0 | GPS 2 @ 3G3 (missed), ILS 19 @ CAK. ICE, ICE, ICE!!! | |||||||||||
02/24/07 | PA28RT-201 | N72MH | 15G-CAK-AKR | 1.1 | 0.9 | 0.2 | 1.1 | Safety pilot for Mark Savage. ILS 1 @ CAK (2x), GPS 25 @ AKR | |||||||||||||
02/24/07 | PA28RT-201 | N72MH | AKR-BJJ-15G | 1.2 | 2 | 1.0 | 3 | 1.2 | 1.2 | GPS 19 @ 3G4, ILS 32 @ MFD, GPS 10 @ BJJ. Safety pilot - Mark Savage | |||||||||||
03/09/07 | PA28RT-201 | N72MH | 15G-1G5-BKL-15G | 0.8 | 3 | 0.8 | 0.8 | Knocking off the rust! | |||||||||||||
03/11/07 | PA28RT-201 | N72MH | 15G-PHD | 1.1 | 0.9 | 0.2 | 1.1 | VOR-A (2x), hold at BSV. Safety pilot for Mark Savage | |||||||||||||
03/11/07 | PA28RT-201 | N72MH | PHD-15G | 0.5 | 1 | 0.5 | 0.5 | Arguing over controls on landing! | |||||||||||||
03/13/07 | PA28RT-201 | N72MH | 15G-PHD-MFD-15G | 1.7 | 3 | 1.7 | 1.0 | 1.7 | 1.7 | 1.7 | Night commercial solo time, delivery of 430 to Ben at ProAv | ||||||||||
03/23/07 | PA28RT-201 | N72MH | JWN-SCD-PFN | 3.4 | 2 | 3.4 | 3.4 | 3.4 | Stag Flight! Interesting takeoff at Sylacauga, Alabama | ||||||||||||
03/24/07 | PA28RT-201 | N72MH | PFN-NEW | 2.1 | 1 | 0.1 | 2.1 | 2.1 | 2.1 | Stag flight stunk. Let's go to New Orleans instead!!! | |||||||||||
03/25/07 | PA28RT-201 | N72MH | NEW-RNC | 3.3 | 1 | 0.1 | 3.3 | 3.3 | 3.3 | Return from New Orleans/Stag Flight | |||||||||||
04/10/07 | PA28RT-201 | N72MH | 1G5-15G | 0.3 | 1 | 0.3 | 0.3 | 0.3 | Bring Mike Hotel home for Mark | ||||||||||||
04/14/07 | PA28RT-201 | N72MH | 15G-BJJ-15G | 1.2 | 4 | 1.2 | 1.2 | 1.2 | Commerical lesson #1: Chandelles, steep spirals, emergency descents, normal TO & landing. CFI - John Darke | ||||||||||||
04/17/07 | PA28RT-201 | N72MH | 15G-15G | 1.1 | 1 | 1.1 | 1.1 | 1.1 | Commercial lesson #2. Lazy eights, eights on pylons, go around, normal TO & landing. CFI - John Darke | ||||||||||||
04/20/07 | PA28RT-201 | N72MH | 15G-BJJ-15G | 1.4 | 3 | 1.4 | 1.4 | 1.4 | Commercial lesson #3. Steep turns, steep spirals, power off approaches, go arounds. CFI - John Darke. | ||||||||||||
05/05/07 | PA28RT-201 | N72MH | 15G-BKL | 0.5 | 1 | 0.5 | 0.5 | 0.5 | Pick up Susan and Wendy | ||||||||||||
05/05/07 | PA28RT-201 | N72MH | BKL-MTN-15G | 5.1 | 2 | 0.2 | 5.1 | 5.1 | 5.1 | Lunch in Baltimore with Susan and Wendy. Tachometer failed. | |||||||||||
05/11/07 | PA28RT-201 | N72MH | 15G-CGF-PHD-15G | 1.7 | 3 | 0.7 | 0.5 | 1.7 | 1.7 | Dinner with Nancy at Perfect Landing | |||||||||||
05/28/07 | PA28RT-201 | N72MH | 15G-15G | 0.8 | 3 | 0.8 | 0.8 | Demo flights for Syd, Amy & James, and Bo & Ty | |||||||||||||
07/03/07 | PA28RT-201 | N72MH | 15G-PHD | 0.8 | 1 | 0.7 | 3 | 0.8 | 0.8 | ILS 1 @ CAK (2x), VOR-A @ PHD. Safety pilot - Mark Savage | |||||||||||
07/04/07 | PA28RT-201 | N72MH | 15G-15G | 1.4 | 1 | 1.2 | 3 | 1.4 | 1.4 | ILS 19 @ CAK, ASR 23 @ CAK, hold @ RITZS, GPS 2 @ 3G3. Safety pilot - Jim Shannon | |||||||||||
07/11/07 | PA28RT-201 | N72MH | 156-1G3-15G | 0.8 | 1 | 0.5 | 0.3 | 0.8 | Safety pilot for Mark Savage. Right seat landing | ||||||||||||
07/13/07 | PA28RT-201 | N72MH | 15G-CYTZ | 2.0 | 1 | 0.1 | 2.0 | 2.0 | 2.0 | 2.0 | Travel to Blogging Pilot World 2007 | ||||||||||
07/15/07 | PA28RT-201 | N72MH | CYTZ-BUF-15G | 2.6 | 2 | 0.1 | 2.6 | 2.6 | 2.6 | 2.6 | Return from Blogging Pilot World 2007 | ||||||||||
07/16/07 | PA28RT-201 | N72MH | 15G-33N | 2.6 | 1 | 1.0 | 1.0 | 2.6 | 2.6 | 2.6 | Aircraft inspection in Delaware. Night IMC. | ||||||||||
09/12/07 | PA28RT-201 | N72MH | 15G-BJJ-15G | 0.6 | 3 | 0.6 | 0.6 | 0.6 | 0.6 | Night Currency | |||||||||||
09/17/07 | PA28RT-201 | N72MH | 15G-OSU | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | Ohio Aviation Association Presentation | |||||||||||
09/18/07 | PA28RT-201 | N72MH | OSU-BUF | 2.6 | 1 | 2.6 | 2.6 | 2.6 | 2.6 | Yelkin oral argument | |||||||||||
09/21/07 | PA28RT-201 | N72MH | BUF-15G | 2.0 | 1 | 2.0 | 2.0 | 2.0 | 2.0 | ||||||||||||
09/30/07 | PA28RT-201 | N72MH | 15G-TZR-15G | 1.8 | 1 | 1 | 0.7 | 1.8 | 1.8 | 1.8 | Rib Run | ||||||||||
10/24/07 | PA28RT-201 | N72MH | 15G-BKL | 0.5 | 1 | 0.5 | 0.5 | 0.5 | Reposition for Angel Flight | ||||||||||||
10/24/07 | PA28RT-201 | N72MH | BKL-MDT | 2.5 | 1 | 2.0 | 3 | 2.5 | 2.5 | 2.5 | Angel Flight for David Orndorff. VOR-A at N94, ILS 13 & ILS 31 at MDT. | ||||||||||
10/24/07 | PA28RT-201 | N72MH | MDT-15G | 2.5 | 1 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | Return from Angel Flight | ||||||||||
10/30/07 | PA28RT-201 | N72MH | 15G-BUF | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | Yelkin court appearance | |||||||||||
10/31/07 | PA28RT-201 | N72MH | BUF-15G | 2.3 | 1 | 2.3 | 2.3 | 2.3 | 2.3 | Fighting the headwinds home! | |||||||||||
11/24/07 | PA28RT-201 | N72MH | 15G-BJJ-15G | 0.7 | 4 | 0.7 | 0.7 | Flight with Mary | |||||||||||||
12/01/07 | PA28RT-201 | N72MH | 15G-MFD-15G | 1.1 | 2 | 1.1 | 1.1 | Breakfast run with Mary | |||||||||||||
01/12/08 | PA28RT-201 | N72MH | MFD-15G | 0.5 | 1 | 0.5 | 0.5 | Breakfast with Mark | |||||||||||||
02/16/08 | PA28RT-201 | N72MH | 15G-PHD-BKL-15G | 1.7 | 3 | 1.2 | 1.7 | 1.7 | WAAS upgrade; flightseeing with Mary | ||||||||||||
02/24/08 | PA28RT-201 | N72MH | 15G-BJJ-MFD-15G | 1.7 | 1.4 | 0.3 | 1.7 | Safety pilot for Mark Savage - GPS 10 & 28 @ BJJ, ILS 32 & GPS 23 @ MFD, VOR-A @ 3G4, GPS 2 @ 3G3 | |||||||||||||
03/02/08 | PA28RT-201 | N72MH | 15G-15G | 1.4 | 1 | 1.0 | 4 | 1.4 | 1.4 | ILS 19 @ CAK (2x), LOC 25 @ AKR, hold at RITZS, GPS 20 @ 3G3 | |||||||||||
03/17/08 | PA28RT-201 | N72MH | 15G-BUF-15G | 3.5 | 2 | 3.5 | 3.5 | 3.5 | Deposition in Buffalo; Go-around at Skypark | ||||||||||||
04/06/08 | PA28RT-201 | N72MH | 15G-TZR-15G | 2.0 | 2 | 2.0 | 2.0 | 2.0 | Rib Run with Mary and Adam | ||||||||||||
04/09/08 | PA28RT-201 | N72MH | 15G-BJJ-15G | 0.7 | 3 | 0.7 | 0.7 | 0.7 | 0.7 | Night currency, two go-arounds at Skypark | |||||||||||
04/18/08 | PA28RT-201 | N72MH | 15G-15G | 1.1 | 1 | 0.8 | 3 | 1.1 | 1.1 | 1.1 | ILS 19 @ CAK, ILS 23 @ CAK, GPS 2 @ 3G3. Safety pilot - Mark Savage | ||||||||||
04/20/08 | PA28RT-201 | N72MH | 15G-I73-15G | 2.5 | 2 | 0.1 | 2.5 | 2.5 | 2.5 | Dinner with Mark, Rachel & Ben | |||||||||||
04/23/08 | PA28RT-201 | N72MH | 15G-CMH-15G | 1.7 | 2 | 1.7 | 1.7 | 1.7 | 1.7 | ORBAA meeting | |||||||||||
04/24/08 | PA28RT-201 | N72MH | 15G-BUF-15G | 3.5 | 2 | 3.5 | 3.5 | 3.5 | Yelkin hearing/mediation | ||||||||||||
04/25/08 | PA28RT-201 | N72MH | 15G-M88 | 3.6 | 1 | 0.2 | 3.6 | 3.6 | 3.6 | AIA 2008; showers until Cincy | |||||||||||
04/29/08 | PA28RT-201 | N72MH | M88-15G | 3.1 | 1 | 3.1 | 3.1 | 3.1 | Return from AIA 2008; low-level VFR flight through CVG | ||||||||||||
05/27/08 | M20R | N509RT | HYI-ERV | 0.3 | 0.3 | 0.3 | 0.3 | Mooney Ovation Demo Flight | |||||||||||||
06/01/08 | PA28RT-201 | N72MH | BWG-PIB | 3.3 | 1 | 3.3 | 3.3 | 3.3 | With Mark to New Orleans | ||||||||||||
06/04/08 | PA28RT-201 | N72MH | NEW-THA | 2.7 | 1 | 0.2 | 1 | 2.7 | 2.7 | 2.7 | Returning from New Orelans. GPS 36, circle to 18 @ THA. Mark Savage safety pilot. | ||||||||||
06/22/08 | PA28RT-201 | N72MH | 15G-SKY-CAK-15G | 1.7 | 3 | 1.7 | 1.7 | Island tour with Mary, lunch at KSKY, level 6 TS at 15G, divert to CAK | |||||||||||||
07/03/08 | PA28RT-201 | N72MH | 15G-15G | 1.0 | 3 | 1.0 | 1.0 | 1.0 | BFR Complete - CFI Jim Sparks | ||||||||||||
07/04/08 | PA28RT-201 | N72MH | 15G-15G | 0.4 | 2 | 0.4 | 0.4 | Airplane rides | |||||||||||||
07/05/08 | PA28RT-201 | N72MH | 15G-PCW-15G | 1.1 | 2 | 1.1 | 1.1 | 1.1 | Party for Mary's Uncle Paul; Ford Tri-Motor at Keller Field | ||||||||||||
07/25/08 | PA28RT-201 | N72MH | 15G-CYXU-CNR4 | 2.8 | 2 | 0.3 | 2.8 | 2.8 | 2.8 | To Tobermory with Mary to propose | |||||||||||
07/27/08 | PA28RT-201 | N72MH | CNR4-CYXU-SKY-15G | 3.0 | 3 | 3.0 | 3.0 | 3.0 | Return from Tobermory | ||||||||||||
10/04/08 | PA28RT-201 | N72MH | 15G-CAK-15G | 1.7 | 2 | 1.5 | 6 | 1.7 | 1.7 | VOR-A @ 3G4, GPS 10 @ BJJ, ILS 1 @ CAK (2x, 1 landing), LOC 25 @ AKR, hold at RITZS, GPS 2 at 3G3. Safety pilot- Andrew Wallace | |||||||||||
10/09/08 | PA28RT-201 | N72MH | 15G-BID | 3.6 | 1 | 3.6 | 3.6 | 3.6 | To Block Island with Mary | ||||||||||||
10/11/08 | PA28RT-201 | N72MH | BID-WST | 0.3 | 1 | 0.3 | 0.3 | To visit family with Mary | |||||||||||||
10/12/08 | PA28RT-201 | N72MH | WST-DUJ-15G | 4.2 | 2 | 4.2 | 4.2 | 4.2 | Home from vacation | ||||||||||||
10/16/08 | PA28RT-201 | N72MH | 15G-RFD | 3.2 | 1 | 0.5 | 3.2 | 3.2 | 3.2 | 3.2 | Deposition in Rockford, IL | ||||||||||
10/17/08 | PA28RT-201 | N72MH | RFD-15G | 3.1 | 1 | 0.3 | 3.1 | 3.1 | 3.1 | 3.1 | Return from deposition | ||||||||||
03/09/09 | PA28RT-201 | N72MH | 15G-BJJ-15G | 0.6 | 3 | 0.6 | 0.6 | 0.6 | Getting current again! | ||||||||||||
04/09/09 | PA28RT-201 | N72MH | 15G-CAK-15G | 1.0 | 3 | 1.0 | 1.0 | 1.0 | 1.0 | ILS 23 @ CAK (visual only), night TO & landing. CFI - Doug Cartledge | |||||||||||
04/16/09 | PA28RT-201 | N72MH | 15G-15G | 1.0 | 1 | 1.0 | 3 | 1.0 | 1.0 | 1.0 | ILS 1 @ CAK, GPS 25 @ AKR, GPS 20 @ 3G3. Safety pilot - Mark Savage | ||||||||||
04/17/09 | PA28RT-201 | N72MH | 15G-I73-15G | 2.5 | 1 | 1 | 0.2 | 2.5 | 2.5 | 2.5 | Spending the day with Rachel and Ben | ||||||||||
05/02/09 | PA28RT-201 | N72MH | 15G-MFD | 0.8 | 0.6 | 0.8 | GPS 10 @ 3G$; ILS 32 (2x) at MFD. Safety pilot for Mark Savage | ||||||||||||||
05/02/09 | PA28RT-201 | N72MH | MFD-BJJ-15G | 0.8 | 2 | 0.6 | 3 | 0.8 | 0.8 | GPS 10 @ 3G4 w/ hold; GPS 10 and 28 @ BJJ; sim engine failure. Safety pilot - Mark Savage | |||||||||||
05/12/09 | PA28RT-201 | N72MH | 15G-UNV-MFD-15G | 3.5 | 3 | 3.1 | 0.4 | 3.5 | 3.5 | Angel flight for Alan Fafard | |||||||||||
05/20/09 | PA28RT-201 | N72MH | 15G-PHD | 0.5 | 0.2 | 0.3 | 0.5 | Safety pilot for Mark Savage. GPS 14 @ PHD | |||||||||||||
05/23/09 | PA28RT-201 | N72MH | 38D-15G | 0.5 | 1 | 0.5 | 0.5 | Return from breakfast with Mark and Zane | |||||||||||||
06/02/09 | PA28RT-201 | N72MH | EVV-RUE | 3.0 | 1 | 3.0 | 3.0 | 3.0 | Texas trip with Mark | ||||||||||||
06/04/09 | PA28RT-201 | N72MH | HYI-DTN | 2.4 | 1 | 0.2 | 2.4 | 2.4 | 2.4 | Headed home from Texas | |||||||||||
08/03/09 | PA28RT-201 | N72MH | 15G-BJJ-15G | 0.7 | 3 | 0.7 | 0.7 | 0.7 | 0.7 | Knocking off the rust; night currency | |||||||||||
09/03/09 | PA28RT-201 | N72MH | 15G-CAK-15G | 1.5 | 2 | 1.3 | 4 | 1.5 | 1.5 | 1.5 | ILS 1 @ CAK (2x), LOC 25 @ AKR, GPS 2 @ 3G3, hold at DALTS. CFI - Doug Cartledge | ||||||||||
09/04/09 | PA28RT-201 | N72MH | 15G-WST | 3.6 | 1 | 0.1 | 3.6 | 3.6 | 3.6 | Visiting Uncle Rick | |||||||||||
09/06/09 | PA28RT-201 | N72MH | WST-UNV-15G | 4.0 | 2 | 0.2 | 4.0 | 4.0 | 4.0 | Return from CT. 143 knots at 25/25 | |||||||||||
09/19/09 | PA28RT-201 | N72MH | 15G-38D | 0.5 | 1 | 0.5 | 0.5 | Breakfast run with Savage | |||||||||||||
09/25/09 | PA28RT-201 | N72MH | 15G-BKL-15G | 1.0 | 2 | 1.0 | 1.0 | Why not fly to work? | |||||||||||||
11/04/09 | TB20 | N554 | VDF-VDF | 0.2 | 0.2 | 0.2 | 0.2 | Demo flight with Charles Elliott | |||||||||||||
11/18/09 | TB20 | N62TB | FHR-FHR | 1.0 | 0.5 | 2 | 1.0 | 1.0 | 1.0 | 1.0 | Test flight and checkout with Dan DeShon. Stalls, slow flight, RNAV GPS 34 (2x) at KFHR w/ hold | ||||||||||
11/20/09 | TB20 | N62TB | GEG-BHK-SUX | 6.7 | 1 | 1 | 0.2 | 6.7 | 6.7 | 6.7 | 6.7 | Rocky Mountains. Getting 2TB home. Diversion to Sioux City | |||||||||
11/28/09 | TB20 | N62TB | 15G-2M2-NEW | 5.6 | 2 | 5.6 | 5.6 | 5.6 | 5.6 | In New Orleans with Mat and Natalie | |||||||||||
11/29/09 | TB20 | N62TB | NEW-DVK-15G | 4.6 | 1 | 1 | 1.0 | 0.4 | 4.6 | 4.6 | 4.6 | 4.6 | Dodging weather getting home; first night landing at Skypark - pretty firm | ||||||||
12/05/09 | TB20 | N62TB | 15G-MFD-3G4-15G | 1.3 | 4 | 0.7 | 4 | 1.3 | 1.3 | 1.3 | GPS 23 & ILS 32 @ MFD, VOR-A @ 3G4, GPS 10 @ BJJ. Safety pilot - Mark Savage | ||||||||||
01/23/10 | TB20 | N62TB | 15G-15G | 0.2 | 1 | 0.2 | 0.2 | 0.2 | Mother Nature had other ideas | ||||||||||||
01/30/10 | TB20 | N62TB | 15G-BJJ-15G | 1.5 | 5 | 1.5 | 1.5 | 1.5 | 1.5 | Slow flight, power-on and -off stalls, takeoffs and landings. CFI - Doug Cartledge | |||||||||||
03/24/10 | TB20 | N62TB | 15G-BJJ-15G | 0.8 | 3 | 0.8 | 0.8 | 0.8 | 0.8 | Solo takeoffs and landings; go around @ BJJ | |||||||||||
04/05/10 | TB20 | N62TB | 15G-BJJ-15G | 0.5 | 3 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Solo night takeoffs and landings | ||||||||||
04/09/10 | TB20 | N62TB | AHN-TLH | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | Mark's hearing in Florida | |||||||||||
04/10/10 | TB20 | N62TB | 2A0-15G | 2.3 | 1 | 2.3 | 2.3 | 2.3 | 2.3 | Return leg - CAVU! | |||||||||||
04/22/10 | TB20 | N62TB | 15G-CAK-15G | 1.0 | 3 | 0.8 | 3 | 1.0 | 1.0 | 1.0 | 1.0 | ILS 1 @ CAK (3x). Safety pilot - Mark Savage | |||||||||
05/28/10 | TB20 | N62TB | 15G-BJJ-15G | 0.5 | 3 | 0.5 | 0.5 | 0.5 | 0.5 | Getting ready for the trip to CT | |||||||||||
05/29/10 | TB20 | N62TB | 15G-WST | 2.9 | 1 | 1.2 | 2.9 | 2.9 | 2.9 | 2.9 | Visit with the family | ||||||||||
05/30/10 | TB20 | N62TB | WST-WST | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | Sightseeing with Dad | |||||||||||
05/31/10 | TB20 | N62TB | WST-15G | 3.2 | 1 | 1.2 | 3.2 | 3.2 | 3.2 | 3.2 | Return home. Hazy. | ||||||||||
06/17/10 | TB20 | N62TB | 15G-15G | 1.5 | 1 | 1.2 | 0.2 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | ILS 1 @ CAK, LOC 25 @ AKR, GPS 2 @ 3G3, hold at DALTS. CFII - Doug Cartledge | ||||||||
08/06/10 | TB20 | N62TB | 15G-3G3-15G | 1.0 | 3 | 1.0 | 1.0 | 1.0 | 1.0 | BFR w/ Doug Cartledge | |||||||||||
08/09/10 | TB20 | N62TB | 15G-BJJ-15G | 0.6 | 3 | 0.6 | 0.6 | 0.6 | Demo flight for Steve Masica | ||||||||||||
08/14/10 | TB20 | N62TB | 15G-BKL-UNV-15G | 3.4 | 3 | 2.0 | 1 | 2.9 | 1.9 | 3.4 | 3.4 | 3.4 | Angel flight for Burton Harrington. Hazy, ILS 24 @ UNV | ||||||||
08/26/10 | TB20 | N62TB | 15G-PCW | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Flying to work! Clear and a million, with a perfect sunset | ||||||||||
08/27/10 | TB20 | N62TB | PCW-BKL | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Flying to work! | ||||||||||
08/27/10 | TB20 | N62TB | BKL-15G | 0.4 | 1 | 0.4 | 0.4 | 0.4 | 0.4 | Returning from work | |||||||||||
08/28/10 | TB20 | N62TB | 15G-UGN-I62-15G | 5.4 | 3 | 5.4 | 5.4 | 5.4 | 5.4 | Angel flight for Alma Gregg. Hard-to-find airport! | |||||||||||
09/12/10 | TB20 | N62TB | 15G-BTP-MGJ-15G | 5.2 | 3 | 3.6 | 3 | 5.2 | 5.2 | 5.2 | 5.2 | Angel flight for John Johnson. GPS 26 @ BTP, GPS 15 (2x) @ MSV, visual to Orange County. | |||||||||
