You are not logged in. | ||||||
Darrell Clay's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | High Perf |
Complex | Tailwheel | TAA | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/04/09 | TB20 | N554 | VDF-VDF | 0.2 | 0.2 | 0.2 | 0.2 | Demo flight with Charles Elliott | |||||||||||||
01/23/10 | TB20 | N62TB | 15G-15G | 0.2 | 1 | 0.2 | 0.2 | 0.2 | Mother Nature had other ideas | ||||||||||||
08/16/11 | TB20 | N62TB | 15G-15G | 0.2 | 1 | 0.2 | 0.2 | 0.2 | Once around the pattern for some fun | ||||||||||||
01/05/13 | TB20 | N62TB | 3G3-15G | 0.2 | 1 | 0.2 | 0.2 | 0.2 | Last leg - landing for Scott | ||||||||||||
02/13/13 | TB20 | N62TB | BJJ-15G | 0.2 | 1 | 0.2 | 0.2 | 0.2 | Final leg with Scott | ||||||||||||
04/10/07 | PA28RT-201 | N72MH | 1G5-15G | 0.3 | 1 | 0.3 | 0.3 | 0.3 | Bring Mike Hotel home for Mark | ||||||||||||
05/27/08 | M20R | N509RT | HYI-ERV | 0.3 | 0.3 | 0.3 | 0.3 | Mooney Ovation Demo Flight | |||||||||||||
10/11/08 | PA28RT-201 | N72MH | BID-WST | 0.3 | 1 | 0.3 | 0.3 | To visit family with Mary | |||||||||||||
11/22/12 | TB20 | N62TB | 15G-15G | 0.3 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | Early morning delight! | |||||||||||
05/26/06 | PA28RT-201 | N72MH | SEE-SEE | 0.4 | 2 | 0.4 | 0.4 | 0.4 | Touch 'n goes; demo flight of 2MH. CFI - Andrew Wallace | ||||||||||||
07/04/08 | PA28RT-201 | N72MH | 15G-15G | 0.4 | 2 | 0.4 | 0.4 | Airplane rides | |||||||||||||
08/27/10 | TB20 | N62TB | BKL-15G | 0.4 | 1 | 0.4 | 0.4 | 0.4 | 0.4 | Returning from work | |||||||||||
06/09/12 | TB20 | N62TB | 15G-15G | 0.4 | 1 | 0.4 | 0.4 | 0.4 | Local sightseeing flight with Shannon, Zane and Xavier | ||||||||||||
06/20/06 | PA28RT-201 | N72MH | 15G-BKL | 0.5 | 1 | 0.5 | 0.5 | 0.5 | Reposition for Angel Flight | ||||||||||||
07/07/06 | PA28RT-201 | N72MH | 15G-BKL | 0.5 | 1 | 0.5 | 0.5 | 0.5 | Pickup Nancy for dinner | ||||||||||||
08/07/06 | PA28RT-201 | N72MH | 15G-MFD | 0.5 | 1 | 0.4 | 1 | 0.5 | 0.5 | 0.5 | ILS 32 @ MFD. Dead synapses | ||||||||||
08/25/06 | PA28RT-201 | N72MH | 15G-BKL | 0.5 | 1 | 0.5 | 0.5 | 0.5 | Reposition for Angel Flight | ||||||||||||
09/15/06 | PA28RT-201 | N72MH | 15G-BKL | 0.5 | 1 | 0.2 | 0.5 | 0.5 | 0.5 | Pickup Nancy for Indy trip | |||||||||||
09/29/06 | PA28RT-201 | N72MH | 15G-BKL | 0.5 | 1 | 0.2 | 0.5 | 0.5 | 0.5 | Pickup for Sandra Cooper Angel Flight | |||||||||||
03/11/07 | PA28RT-201 | N72MH | PHD-15G | 0.5 | 1 | 0.5 | 0.5 | Arguing over controls on landing! | |||||||||||||
05/05/07 | PA28RT-201 | N72MH | 15G-BKL | 0.5 | 1 | 0.5 | 0.5 | 0.5 | Pick up Susan and Wendy | ||||||||||||
10/24/07 | PA28RT-201 | N72MH | 15G-BKL | 0.5 | 1 | 0.5 | 0.5 | 0.5 | Reposition for Angel Flight | ||||||||||||
01/12/08 | PA28RT-201 | N72MH | MFD-15G | 0.5 | 1 | 0.5 | 0.5 | Breakfast with Mark | |||||||||||||
05/20/09 | PA28RT-201 | N72MH | 15G-PHD | 0.5 | 0.2 | 0.3 | 0.5 | Safety pilot for Mark Savage. GPS 14 @ PHD | |||||||||||||
05/23/09 | PA28RT-201 | N72MH | 38D-15G | 0.5 | 1 | 0.5 | 0.5 | Return from breakfast with Mark and Zane | |||||||||||||
09/19/09 | PA28RT-201 | N72MH | 15G-38D | 0.5 | 1 | 0.5 | 0.5 | Breakfast run with Savage | |||||||||||||
04/05/10 | TB20 | N62TB | 15G-BJJ-15G | 0.5 | 3 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Solo night takeoffs and landings | ||||||||||
05/28/10 | TB20 | N62TB | 15G-BJJ-15G | 0.5 | 3 | 0.5 | 0.5 | 0.5 | 0.5 | Getting ready for the trip to CT | |||||||||||
08/26/10 | TB20 | N62TB | 15G-PCW | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Flying to work! Clear and a million, with a perfect sunset | ||||||||||
08/27/10 | TB20 | N62TB | PCW-BKL | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Flying to work! | ||||||||||
01/05/13 | TB20 | N62TB | 15G-KBJJ | 0.5 | 3 | 0.5 | 0.5 | 0.5 | Takeoff and landings demo for Scott | ||||||||||||
09/12/07 | PA28RT-201 | N72MH | 15G-BJJ-15G | 0.6 | 3 | 0.6 | 0.6 | 0.6 | 0.6 | Night Currency | |||||||||||
03/09/09 | PA28RT-201 | N72MH | 15G-BJJ-15G | 0.6 | 3 | 0.6 | 0.6 | 0.6 | Getting current again! | ||||||||||||
05/30/10 | TB20 | N62TB | WST-WST | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | Sightseeing with Dad | |||||||||||
08/09/10 | TB20 | N62TB | 15G-BJJ-15G | 0.6 | 3 | 0.6 | 0.6 | 0.6 | Demo flight for Steve Masica | ||||||||||||
11/09/10 | TB20 | N62TB | 15G-BJJ-15G | 0.6 | 4 | 0.6 | 0.6 | 0.6 | Getting current again | ||||||||||||
04/21/11 | TB20 | N62TB | 15G-BJJ-15G | 0.6 | 3 | 0.6 | 0.6 | 0.6 | 0.6 | More takeoff and landings | |||||||||||
03/26/12 | TB20 | N62TB | CMH-15G | 0.6 | 1 | 0.2 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | GPS 2 @ 3G3. Nasty crosswind. Good to be home. | |||||||||
11/24/07 | PA28RT-201 | N72MH | 15G-BJJ-15G | 0.7 | 4 | 0.7 | 0.7 | Flight with Mary | |||||||||||||
04/09/08 | PA28RT-201 | N72MH | 15G-BJJ-15G | 0.7 | 3 | 0.7 | 0.7 | 0.7 | 0.7 | Night currency, two go-arounds at Skypark | |||||||||||
08/03/09 | PA28RT-201 | N72MH | 15G-BJJ-15G | 0.7 | 3 | 0.7 | 0.7 | 0.7 | 0.7 | Knocking off the rust; night currency | |||||||||||
03/09/07 | PA28RT-201 | N72MH | 15G-1G5-BKL-15G | 0.8 | 3 | 0.8 | 0.8 | Knocking off the rust! | |||||||||||||
05/28/07 | PA28RT-201 | N72MH | 15G-15G | 0.8 | 3 | 0.8 | 0.8 | Demo flights for Syd, Amy & James, and Bo & Ty | |||||||||||||
07/03/07 | PA28RT-201 | N72MH | 15G-PHD | 0.8 | 1 | 0.7 | 3 | 0.8 | 0.8 | ILS 1 @ CAK (2x), VOR-A @ PHD. Safety pilot - Mark Savage | |||||||||||
07/11/07 | PA28RT-201 | N72MH | 156-1G3-15G | 0.8 | 1 | 0.5 | 0.3 | 0.8 | Safety pilot for Mark Savage. Right seat landing | ||||||||||||
05/02/09 | PA28RT-201 | N72MH | 15G-MFD | 0.8 | 0.6 | 0.8 | GPS 10 @ 3G$; ILS 32 (2x) at MFD. Safety pilot for Mark Savage | ||||||||||||||
05/02/09 | PA28RT-201 | N72MH | MFD-BJJ-15G | 0.8 | 2 | 0.6 | 3 | 0.8 | 0.8 | GPS 10 @ 3G4 w/ hold; GPS 10 and 28 @ BJJ; sim engine failure. Safety pilot - Mark Savage | |||||||||||
03/24/10 | TB20 | N62TB | 15G-BJJ-15G | 0.8 | 3 | 0.8 | 0.8 | 0.8 | 0.8 | Solo takeoffs and landings; go around @ BJJ | |||||||||||
01/17/11 | TB20 | N62TB | 15G-38D-15G | 0.8 | 2 | 0.8 | 0.8 | 0.8 | Breakfast run with Steve. Thinking of Mark. | ||||||||||||
11/08/11 | TB20 | N62TB | 15G-BJJ-15G | 0.8 | 5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Night takeoffs and landings. CFI - Doug Cartledge | ||||||||||
12/10/11 | TB20 | N62TB | 15G-MFD-15G | 0.8 | 3 | 0.8 | 0.8 | 0.8 | Demo for Allen Troyer | ||||||||||||
10/21/12 | TB20 | N62TB | 15G-KCAK-15G | 0.8 | 2 | 0.5 | 2 | 0.8 | 0.8 | 0.8 | ILS 19 @ KCAK x2. Safety pilot - Steve Masica | ||||||||||
06/25/06 | PA28RT-201 | N72MH | TZR-15G | 0.9 | 1 | 0.9 | 0.9 | 0.9 | Ribs with Mark | ||||||||||||
07/03/06 | PA28RT-201 | N72MH | 15G-CAK-15G | 0.9 | 1 | 0.5 | 2 | 0.9 | 0.9 | ILS 23 @ CAK, ILS 19 @ CAK. Safety pilot - Mark Savage | |||||||||||
09/17/07 | PA28RT-201 | N72MH | 15G-OSU | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | Ohio Aviation Association Presentation | |||||||||||
09/26/02 | PA28R-201 | N92605 | IAG-CYTZ | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | Complex aircraft operations, Canadian airspace & customs | |||||||||||
12/02/06 | PA28RT-201 | N72MH | 15G-PHD-BJJ | 1.0 | 2 | 1.0 | 1.0 | Lunch with Mark. Back in the saddle. Engine noise. | |||||||||||||
01/21/07 | PA28RT-201 | N72MH | 15G-CAK | 1.0 | 1 | 0.8 | 2 | 1.0 | 1.0 | GPS 2 @ 3G3 (missed), ILS 19 @ CAK. ICE, ICE, ICE!!! | |||||||||||
07/03/08 | PA28RT-201 | N72MH | 15G-15G | 1.0 | 3 | 1.0 | 1.0 | 1.0 | BFR Complete - CFI Jim Sparks | ||||||||||||
04/09/09 | PA28RT-201 | N72MH | 15G-CAK-15G | 1.0 | 3 | 1.0 | 1.0 | 1.0 | 1.0 | ILS 23 @ CAK (visual only), night TO & landing. CFI - Doug Cartledge | |||||||||||
04/16/09 | PA28RT-201 | N72MH | 15G-15G | 1.0 | 1 | 1.0 | 3 | 1.0 | 1.0 | 1.0 | ILS 1 @ CAK, GPS 25 @ AKR, GPS 20 @ 3G3. Safety pilot - Mark Savage | ||||||||||
09/25/09 | PA28RT-201 | N72MH | 15G-BKL-15G | 1.0 | 2 | 1.0 | 1.0 | Why not fly to work? | |||||||||||||
11/18/09 | TB20 | N62TB | FHR-FHR | 1.0 | 0.5 | 2 | 1.0 | 1.0 | 1.0 | 1.0 | Test flight and checkout with Dan DeShon. Stalls, slow flight, RNAV GPS 34 (2x) at KFHR w/ hold | ||||||||||
04/22/10 | TB20 | N62TB | 15G-CAK-15G | 1.0 | 3 | 0.8 | 3 | 1.0 | 1.0 | 1.0 | 1.0 | ILS 1 @ CAK (3x). Safety pilot - Mark Savage | |||||||||
08/06/10 | TB20 | N62TB | 15G-3G3-15G | 1.0 | 3 | 1.0 | 1.0 | 1.0 | 1.0 | BFR w/ Doug Cartledge | |||||||||||
01/07/12 | TB20 | N62TB | 15G-PHD-15G | 1.0 | 2 | 1.0 | 1.0 | 1.0 | Lunch with James | ||||||||||||
02/06/12 | TB20 | N62TB | 15G-KBJJ-15G | 1.0 | 4 | 1.0 | 1.0 | 1.0 | 1.0 | February CAVU? Knock the rust off! Nflightcam first flight | |||||||||||
02/18/12 | TB20 | N62TB | 15G-38D-15G | 1.0 | 2 | 0.5 | 1 | 1.0 | 1.0 | 1.0 | GPS-A at 38D. Crosswind landing @ 15G. Safety pilot - Steve Masica | ||||||||||
05/31/12 | TB20 | N62TB | 15G-BJJ-15G | 1.0 | 4 | 1.0 | 1.0 | 1.0 | Rejected takeoff. Takeoffs and landings with Scott Litlefield | ||||||||||||
07/09/06 | PA28RT-201 | N72MH | 15G-CLE-15G | 1.1 | 1 | 1 | 0.7 | 3 | 0.2 | 1.1 | 1.1 | LOC BC 6 @ CGF; ILS 24L at CLE; GPS 20 @ 3G3. Safety pilot - Mark Savage | |||||||||
10/02/06 | PA28RT-201 | N72MH | 15G-CAK-15G | 1.1 | 3 | 1.1 | 1.1 | 1.1 | 1.1 | ILS 19 @ CAK (2x, visual conditions). Night landings for commercial license | |||||||||||
12/29/06 | PA28RT-201 | N72MH | 15G-MFD | 1.1 | 1 | 0.8 | 3 | 1.1 | 1.1 | ILS 32 @ MFD (2x), GPS 14 at MFD, hold at MFD VORTAC | |||||||||||
02/24/07 | PA28RT-201 | N72MH | 15G-CAK-AKR | 1.1 | 0.9 | 0.2 | 1.1 | Safety pilot for Mark Savage. ILS 1 @ CAK (2x), GPS 25 @ AKR | |||||||||||||
03/11/07 | PA28RT-201 | N72MH | 15G-PHD | 1.1 | 0.9 | 0.2 | 1.1 | VOR-A (2x), hold at BSV. Safety pilot for Mark Savage | |||||||||||||
04/17/07 | PA28RT-201 | N72MH | 15G-15G | 1.1 | 1 | 1.1 | 1.1 | 1.1 | Commercial lesson #2. Lazy eights, eights on pylons, go around, normal TO & landing. CFI - John Darke | ||||||||||||
12/01/07 | PA28RT-201 | N72MH | 15G-MFD-15G | 1.1 | 2 | 1.1 | 1.1 | Breakfast run with Mary | |||||||||||||
04/18/08 | PA28RT-201 | N72MH | 15G-15G | 1.1 | 1 | 0.8 | 3 | 1.1 | 1.1 | 1.1 | ILS 19 @ CAK, ILS 23 @ CAK, GPS 2 @ 3G3. Safety pilot - Mark Savage | ||||||||||
07/05/08 | PA28RT-201 | N72MH | 15G-PCW-15G | 1.1 | 2 | 1.1 | 1.1 | 1.1 | Party for Mary's Uncle Paul; Ford Tri-Motor at Keller Field | ||||||||||||
05/05/11 | TB20 | N62TB | 15G-15G | 1.1 | 1 | 0.8 | 3 | 1.1 | 1.1 | 1.1 | ILS 23 @ CAK (2x), LOC 25 @ AKR. Safety pilot - Steve Masica | ||||||||||
08/27/11 | TB20 | N62TB | 15G-PCW-15G | 1.1 | 2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | To the cottage! | ||||||||||
06/23/12 | TB20 | N62TB | 15G-38D-15G | 1.1 | 2 | 0.7 | 2 | 1.1 | 1.1 | 1.1 | GPS-A @ 38D. GPS-2 @ 3G3. Breakfast with safety pilot Steve Masica | ||||||||||
03/04/06 | C172RG | N6111R | OAK-HAF-SQL | 1.2 | 2 | 1.2 | 1.2 | 1.2 | Bayshore tour, complex operation, Flight with the Freight Dog | ||||||||||||
02/24/07 | PA28RT-201 | N72MH | AKR-BJJ-15G | 1.2 | 2 | 1.0 | 3 | 1.2 | 1.2 | GPS 19 @ 3G4, ILS 32 @ MFD, GPS 10 @ BJJ. Safety pilot - Mark Savage | |||||||||||
04/14/07 | PA28RT-201 | N72MH | 15G-BJJ-15G | 1.2 | 4 | 1.2 | 1.2 | 1.2 | Commerical lesson #1: Chandelles, steep spirals, emergency descents, normal TO & landing. CFI - John Darke | ||||||||||||
12/18/10 | TB20 | N62TB | 15G-15G | 1.2 | 1 | 1.0 | 4 | 1.2 | 1.2 | 1.2 | ILS 32 @ MFD (2x), GPS 32 @ MFD, GPS 10 @ BJJ | ||||||||||
03/19/11 | TB20 | N62TB | 15G-CAK-15G | 1.2 | 2 | 0.8 | 3 | 1.2 | 1.2 | 1.2 | ILS 1 @ CAK (2x), LOC 25 @ AKR, hold at RITZS. Safety pilot - Steve Masica | ||||||||||
02/17/12 | TB20 | N62TB | 15G-15G | 1.2 | 1 | 1.0 | 3 | 1.2 | 1.2 | 1.2 | ILS 23 @ CAK (2x), GPS 28 @ BJJ. Safety pilot - Scott Littlefield | ||||||||||
02/26/12 | TB20 | N62TB | 15G-15G | 1.2 | 1 | 1.0 | 3 | 1.2 | 1.2 | 1.2 | ILS 23 @ CAK (2x); GPS 28 at BJJ; hold at DEHYY. Safety pilot - Scott Littlefield | ||||||||||
09/12/12 | TB20 | N62TB | 15G-BJJ-15G | 1.2 | 5 | 1.2 | 1.2 | 1.2 | 1.2 | Slow flight, stalls, turns, takeoffs and landings. BFR with CFI Doug Cartledge. | |||||||||||
12/05/09 | TB20 | N62TB | 15G-MFD-3G4-15G | 1.3 | 4 | 0.7 | 4 | 1.3 | 1.3 | 1.3 | GPS 23 & ILS 32 @ MFD, VOR-A @ 3G4, GPS 10 @ BJJ. Safety pilot - Mark Savage | ||||||||||
03/09/13 | TB20 | N62TB | 15G-15G | 1.3 | 1 | 0.9 | 3 | 1.3 | 1.3 | 1.3 | ILS 32 @ KMFD (x3), hold at MFD. Safety pilot - Steve Masica | ||||||||||
06/06/06 | PA28RT-201 | N72MH | 15G-BJJ-15G | 1.4 | 6 | 1.4 | 1.4 | 1.4 | Slow flight, power on & off stalls, steep turns, normal & short TO & landings, BFR. CFI- Andrew Wallace | ||||||||||||
09/01/06 | PA28RT-201 | N72MH | 15G-I69 | 1.4 | 1 | 0.4 | 1 | 1.4 | 1.4 | 1.4 | Sporty's run with Mark. GPS 22, circle to 4. Rain, rain, rain. | ||||||||||
04/20/07 | PA28RT-201 | N72MH | 15G-BJJ-15G | 1.4 | 3 | 1.4 | 1.4 | 1.4 | Commercial lesson #3. Steep turns, steep spirals, power off approaches, go arounds. CFI - John Darke. | ||||||||||||
07/04/07 | PA28RT-201 | N72MH | 15G-15G | 1.4 | 1 | 1.2 | 3 | 1.4 | 1.4 | ILS 19 @ CAK, ASR 23 @ CAK, hold @ RITZS, GPS 2 @ 3G3. Safety pilot - Jim Shannon | |||||||||||
03/02/08 | PA28RT-201 | N72MH | 15G-15G | 1.4 | 1 | 1.0 | 4 | 1.4 | 1.4 | ILS 19 @ CAK (2x), LOC 25 @ AKR, hold at RITZS, GPS 20 @ 3G3 | |||||||||||
04/09/10 | TB20 | N62TB | AHN-TLH | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | Mark's hearing in Florida | |||||||||||
04/13/11 | TB20 | N62TB | 15G-BJJ-15G | 1.4 | 2 | 5 | 1.0 | 1.4 | 1.4 | 1.4 | 1.4 | Night currency. CFI - Doug Cartledge | |||||||||
01/06/12 | TB20 | N62TB | 15G-15G | 1.4 | 1 | 0.5 | 1 | 1.4 | 1.4 | 1.4 | ILS 19 at KCAK. Safety pilot - Scott Littlefield | ||||||||||
06/07/06 | PA28RT-201 | N72MH | 15G-BJJ-15G | 1.5 | 8 | 1.5 | 1.5 | 1.5 | Normal and short field takeoffs and landings, go around. CFI - John Darke | ||||||||||||
12/31/06 | PA28RT-201 | N72MH | 15G-PTK | 1.5 | 1 | 1.0 | 2 | 1.5 | 1.5 | 1.5 | VOR 9 at PTK (2x), to minimums, PS3 run with Mark, 500 HOURS!!! | ||||||||||
09/03/09 | PA28RT-201 | N72MH | 15G-CAK-15G | 1.5 | 2 | 1.3 | 4 | 1.5 | 1.5 | 1.5 | ILS 1 @ CAK (2x), LOC 25 @ AKR, GPS 2 @ 3G3, hold at DALTS. CFI - Doug Cartledge | ||||||||||
01/30/10 | TB20 | N62TB | 15G-BJJ-15G | 1.5 | 5 | 1.5 | 1.5 | 1.5 | 1.5 | Slow flight, power-on and -off stalls, takeoffs and landings. CFI - Doug Cartledge | |||||||||||
06/17/10 | TB20 | N62TB | 15G-15G | 1.5 | 1 | 1.2 | 0.2 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | ILS 1 @ CAK, LOC 25 @ AKR, GPS 2 @ 3G3, hold at DALTS. CFII - Doug Cartledge | ||||||||
06/16/12 | TB20 | N62TB | 15G-I74-15G | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | Breakfast run with Steve Masica and his father-in-law | |||||||||||
05/07/06 | C182RG | N4776T | 15G-BJJ-15G | 1.6 | 7 | 1.6 | 1.6 | 1.6 | 1.6 | Normal, short & soft TO and landing, engine failure, emer. gear, autopilot ops | |||||||||||
06/30/06 | PA28RT-201 | N72MH | 15G-CAK-BJJ-15G | 1.6 | 2 | 1.3 | 3 | 0.3 | 1.6 | 1.6 | 1.6 | Hold at RITZS, ILS 23 @ CAK (2x), GPS 28 @ BJJ, first night landing at Skypark in MH. CFI - John Darke | |||||||||
03/13/07 | PA28RT-201 | N72MH | 15G-PHD-MFD-15G | 1.7 | 3 | 1.7 | 1.0 | 1.7 | 1.7 | 1.7 | Night commercial solo time, delivery of 430 to Ben at ProAv | ||||||||||
05/11/07 | PA28RT-201 | N72MH | 15G-CGF-PHD-15G | 1.7 | 3 | 0.7 | 0.5 | 1.7 | 1.7 | Dinner with Nancy at Perfect Landing | |||||||||||
10/30/07 | PA28RT-201 | N72MH | 15G-BUF | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | Yelkin court appearance | |||||||||||
02/16/08 | PA28RT-201 | N72MH | 15G-PHD-BKL-15G | 1.7 | 3 | 1.2 | 1.7 | 1.7 | WAAS upgrade; flightseeing with Mary | ||||||||||||
02/24/08 | PA28RT-201 | N72MH | 15G-BJJ-MFD-15G | 1.7 | 1.4 | 0.3 | 1.7 | Safety pilot for Mark Savage - GPS 10 & 28 @ BJJ, ILS 32 & GPS 23 @ MFD, VOR-A @ 3G4, GPS 2 @ 3G3 | |||||||||||||
04/23/08 | PA28RT-201 | N72MH | 15G-CMH-15G | 1.7 | 2 | 1.7 | 1.7 | 1.7 | 1.7 | ORBAA meeting | |||||||||||
06/22/08 | PA28RT-201 | N72MH | 15G-SKY-CAK-15G | 1.7 | 3 | 1.7 | 1.7 | Island tour with Mary, lunch at KSKY, level 6 TS at 15G, divert to CAK | |||||||||||||
10/04/08 | PA28RT-201 | N72MH | 15G-CAK-15G | 1.7 | 2 | 1.5 | 6 | 1.7 | 1.7 | VOR-A @ 3G4, GPS 10 @ BJJ, ILS 1 @ CAK (2x, 1 landing), LOC 25 @ AKR, hold at RITZS, GPS 2 at 3G3. Safety pilot- Andrew Wallace | |||||||||||
09/17/11 | TB20 | N62TB | 15G-BKL-15G | 1.7 | 2 | 1.4 | 0.5 | 1.7 | 1.7 | 1.7 | Charity donation flight for Kevin Dunn | ||||||||||
09/30/07 | PA28RT-201 | N72MH | 15G-TZR-15G | 1.8 | 1 | 1 | 0.7 | 1.8 | 1.8 | 1.8 | Rib Run | ||||||||||
11/05/11 | TB20 | N62TB | 15G-15G | 1.8 | 1 | 1.6 | 6 | 1.8 | 1.8 | 1.8 | ILS 32 @ MFD (4x), VOR-A @ 3G4, GPS 10 @ BJJ, hold at RITZS, go around. Safety pilot - Steve Masica | ||||||||||
06/17/06 | PA28RT-201 | N72MH | 15G-TOL-15G | 1.9 | 2 | 1.9 | 1.9 | 1.9 | 1.9 | Completion of solo time requirement in 2MH | |||||||||||
07/07/06 | PA28RT-201 | N72MH | BKL-FKL-15G | 1.9 | 1 | 1 | 0.3 | 1.9 | 1.9 | 1.9 | Dinner at Primo Barone's with Nancy | ||||||||||
07/13/07 | PA28RT-201 | N72MH | 15G-CYTZ | 2.0 | 1 | 0.1 | 2.0 | 2.0 | 2.0 | 2.0 | Travel to Blogging Pilot World 2007 | ||||||||||
09/21/07 | PA28RT-201 | N72MH | BUF-15G | 2.0 | 1 | 2.0 | 2.0 | 2.0 | 2.0 | ||||||||||||
04/06/08 | PA28RT-201 | N72MH | 15G-TZR-15G | 2.0 | 2 | 2.0 | 2.0 | 2.0 | Rib Run with Mary and Adam | ||||||||||||
09/15/06 | PA28RT-201 | N72MH | BKL-EYE | 2.1 | 1 | 0.2 | 0.4 | 2.1 | 2.1 | 2.1 | Dinner at Rick's with Nancy | ||||||||||
09/16/06 | PA28RT-201 | N72MH | EYE-15G | 2.1 | 1 | 0.2 | 2.1 | 2.1 | 2.1 | Return from Indy trip | |||||||||||
03/24/07 | PA28RT-201 | N72MH | PFN-NEW | 2.1 | 1 | 0.1 | 2.1 | 2.1 | 2.1 | Stag flight stunk. Let's go to New Orleans instead!!! | |||||||||||
02/19/11 | TB20 | N62TB | 15G-I73-15G | 2.1 | 2 | 2.1 | 2.1 | 2.1 | 2.1 | Lunch with Ben, Rachel & James. | |||||||||||
12/11/11 | TB20 | N62TB | 15G-I73-15G | 2.1 | 2 | 2.1 | 2.1 | 2.1 | 2.1 | Lunch in Dayton with Mat, Austin and James | |||||||||||
09/28/02 | PA28R-201 | N92605 | CYXU-KCLE | 2.3 | 4 | 2.3 | 2.3 | 2.3 | 2.3 | Complex aircraft operations, customs, circuits | |||||||||||
05/27/06 | PA28RT-201 | N72MH | SEE-CHD | 2.3 | 1 | 0.3 | 2.3 | 2.3 | 2.3 | 2.3 | First leg of the trip home. CFI - Andrew Wallace | ||||||||||
10/31/07 | PA28RT-201 | N72MH | BUF-15G | 2.3 | 1 | 2.3 | 2.3 | 2.3 | 2.3 | Fighting the headwinds home! | |||||||||||
04/10/10 | TB20 | N62TB | 2A0-15G | 2.3 | 1 | 2.3 | 2.3 | 2.3 | 2.3 | Return leg - CAVU! | |||||||||||
06/04/09 | PA28RT-201 | N72MH | HYI-DTN | 2.4 | 1 | 0.2 | 2.4 | 2.4 | 2.4 | Headed home from Texas | |||||||||||
10/24/07 | PA28RT-201 | N72MH | BKL-MDT | 2.5 | 1 | 2.0 | 3 | 2.5 | 2.5 | 2.5 | Angel Flight for David Orndorff. VOR-A at N94, ILS 13 & ILS 31 at MDT. | ||||||||||
10/24/07 | PA28RT-201 | N72MH | MDT-15G | 2.5 | 1 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | Return from Angel Flight | ||||||||||
04/20/08 | PA28RT-201 | N72MH | 15G-I73-15G | 2.5 | 2 | 0.1 | 2.5 | 2.5 | 2.5 | Dinner with Mark, Rachel & Ben | |||||||||||
04/17/09 | PA28RT-201 | N72MH | 15G-I73-15G | 2.5 | 1 | 1 | 0.2 | 2.5 | 2.5 | 2.5 | Spending the day with Rachel and Ben | ||||||||||
07/15/07 | PA28RT-201 | N72MH | CYTZ-BUF-15G | 2.6 | 2 | 0.1 | 2.6 | 2.6 | 2.6 | 2.6 | Return from Blogging Pilot World 2007 | ||||||||||
07/16/07 | PA28RT-201 | N72MH | 15G-33N | 2.6 | 1 | 1.0 | 1.0 | 2.6 | 2.6 | 2.6 | Aircraft inspection in Delaware. Night IMC. | ||||||||||
09/18/07 | PA28RT-201 | N72MH | OSU-BUF | 2.6 | 1 | 2.6 | 2.6 | 2.6 | 2.6 | Yelkin oral argument | |||||||||||
06/04/08 | PA28RT-201 | N72MH | NEW-THA | 2.7 | 1 | 0.2 | 1 | 2.7 | 2.7 | 2.7 | Returning from New Orelans. GPS 36, circle to 18 @ THA. Mark Savage safety pilot. | ||||||||||
07/25/08 | PA28RT-201 | N72MH | 15G-CYXU-CNR4 | 2.8 | 2 | 0.3 | 2.8 | 2.8 | 2.8 | To Tobermory with Mary to propose | |||||||||||
05/21/11 | TB20 | N62TB | 15G-I69-TZR-15G | 2.8 | 3 | 2.8 | 2.8 | 2.8 | 2.8 | Sporty's Fly-In, ribs with Steve Masica | |||||||||||
05/29/10 | TB20 | N62TB | 15G-WST | 2.9 | 1 | 1.2 | 2.9 | 2.9 | 2.9 | 2.9 | Visit with the family | ||||||||||
03/22/12 | TB20 | N62TB | 15G-JWN | 2.9 | 1 | 2.9 | 2.9 | 2.9 | 2.9 | With Mat and Spencer | |||||||||||
05/29/06 | PA28RT-201 | N72MH | OWB-15G | 3.0 | 1 | 0.4 | 3.0 | 3.0 | 3.0 | 3.0 | Last leg of trip home, go around at Skypark, first landing at Skypark. CFI - Andrew Wallace | ||||||||||
