You are not logged in. | ||||||
Paul Sanders's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | Complex | High Performance |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18/08 | C172N | N2726E | MYF-IPL-BWC-MYF | 3.0 | 3 | 1 | 0.6 | 3.0 | 3.0 | 3.0 | Back up in the air flight after illness etc. | ||||||
05/01/08 | PA28-181 | N2903A | MYF-OXR-MYF | 3.5 | 2 | 3.5 | 3.5 | 3.5 | IFR in VFR conditions | ||||||||
05/21/08 | Frasca 142 | FR-142 | MYF-OKB-CRQ-SDM-MYF | 6 | 1.9 | 6 approaches, holds. VOR@OKB w/holds, ILS@CRQ, LOC@SEE, VOR@SDM, LOC@MYF, ILS@MYF | |||||||||||
08/20/08 | C172N | N2726E | MYF-SDM-MYF | 2.4 | 6 | 1 | 0.2 | 2.4 | 2.4 | Power off stalls, steep turns, spirals, soft- and short- field landings. ILS@MYF in VFR night conditions | |||||||
08/21/08 | C172RG | N6291R | MYF-MYF | 1.3 | 5 | 1.3 | 1.3 | 1.3 | Steep turns, slow flight/turns @ MCA, landings, short-field, short approach, go-arounds. | ||||||||
09/09/08 | C172RG | N9725B | MYF-MYF | 1.6 | 1 | 1.6 | 1.6 | 1.6 | COM Maneuvers, chandelles, lazy 8s, steep spirals, eights on pylons | ||||||||
09/23/08 | C172N | N2726E | MYF-SDM-MYF | 1.6 | 5 | 1.6 | 1.6 | COM practice | |||||||||
7 | 4 | 5 | 5 | 13.4 | 22 | 2 | 0.0 | 0.0 | 6 | 0.8 | 6.5 | 10.5 | 13.4 | 4.8 | 2.9 | ||
176 | 12 | 27 | 75 | 342.8 | 409 | 57 | 7.2 | 59.9 | 123 | 26.5 | 181.6 | 105.8 | 301.1 | 138.3 | 32.1 | 4.2 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™