You are not logged in. | ||||||
Paul Sanders's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | Complex | High Performance |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/08/02 | C172N | N733UC | MYF- RNM - MYF | 1.7 | 6 | 1.7 | 1.7 | Solo practice, did go-arounds, short and soft-field t/o and landings, forward slips | |||||||||
01/17/02 | C172N | N733UC | MYF- IPL - L08 - MYF | 2.8 | 3 | 2.8 | 2.8 | Long solo cross-country, flight following, flight plans, uncontrolled airports | |||||||||
01/19/02 | C172N | N4625G | MYF- MYF | 1.5 | 8 | 1.5 | 1.5 | Intro to night | |||||||||
01/20/02 | C172N | N733UC | MYF- SNA - MYF | 2.1 | 2 | 2.1 | 2.1 | 2.1 | Night cross country | ||||||||
01/24/02 | C172N | N733UC | MYF- L18 - MYF | 1.6 | 3 | 0.5 | 1.6 | Checkride prep, forward slip | |||||||||
01/30/02 | C172N | N733UC | MYF- RNM - MYF | 1.8 | 3 | 0.8 | 1.8 | Checkride prep | |||||||||
02/01/02 | C172N | N733UC | MYF- SEE - MYF | 1.6 | 6 | 1.6 | Checkride prep | ||||||||||
02/03/02 | C172N | N733UC | MYF- MYF | 0.9 | 1 | 0.9 | 0.9 | Solo checkride practice, genuine ATC go-around | |||||||||
02/05/02 | C172N | N733UC | MYF- RNM - L18 - MYF | 2.3 | 6 | 0.8 | 2.3 | Checkride prep | |||||||||
02/07/02 | C172N | N4625G | MYF- RNM - MYF | 1.7 | 2 | 1.7 | PA-SEL PRACTICAL TEST PASSED!!!! | ||||||||||
02/19/02 | C172N | N733UC | MYF- RNM - MYF | 1.6 | 3 | 1 | 0.7 | 1.6 | Touch and go's at Ramona at dusk, over to Carlsbad and back in the dark | ||||||||
03/19/02 | C172N | N733UC | MYF- MYF | 0.9 | 1 | 0.9 | San Diego Bay low level transition route north, safety pilot for Kimberly | ||||||||||
03/23/02 | C172N | N733UC | MYF- MYF | 1.1 | 1 | 1.1 | First passenger! Took off from Rwy23 in low clouds, went over Brown, was denied the transition, got a class D transition over Brown to get back to MYF | ||||||||||
04/20/02 | C172N | N733UC | MYF- L26 - MYF | 3.2 | 2 | 3.2 | 3.2 | First $100 hamburger, nice high desert resort at Hesperia | |||||||||
05/03/02 | C172N | N733UC | MYF- L77 - MYF | 2.6 | 2 | 2.6 | 2.6 | Took Adrian to Chiriaco Summit, full of babes! Nice restaurant | |||||||||
06/11/02 | C172N | N733UC | MYF- HMT - MYF | 2.0 | 2 | 2.0 | 2.0 | Short trip with Adrian, did a nice forward slip but bounced the landing | |||||||||
06/20/02 | C172N | N733UC | MYF- BWC | 1.3 | 1 | 1.3 | 1.3 | 1.3 | First flight to Brawley, strong crosswind on landing, did a good pattern, landed slightly off line | ||||||||
06/21/02 | C172N | N733UC | BWC- IFP | 1.9 | 1 | 1.9 | 1.9 | Gorgeous view over Colorado River, very easy flight for my first weekend trip; Laughlin is a nice destination | |||||||||
06/22/02 | C172N | N733UC | IFP- BWC | 2.3 | 1 | 2.3 | 2.3 | Followed river all the way south, used my new GPS to thread through the R-zones, very scenic flight | |||||||||
06/22/02 | C172N | N733UC | BWC- MYF | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Terrible landing in fine conditions | ||||||||
07/02/02 | C172N | N4625G | MYF- MYF | 1.4 | 1 | 1.4 | Sight-seeing trip with Tracy, almost to Hemet and back via the coast and over ramona | ||||||||||
08/23/02 | C172N | N733UC | MYF-RAL-MYF | 2.2 | 2 | 2.2 | 2.2 | 2.2 | 3 mi viz in the LA basin, very hard to find the airport or the way back to MYF. I'll avoid that in future. Hurrah for my GPS! Calm and pleasant flight | ||||||||
08/28/02 | C172N | N733UC | MYF-PSP-MYF | 2.8 | 2 | 2.8 | 2.8 | Cassie was new passenger. Nasty turbulence in the Banning Pass, especially on climb out (no power in the heat!). Another awful approach to 28L at MYF. | |||||||||
08/30/02 | C172N | N733UC | MYF-AVX-MYF | 2.3 | 2 | 2.3 | 2.3 | First flight to Catalina! Wow, awesome scenery, scary looking approach but greased the landing (5knot wind). Beautiful place, and great buffalo burgers. | |||||||||
09/13/02 | C172N | N733UC | MYF-IPL-MYF | 2.4 | 2 | 2.4 | 2.4 | Lunch with Teri. Pretty turbulent over the hill, not much fun. Two great landings, though, looks like I've overcome that mental hurdle. | |||||||||
09/25/02 | C172N | N4625G | MYF- VGT | 2.4 | 1 | 2.4 | 2.4 | Vegas baby, yeah!! Class B transition over McCarron, great views of the strip just before dusk. Took Bob and had a blast. | |||||||||
09/27/02 | C172N | N4625G | VGT- MYF | 3.6 | 1 | 3.6 | 3.6 | Class B transition around LAS this time, pretty bumpy all the way back with a strong headwind | |||||||||
11/12/02 | C172N | N733UC | MYF- SBA | 2.4 | 1 | 2.4 | 2.4 | 2.4 | Flight with Brian Gunn, first LAX transition, perfect clear day 100 miles vis, great flying until another poor xwind landing | ||||||||
11/19/02 | C172N | N4625G | MYF-F70-MYF | 1.8 | 2 | 1.4 | 1.8 | 1.8 | Intro to IFR, Equipment, Systems, Attitude instrument flying, climbs, turns, s&l, constant airspeed descents and climbs | ||||||||
12/02/02 | C172N | N4625G | MYF-MYF | 1.7 | 1 | 1.4 | 0.1 | 1.7 | 1.7 | Climbs, turns, descents | |||||||
12/03/02 | C172N | N4625G | MYF-MYF | 1.5 | 1 | 1.3 | 1.5 | 1.5 | Partial panel, timed and compass turns | ||||||||
12/03/02 | C172N | N733UC | MYF-MYF | 1.9 | 1 | 1.7 | 1 | 0.2 | 1.9 | 1.9 | Partial panel, headings, intro to holds | ||||||
12/04/02 | C172N | N4625G | MYF-SNA-MYF | 2.8 | 2 | 2.4 | 2 | 2.8 | 2.8 | 2.8 | Headings and altitudes, clearance procedures | ||||||
12/09/02 | C172N | N4625G | MYF-HMT-MYF | 2.1 | 2 | 1.9 | 2 | 2.1 | 2.1 | 2.1 | Turns, headings, steep turns, alt | ||||||
12/09/02 | C172N | N4625G | MYF-MYF | 0.5 | 1 | 0.4 | 1 | 0.5 | 0.5 | 0.5 | Clearances, radio skills | ||||||
12/10/02 | C172N | N4625G | MYF-CRQ-SDM-MYF | 2.9 | 2 | 1 | 0.1 | 2.1 | 3 | 0.4 | 2.9 | 2.9 | ILS, VOR, Radio, IFR departures | ||||
12/11/02 | C172N | N4625G | MYF-SDM-SEE-CRQ-MYF | 2.8 | 3 | 2.5 | 5 | 0.3 | 2.8 | 2.8 | DME Arcs, holds, steep turns, LOC, ILS | ||||||
12/18/02 | PA28-151 | N42764 | MYF-RMN-MYF | 1.8 | 3 | 1.8 | Warrior Checkout - first flight in a low wing! | ||||||||||
12/19/02 | PA28-151 | N42764 | MYF-SEE-MYF | 0.8 | 2 | 0.8 | More Warrior Checkout; not used to the power settings yet so had to do a go-around; landing at MYF had a windshear, pushed us down the runway quite hard | ||||||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Approaches | Night | Cross Country | Solo | PIC | Dual | Complex | High Performance | Remarks |
39 | 2 | 3 | 29 | 76.2 | 74 | 15 | 0.1 | 17.2 | 14 | 5.8 | 42.4 | 9.7 | 65.3 | 28.9 | |||
176 | 12 | 27 | 75 | 342.8 | 409 | 57 | 7.2 | 59.9 | 123 | 26.5 | 181.6 | 105.8 | 301.1 | 138.3 | 32.1 | 4.2 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™