You are not logged in. | ||||||
Paul Sanders's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | Complex | High Performance |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/12/01 | C172N | N738QA | MYF - MYF | 0.8 | 1 | 0.8 | First lesson, preflight inspection, documents, checklists, s&l, climbs, turns, descents | ||||||||||
08/17/01 | C172N | N739ZV | MYF - MYF | 1.3 | 1 | 1.3 | S&L, climbs, turns, descents, turns to heading, altitude holding, MCA, speed changes, landing setup | ||||||||||
08/18/01 | C172M | N61960 | MYF- MYF | 1.3 | 1 | 1.3 | Ground reference, maneuvers, turns around a pt, square patterns, s-turns across a road | ||||||||||
08/27/01 | C172M | N61960 | MYF- MYF | 1.7 | 1 | 1.7 | MCA, steep turns, power-on stalls & recovery, power-off stalls & recovery | ||||||||||
09/04/01 | C172N | N733XL | MYF- MYF | 1.3 | 1 | 0.4 | 1.3 | Emergency engine-out procedures, general engine out operations, steeps, MCA review, IR S&L, climbs,turns, descents | |||||||||
09/05/01 | C172N | N739ZV | MYF- RNM - MYF | 1.5 | 6 | 1.5 | Traffic patterns, takeoff and landings, touch and go's | ||||||||||
10/23/01 | C172N | N733UC | MYF- RNM - MYF | 1.4 | 3 | 1.4 | First lesson with Kimberly, slow flight, turns, landings, collision avoidance | ||||||||||
11/01/01 | C172N | N733UC | MYF- MYF | 1.2 | 4 | 1.2 | Forward slip, emergency descent, crosswind landing, myf traffic pattern, collision avoidance | ||||||||||
11/09/01 | C172N | N733UC | MYF- MYF | 1.8 | 1 | 0.2 | 1.8 | Power-off stalls, steep turns, turns around a point, emergency descent & engine failure, (IR) turns, climbs, descents | |||||||||
11/10/01 | C172N | N733UC | MYF- RNM - MYF | 2.1 | 7 | 0.1 | 2.1 | Touch & go's, forward slips, go-arounds, traffic pattern | |||||||||
11/13/01 | C172N | N733UC | MYF- SDM - MYF | 1.8 | 10 | 1.8 | Touch and go's, go-arounds, radio communication | ||||||||||
11/16/01 | C172N | N733UC | MYF- SDM - MYF | 2.1 | 7 | 0.1 | 0.6 | 0.6 | 1.5 | 1ST SOLO!!! Touch and go's, go-around | |||||||
11/20/01 | C172N | N733UC | MYF- RNM - MYF | 2.0 | 8 | 0.5 | 0.5 | 1.5 | 2nd solo - touch and go's, go-arounds, short field t/o | ||||||||
11/21/01 | C172N | N4625G | MYF- MYF | 1.3 | 8 | 0.5 | 0.5 | 0.8 | 3rd solo - touch and go's | ||||||||
12/02/01 | C172N | N733UC | MYF- RNM - MYF | 1.7 | 8 | 1.7 | short & soft field landing and take offs | ||||||||||
12/06/01 | C172N | N733UC | MYF- MYF | 1.7 | 1 | 0.2 | 1.7 | Turns around a point, s-turns, sim inst steep turns, emergency descent | |||||||||
12/07/01 | C172N | N4625G | MYF- SDM - MYF | 1.4 | 7 | 1.4 | 1.4 | Touch and go's, go-around | |||||||||
12/13/01 | C172N | N733UC | MYF- PSP - MYF | 2.3 | 2 | 2.3 | 2.3 | Cross country planning, navigation, pilotage, dead reckoning | |||||||||
12/19/01 | C172N | N733UC | MYF- PSP - MYF | 2.4 | 2 | 2.4 | 2.4 | First solo cross country! | |||||||||
19 | 2 | 6 | 5 | 31.1 | 79 | 0 | 0.0 | 0.9 | 0 | 0.1 | 4.7 | 3.0 | 5.4 | 25.7 | |||
176 | 12 | 27 | 75 | 342.8 | 409 | 57 | 7.2 | 59.9 | 123 | 26.5 | 181.6 | 105.8 | 301.1 | 138.3 | 32.1 | 4.2 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™