You are not logged in. | ||||||
Paul Sanders's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | Complex | High Performance |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/24/07 | PA28-181 | N2903A | MYF-CMA-MYF | 3.1 | 2 | 3.1 | 3.1 | 3.1 | 3.1 | Commercial Night X-Ctry Flight, 100 mi, 2hrs. Night landings, VOR tracking, Class B clearances. | |||||||
02/21/07 | Frasca 142 | FR-142 | MYF-SDM-SEE-MYF | 1.5 | 4 | 1.5 | VOR@SDM w/MAP, DME Arc, Holds at Ryadh intersection, LOC@SEE partial panel, LOC@SEE, ILS@MYF partial panel | ||||||||||
06/27/07 | C172N | N2219E | MYF-F70-MYF | 2.3 | 2 | 3 | 0.7 | 2.3 | Not too bad considering the long break, did some touch and goes, and then stop, taxi backs for night currency | ||||||||
07/19/07 | C172RG | N9725B | MYF-SDM-MYF | 1.7 | 4 | 1.7 | 1.7 | 1.7 | Flight review prep, steep turns, slow flight, takeoffs and landings. No stalls though. | ||||||||
09/26/07 | C172N | N2219E | MYF-SEE-MYF | 1.2 | 2 | 1 | 0.1 | 0.2 | 1.2 | 1.2 | Flight review, steep turns and slow flight, stalls power on and off, simulated engine failure, unusual attitudes under the hood | ||||||
10/16/07 | Frasca 142 | FR-142 | MYF-SDM-SEE-OKB-CRQ-SDM-MYF | 2.3 | 2.3 | 6 | 2.3 | VOR@SDM, LOC@SEE, VOR@OKB w/hold, ILS@CRQ, VOR@SDM partial panel, LOC@MYF | |||||||||
6 | 4 | 4 | 6 | 10.6 | 8 | 6 | 0.0 | 3.9 | 10 | 4.0 | 3.1 | 1.7 | 8.3 | 8.1 | 1.7 | ||
176 | 12 | 27 | 75 | 342.8 | 409 | 57 | 7.2 | 59.9 | 123 | 26.5 | 181.6 | 105.8 | 301.1 | 138.3 | 32.1 | 4.2 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™