You are not logged in. | ||||||
Paul Sanders's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | Complex | High Performance |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/13/03 | C172N | N2219E | MYF-MYF-SDM-MYF | 2.8 | 3 | 2.5 | 5 | 2.8 | 2.8 | Tracking radials, VOR@OKB, ILS@MYF, VOR@SDM, DME arc, steep turns, LOC@SEE, ILS@MYF | |||||||
01/14/03 | C172N | N2219E | MYF-MYF | 1.4 | 1 | 1.2 | 1 | 1.4 | 1.4 | Timed turns, compass turns, steep turns, unusual attitudes, ILS | |||||||
01/14/03 | C172N | N2219E | MYF-SDM-MYF | 1.5 | 2 | 0.1 | 1.3 | 3 | 1.5 | 1.5 | Partial panel VOR@SDM, DME arc, holds, LOC@SEE, ILS@MYF | ||||||
01/15/03 | C172N | N2219E | MYF-SDM-MYF | 1.4 | 2 | 1.2 | 3 | 1.4 | 1.4 | "the checkride route": Partial panel VOR@SDM, DME arc, holds, LOC@SEE, ILS@MYF | |||||||
01/15/03 | C172N | N2219E | MYF-SNA-MYF | 2.3 | 2 | 2.1 | 2 | 2.3 | 2.3 | 2.3 | Cross country procedures, clearance delivery | ||||||
01/22/03 | C172N | N2219E | MYF-CMA-FUL-MYF | 3.8 | 2 | 0.1 | 3.4 | 3 | 3.8 | 3.8 | 3.8 | IFR Long X-Ctry, VOR@CMS, LOC@FUL, ILS@MYF. Superbowl week meant we needed IFR slot reservations to get in and our of MYF | |||||
01/23/03 | C172N | N2219E | MYF-HMT-MYF | 1.9 | 2 | 1.6 | 1 | 1.9 | 1.9 | 1.9 | Steep turns, timed turns, compass turns, unusual attitudes, partial panel. | ||||||
01/28/03 | C172N | N2219E | MYF-SDM-MYF | 1.4 | 2 | 1.2 | 3 | 1.4 | 1.4 | The checkride route; VOR, Partial Panel, DME Arc, Holds | |||||||
01/28/03 | C172N | N2219E | MYF-SDM-MYF | 1.7 | 2 | 1.5 | 3 | 1.7 | 1.7 | The checkride route; Partial Panel, DME Arc, Unusual Attitudes, Steep turrns. I'm ready for the checkride! | |||||||
01/29/03 | C172N | N2219E | MYF-SDM-MYF | 1.4 | 2 | 1.2 | 3 | 1.4 | 1.4 | Checkride route again, totally nailed it. Partial panel, DME arc, circle to land (8L at Brown!), Steep turns, LOC, ILS | |||||||
01/29/03 | C172N | N2219E | MYF-CRQ-SEE-MYF | 1.5 | 2 | 0.1 | 1.3 | 3 | 1.5 | 1.5 | Radio skills, ILS@CRQ, LOC@SEE, ILS@MYF | ||||||
01/30/03 | C172N | N2219E | MYF-SDM-MYF | 1.4 | 2 | 1.2 | 2 | 1.4 | 1.4 | Checkride prep; the VOR into SDM was unavailable so we were given a visual approach - awesome flight over San Diego bay, Pt Loma etc. I'm ready for the checkride. | |||||||
02/04/03 | C172N | N2219E | MYF-SDM-MYF | 1.9 | 2 | 1.7 | 3 | 1.9 | 1.9 | 1.9 | Last flight before the checkride; the usual circuit | ||||||
02/05/03 | C172N | N2219E | MYF-MYF | 1.4 | 1 | 1.2 | 3 | 1.4 | INSTRUMENT CHECKRIDE PASSED!! | ||||||||
02/22/03 | C172P | N5268K | MYF-HMT-MYF | 2.3 | 2 | 2.3 | 2.3 | Bette's first flight. Sightseeing in the San Diego VFR Corridor, lunch at Hemet. Rwy 23 in use at MYF | |||||||||
02/22/03 | C172P | N5268K | MYF-BWC | 1.2 | 1 | 0.2 | 1.2 | 1.2 | Flew the plane home for a week's flying. Did the VOR approach into BWC for practice | ||||||||
02/23/03 | C172P | N5268K | BWC-L08-BWC | 1.8 | 2 | 1.8 | 1.8 | Sunday brunch with Teri at Borrego Springs. Flew over Mount Laguna on the way back to look at "Teri's lake" and the trestle bridges | |||||||||
02/28/03 | C172P | N5268K | BWC-BWC | 1.3 | 1 | 1.3 | 1.3 | One circuit of the Salton Sea, strong winds on final - 13kt? | |||||||||
03/01/03 | C172P | N5268K | BWC-BWC | 1.4 | 1 | 1.4 | Sightseeing over the valley with Doris. A little bumpy. | ||||||||||
03/02/03 | C172P | N5268K | BWC-MYF | 1.2 | 1 | 1.2 | 1.2 | 1.2 | First ever encounter with carb ice @ 9500', quite exciting. | ||||||||
03/25/03 | C172N | N2219E | MYF-HMT | 2.0 | 1 | 0.6 | 1 | 2.0 | 2.9 | Went with Farley to figure out how to do NDB approaches. NDB@HMT, Safety Pilot was Farley Stewart. | |||||||
04/23/03 | C172N | N733UC | MYF-SNA-MYF | 2.1 | 2 | 0.1 | 2 | 2.1 | 2.1 | 2.1 | First solo IFR flight and first IMC (though not much). ILS@SNA, ILS@MYF | ||||||
04/24/03 | C172N | N733UC | MYF-TOA-MYF | 2.6 | 2 | 2.6 | 2.6 | 2.6 | IFR to Torrance, clear skies en route but very bumpy on both short finals. ILS@TOA, ILS@MYF | ||||||||
05/06/03 | C172N | N733UC | MYF-SDM-MYF | 1.3 | 2 | 1.0 | 1 | 1.3 | 1.3 | First all IMC flight, took 1hr to get to Brown (only .3 to get back)! VOR@SDM, ILS@MYF->R23 | |||||||
05/07/03 | C172N | N733UC | MYF-OXR-MYF | 3.7 | 2 | 3.0 | 1 | 3.7 | 3.7 | 3.7 | 2 hrs of total IMC back to MYF, rain and low vis, exhausting but fun, ILS@OXR, ILS@MYF to mins for R23 | ||||||
06/10/03 | C172N | N733UC | MYF-SNA-MYF | 2.0 | 2 | 0.3 | 2.0 | 2.0 | 2.0 | IFR to my 'favourite' airport. A little in and out of the clouds. ILS@SNA, ILS@MYF | |||||||
06/11/03 | C172N | N733UC | MYF-SMO-MYF | 3.0 | 2 | 0.3 | 3.0 | 3.0 | 3.0 | IFR, mostly on top, a little in the clouds. Had lunch at the Spitfire Grill. VOR@SMO, ILS@MYF | |||||||
06/30/03 | C172N | N733UC | MYF-MYF | 0.3 | 0.3 | 0.3 | Diagnosed faulty instruments on taxi and did not fly. Turned out to be an error and plane was flight worthy. | ||||||||||
06/30/03 | C172N | N733UC | MYF-AVX-MYF | 2.6 | 2 | 2.6 | 2.6 | 2.6 | VFR on top of pretty fluffy clouds over the ocean | ||||||||
07/01/03 | C172N | N733UC | MYF-OXR-MYF | 4.0 | 2 | 4.0 | 4.0 | 4.0 | VFR to Paso Robles but got desperate for the loo and had to land at Oxnard! IFR back for practice. ILS@MYF in clear conditions | ||||||||
07/21/03 | C172N | N733UC | MYF-PRB-MYF | 5.2 | 5.2 | 5.2 | Safety Pilot for David Cook. Nice airport, no restaurant though (yet) | ||||||||||
07/22/03 | C172N | N733UC | MYF-SMX-MYF | 4.8 | 4.8 | 4.8 | Safety Pilot for David Cook. Great airport, good food and hotel. | ||||||||||
07/24/03 | C172N | N733UC | MYF-SBP-MYF | 5.2 | 5.2 | 5.2 | Safety Pilot for David Cook. Another good destination and more good eats. | ||||||||||
08/07/03 | C172N | N733UC | MYF-AVX-F70-RMN-MYF | 3.8 | 7 | 3.8 | 3.8 | 3.8 | Buffalo burger for lunch and some practice pattern work, even did a soft-field t/o | ||||||||
08/18/03 | C172N | N733UC | MYF-ONT-MYF | 2.5 | 2 | 2.5 | 2.5 | 2.5 | IFR to Ontario, ILS@26L, VFR back | ||||||||
08/19/03 | C172N | N733UC | MYF-SMX-MYF | 5.2 | 2 | 0.1 | 5.2 | 5.2 | IFR to VFR-on-top, hollywood route. Took shoreline back over Malibu beach and through the special flight rules for the first time | ||||||||
08/21/03 | C172N | N733UC | MYF-CMA-MYF | 3.4 | 2 | 0.1 | 3.4 | 3.4 | 3.4 | IFR in mostly VFR conditions, few clouds at 1500 at CMA. | |||||||
09/02/03 | C172N | N733UC | MYF-KFUL-KF70-KMYF | 3.0 | 3 | 3.0 | 3.0 | 3.0 | Lunch at Fullerton. Had to divert to French Valley due to thunder and lightning over San Diego on return home | ||||||||
09/03/03 | C172N | N733UC | KMYF-KHMT-KMYF | 2.8 | 6 | 2.8 | 2.8 | 2.8 | Flight Maneuvers Practice, slow flight, steep turns, turns around a point. Chickened out of stalls. | ||||||||
09/03/03 | frasca141 | C172SIMULATOR | KSEE | 1.7 | 4 | 1.7 | Currency work. ILS, LOC and VOR approaches. Turns to a heading, climbs, descents, radial tracking and intercepting. Kimberly Bradshaw was controlling the computer | ||||||||||
09/04/03 | C172N | N733UC | KMYF-KSBA-KMYF | 4.1 | 2 | 4.1 | 4.1 | First time using the shoreline route to cross LAX | |||||||||
09/16/03 | C172N | N733UC | KMYF-KHMT-KF70-KMYF | 2.7 | 5 | 2.7 | 2.7 | 2.7 | Pleasant afternoon flying | ||||||||
09/17/03 | C172N | N733UC | KMYF-KL70-KMYF | 3.3 | 2 | 3.3 | 3.3 | 3.3 | Nice little airport in a valley | ||||||||
09/19/03 | C172N | N733UC | KMYF-KSMX-KMYF | 4.9 | 2 | 4.9 | 4.9 | 4.9 | Very hazy day in the LA basin, nice light winds on the ground | ||||||||
10/15/03 | frasca141 | C172SIMULATOR | MYF- | 0.8 | 2 | 0.8 | IFR Currency, holds, VOR@OCN, ILS@MYF | ||||||||||
10/15/03 | C172N | N733UC | KMYF-KHMT-KF70-KRNM-KMYF | 2.9 | 7 | 2.9 | 2.9 | 2.9 | Just flying around after waiting for a flat tyre to be fixed | ||||||||
11/20/03 | C172N | N733UC | KMYF-KOXR-KMYF | 3.8 | 1 | 1 | 0.3 | 0.8 | 3.8 | 3.8 | 3.8 | ILS@OXR and ILS at night @MYF, both in VFR conditions. Got some night flying done! | |||||
11/20/03 | C172N | N733UC | KMYF-KMYF | 0.6 | 2 | 0.6 | 0.6 | Two stop and goes for night currency. Yea, night current again! | |||||||||
12/04/03 | C172N | N733UC | KMYF-KHMT-KF70-KRMN-KMYF | 2.4 | 9 | 2.4 | 2.4 | 2.4 | Very hazy day, 4mi viz | ||||||||
12/13/03 | C172N | N733UC | KMYF-KSBP-KMYF | 5.5 | 2 | 5.5 | 5.5 | Lunch with Teri in San Luis Obispo, winds were 20kts on landing. Messed up the pattern at MYF, was heading to Miramar - oops. | |||||||||
12/16/03 | C172N | N733UC | KMYF-SNA-MYF | 2.1 | 2 | 2.1 | 2.1 | 2.1 | IFR in VMC, 3 mi viz at MYF on the way out | ||||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Approaches | Night | Cross Country | Solo | PIC | Dual | Complex | High Performance | Remarks |
51 | 3 | 4 | 36 | 126.8 | 103 | 6 | 5.5 | 25.7 | 49 | 3.5 | 102.9 | 62.9 | 127.7 | 26.9 | |||
176 | 12 | 27 | 75 | 342.8 | 409 | 57 | 7.2 | 59.9 | 123 | 26.5 | 181.6 | 105.8 | 301.1 | 138.3 | 32.1 | 4.2 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™