|  |  |  |  |  | You are not logged in. | |
| Ken Daniel's Logbook Create Your Own Logbook | 
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Approaches | Night | Cross Country | PIC | Dual | Remarks | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/19/89 | C152 | 47817 | DNL - DNL | 1.1 | 1 | 1.1 | General Orientation Plane 4867B | |||||||
| 10/20/89 | C152 | 47817 | DNL-Dnl | 1.7 | 1 | 1.7 | Plane 7187C, 3GI, Preflight Runup, 4B | |||||||
| 11/10/89 | C152 | 47817 | DNL-DNL | 1.7 | 1 | 1.7 | Plane 7187C, 4B, Flap, Ground Track | |||||||
| 11/17/89 | C152 | 47817 | DNL-DNL | 1.2 | 3 | 1.2 | Plane 4785B, Stalls, Airport Departure, TO &L | |||||||
| 11/20/89 | C152 | 47817 | DNL-DNL | 0.8 | 5 | 0.8 | Plane4785B, TO & L | |||||||
| 12/01/89 | C152 | 47817 | DNL-DNL | 1.5 | 8 | 1.5 | Plane 4785B, TO & L, Collission Avoidance | |||||||
| 12/21/89 | C152 | 47817 | DNL-DNL | 1.5 | 5 | 1.5 | Plane 4867B, TO & L, Stalls, Emergency Proceedures | |||||||
| 12/27/89 | C152 | 47817 | DNL-GJG-DNL | 1.7 | 9 | 1.7 | Plane 7187C, TO & L, Emergency Proceedures, Soft & Short, Slips, Steep Turns | |||||||
| 12/28/89 | C152 | 47817 | DNL-DNL | 1.0 | 5 | 1.0 | Plane 4785B, GI X-Wind, Rec. Patterns, Steep & Pwr Turns,Stalls, TO & L, Emergency Proceedures | |||||||
| 12/28/89 | C152 | 47817 | DNL-DNL | 0.3 | 3 | 0.3 | Plane 4785B, Solo TO & L | |||||||
| 10 | 1 | 1 | 3 | 12.5 | 41 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.3 | 12.2 | |
| 1672 | 5 | 9 | 514 | 1942.8 | 2067 | 109 | 193.5 | 67.7 | 240 | 53.1 | 1671.8 | 1858.1 | 186.9 | 
Custom View:
|  |  | ||
|  |  |  | |
        Apply a Filter:
|  |  | ||
| 
 
 
 
 
View by year:
 |  | View by aircraft category: 
 View by aircraft class: 
 View by aircraft type: 
 | |
Logshare is a subsidiary of Weathermeister™