|  |  |  |  |  | You are not logged in. | |
| Ken Daniel's Logbook Create Your Own Logbook | 
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Approaches | Night | Cross Country | PIC | Dual | Remarks | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/28/25 | SR22 | N419KD | KDZJ-KHQU | 0.7 | 1 | 0.7 | 0.7 | |||||||
| 03/03/25 | SR22 | N419KD | KHQU-KDZJ | 0.9 | 1 | 0.9 | 0.9 | |||||||
| 03/10/25 | SR22 | N419KD | KHQU-KDZJ | 0.7 | 1 | 0.7 | 0.7 | |||||||
| 03/14/25 | SR22 | N419KD | KHQU-KDZJ | 1.0 | 1 | 1.0 | 1.0 | |||||||
| 03/31/25 | SR22 | N419KD | KDZJ-KHQU | 0.7 | 1 | 0.7 | 0.7 | |||||||
| 04/14/25 | SR22 | N419KD | KHQU-KHXD | 0.8 | 1 | 0.2 | 0.8 | 0.8 | ||||||
| 04/19/25 | SR22 | N419KD | KHXD-KHQU | 0.9 | 1 | 0.1 | 0.9 | 0.9 | ||||||
| 04/21/25 | SR22 | N419KD | KHQU-KCZL | 0.9 | 1 | 0.9 | 0.9 | To Calhoun to deliver Documents and sign documents for Yogi transfer | ||||||
| 04/21/25 | SR22 | N419KD | KCZL-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
| 05/01/25 | SR22 | N419KD | KHQU-KDZJ | 0.7 | 1 | 0.2 | 0.7 | 0.7 | Yogi & Meyer witnesses | |||||
| 05/05/25 | SR22 | N419KD | KDZJ-KHQU | 0.7 | 1 | 0.7 | 0.7 | |||||||
| 05/15/25 | SR22 | N419KD | KHQU-DZJ | 0.7 | 1 | 0.7 | 0.7 | |||||||
| 05/21/25 | SR22 | N419KD | KDZJ-KHQU | 0.9 | 1 | 0.9 | 0.9 | |||||||
| 08/13/25 | SR22 | N419KD | KHQU-LCL-KHQU | 1.0 | 3 | 1.0 | BFR with William Roberson | |||||||
| 08/15/25 | SR22 | N419KD | KHQU-KHQU-KHQU | 1.1 | 1 | 3 | 1.1 | 1.1 | Instrument Profeciency Check with William Roberson | |||||
| 09/04/25 | SR22 | N419KD | KHQU-KDZJ | 0.9 | 1 | 0.9 | 0.9 | |||||||
| 09/09/25 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
| 09/11/25 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.8 | 0.8 | |||||||
| 10/05/25 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
| 10/17/25 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.8 | 0.8 | |||||||
| 20 | 1 | 1 | 9 | 16.6 | 22 | 0 | 0.5 | 0.0 | 3 | 0.0 | 14.5 | 16.6 | 1.1 | |
| 1672 | 5 | 9 | 514 | 1942.8 | 2067 | 109 | 193.5 | 67.7 | 240 | 53.1 | 1671.8 | 1858.1 | 186.9 | 
Custom View:
|  |  | ||
|  |  |  | |
        Apply a Filter:
|  |  | ||
| 
 
 
 
 
View by year:
 |  | View by aircraft category: 
 View by aircraft class: 
 View by aircraft type: 
 | |
Logshare is a subsidiary of Weathermeister™