You are not logged in. | ||||||
Paul Sanders's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | Complex | High Performance |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/12/01 | C172N | N738QA | MYF - MYF | 0.8 | 1 | 0.8 | First lesson, preflight inspection, documents, checklists, s&l, climbs, turns, descents | ||||||||||
08/17/01 | C172N | N739ZV | MYF - MYF | 1.3 | 1 | 1.3 | S&L, climbs, turns, descents, turns to heading, altitude holding, MCA, speed changes, landing setup | ||||||||||
09/04/01 | C172N | N733XL | MYF- MYF | 1.3 | 1 | 0.4 | 1.3 | Emergency engine-out procedures, general engine out operations, steeps, MCA review, IR S&L, climbs,turns, descents | |||||||||
09/05/01 | C172N | N739ZV | MYF- RNM - MYF | 1.5 | 6 | 1.5 | Traffic patterns, takeoff and landings, touch and go's | ||||||||||
10/23/01 | C172N | N733UC | MYF- RNM - MYF | 1.4 | 3 | 1.4 | First lesson with Kimberly, slow flight, turns, landings, collision avoidance | ||||||||||
11/01/01 | C172N | N733UC | MYF- MYF | 1.2 | 4 | 1.2 | Forward slip, emergency descent, crosswind landing, myf traffic pattern, collision avoidance | ||||||||||
11/09/01 | C172N | N733UC | MYF- MYF | 1.8 | 1 | 0.2 | 1.8 | Power-off stalls, steep turns, turns around a point, emergency descent & engine failure, (IR) turns, climbs, descents | |||||||||
11/10/01 | C172N | N733UC | MYF- RNM - MYF | 2.1 | 7 | 0.1 | 2.1 | Touch & go's, forward slips, go-arounds, traffic pattern | |||||||||
11/13/01 | C172N | N733UC | MYF- SDM - MYF | 1.8 | 10 | 1.8 | Touch and go's, go-arounds, radio communication | ||||||||||
11/16/01 | C172N | N733UC | MYF- SDM - MYF | 2.1 | 7 | 0.1 | 0.6 | 0.6 | 1.5 | 1ST SOLO!!! Touch and go's, go-around | |||||||
11/20/01 | C172N | N733UC | MYF- RNM - MYF | 2.0 | 8 | 0.5 | 0.5 | 1.5 | 2nd solo - touch and go's, go-arounds, short field t/o | ||||||||
11/21/01 | C172N | N4625G | MYF- MYF | 1.3 | 8 | 0.5 | 0.5 | 0.8 | 3rd solo - touch and go's | ||||||||
12/02/01 | C172N | N733UC | MYF- RNM - MYF | 1.7 | 8 | 1.7 | short & soft field landing and take offs | ||||||||||
12/06/01 | C172N | N733UC | MYF- MYF | 1.7 | 1 | 0.2 | 1.7 | Turns around a point, s-turns, sim inst steep turns, emergency descent | |||||||||
12/07/01 | C172N | N4625G | MYF- SDM - MYF | 1.4 | 7 | 1.4 | 1.4 | Touch and go's, go-around | |||||||||
12/13/01 | C172N | N733UC | MYF- PSP - MYF | 2.3 | 2 | 2.3 | 2.3 | Cross country planning, navigation, pilotage, dead reckoning | |||||||||
12/19/01 | C172N | N733UC | MYF- PSP - MYF | 2.4 | 2 | 2.4 | 2.4 | First solo cross country! | |||||||||
01/08/02 | C172N | N733UC | MYF- RNM - MYF | 1.7 | 6 | 1.7 | 1.7 | Solo practice, did go-arounds, short and soft-field t/o and landings, forward slips | |||||||||
01/17/02 | C172N | N733UC | MYF- IPL - L08 - MYF | 2.8 | 3 | 2.8 | 2.8 | Long solo cross-country, flight following, flight plans, uncontrolled airports | |||||||||
01/19/02 | C172N | N4625G | MYF- MYF | 1.5 | 8 | 1.5 | 1.5 | Intro to night | |||||||||
01/20/02 | C172N | N733UC | MYF- SNA - MYF | 2.1 | 2 | 2.1 | 2.1 | 2.1 | Night cross country | ||||||||
01/24/02 | C172N | N733UC | MYF- L18 - MYF | 1.6 | 3 | 0.5 | 1.6 | Checkride prep, forward slip | |||||||||
01/30/02 | C172N | N733UC | MYF- RNM - MYF | 1.8 | 3 | 0.8 | 1.8 | Checkride prep | |||||||||
02/01/02 | C172N | N733UC | MYF- SEE - MYF | 1.6 | 6 | 1.6 | Checkride prep | ||||||||||
02/03/02 | C172N | N733UC | MYF- MYF | 0.9 | 1 | 0.9 | 0.9 | Solo checkride practice, genuine ATC go-around | |||||||||
02/05/02 | C172N | N733UC | MYF- RNM - L18 - MYF | 2.3 | 6 | 0.8 | 2.3 | Checkride prep | |||||||||
02/07/02 | C172N | N4625G | MYF- RNM - MYF | 1.7 | 2 | 1.7 | PA-SEL PRACTICAL TEST PASSED!!!! | ||||||||||
02/19/02 | C172N | N733UC | MYF- RNM - MYF | 1.6 | 3 | 1 | 0.7 | 1.6 | Touch and go's at Ramona at dusk, over to Carlsbad and back in the dark | ||||||||
03/19/02 | C172N | N733UC | MYF- MYF | 0.9 | 1 | 0.9 | San Diego Bay low level transition route north, safety pilot for Kimberly | ||||||||||
03/23/02 | C172N | N733UC | MYF- MYF | 1.1 | 1 | 1.1 | First passenger! Took off from Rwy23 in low clouds, went over Brown, was denied the transition, got a class D transition over Brown to get back to MYF | ||||||||||
04/20/02 | C172N | N733UC | MYF- L26 - MYF | 3.2 | 2 | 3.2 | 3.2 | First $100 hamburger, nice high desert resort at Hesperia | |||||||||
05/03/02 | C172N | N733UC | MYF- L77 - MYF | 2.6 | 2 | 2.6 | 2.6 | Took Adrian to Chiriaco Summit, full of babes! Nice restaurant | |||||||||
06/11/02 | C172N | N733UC | MYF- HMT - MYF | 2.0 | 2 | 2.0 | 2.0 | Short trip with Adrian, did a nice forward slip but bounced the landing | |||||||||
06/20/02 | C172N | N733UC | MYF- BWC | 1.3 | 1 | 1.3 | 1.3 | 1.3 | First flight to Brawley, strong crosswind on landing, did a good pattern, landed slightly off line | ||||||||
06/21/02 | C172N | N733UC | BWC- IFP | 1.9 | 1 | 1.9 | 1.9 | Gorgeous view over Colorado River, very easy flight for my first weekend trip; Laughlin is a nice destination | |||||||||
06/22/02 | C172N | N733UC | IFP- BWC | 2.3 | 1 | 2.3 | 2.3 | Followed river all the way south, used my new GPS to thread through the R-zones, very scenic flight | |||||||||
06/22/02 | C172N | N733UC | BWC- MYF | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Terrible landing in fine conditions | ||||||||
07/02/02 | C172N | N4625G | MYF- MYF | 1.4 | 1 | 1.4 | Sight-seeing trip with Tracy, almost to Hemet and back via the coast and over ramona | ||||||||||
08/23/02 | C172N | N733UC | MYF-RAL-MYF | 2.2 | 2 | 2.2 | 2.2 | 2.2 | 3 mi viz in the LA basin, very hard to find the airport or the way back to MYF. I'll avoid that in future. Hurrah for my GPS! Calm and pleasant flight | ||||||||
08/28/02 | C172N | N733UC | MYF-PSP-MYF | 2.8 | 2 | 2.8 | 2.8 | Cassie was new passenger. Nasty turbulence in the Banning Pass, especially on climb out (no power in the heat!). Another awful approach to 28L at MYF. | |||||||||
08/30/02 | C172N | N733UC | MYF-AVX-MYF | 2.3 | 2 | 2.3 | 2.3 | First flight to Catalina! Wow, awesome scenery, scary looking approach but greased the landing (5knot wind). Beautiful place, and great buffalo burgers. | |||||||||
09/13/02 | C172N | N733UC | MYF-IPL-MYF | 2.4 | 2 | 2.4 | 2.4 | Lunch with Teri. Pretty turbulent over the hill, not much fun. Two great landings, though, looks like I've overcome that mental hurdle. | |||||||||
09/25/02 | C172N | N4625G | MYF- VGT | 2.4 | 1 | 2.4 | 2.4 | Vegas baby, yeah!! Class B transition over McCarron, great views of the strip just before dusk. Took Bob and had a blast. | |||||||||
09/27/02 | C172N | N4625G | VGT- MYF | 3.6 | 1 | 3.6 | 3.6 | Class B transition around LAS this time, pretty bumpy all the way back with a strong headwind | |||||||||
11/12/02 | C172N | N733UC | MYF- SBA | 2.4 | 1 | 2.4 | 2.4 | 2.4 | Flight with Brian Gunn, first LAX transition, perfect clear day 100 miles vis, great flying until another poor xwind landing | ||||||||
11/19/02 | C172N | N4625G | MYF-F70-MYF | 1.8 | 2 | 1.4 | 1.8 | 1.8 | Intro to IFR, Equipment, Systems, Attitude instrument flying, climbs, turns, s&l, constant airspeed descents and climbs | ||||||||
12/02/02 | C172N | N4625G | MYF-MYF | 1.7 | 1 | 1.4 | 0.1 | 1.7 | 1.7 | Climbs, turns, descents | |||||||
12/03/02 | C172N | N4625G | MYF-MYF | 1.5 | 1 | 1.3 | 1.5 | 1.5 | Partial panel, timed and compass turns | ||||||||
12/03/02 | C172N | N733UC | MYF-MYF | 1.9 | 1 | 1.7 | 1 | 0.2 | 1.9 | 1.9 | Partial panel, headings, intro to holds | ||||||
12/04/02 | C172N | N4625G | MYF-SNA-MYF | 2.8 | 2 | 2.4 | 2 | 2.8 | 2.8 | 2.8 | Headings and altitudes, clearance procedures | ||||||
12/09/02 | C172N | N4625G | MYF-HMT-MYF | 2.1 | 2 | 1.9 | 2 | 2.1 | 2.1 | 2.1 | Turns, headings, steep turns, alt | ||||||
12/09/02 | C172N | N4625G | MYF-MYF | 0.5 | 1 | 0.4 | 1 | 0.5 | 0.5 | 0.5 | Clearances, radio skills | ||||||
12/10/02 | C172N | N4625G | MYF-CRQ-SDM-MYF | 2.9 | 2 | 1 | 0.1 | 2.1 | 3 | 0.4 | 2.9 | 2.9 | ILS, VOR, Radio, IFR departures | ||||
12/11/02 | C172N | N4625G | MYF-SDM-SEE-CRQ-MYF | 2.8 | 3 | 2.5 | 5 | 0.3 | 2.8 | 2.8 | DME Arcs, holds, steep turns, LOC, ILS | ||||||
01/13/03 | C172N | N2219E | MYF-MYF-SDM-MYF | 2.8 | 3 | 2.5 | 5 | 2.8 | 2.8 | Tracking radials, VOR@OKB, ILS@MYF, VOR@SDM, DME arc, steep turns, LOC@SEE, ILS@MYF | |||||||
01/14/03 | C172N | N2219E | MYF-MYF | 1.4 | 1 | 1.2 | 1 | 1.4 | 1.4 | Timed turns, compass turns, steep turns, unusual attitudes, ILS | |||||||
01/14/03 | C172N | N2219E | MYF-SDM-MYF | 1.5 | 2 | 0.1 | 1.3 | 3 | 1.5 | 1.5 | Partial panel VOR@SDM, DME arc, holds, LOC@SEE, ILS@MYF | ||||||
01/15/03 | C172N | N2219E | MYF-SDM-MYF | 1.4 | 2 | 1.2 | 3 | 1.4 | 1.4 | "the checkride route": Partial panel VOR@SDM, DME arc, holds, LOC@SEE, ILS@MYF | |||||||
01/15/03 | C172N | N2219E | MYF-SNA-MYF | 2.3 | 2 | 2.1 | 2 | 2.3 | 2.3 | 2.3 | Cross country procedures, clearance delivery | ||||||
01/22/03 | C172N | N2219E | MYF-CMA-FUL-MYF | 3.8 | 2 | 0.1 | 3.4 | 3 | 3.8 | 3.8 | 3.8 | IFR Long X-Ctry, VOR@CMS, LOC@FUL, ILS@MYF. Superbowl week meant we needed IFR slot reservations to get in and our of MYF | |||||
01/23/03 | C172N | N2219E | MYF-HMT-MYF | 1.9 | 2 | 1.6 | 1 | 1.9 | 1.9 | 1.9 | Steep turns, timed turns, compass turns, unusual attitudes, partial panel. | ||||||
01/28/03 | C172N | N2219E | MYF-SDM-MYF | 1.4 | 2 | 1.2 | 3 | 1.4 | 1.4 | The checkride route; VOR, Partial Panel, DME Arc, Holds | |||||||
01/28/03 | C172N | N2219E | MYF-SDM-MYF | 1.7 | 2 | 1.5 | 3 | 1.7 | 1.7 | The checkride route; Partial Panel, DME Arc, Unusual Attitudes, Steep turrns. I'm ready for the checkride! | |||||||
01/29/03 | C172N | N2219E | MYF-SDM-MYF | 1.4 | 2 | 1.2 | 3 | 1.4 | 1.4 | Checkride route again, totally nailed it. Partial panel, DME arc, circle to land (8L at Brown!), Steep turns, LOC, ILS | |||||||
01/29/03 | C172N | N2219E | MYF-CRQ-SEE-MYF | 1.5 | 2 | 0.1 | 1.3 | 3 | 1.5 | 1.5 | Radio skills, ILS@CRQ, LOC@SEE, ILS@MYF | ||||||
01/30/03 | C172N | N2219E | MYF-SDM-MYF | 1.4 | 2 | 1.2 | 2 | 1.4 | 1.4 | Checkride prep; the VOR into SDM was unavailable so we were given a visual approach - awesome flight over San Diego bay, Pt Loma etc. I'm ready for the checkride. | |||||||
02/04/03 | C172N | N2219E | MYF-SDM-MYF | 1.9 | 2 | 1.7 | 3 | 1.9 | 1.9 | 1.9 | Last flight before the checkride; the usual circuit | ||||||
02/05/03 | C172N | N2219E | MYF-MYF | 1.4 | 1 | 1.2 | 3 | 1.4 | INSTRUMENT CHECKRIDE PASSED!! | ||||||||
03/25/03 | C172N | N2219E | MYF-HMT | 2.0 | 1 | 0.6 | 1 | 2.0 | 2.9 | Went with Farley to figure out how to do NDB approaches. NDB@HMT, Safety Pilot was Farley Stewart. | |||||||
04/23/03 | C172N | N733UC | MYF-SNA-MYF | 2.1 | 2 | 0.1 | 2 | 2.1 | 2.1 | 2.1 | First solo IFR flight and first IMC (though not much). ILS@SNA, ILS@MYF | ||||||
04/24/03 | C172N | N733UC | MYF-TOA-MYF | 2.6 | 2 | 2.6 | 2.6 | 2.6 | IFR to Torrance, clear skies en route but very bumpy on both short finals. ILS@TOA, ILS@MYF | ||||||||
05/06/03 | C172N | N733UC | MYF-SDM-MYF | 1.3 | 2 | 1.0 | 1 | 1.3 | 1.3 | First all IMC flight, took 1hr to get to Brown (only .3 to get back)! VOR@SDM, ILS@MYF->R23 | |||||||
05/07/03 | C172N | N733UC | MYF-OXR-MYF | 3.7 | 2 | 3.0 | 1 | 3.7 | 3.7 | 3.7 | 2 hrs of total IMC back to MYF, rain and low vis, exhausting but fun, ILS@OXR, ILS@MYF to mins for R23 | ||||||
06/10/03 | C172N | N733UC | MYF-SNA-MYF | 2.0 | 2 | 0.3 | 2.0 | 2.0 | 2.0 | IFR to my 'favourite' airport. A little in and out of the clouds. ILS@SNA, ILS@MYF | |||||||
06/11/03 | C172N | N733UC | MYF-SMO-MYF | 3.0 | 2 | 0.3 | 3.0 | 3.0 | 3.0 | IFR, mostly on top, a little in the clouds. Had lunch at the Spitfire Grill. VOR@SMO, ILS@MYF | |||||||
06/30/03 | C172N | N733UC | MYF-MYF | 0.3 | 0.3 | 0.3 | Diagnosed faulty instruments on taxi and did not fly. Turned out to be an error and plane was flight worthy. | ||||||||||
06/30/03 | C172N | N733UC | MYF-AVX-MYF | 2.6 | 2 | 2.6 | 2.6 | 2.6 | VFR on top of pretty fluffy clouds over the ocean | ||||||||
07/01/03 | C172N | N733UC | MYF-OXR-MYF | 4.0 | 2 | 4.0 | 4.0 | 4.0 | VFR to Paso Robles but got desperate for the loo and had to land at Oxnard! IFR back for practice. ILS@MYF in clear conditions | ||||||||
07/21/03 | C172N | N733UC | MYF-PRB-MYF | 5.2 | 5.2 | 5.2 | Safety Pilot for David Cook. Nice airport, no restaurant though (yet) | ||||||||||
07/22/03 | C172N | N733UC | MYF-SMX-MYF | 4.8 | 4.8 | 4.8 | Safety Pilot for David Cook. Great airport, good food and hotel. | ||||||||||
07/24/03 | C172N | N733UC | MYF-SBP-MYF | 5.2 | 5.2 | 5.2 | Safety Pilot for David Cook. Another good destination and more good eats. | ||||||||||
08/07/03 | C172N | N733UC | MYF-AVX-F70-RMN-MYF | 3.8 | 7 | 3.8 | 3.8 | 3.8 | Buffalo burger for lunch and some practice pattern work, even did a soft-field t/o | ||||||||
08/18/03 | C172N | N733UC | MYF-ONT-MYF | 2.5 | 2 | 2.5 | 2.5 | 2.5 | IFR to Ontario, ILS@26L, VFR back | ||||||||
08/19/03 | C172N | N733UC | MYF-SMX-MYF | 5.2 | 2 | 0.1 | 5.2 | 5.2 | IFR to VFR-on-top, hollywood route. Took shoreline back over Malibu beach and through the special flight rules for the first time | ||||||||
08/21/03 | C172N | N733UC | MYF-CMA-MYF | 3.4 | 2 | 0.1 | 3.4 | 3.4 | 3.4 | IFR in mostly VFR conditions, few clouds at 1500 at CMA. | |||||||
09/02/03 | C172N | N733UC | MYF-KFUL-KF70-KMYF | 3.0 | 3 | 3.0 | 3.0 | 3.0 | Lunch at Fullerton. Had to divert to French Valley due to thunder and lightning over San Diego on return home | ||||||||
09/03/03 | C172N | N733UC | KMYF-KHMT-KMYF | 2.8 | 6 | 2.8 | 2.8 | 2.8 | Flight Maneuvers Practice, slow flight, steep turns, turns around a point. Chickened out of stalls. | ||||||||
09/04/03 | C172N | N733UC | KMYF-KSBA-KMYF | 4.1 | 2 | 4.1 | 4.1 | First time using the shoreline route to cross LAX | |||||||||
09/16/03 | C172N | N733UC | KMYF-KHMT-KF70-KMYF | 2.7 | 5 | 2.7 | 2.7 | 2.7 | Pleasant afternoon flying | ||||||||
09/17/03 | C172N | N733UC | KMYF-KL70-KMYF | 3.3 | 2 | 3.3 | 3.3 | 3.3 | Nice little airport in a valley | ||||||||
09/19/03 | C172N | N733UC | KMYF-KSMX-KMYF | 4.9 | 2 | 4.9 | 4.9 | 4.9 | Very hazy day in the LA basin, nice light winds on the ground | ||||||||
10/15/03 | C172N | N733UC | KMYF-KHMT-KF70-KRNM-KMYF | 2.9 | 7 | 2.9 | 2.9 | 2.9 | Just flying around after waiting for a flat tyre to be fixed | ||||||||
11/20/03 | C172N | N733UC | KMYF-KOXR-KMYF | 3.8 | 1 | 1 | 0.3 | 0.8 | 3.8 | 3.8 | 3.8 | ILS@OXR and ILS at night @MYF, both in VFR conditions. Got some night flying done! | |||||
11/20/03 | C172N | N733UC | KMYF-KMYF | 0.6 | 2 | 0.6 | 0.6 | Two stop and goes for night currency. Yea, night current again! | |||||||||
12/04/03 | C172N | N733UC | KMYF-KHMT-KF70-KRMN-KMYF | 2.4 | 9 | 2.4 | 2.4 | 2.4 | Very hazy day, 4mi viz | ||||||||
12/13/03 | C172N | N733UC | KMYF-KSBP-KMYF | 5.5 | 2 | 5.5 | 5.5 | Lunch with Teri in San Luis Obispo, winds were 20kts on landing. Messed up the pattern at MYF, was heading to Miramar - oops. | |||||||||
12/16/03 | C172N | N733UC | KMYF-SNA-MYF | 2.1 | 2 | 2.1 | 2.1 | 2.1 | IFR in VMC, 3 mi viz at MYF on the way out | ||||||||
03/03/04 | C172N | N733UC | MYF-FCH-F70-MYF | 6.4 | 3 | 6.4 | 6.4 | 6.4 | Long xc for commercial rating. Presidential TFR over LA and lots of turbulence. | ||||||||
03/04/04 | C172N | N733UC | MYF-MYF | 1.8 | 6 | 1.8 | 1.8 | 1.8 | Night currency and some night work for the commercial rating pre-reqs | ||||||||
03/24/04 | C172N | N733UC | MYF-MYF | 1.8 | 1 | 0.1 | 1 | 1.8 | 1.8 | Just flying around for the hell of it. Very hazy, 4-5 mi viz. First ever pop-up request. ILS 28R@MYF | |||||||
04/07/04 | C172N | N733UC | MYF-MYF | 1.0 | 4 | 1.0 | 1.0 | 1.0 | Take offs and landings for COM rating | ||||||||
09/27/04 | C172N | N2219E | MYF-MYF | 1.4 | 4 | 1.2 | 1.4 | 1.4 | Stop and goes at MYF for currency, plus a little bit of flying around | ||||||||
09/28/04 | C172N | N2219E | MYF-MYF | 1.5 | 1 | 0.3 | 1.1 | 2 | 1.5 | 1.5 | Holds@OCN w/app to OKB and missed a/p, partial panel en route to MYF - ILS a/p | ||||||
10/07/04 | C172N | N733UC | MYF-MYF | 0.7 | 1 | 0.7 | 1 | 0.7 | ILS 28R@MYF, Final IFR currency flight. Safety Pilot David Cook | ||||||||
02/23/05 | C172N | N2219E | MYF-MYF | 1.1 | 3 | 1.1 | 1.1 | 1.1 | Night currency and COM pre-requesite solo night flight contribution | ||||||||
02/24/05 | C172N | N4922D | MYF-MYF | 0.9 | 0.9 | 0.9 | Safety Pilot for Serge Boyer | ||||||||||
03/31/05 | C172N | N2219E | MYF-MYF | 1.2 | 1.2 | 1.2 | Safety Pilot for Serge Boyer | ||||||||||
07/12/05 | C172N | N4975F | MYF-SEE-MYF | 1.5 | 4 | 0.1 | 1.5 | 1.5 | Annual Review Part 1. Steep turns, slow flight, power off stalls, power on stalls, unusual atitides, emergencies, touch and go's | ||||||||
07/18/05 | C172N | N4975F | MYF-MYF | 0.9 | 6 | 0.9 | 0.9 | Completion of flight review, soft field t/o landings, short field t/o landings, sim engine out | |||||||||
08/16/05 | C172N | N4922D | MYF-MYF | 0.7 | 0.7 | Safety Pilot for Serge Boyer | |||||||||||
09/02/05 | C172N | N4975F | MYF-MYF | 0.6 | 1 | 0.4 | 2 | 0.6 | 0.6 | Took advantage of an early morning overcast for some IMC flying, VOR@SDM, ILS@MYF | |||||||
09/05/05 | C172N | N4975F | MYF-SMO-MYF | 2.6 | 2 | 2.6 | 2.6 | Lunch with Teri. IFR to SMO, VFR back, over northen LA and then the coastal route | |||||||||
11/01/05 | C172N | N4922D | MYF-SDM-SEE-MYF | 1.2 | 1 | 1.0 | 3 | 1.2 | 1.2 | VOR@SDM, LOC@SEE, ILS@MYF Safety Pilot: Serge Boyer | |||||||
12/05/05 | C172N | N4975F | MYF-MYF | 0.7 | 3 | 0.7 | 0.7 | 0.7 | PIC and night currency | ||||||||
12/13/05 | C172N | N4975F | MYF-IFP | 2.2 | 1 | 0.5 | 2.2 | 2.2 | Took Mark to Laughlin for a night | ||||||||
12/14/05 | C172N | N4975F | IFP-MYF | 2.0 | 1 | 2.0 | 2.0 | Return trip from Laughlin | |||||||||
03/08/06 | C172N | N4975F | MYF-MYF | 0.7 | 3 | 0.7 | 0.7 | Required flying to regain PIC currency, runway 28R and 23, very busy | |||||||||
03/08/06 | C172N | N4975F | MYF-MYF | 0.6 | 0.6 | 0.6 | Safety Pilot for Serge Boyer on the south circuit | ||||||||||
05/24/06 | C172N | N2219E | MYF-MYF | 1.2 | 1.2 | Safety pilot for Serge Boyer, North Circuit | |||||||||||
07/12/06 | C172N | N6360D | MYF-RNM-MYF | 1.9 | 6 | 0.1 | 1.9 | 1.9 | Flight Review Completed. | ||||||||
09/27/06 | C172N | N4922D | MYF-MYF | 1.1 | 1 | 0.9 | 3 | 0.7 | 1.1 | Simulated instrument - VOR@SDM, LOC@SEE, ILS@MYF. Safety Pilot - Serge Boyer | |||||||
11/16/06 | C172N | N2219E | MYF-F70-MYF | 1.9 | 4 | 1.1 | 1.9 | 1.9 | $100 Hamburger and Currency Flight. Night landings, one go-around. | ||||||||
06/27/07 | C172N | N2219E | MYF-F70-MYF | 2.3 | 2 | 3 | 0.7 | 2.3 | Not too bad considering the long break, did some touch and goes, and then stop, taxi backs for night currency | ||||||||
09/26/07 | C172N | N2219E | MYF-SEE-MYF | 1.2 | 2 | 1 | 0.1 | 0.2 | 1.2 | 1.2 | Flight review, steep turns and slow flight, stalls power on and off, simulated engine failure, unusual attitudes under the hood | ||||||
03/18/08 | C172N | N2726E | MYF-IPL-BWC-MYF | 3.0 | 3 | 1 | 0.6 | 3.0 | 3.0 | 3.0 | Back up in the air flight after illness etc. | ||||||
08/20/08 | C172N | N2726E | MYF-SDM-MYF | 2.4 | 6 | 1 | 0.2 | 2.4 | 2.4 | Power off stalls, steep turns, spirals, soft- and short- field landings. ILS@MYF in VFR night conditions | |||||||
09/23/08 | C172N | N2726E | MYF-SDM-MYF | 1.6 | 5 | 1.6 | 1.6 | COM practice | |||||||||
01/13/09 | C172N | N4922D | MYF-MYF | 1.5 | 4 | 0.1 | 1.5 | 1.5 | Miramar transition, steep turns, slow flight, approach and departure stalls, simulated instrument climbs descents turns, simulated emergency, landings, short field and soft field landings | ||||||||
01/14/09 | C172N | N4922D | MYF-MYF | 1.6 | 1 | 1.4 | 3 | 1.6 | 1.6 | Holds at OCN, VOR at OKB, missed approach, ILS@CRQ missed approach, partial panel en-route, ILS@MYF | |||||||
09/22/09 | C172N | N4975F | MYF-RNM-MYF | 1.4 | 4 | 0.1 | 1.4 | 1.4 | Flight Review - steep turns, slow flight, stalls, hood work, soft and short field t/o and landings, emergency landing, no flap landing, crosswind landings - 40degs at 15kts | ||||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Approaches | Night | Cross Country | Solo | PIC | Dual | Complex | High Performance | Remarks |
130 | 1 | 10 | 63 | 271.9 | 298 | 53 | 6.4 | 46.9 | 72 | 22.9 | 160.9 | 96.3 | 239.2 | 87.5 | |||
176 | 12 | 27 | 75 | 342.8 | 409 | 57 | 7.2 | 59.9 | 123 | 26.5 | 181.6 | 105.8 | 301.1 | 138.3 | 32.1 | 4.2 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™