You are not logged in. | ||||||
Brenor Brophy's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | Complex | Hi Perf |
Tail Wheel |
Right Seat |
Angel Flight |
AF Pass |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/11/04 | 7AC | N2805E | RHV-RHV | 1.4 | 1 | 1.4 | 1.4 | Intro tail wheel. Taxi, take-off, coordination, turns, stalls, emergencies. Bob Goodwyn. | |||||||||||||
04/17/04 | 7AC | N2805E | RHV-RHV | 1.3 | 1 | 1.3 | 1.3 | T/O, coordination, stalls, slips, high speed taxi. Bob Goodwyn | |||||||||||||
05/02/04 | 7AC | N2805E | RHV-RHV | 1.4 | 5 | 1.4 | 1.4 | High speed taxi, power-off approach, normal take-off and landing. Bob Goodwyn. | |||||||||||||
05/08/04 | 7AC | N2805E | RHV-RHV | 1.7 | 14 | 1.7 | 1.7 | Touch & Go's, airspeed covered, go around. Bob Goodwyn. | |||||||||||||
05/09/04 | 7AC | N2805E | RHV-RHV | 1.2 | 12 | 1.2 | 1.2 | 3-Point power off landings. Bob Goodwyn. | |||||||||||||
05/15/04 | 7AC | N2805E | RHV-RHV | 1.8 | 12 | 1.8 | 1.8 | Go around procedures, normal T/O & landing. Short field T/O & landing. Bob Goodwyn. | |||||||||||||
6 | 1 | 1 | 1 | 8.8 | 45 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 8.8 | ||||||
286 | 15 | 23 | 93 | 492.6 | 774 | 54 | 5.9 | 59.6 | 125 | 38.8 | 201.8 | 120.7 | 406.9 | 200.7 | 35.1 | 345.8 | 24.9 | 3.5 | 12 | 21 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™