|  |  |  |  |  | You are not logged in. | |
| Brenor Brophy's Logbook Create Your Own Logbook | 
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Approaches | Night | Cross Country | Solo | PIC | Dual | Complex | Hi Perf | Tail Wheel | Right Seat | Angel Flight | AF Pass | Remarks | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/12/04 | C182T | N119AZ | RHV-1C9-RHV | 2.1 | 3 | 2.1 | 2.1 | 2.1 | Steep Turns, Slow Flight, Power On/Off Stalls, Enginer out procedures, Soft field T/O & Landing. Frank Kunzfeld. | ||||||||||||
| 06/19/04 | C182T | N119AZ | RHV-E16-RHV | 1.3 | 5 | 1.3 | 1.3 | 1.3 | GPS Procedures, Autopilot, Go Around, Short/Soft Landing/Take-off, No Flap Landing, Engine failure to landing. Frank Kunzfeld. | ||||||||||||
| 06/20/04 | C182T | N119AZ | RHV-MHV | 2.0 | 1 | 2.0 | 2.0 | 2.0 | XC with Dan Morris down to Mojave to see the launch of Burt Rutans SpaceShipOne. Flew IFR. | ||||||||||||
| 06/21/04 | C182T | N119AZ | MHV-RHV | 2.0 | 1 | 2.0 | 2.0 | 2.0 | Return XC with Dan Morris after a spectactular launch. | ||||||||||||
| 4 | 1 | 1 | 4 | 7.4 | 10 | 0 | 0.0 | 0.0 | 0 | 0.0 | 4.0 | 0.0 | 7.4 | 3.4 | 7.4 | ||||||
| 286 | 15 | 23 | 93 | 492.6 | 774 | 54 | 5.9 | 59.6 | 125 | 38.8 | 201.8 | 120.7 | 406.9 | 200.7 | 35.1 | 345.8 | 24.9 | 3.5 | 12 | 21 | 
Custom View:
|  |  | ||
|  |  |  | |
        Apply a Filter:
|  |  | ||
| 
 
 
 
 
View by year:
 
        View by custom column:
         
 |  | View by aircraft category: 
 View by aircraft class: 
 View by aircraft type: | |
Logshare is a subsidiary of Weathermeister™