|  |  |  |  |  | You are not logged in. | |
| Brenor Brophy's Logbook Create Your Own Logbook | 
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Approaches | Night | Cross Country | Solo | PIC | Dual | Complex | Hi Perf | Tail Wheel | Right Seat | Angel Flight | AF Pass | Remarks | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/26/03 | C172M | VH-TUR | YSBK-YSBK | 1.1 | 6 | 1.1 | Australian CoV Checkride - Pattern work at Bankstown Airport on 11R | ||||||||||||||
| 02/28/03 | C172M | VH-TUR | YSBK-YSBK | 1.6 | 1 | 1.6 | Sydney Area and Harbour Bridge Flight | ||||||||||||||
| 03/06/03 | C172M | VH-TUR | YSBK-YSBK | 1.4 | 1 | 1.4 | Trip to the Blue Mountains, back via Menangle Park | ||||||||||||||
| 3 | 1 | 1 | 1 | 4.1 | 8 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.1 | |||||||
| 286 | 15 | 23 | 93 | 492.6 | 774 | 54 | 5.9 | 59.6 | 125 | 38.8 | 201.8 | 120.7 | 406.9 | 200.7 | 35.1 | 345.8 | 24.9 | 3.5 | 12 | 21 | 
Custom View:
|  |  | ||
|  |  |  | |
        Apply a Filter:
|  |  | ||
| 
 
 
 
 
View by year:
 
        View by custom column:
         
 |  | View by aircraft category: 
 View by aircraft class: 
 View by aircraft type: | |
Logshare is a subsidiary of Weathermeister™