|  |  |  |  |  | You are not logged in. | |
| Brenor Brophy's Logbook Create Your Own Logbook | 
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Approaches | Night | Cross Country | Solo | PIC | Dual | Complex | Hi Perf | Tail Wheel | Right Seat | Angel Flight | AF Pass | Remarks | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/22/08 | C182Q | N182AK | RHV-RHV | 0.7 | 3 | 0.7 | 0.7 | 0.7 | Pattern Work, TO/Landing x3, GAx1 | ||||||||||||
| 02/09/08 | C182Q | N182AK | RHV-RHV | 0.9 | 5 | 0.9 | 0.9 | 0.9 | Pattern Work, TO/Landing x5, GAx3 | ||||||||||||
| 04/13/08 | C182Q | N182AK | RHV-HAF-RHV | 1.5 | 2 | 1.5 | 1.5 | Lunch at HAF with Tai, Danny & Lynda, back via Santa Crux | |||||||||||||
| 3 | 1 | 1 | 2 | 3.1 | 10 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 1.6 | 3.1 | 0.0 | 3.1 | ||||||
| 286 | 15 | 23 | 93 | 492.6 | 774 | 54 | 5.9 | 59.6 | 125 | 38.8 | 201.8 | 120.7 | 406.9 | 200.7 | 35.1 | 345.8 | 24.9 | 3.5 | 12 | 21 | 
Custom View:
|  |  | ||
|  |  |  | |
        Apply a Filter:
|  |  | ||
| 
 
 
 
 
View by year:
 
        View by custom column:
         
 |  | View by aircraft category: 
 View by aircraft class: 
 View by aircraft type: | |
Logshare is a subsidiary of Weathermeister™