|  |  |  |  |  | You are not logged in. | |
| Brenor Brophy's Logbook Create Your Own Logbook | 
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Approaches | Night | Cross Country | Solo | PIC | Dual | Complex | Hi Perf | Tail Wheel | Right Seat | Angel Flight | AF Pass | Remarks | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/15/03 | C182Q | N182AK | RHV-RHV | 0.6 | 1 | 0.6 | 0.6 | Short trip with Shona & Liam over the house for photographs | |||||||||||||
| 11/22/03 | C182Q | N182AK | RHV-RHV | 0.7 | 1 | 0.7 | 0.7 | 0.7 | Quick trip around Mission Peak - Too bumpy! | ||||||||||||
| 06/24/03 | C182Q | N182AK | RHV-RHV | 0.8 | 1 | 0.8 | 0.8 | 0.8 | Joyride down to Hollister and back | ||||||||||||
| 08/23/03 | C182Q | N182AK | RHV-RHV | 0.8 | 1 | 0.8 | 0.8 | 0.8 | Short flight to play with auto pilot | ||||||||||||
| 12/16/03 | C182Q | N182AK | RHV-MHR | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | XC up to Sacramento MHR for my IFR checkride | |||||||||||
| 12/16/03 | C182Q | N182AK | MHR-RHV | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | XC back home after the checkride | |||||||||||
| 05/30/03 | C182RG | N7383X | RHV-RHV | 1.0 | 6 | 1.0 | 1.0 | 1.0 | Pattern work - Short/Soft TO/Landing | ||||||||||||
| 07/11/03 | C182Q | N182AK | RHV-RHV | 1.0 | 1 | 1.0 | 1.0 | Pipat & Jeff over SJC to HAF then back via Santa Crux | |||||||||||||
| 08/10/03 | C182Q | N182AK | RHV-RHV | 1.0 | 1 | 1.0 | 1.0 | Bay Tour with Liam and Shona | |||||||||||||
| 09/02/03 | C182Q | N182AK | STS-RHV | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | Return flight to RHV with rechardged battery - avionics off, flew outside mode-c veil | |||||||||||
| 11/16/03 | C182Q | N182AK | RHV-3O7-RHV | 1.0 | 2 | 1.0 | 1.0 | Down to Hollister for lunch with Bruce - Finally some simple VFR flying! | |||||||||||||
| 05/31/03 | C182RG | N7383X | RHV-LVK-RHV | 1.1 | 2 | 1.1 | 1.1 | 1.1 | Pilotage to TCY, Diversion to LVK, Normal TO & Landing | ||||||||||||
| 06/22/03 | C182Q | N182AK | RHV-RHV | 1.1 | 1 | 1.1 | 1.1 | Joy ride with Tai & Denny down towards MRY and back | |||||||||||||
| 06/27/03 | C182Q | N182AK | RHV-HAF-RHV | 1.1 | 2 | 1.1 | 1.1 | 1.1 | Dinner at HAF, over and back via SJC Class C | ||||||||||||
| 09/01/03 | C182Q | N182AK | RHV-STS | 1.1 | 1 | 1.1 | 1.1 | 1.1 | Pleasure XC with Bruce & Howi to STS. Lost Alternator, came in with hand-held radio & just enough power for the flaps | ||||||||||||
| 05/22/03 | C182RG | N7383X | RHV-RHV | 1.2 | 7 | 1.2 | 1.2 | 1.2 | Pattern work, sim engine failure to go around, go-aroundx2, Short field TO & Landing | ||||||||||||
| 07/27/03 | C182Q | N182AK | RHV-RHV | 1.2 | 1 | 1.2 | 1.2 | Bay Tour with Mum, Dad & Liam | |||||||||||||
| 11/23/03 | C182Q | N182AK | RHV-HAF-RHV | 1.2 | 2 | 1.2 | 1.2 | Over to HAF for lunch with Tai - Good XWind landing at HAF | |||||||||||||
| 04/26/03 | C182RG | N7383X | RHV-3O7-RHV | 1.3 | 3 | 1.3 | 1.3 | 1.3 | First flight in Complex/High Performance Aircraft. Slow flight & pattern work at 3O7 | ||||||||||||
| 05/19/03 | C182RG | N7383X | RHV-WVI-RHV | 1.4 | 6 | 1.4 | 1.4 | 1.4 | Pattern work at WVI | ||||||||||||
| 07/19/03 | C182Q | N182AK | RHV-RHV | 1.4 | 1 | 1.2 | 1.4 | 1.4 | 1.4 | Climbs, Turns, Descents, Slow Flight, Power-On/Off Stalls & Recovery, Steep Turns & Unusual Attiudes. Max Trescott CFII | |||||||||||
| 09/05/03 | C182Q | N182AK | RHV-RHV | 1.4 | 1 | 1.0 | 2 | 0.2 | 1.4 | 1.4 | 1.4 | LOC Back-course, 2 LOC2 WVI approach, 1 vectors, 1 own nav. Max Trescott | |||||||||
| 05/17/03 | C182RG | N7383X | RHV-Q99-3O7-RHV | 1.5 | 5 | 1.5 | 1.5 | 1.5 | Short/Soft take-off & landing, Steep pwr turns, Emergency gear extension, Sim Engine failure to landing & go around | ||||||||||||
| 12/15/03 | C182Q | N182AK | RHV-RHV | 1.5 | 1 | 0.6 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 2 ILS 27R OAK. Max Trescott. | |||||||||
| 12/16/03 | C182Q | N182AK | MHR-MHR | 1.5 | 1 | 1.3 | 2 | 0.5 | 1.5 | 1.5 | IFR Checkride PASSED!. 1 ILS-2 SAC, 1 VOR-2 SAC pilot nav. Hold at WAGER. | ||||||||||
| 05/12/03 | C182RG | N7383X | RHV-C83-RHV | 1.6 | 5 | 1.6 | 1.6 | 1.6 | Pilotage to C83, Traffic pattern work, full stop landings, 1 go-around | ||||||||||||
| 06/01/03 | C182RG | N7383X | RHV-OAR-Q99-RHV | 1.6 | 4 | 0.5 | 1.6 | 1.6 | 1.6 | Hood work, SR turns & descents, sim engine failurex2, go around, no-flap approach & landing | |||||||||||
| 10/11/03 | C182Q | N182AK | RHV-HAF-RHV | 1.7 | 2 | 1.7 | 1.7 | Lunch at HAF with Bruce & Howie, Back via coast & Santa Crux | |||||||||||||
| 10/17/03 | C182Q | N182AK | RHV-RHV | 1.7 | 1 | 1.3 | 3 | 1.4 | 1.7 | 1.7 | 1.7 | 1 NDB WVI, 1 LOC WVI own nav, 1 LOC WVI vectors. Max Trescott | |||||||||
| 12/13/03 | C182Q | N182AK | RHV-RHV | 1.7 | 1 | 0.3 | 1.1 | 2 | 1.7 | 1.7 | 1.7 | 1 ILS 31 SNS, 1 VOR 13 SNS. Max Trescott. | |||||||||
| 11/08/03 | C182Q | N182AK | RHV-RHV | 1.8 | 1 | 1.4 | 3 | 1.8 | 1.8 | 1.8 | 1 ILS 10R MRY, 1 VOR 13 SNS, Hold at Marna, 1 LOC 02 WVI. Max Trescott | ||||||||||
| 11/28/03 | C182Q | N182AK | RHV-RHV | 1.8 | 1 | 1.4 | 3 | 1.8 | 1.8 | 1.8 | 1 VOR 13 SNS, Hold at MARNA, 1 NDB 02 WVI pilot nav, 1 LOC 02 WVI. Max Trescott | ||||||||||
| 12/05/03 | C182Q | N182AK | RHV-RHV | 1.8 | 1 | 1.3 | 3 | 1.8 | 1.8 | 1.8 | 1.8 | 1 VOR 29R SCK, 1 VOR-A TCY, 1 ILS 25R LVK. Circle to land & go around at TCY. Max Trescott. | |||||||||
| 07/29/03 | C182Q | N182AK | RHV-O22-RHV | 1.9 | 2 | 1.9 | 1.9 | 1.9 | XC to Columbia with Mum, Dad & Liam | ||||||||||||
| 08/29/03 | C182Q | N182AK | RHV-RHV | 1.9 | 1 | 1.5 | 3 | 0.5 | 1.9 | 1.9 | 1.9 | 1 VOR 29 SCK own nav, 1 VOR 29 SCK vectors, 1 VOR-A TCY, Hold. Max Trescott | |||||||||
| 08/30/03 | C182Q | N182AK | RHV-RHV | 1.9 | 1 | 1.2 | 1 | 1.9 | 1.9 | 1.9 | Tracking to/from NDB, 2 practice NBD approach own nav, 1 IFR NDB 29 SCK App. Max Trescott | ||||||||||
| 11/30/03 | C182Q | N182AK | RHV-SNS-WVI-RHV | 2.1 | 3 | 0.3 | 1.3 | 3 | 2.1 | 2.1 | 2.1 | 1 ILS 31 SNS, 2 LOC 02 WVI partial panel. Max Trescott | |||||||||
| 07/26/03 | C182Q | N182AK | RHV-RHV | 2.2 | 1 | 1.8 | 2.2 | 2.2 | 2.2 | Partial panel, timed turns, compass turns, steep turns, Patterns A & B | |||||||||||
| 09/20/03 | C182Q | N182AK | RHV-RHV | 2.2 | 1 | 1.9 | 4 | 2.2 | 2.2 | 2.2 | 3x MRY ILS 10R, 1x SNS ILS 31R own nav. Max Trescott | ||||||||||
| 11/29/03 | C182Q | N182AK | RHV-RHV | 2.2 | 1 | 1.8 | 4 | 2.2 | 2.2 | 2.2 | 1 VOR 29R SCK, 1 LOC 29R SCK, 1 VOR-A TCY, Hold at TRACY, 1 ILS 25R LVK, Steep Turns. Max Trescott | ||||||||||
| 12/07/03 | C182Q | N182AK | RHV-RHV | 2.2 | 1 | 0.4 | 1.3 | 4 | 2.2 | 2.2 | 2.2 | IFR to SAC, 4 ILS-02 SAC Exec. Max Trescott | |||||||||
| 08/23/03 | C182Q | N182AK | RHV-RHV | 2.3 | 1 | 1.9 | 2.3 | 2.3 | 2.3 | 3 Practice VOR-29 SCK, 1 practice VOR-A TCY, Hold at Tracy. Max Trescott | |||||||||||
| 09/27/03 | C182Q | N182AK | RHV-RHV | 2.4 | 1 | 0.2 | 1.8 | 5 | 2.4 | 2.4 | 2.4 | 3 LOC 29R SCK, 1 VOR-A TCY, Hold at TRACY, 1 ILS 30L SJC. Max Trescott | |||||||||
| 10/10/03 | C182Q | N182AK | RHV-SCK-TCY-RHV | 2.4 | 3 | 1.9 | 5 | 1.9 | 2.4 | 2.4 | 2.4 | 3 LOC 29R-SCK, 1 VOR 29R SCK, 1 VORA TCY. Full stop landings at SCK, TCY & RHV, Max Trescott | |||||||||
| 10/11/03 | C182Q | N182AK | RHV-RHV | 2.4 | 1 | 1.9 | 5 | 2.4 | 2.4 | 2.4 | 3 VOR 19R CCR (own nav, 2 partial panel), 1 LDA 19R CCR, 1 NDB 19R CCR. Max Trescott | ||||||||||
| 06/21/03 | C182Q | N182AK | WJF-RHV | 2.5 | 1 | 2.5 | 2.5 | 2.5 | 2.5 | Last leg of the journey back from Kansas City | |||||||||||
| 09/06/03 | C182Q | N182AK | RHV-RHV | 2.5 | 1 | 2.1 | 4 | 2.5 | 2.5 | 2.5 | 2 SCK LOC 29R, 1 MCE LOC BC 12, 1 Missed & hold, 1 MCE VOR 30. Max Trescott | ||||||||||
| 09/13/03 | C182Q | N182AK | RHV-RHV | 2.5 | 1 | 1.9 | 1 | 2.5 | 2.5 | 2.5 | Holding at ALTAM, Track to TRACY int & hold, Partial panel track to ECA VOR & hold, 1 LOC App STK. Max Trescott | ||||||||||
| 10/27/03 | C182Q | N182AK | RHV-RHV | 2.5 | 1 | 2.0 | 4 | 2.5 | 2.5 | 2.5 | 2.5 | 2 ILS MRY 10R, 1 NDB MRY 10R, 1 VOR SNS 13R & published HOLD. Max Trescott | |||||||||
| 11/19/03 | C182Q | N182AK | RHV-RHV | 2.5 | 1 | 1.9 | 3 | 1.0 | 2.5 | 2.5 | 2.5 | Final Inst. phase check. Att Inst flying, VOR 13 SNS Partial Panel, NBD 2 WVI, ILS 31 SNS, Hold at MARNA. Tom Engleman | |||||||||
| 10/18/03 | C182Q | N182AK | RHV-SAC-RHV | 2.7 | 2 | 2.2 | 6 | 2.7 | 2.7 | 2.7 | 2.7 | 3 VOR 2 SAC (1 vectors, 2 own nav partial panel), 2 NDB 2 SAC (2 vectors, 1 partial panel), 1 ILS 25R LVK. Max Trescott. | |||||||||
| 08/31/03 | C182Q | N182AK | RHV-PTV-RHV | 3.0 | 2 | 3.0 | 3.0 | 3.0 | 3.0 | Pleasure XC to Porterville (RHV-3O7-PXN-308-PTV-FCH-LSN-Q99-RHV) | |||||||||||
| 09/14/03 | C182Q | N182AK | RHV-TVL-RHV | 3.6 | 2 | 3.6 | 3.6 | 3.6 | XC to South Lake Tahoe for lunch with Bruce & Howi. | ||||||||||||
| 10/03/03 | C182Q | N182AK | RHV-SBP-SMX-RHV | 3.6 | 3 | 3.6 | 3.6 | 3.6 | 3.6 | XC down to SMX to visit Avionics West. Stopped for lunch in SBP to wait for the fog to clear in SMX | |||||||||||
| 07/13/03 | C182Q | N182AK | RHV-WVI-L52-WVI-RHV | 3.9 | 4 | 3.9 | 3.9 | 3.9 | Lunch in WVI with Kelly & Scott, then down to Oceano with Kelly | ||||||||||||
| 11/01/03 | C182Q | N182AK | RHV-CIC-MHR-SAC-RHV | 4.2 | 4 | 3.0 | 3 | 4.2 | 4.2 | 4.2 | 4.2 | 1 VOR 13L CIC (partial panel), 1 ILS 22l MHR, 1 NDB-20 SAC. IFR XC Requirements. Max Trescott | |||||||||
| 06/20/03 | C182Q | N182AK | MKC-9K8-DHT | 4.4 | 2 | 4.4 | 4.4 | 4.4 | First leg back from Kansas City with my new plane. | ||||||||||||
| 08/12/03 | C182Q | N182AK | RHV-AUN-RHV | 4.4 | 2 | 4.4 | 4.4 | 4.4 | To Yosemite Valley, up to AUN for lunch, then over Lampson field to the sea, back via Golden Gate, SFO Class B, Shona and Liam along | ||||||||||||
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Approaches | Night | Cross Country | Solo | PIC | Dual | Complex | Hi Perf | Tail Wheel | Right Seat | Angel Flight | AF Pass | Remarks | 
| 58 | 2 | 2 | 25 | 109.8 | 99 | 11 | 1.2 | 42.5 | 75 | 13.3 | 38.6 | 12.8 | 99.1 | 64.9 | 10.7 | 109.8 | |||||
| 286 | 15 | 23 | 93 | 492.6 | 774 | 54 | 5.9 | 59.6 | 125 | 38.8 | 201.8 | 120.7 | 406.9 | 200.7 | 35.1 | 345.8 | 24.9 | 3.5 | 12 | 21 | 
Custom View:
|  |  | ||
|  |  |  | |
        Apply a Filter:
|  |  | ||
| 
 
 
 
 
View by year:
 
        View by custom column:
         
 |  | View by aircraft category: 
 View by aircraft class: 
 View by aircraft type: | |
Logshare is a subsidiary of Weathermeister™