You are not logged in. | ||||||
Brenor Brophy's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | Complex | Hi Perf |
Tail Wheel |
Right Seat |
Angel Flight |
AF Pass |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/28/02 | C172N | N5766J | RHV-RHV | 0.9 | 1 | 0.9 | First demo flight | ||||||||||||||
07/29/02 | C172N | N739YE | RHV-RHV | 0.9 | 1 | 0.9 | Straight & Level, climbs, descents & turns | ||||||||||||||
08/01/02 | C172N | N4754D | RHV-RHV | 1.1 | 1 | 0.3 | 1.1 | Normal T/O, Gliding, Go-Around, Normal approach & landing | |||||||||||||
08/07/02 | C172N | N4754D | RHV-3O7-RHV | 1.6 | 1 | 0.2 | 1.6 | Slow Flight, Power On/Off Stalls, Traffic patterns, Normal approach & landing | |||||||||||||
08/10/02 | C172N | N739YE | RHV-Q99-RHV | 1.3 | 1 | 0.3 | 1.3 | Hood work, SR turns, climbs, descents, gliding, traffic pattern, go aroundx1, Normal approach & landing | |||||||||||||
08/11/02 | C172R | N9552A | RHV-RHV | 1.3 | 1 | 0.3 | 1.3 | Power On/Off stals, forward slips, go-aroundx1, Hood work - AR turns, constant AS climbs & turns | |||||||||||||
08/12/02 | C172N | N8276E | RHV-RHV | 1.5 | 1 | 0.2 | 1.5 | Gnd ref - turns around a pt, s-turns, gliding, normal approach & landing | |||||||||||||
08/15/02 | C172N | N5766J | RHV-LVK-RHV | 1.1 | 2 | 0.2 | 1.1 | Steep turns, Pilotage to LVK, Traffic pattern, T&Gx1, normal approach & landing | |||||||||||||
08/21/02 | C172N | N5766J | RHV-RHV | 1.3 | 1 | 1.3 | Sim engine failurex3, sim electrical failure, go aroundx2, normal approach & landing | ||||||||||||||
08/22/02 | C172N | N5766J | RHV-RHV | 1.0 | 7 | 1.0 | Intro to pattern work, T&Gx7, go aroundx3 | ||||||||||||||
08/24/02 | C172N | N5766J | RHV-RHV | 1.3 | 6 | 1.3 | Traffic pattern work, go aroundx2 | ||||||||||||||
08/27/02 | C172N | N5766J | RHV-RHV | 1.3 | 1 | 0.3 | 1.3 | Slow flight, power on/off stalls, Hood work - CA descents, turns to headings, no flap approach & landing | |||||||||||||
09/18/02 | C172N | N5766J | RHV-RHV | 1.4 | 1 | 0.3 | 1.4 | Slow flight, power on/off stalls & steep turns | |||||||||||||
09/19/02 | C172N | N5766J | RHV-RHV | 1.3 | 1 | 0.2 | 1.3 | Slow flight, power on/off stalls, steep turns, engine out ops | |||||||||||||
09/21/02 | C172N | N5766J | RHV-LVK-RHV | 1.4 | 5 | 1.4 | Pilotage to LVK, Radio ops, T&Gx2, traffic pattern work, sim engine failure to go around, sim pitot static failure | ||||||||||||||
09/22/02 | C172N | N5766J | RHV-Q99-RHV | 1.4 | 6 | 1.4 | Pilotage to Q99, traffic pattern work, T&Gx4, sim engine failure to go around | ||||||||||||||
09/24/02 | C172N | N4754D | RHV-RHV | 1.4 | 6 | 1 | 0.3 | 1.4 | Traffic pattern work, go aroundx3, no flap approach to go around | ||||||||||||
09/25/02 | C172N | N4754D | RHV-RHV | 1.1 | 6 | 1 | 0.3 | 1.1 | Traffic pattern work, go around & T&G | ||||||||||||
09/27/02 | C172N | N5766J | RHV-RHV | 0.9 | 4 | 1 | 0.1 | 0.9 | Traffic pattern work | ||||||||||||
09/30/02 | C172N | N5766J | RHV-RHV | 1.2 | 6 | 1.2 | Traffic pattern work | ||||||||||||||
10/03/02 | C172N | N5766J | RHV-LVK-RHV | 1.3 | 4 | 1.3 | Pilotage to LVK, traffic pattern work, T&Gx3, slow flight, power on/off stalls | ||||||||||||||
10/05/02 | C172N | N5766J | RHV-RHV | 1.1 | 9 | 1.1 | Traffic pattern work | ||||||||||||||
10/06/02 | C172N | N739YE | RHV-Q99-RHV | 1.3 | 4 | 1.3 | Sim engine failure at altitudex2, sim engine failure in patternx2 | ||||||||||||||
10/08/02 | C172N | N4754D | RHV-Q99-RHV | 1.3 | 3 | 1.3 | Pre-solo stage check, slow flight, power on/off stalls, steep turns, emergency procedures, pattern work | ||||||||||||||
10/10/02 | C172N | N5766J | RHV-RHV | 1.4 | 6 | 0.8 | 0.8 | 0.6 | 1st Solo! | ||||||||||||
10/12/02 | C172N | N4754D | RHV-RHV | 1.2 | 5 | 1.2 | 1.2 | Traffic pattern work | |||||||||||||
10/13/02 | C172N | N4754D | RHV-RHV | 0.9 | 6 | 0.9 | 0.9 | Traffic pattern work | |||||||||||||
10/14/02 | C172N | N4754D | RHV-3O7-Q99-RHV | 1.7 | 5 | 0.6 | 0.6 | 1.1 | Pilotage to 3O7, solo checkout | ||||||||||||
10/19/02 | C172N | N5766J | RHV-MER-RHV | 2.0 | 2 | 2.0 | 2.0 | Pilotage, DR, flight following radio ops, VOR orientation interception & tracking, engine failure, go around, forward slip | |||||||||||||
10/21/02 | C172N | N4754D | RHV-RHV | 1.4 | 6 | 0.5 | 1.4 | Unusual attitudes & recovery, hood work, CA climbs & SR turns, sft/sht TO/Lnd | |||||||||||||
10/22/02 | C172N | N4754D | RHV-SJC-RHV | 0.9 | 6 | 0.9 | 0.9 | Class C intro, sim engine failurex2, no flap approach to landingx2, traffic pattern work | |||||||||||||
10/24/02 | C172N | N5766J | RHV-RHV | 0.9 | 7 | 0.9 | Short & Soft TO & landing | ||||||||||||||
10/26/02 | C172N | N5766J | RHV-Q68-O20-RHV | 2.9 | 4 | 0.6 | 2.9 | 2.9 | Pilotage, DR, VOR tracking, diversion, flight following, go aroundx2, hood work | ||||||||||||
10/27/02 | C172N | N739YE | RHV-Q99-RHV | 1.4 | 4 | 1.4 | 1.4 | Steep turns, forward slip, short field landing | |||||||||||||
10/28/02 | C172N | N8276E | RHV-Q99-RHV | 1.1 | 3 | 1.1 | 1.1 | Slow flight, steep turns, forward slip, traffic pattern work | |||||||||||||
10/30/02 | C172N | N5766J | RHV-APC-RHV | 1.8 | 2 | 1.8 | 1.8 | 1.8 | Night XC, VOR tracking, flight following, sim engine failure to landing | ||||||||||||
10/31/02 | C172N | N5766J | RHV-RHV | 1.5 | 10 | 1.5 | 1.5 | Short & soft TO & landing, go arrounds | |||||||||||||
11/02/02 | C172N | N739YE | RHV-MRY-RHV | 2.0 | 2 | 0.4 | 2.0 | Stage II check | |||||||||||||
11/03/02 | C172N | N5766J | RHV-2Q3-RHV | 2.2 | 2 | 2.2 | 2.2 | 2.2 | Solo XC | ||||||||||||
11/11/02 | C172N | N4754D | RHV-STS-RHV | 2.6 | 2 | 2.6 | 2.6 | 2.6 | Solo XC | ||||||||||||
11/14/02 | C172N | N5766J | RHV-SBP-KIC-RHV | 3.8 | 3 | 3.8 | 3.8 | 3.8 | Long solo XC | ||||||||||||
11/17/02 | C172N | N739YE | RHV-RHV | 1.3 | 3 | 1.3 | Short/Soft TO & landing, no flap landing, steep turns, slow flight, power on/off stalls | ||||||||||||||
11/18/02 | C172N | N739YE | RHV-PAO-RHV | 1.1 | 3 | 0.5 | 1.1 | Soft field landingx2, hood work - CA climbs, turns to headings, unusual attitudes recovery, diversion to PAO | |||||||||||||
11/25/02 | C172N | N5766J | RHV-Q99-RHV | 1.3 | 4 | 1 | 0.3 | 1.3 | Power on stalls, sim engine failurex2, slow flight | ||||||||||||
11/27/02 | C172R | N9552A | RHV-Q99-RHV | 1.4 | 2 | 0.3 | 1.4 | Sim engine failurex2 | |||||||||||||
11/30/02 | C172N | N5766J | RHV-RHV | 1.3 | 6 | 1.3 | 1.3 | Pattern work | |||||||||||||
12/01/02 | C172N | N5766J | RHV-7C9-RHV | 1.9 | 3 | 0.3 | 1.9 | Stage III check, stalls & recovery, slow flight, steep turns, short & soft TO & landing, Sim engine failure, no flap landing, IR basic, unusual attitudes | |||||||||||||
12/07/02 | C172N | N4754D | RHV-WVI-RHV | 1.3 | 3 | 1.3 | Slow flight, power off stals, steep turns, turning stalls pwr on & off | ||||||||||||||
12/08/02 | C172N | N4754D | RHV-TCY-RHV | 1.1 | 2 | 1.1 | Short field TO, diversion to TCY, sim engine failure to landing, no flap landing | ||||||||||||||
01/02/03 | PA28-151 | EI-WRN | EIWF-EIWF | 0.9 | 1 | 0.9 | Sight seeing trip over Tramore | ||||||||||||||
01/11/03 | C172N | N4754D | RHV-WVI-RHV | 1.2 | 3 | 1.2 | Short & soft TO & landing, sim engine failurex2,x-wind landing, sim pitot static failure, diversion to WVI | ||||||||||||||
01/12/03 | C172N | N4754D | RHV-3O7-RHV | 1.1 | 3 | 0.4 | 1.1 | Soft field TO & landing, hood work, sim engine failurex2, go around, steep turns, forward slip | |||||||||||||
01/18/03 | C172N | N739YE | RHV-Q99-RHV | 1.6 | 4 | 1.6 | Test prep, slow flight, power on/off turning stalls & recovery, steep turns, engine out ops, short & softs | ||||||||||||||
01/25/03 | C172N | N4754D | RHV-Q99-RHV | 1.3 | 5 | 1.3 | Short & soft landings, no flpa landing, turns around a point | ||||||||||||||
01/31/03 | C172N | N4754D | RHV-Q99-RHV | 1.5 | 4 | 0.2 | 1.5 | Private Pilot Checkride - Passed! | |||||||||||||
02/09/03 | C172N | N4754D | RHV-RHV | 0.8 | 1 | 0.8 | First Passenger - Tai, sightseeing Lick around Mission Peak | ||||||||||||||
02/25/03 | PA28-151 | VH-SWU | YSBK-YSBK | 1.7 | 1 | 1.7 | Australian intro flight - Around Syndey | ||||||||||||||
02/26/03 | C172M | VH-TUR | YSBK-YSBK | 1.1 | 6 | 1.1 | Australian CoV Checkride - Pattern work at Bankstown Airport on 11R | ||||||||||||||
02/28/03 | C172M | VH-TUR | YSBK-YSBK | 1.6 | 1 | 1.6 | Sydney Area and Harbour Bridge Flight | ||||||||||||||
03/06/03 | C172M | VH-TUR | YSBK-YSBK | 1.4 | 1 | 1.4 | Trip to the Blue Mountains, back via Menangle Park | ||||||||||||||
03/09/03 | C172N | N5766J | RHV-HAF-RHV | 2.0 | 2 | 2.0 | Sightseeing up the coast - Santa Cruz to HAF, back via SJC Class C | ||||||||||||||
03/16/03 | C172N | N5766J | RHV-OAR-RHV | 1.6 | 2 | 1.6 | Sightseeing & Lunch at Marina, Back via Santa Crux & SJC Class C | ||||||||||||||
03/20/03 | C172N | N739YE | RHV-RHV | 0.7 | 4 | 0.7 | 0.7 | 0.7 | Night pattern work - 4 landings to full stop, 1 go-around | ||||||||||||
03/29/03 | C172N | N739YE | RHV-AUN-RHV | 2.7 | 2 | 2.7 | 2.7 | XC for lunch with Pipat, VOR & Airway Nav practice | |||||||||||||
03/30/03 | C172N | N739YE | RHV-1O2-VCB-RHV | 3.8 | 3 | 3.8 | 3.8 | Across SJC class C, north past Golden Gate Bridge in SFO class B, Lunch at Lampson Field, Back via Nut Tree to RHV | |||||||||||||
04/19/03 | C172N | N5766J | RHV-3O7-KIC-RHV | 2.5 | 3 | 2.5 | 2.5 | Lunch in Hollister with Pat & Jake then King City to log as XC | |||||||||||||
04/20/03 | C172N | N739YE | RHV-O22-RHV | 2.2 | 2 | 2.2 | 2.2 | XC to Columbia for lunch with Enda, Nice forward slip entering right base for 31R from Mt Hamilton | |||||||||||||
04/26/03 | C182RG | N7383X | RHV-3O7-RHV | 1.3 | 3 | 1.3 | 1.3 | 1.3 | First flight in Complex/High Performance Aircraft. Slow flight & pattern work at 3O7 | ||||||||||||
04/27/03 | C172N | N739YE | RHV-HAF-RHV | 1.9 | 2 | 1.9 | 1.9 | Over SJC to HAF for Pacific Dream Machines show, back via WVI & Q99 | |||||||||||||
05/10/03 | C172N | N4754D | RHV-0Q5-1O2-RHV | 5.2 | 3 | 5.2 | 5.2 | Through SFO class B, north to Shelter Cove for lunch with Enda, back via Lamson Field (2x Go Around) | |||||||||||||
05/11/03 | C172N | N5766J | RHV-MER-O68-RHV | 2.8 | 3 | 2.8 | 2.8 | 2.8 | Solo XC to Castle AFB then to Mariposa for Lunch, Back to RHV via Mt Hamilton | ||||||||||||
05/12/03 | C182RG | N7383X | RHV-C83-RHV | 1.6 | 5 | 1.6 | 1.6 | 1.6 | Pilotage to C83, Traffic pattern work, full stop landings, 1 go-around | ||||||||||||
05/17/03 | C182RG | N7383X | RHV-Q99-3O7-RHV | 1.5 | 5 | 1.5 | 1.5 | 1.5 | Short/Soft take-off & landing, Steep pwr turns, Emergency gear extension, Sim Engine failure to landing & go around | ||||||||||||
05/18/03 | C172N | N5766J | RHV-OAR-RHV | 2.5 | 9 | 2.5 | 2.5 | Brunch at OAR with some practice landings - No flap & crosswind | |||||||||||||
05/19/03 | C182RG | N7383X | RHV-WVI-RHV | 1.4 | 6 | 1.4 | 1.4 | 1.4 | Pattern work at WVI | ||||||||||||
05/22/03 | C182RG | N7383X | RHV-RHV | 1.2 | 7 | 1.2 | 1.2 | 1.2 | Pattern work, sim engine failure to go around, go-aroundx2, Short field TO & Landing | ||||||||||||
05/25/03 | C172N | N739YE | RHV-Q99-RHV | 1.5 | 7 | 1.5 | 1.5 | Practice pattern work at South County | |||||||||||||
05/30/03 | C182RG | N7383X | RHV-RHV | 1.0 | 6 | 1.0 | 1.0 | 1.0 | Pattern work - Short/Soft TO/Landing | ||||||||||||
05/31/03 | C182RG | N7383X | RHV-LVK-RHV | 1.1 | 2 | 1.1 | 1.1 | 1.1 | Pilotage to TCY, Diversion to LVK, Normal TO & Landing | ||||||||||||
06/01/03 | C182RG | N7383X | RHV-OAR-Q99-RHV | 1.6 | 4 | 0.5 | 1.6 | 1.6 | 1.6 | Hood work, SR turns & descents, sim engine failurex2, go around, no-flap approach & landing | |||||||||||
06/14/03 | C172N | N5766J | RHV-RHV | 1.3 | 1 | 1.3 | Joy ride with Kelly, down around Hollister, back via Calaveras | ||||||||||||||
06/20/03 | C182Q | N182AK | MKC-9K8-DHT | 4.4 | 2 | 4.4 | 4.4 | 4.4 | First leg back from Kansas City with my new plane. | ||||||||||||
06/21/03 | C182Q | N182AK | WJF-RHV | 2.5 | 1 | 2.5 | 2.5 | 2.5 | 2.5 | Last leg of the journey back from Kansas City | |||||||||||
06/22/03 | C182Q | N182AK | RHV-RHV | 1.1 | 1 | 1.1 | 1.1 | Joy ride with Tai & Denny down towards MRY and back | |||||||||||||
06/24/03 | C182Q | N182AK | RHV-RHV | 0.8 | 1 | 0.8 | 0.8 | 0.8 | Joyride down to Hollister and back | ||||||||||||
06/27/03 | C182Q | N182AK | RHV-HAF-RHV | 1.1 | 2 | 1.1 | 1.1 | 1.1 | Dinner at HAF, over and back via SJC Class C | ||||||||||||
07/11/03 | C182Q | N182AK | RHV-RHV | 1.0 | 1 | 1.0 | 1.0 | Pipat & Jeff over SJC to HAF then back via Santa Crux | |||||||||||||
07/13/03 | C182Q | N182AK | RHV-WVI-L52-WVI-RHV | 3.9 | 4 | 3.9 | 3.9 | 3.9 | Lunch in WVI with Kelly & Scott, then down to Oceano with Kelly | ||||||||||||
07/19/03 | C182Q | N182AK | RHV-RHV | 1.4 | 1 | 1.2 | 1.4 | 1.4 | 1.4 | Climbs, Turns, Descents, Slow Flight, Power-On/Off Stalls & Recovery, Steep Turns & Unusual Attiudes. Max Trescott CFII | |||||||||||
07/26/03 | C182Q | N182AK | RHV-RHV | 2.2 | 1 | 1.8 | 2.2 | 2.2 | 2.2 | Partial panel, timed turns, compass turns, steep turns, Patterns A & B | |||||||||||
07/27/03 | C182Q | N182AK | RHV-RHV | 1.2 | 1 | 1.2 | 1.2 | Bay Tour with Mum, Dad & Liam | |||||||||||||
07/29/03 | C182Q | N182AK | RHV-O22-RHV | 1.9 | 2 | 1.9 | 1.9 | 1.9 | XC to Columbia with Mum, Dad & Liam | ||||||||||||
08/10/03 | C182Q | N182AK | RHV-RHV | 1.0 | 1 | 1.0 | 1.0 | Bay Tour with Liam and Shona | |||||||||||||
08/12/03 | C182Q | N182AK | RHV-AUN-RHV | 4.4 | 2 | 4.4 | 4.4 | 4.4 | To Yosemite Valley, up to AUN for lunch, then over Lampson field to the sea, back via Golden Gate, SFO Class B, Shona and Liam along | ||||||||||||
08/15/03 | C182Q | N182AK | RHV-RHV | 0.6 | 1 | 0.6 | 0.6 | Short trip with Shona & Liam over the house for photographs | |||||||||||||
08/23/03 | C182Q | N182AK | RHV-RHV | 2.3 | 1 | 1.9 | 2.3 | 2.3 | 2.3 | 3 Practice VOR-29 SCK, 1 practice VOR-A TCY, Hold at Tracy. Max Trescott | |||||||||||
08/23/03 | C182Q | N182AK | RHV-RHV | 0.8 | 1 | 0.8 | 0.8 | 0.8 | Short flight to play with auto pilot | ||||||||||||
08/29/03 | C182Q | N182AK | RHV-RHV | 1.9 | 1 | 1.5 | 3 | 0.5 | 1.9 | 1.9 | 1.9 | 1 VOR 29 SCK own nav, 1 VOR 29 SCK vectors, 1 VOR-A TCY, Hold. Max Trescott | |||||||||
08/30/03 | C182Q | N182AK | RHV-RHV | 1.9 | 1 | 1.2 | 1 | 1.9 | 1.9 | 1.9 | Tracking to/from NDB, 2 practice NBD approach own nav, 1 IFR NDB 29 SCK App. Max Trescott | ||||||||||
08/31/03 | C182Q | N182AK | RHV-PTV-RHV | 3.0 | 2 | 3.0 | 3.0 | 3.0 | 3.0 | Pleasure XC to Porterville (RHV-3O7-PXN-308-PTV-FCH-LSN-Q99-RHV) | |||||||||||
09/01/03 | C182Q | N182AK | RHV-STS | 1.1 | 1 | 1.1 | 1.1 | 1.1 | Pleasure XC with Bruce & Howi to STS. Lost Alternator, came in with hand-held radio & just enough power for the flaps | ||||||||||||
09/02/03 | C182Q | N182AK | STS-RHV | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | Return flight to RHV with rechardged battery - avionics off, flew outside mode-c veil | |||||||||||
09/05/03 | C182Q | N182AK | RHV-RHV | 1.4 | 1 | 1.0 | 2 | 0.2 | 1.4 | 1.4 | 1.4 | LOC Back-course, 2 LOC2 WVI approach, 1 vectors, 1 own nav. Max Trescott | |||||||||
09/06/03 | C182Q | N182AK | RHV-RHV | 2.5 | 1 | 2.1 | 4 | 2.5 | 2.5 | 2.5 | 2 SCK LOC 29R, 1 MCE LOC BC 12, 1 Missed & hold, 1 MCE VOR 30. Max Trescott | ||||||||||
09/13/03 | C182Q | N182AK | RHV-RHV | 2.5 | 1 | 1.9 | 1 | 2.5 | 2.5 | 2.5 | Holding at ALTAM, Track to TRACY int & hold, Partial panel track to ECA VOR & hold, 1 LOC App STK. Max Trescott | ||||||||||
09/14/03 | C182Q | N182AK | RHV-TVL-RHV | 3.6 | 2 | 3.6 | 3.6 | 3.6 | XC to South Lake Tahoe for lunch with Bruce & Howi. | ||||||||||||
09/20/03 | C182Q | N182AK | RHV-RHV | 2.2 | 1 | 1.9 | 4 | 2.2 | 2.2 | 2.2 | 3x MRY ILS 10R, 1x SNS ILS 31R own nav. Max Trescott | ||||||||||
09/27/03 | C182Q | N182AK | RHV-RHV | 2.4 | 1 | 0.2 | 1.8 | 5 | 2.4 | 2.4 | 2.4 | 3 LOC 29R SCK, 1 VOR-A TCY, Hold at TRACY, 1 ILS 30L SJC. Max Trescott | |||||||||
10/03/03 | C182Q | N182AK | RHV-SBP-SMX-RHV | 3.6 | 3 | 3.6 | 3.6 | 3.6 | 3.6 | XC down to SMX to visit Avionics West. Stopped for lunch in SBP to wait for the fog to clear in SMX | |||||||||||
10/10/03 | C182Q | N182AK | RHV-SCK-TCY-RHV | 2.4 | 3 | 1.9 | 5 | 1.9 | 2.4 | 2.4 | 2.4 | 3 LOC 29R-SCK, 1 VOR 29R SCK, 1 VORA TCY. Full stop landings at SCK, TCY & RHV, Max Trescott | |||||||||
10/11/03 | C182Q | N182AK | RHV-RHV | 2.4 | 1 | 1.9 | 5 | 2.4 | 2.4 | 2.4 | 3 VOR 19R CCR (own nav, 2 partial panel), 1 LDA 19R CCR, 1 NDB 19R CCR. Max Trescott | ||||||||||
10/11/03 | C182Q | N182AK | RHV-HAF-RHV | 1.7 | 2 | 1.7 | 1.7 | Lunch at HAF with Bruce & Howie, Back via coast & Santa Crux | |||||||||||||
10/17/03 | C182Q | N182AK | RHV-RHV | 1.7 | 1 | 1.3 | 3 | 1.4 | 1.7 | 1.7 | 1.7 | 1 NDB WVI, 1 LOC WVI own nav, 1 LOC WVI vectors. Max Trescott | |||||||||
10/18/03 | C182Q | N182AK | RHV-SAC-RHV | 2.7 | 2 | 2.2 | 6 | 2.7 | 2.7 | 2.7 | 2.7 | 3 VOR 2 SAC (1 vectors, 2 own nav partial panel), 2 NDB 2 SAC (2 vectors, 1 partial panel), 1 ILS 25R LVK. Max Trescott. | |||||||||
10/27/03 | C182Q | N182AK | RHV-RHV | 2.5 | 1 | 2.0 | 4 | 2.5 | 2.5 | 2.5 | 2.5 | 2 ILS MRY 10R, 1 NDB MRY 10R, 1 VOR SNS 13R & published HOLD. Max Trescott | |||||||||
11/01/03 | C182Q | N182AK | RHV-CIC-MHR-SAC-RHV | 4.2 | 4 | 3.0 | 3 | 4.2 | 4.2 | 4.2 | 4.2 | 1 VOR 13L CIC (partial panel), 1 ILS 22l MHR, 1 NDB-20 SAC. IFR XC Requirements. Max Trescott | |||||||||
11/08/03 | C182Q | N182AK | RHV-RHV | 1.8 | 1 | 1.4 | 3 | 1.8 | 1.8 | 1.8 | 1 ILS 10R MRY, 1 VOR 13 SNS, Hold at Marna, 1 LOC 02 WVI. Max Trescott | ||||||||||
11/16/03 | C182Q | N182AK | RHV-3O7-RHV | 1.0 | 2 | 1.0 | 1.0 | Down to Hollister for lunch with Bruce - Finally some simple VFR flying! | |||||||||||||
11/19/03 | C182Q | N182AK | RHV-RHV | 2.5 | 1 | 1.9 | 3 | 1.0 | 2.5 | 2.5 | 2.5 | Final Inst. phase check. Att Inst flying, VOR 13 SNS Partial Panel, NBD 2 WVI, ILS 31 SNS, Hold at MARNA. Tom Engleman | |||||||||
11/22/03 | C182Q | N182AK | RHV-RHV | 0.7 | 1 | 0.7 | 0.7 | 0.7 | Quick trip around Mission Peak - Too bumpy! | ||||||||||||
11/23/03 | C182Q | N182AK | RHV-HAF-RHV | 1.2 | 2 | 1.2 | 1.2 | Over to HAF for lunch with Tai - Good XWind landing at HAF | |||||||||||||
11/28/03 | C182Q | N182AK | RHV-RHV | 1.8 | 1 | 1.4 | 3 | 1.8 | 1.8 | 1.8 | 1 VOR 13 SNS, Hold at MARNA, 1 NDB 02 WVI pilot nav, 1 LOC 02 WVI. Max Trescott | ||||||||||
11/29/03 | C182Q | N182AK | RHV-RHV | 2.2 | 1 | 1.8 | 4 | 2.2 | 2.2 | 2.2 | 1 VOR 29R SCK, 1 LOC 29R SCK, 1 VOR-A TCY, Hold at TRACY, 1 ILS 25R LVK, Steep Turns. Max Trescott | ||||||||||
11/30/03 | C182Q | N182AK | RHV-SNS-WVI-RHV | 2.1 | 3 | 0.3 | 1.3 | 3 | 2.1 | 2.1 | 2.1 | 1 ILS 31 SNS, 2 LOC 02 WVI partial panel. Max Trescott | |||||||||
12/05/03 | C182Q | N182AK | RHV-RHV | 1.8 | 1 | 1.3 | 3 | 1.8 | 1.8 | 1.8 | 1.8 | 1 VOR 29R SCK, 1 VOR-A TCY, 1 ILS 25R LVK. Circle to land & go around at TCY. Max Trescott. | |||||||||
12/07/03 | C182Q | N182AK | RHV-RHV | 2.2 | 1 | 0.4 | 1.3 | 4 | 2.2 | 2.2 | 2.2 | IFR to SAC, 4 ILS-02 SAC Exec. Max Trescott | |||||||||
12/13/03 | C182Q | N182AK | RHV-RHV | 1.7 | 1 | 0.3 | 1.1 | 2 | 1.7 | 1.7 | 1.7 | 1 ILS 31 SNS, 1 VOR 13 SNS. Max Trescott. | |||||||||
12/15/03 | C182Q | N182AK | RHV-RHV | 1.5 | 1 | 0.6 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 2 ILS 27R OAK. Max Trescott. | |||||||||
12/16/03 | C182Q | N182AK | RHV-MHR | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | XC up to Sacramento MHR for my IFR checkride | |||||||||||
12/16/03 | C182Q | N182AK | MHR-MHR | 1.5 | 1 | 1.3 | 2 | 0.5 | 1.5 | 1.5 | IFR Checkride PASSED!. 1 ILS-2 SAC, 1 VOR-2 SAC pilot nav. Hold at WAGER. | ||||||||||
12/16/03 | C182Q | N182AK | MHR-RHV | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | XC back home after the checkride | |||||||||||
12/29/03 | PA28-151 | EI-WRN | EIWF-EIWF | 0.8 | 1 | 0.8 | Sight seeing over Tramore with Shona. Brian Power as Co-Pilot | ||||||||||||||
12/30/03 | PA28-151 | EI-WRN | EIWF-EIWF | 0.8 | 1 | 0.8 | Sight seeing over Tramore with Ian Stubbs - First time solo PIC in a Piper | ||||||||||||||
01/10/04 | C182Q | N182AK | RHV-RHV | 0.9 | 7 | 0.9 | 0.9 | 0.9 | Some pattern work to run the engine after the Christmas break & oil change | ||||||||||||
01/17/04 | C172F | RP-C1680 | RPMK-RPMK | 1.9 | 1 | 1.9 | Sight seeing in the Philippines. Clark AFB, around Mt Pinatubo, Over Subic Bay, Corregidor Island and Manila Bay. With Aljess Lasmarias from Omni Aviation. | ||||||||||||||
01/31/04 | C182Q | N182AK | RHV-APC-RHV | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | XC to Napa County. 1st VFR weather in a while, 1st anniversary of Private Pilot Checkride! | |||||||||||
02/07/04 | C182Q | N182AK | RHV-Q99-RHV | 1.1 | 2 | 1.1 | 1.1 | 1.1 | Normal T/O,collision avoidance, chandelles, emergency descents, sim engine failure to landing. soft field landing. Grainne Gilvarry | ||||||||||||
02/08/04 | C182Q | N182AK | RHV-RHV | 1.1 | 1 | 1.1 | 1.1 | 1.1 | Normal T/O & climb, collision avoidance, lazy eights, steep pwr turns left and right, normal approach soft field landing. Grainne Gilvarry. | ||||||||||||
02/09/04 | C182Q | N182AK | RHV-SMO-SBP-RHV | 5.5 | 3 | 0.3 | 5.5 | 5.5 | 5.5 | 5.5 | XC to SMO, back via SBP. Flown IFR. Meets solo commercial long XC requirements. | ||||||||||
02/12/04 | C182Q | N182AK | RHV-SAC-RHV | 1.4 | 2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Night/Solo VFR XC to SAC | ||||||||||
02/14/04 | C182Q | N182AK | RHV-RHV | 2.0 | 1 | 1.3 | 3 | 2.0 | 2.0 | 2.0 | 1 ILS-31 SNS, missed & hold at MARNA, 1 VOR-13 SNS, 1 LOC-02 WVI. IPC with Dave Henderson. | ||||||||||
02/28/04 | C182Q | N182AK | RHV-CEC-RBL-RHV | 5.8 | 2 | 1 | 0.6 | 5.8 | 5.8 | 5.8 | 5.8 | XC to Cresent City, then back via Red Bluff, Flown IFR, first solo actual for 2min | |||||||||
03/06/04 | C182Q | N182AK | RHV-SBA | 2.0 | 1 | 2.0 | 2.0 | 2.0 | 2.0 | 2Hrs Day VFR Dual XC for CPL Requirements. Grainne Gilvarry | |||||||||||
03/06/04 | C182Q | N182AK | SBA-RHV | 2.2 | 1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2Hrs Night VFR Dual XC for CPL Requirements. Grainne Gilvarry | ||||||||||
03/07/04 | C182Q | N182AK | RHV-Q99-RHV | 1.1 | 2 | 1.1 | 1.1 | 1.1 | Chandelles, Lazy Eights, Slow Flight, Pwr Off Stalls/Recovery, Short Field TO, Soft Field Landing. Grainne Gilvarry. | ||||||||||||
