|  |  |  |  |  | You are not logged in. | |
| Brenor Brophy's Logbook Create Your Own Logbook | 
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Approaches | Night | Cross Country | Solo | PIC | Dual | Complex | Hi Perf | Tail Wheel | Right Seat | Angel Flight | AF Pass | Remarks | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/04 | C182Q | N182AK | RHV-MRY-SMO-RHV | 5.8 | 3 | 0.6 | 0.2 | 5.8 | 3.4 | 5.8 | 5.8 |  | 2 | IFR, Angel Flight with 2 passengers MRY-SMO | |||||||
| 10/30/04 | C182Q | N182AK | RHV-OAK-CEC-RHV | 5.8 | 2 | 1 | 0.1 | 2 | 2.0 | 5.8 | 3.0 | 5.8 | 5.8 |  | 1 | IFR, Angel Flight, 1 Passenger, OAK-CEC. ILS-27R OAK, ILS-30L SJC. | |||||
| 10/31/04 | C182Q | N182AK | 2O1-FAT | 1.9 | 1 | 0.1 | 1 | 1.9 | 1.9 | 1.9 |  | 1 | Angel Flight, 1 passenger. IMC on arrival at FAT, got clearance and shot NDB-29L FAT Approach. ILS out of service. | ||||||||
| 11/14/04 | C182Q | N182AK | RHV-MFR-RHV | 5.5 | 2 | 5.5 | 5.5 | 5.5 |  | 2 | IFR, Angel Flight, 2 passengers, MFR-RHV. Grainne went as Co Pilot. | ||||||||||
| 11/28/04 | C182Q | N182AK | 2O1-FAT | 1.5 | 1 | 1.5 | 1.5 | 1.5 |  | 1 | Angel Flight, 1 passenger. | ||||||||||
| 03/05/05 | C182Q | N182AK | RHV-MFR | 3.1 | 1 | 0.1 | 3.1 | 3.1 | 3.1 |  | 3 | Angel Flight, 3 Passengers. IMC Departure from RHV. 20 knot headwind. | |||||||||
| 04/10/05 | C182Q | N182AK | RHV-BFL-PAO-RHV | 3.9 | 3 | 3.9 | 3.9 | 3.9 |  | 2 | Angel Flight - 2 passengers BFL to PAO | ||||||||||
| 04/30/05 | C182Q | N182AK | RHV-PAO-MFR | 3.2 | 2 | 0.1 | 3.2 | 3.2 | 3.2 |  | 3 | Angel Flight, 3 passengers PAO to MFR. IFR, picked up a trace of ice in and out of the clouds on descent into MFR. | |||||||||
| 05/15/05 | C182Q | N182AK | RHV-PAO-WJF-RHV | 4.5 | 3 | 4.5 | 4.5 | 4.5 |  | 1 | Angel Flight, 1 passenger PAO to WJF. | ||||||||||
| 06/05/05 | C182Q | N182AK | RHV-WVI-MYF | 3.2 | 2 | 0.1 | 1 | 3.2 | 3.2 | 3.2 |  | 1 | Angel Flight, 1 Passenger WVI-MYF. IFR with Bijan Golkar as Co-Pilot. ILS-28R MYF approach. | ||||||||
| 06/18/05 | C182Q | N182AK | SMO-RHV | 2.4 | 1 | 0.2 | 2.4 | 2.4 | 2.4 |  | 1 | Angel Flight, 1 Passenger. IFR with Grainne Gilvarry as Co-Pilot. IMC enroute ROM to HENCE.. | |||||||||
| 12/15/05 | TR182 | N5548S | PAO-CEC-PAO | 4.4 | 2 | 4.4 | 2.2 | 4.4 | 4.4 | 4.4 |  | 3 | Angel Flight, 3 passengers, PAO-CEC. IFR. | ||||||||
| 12 | 2 | 2 | 11 | 45.2 | 23 | 1 | 1.3 | 0.0 | 4 | 2.2 | 45.2 | 8.6 | 45.2 | 0.0 | 4.4 | 45.2 | 12 | 21 | |||
| 286 | 15 | 23 | 93 | 492.6 | 774 | 54 | 5.9 | 59.6 | 125 | 38.8 | 201.8 | 120.7 | 406.9 | 200.7 | 35.1 | 345.8 | 24.9 | 3.5 | 12 | 21 | 
Custom View:
|  |  | ||
|  |  |  | |
        Apply a Filter:
|  |  | ||
| 
 
 
 
 
View by year:
 
        View by custom column:
         
 |  | View by aircraft category: 
 View by aircraft class: 
 View by aircraft type: | |
Logshare is a subsidiary of Weathermeister™