|  |  |  |  |  | You are not logged in. | |
| Brenor Brophy's Logbook Create Your Own Logbook | 
| Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Approaches | Night | Cross Country | Solo | PIC | Dual | Complex | Hi Perf | Tail Wheel | Right Seat | Angel Flight | AF Pass | Remarks | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/30/05 | C182Q | N182AK | RHV-RHV | 1.5 | 4 | 1.5 | 1.5 | 1.5 | 1.5 | Right Seat: Climbs, Turns, Descents, Go-Around, Traffic Pattern & Landing. Max Trescott. | |||||||||||
| 02/13/05 | C182Q | N182AK | RHV-RHV | 1.1 | 5 | 1.1 | 1.1 | 1.1 | 1.1 | Right Seat: Short/Soft field T/O and landing. Max Trescott. | |||||||||||
| 03/06/05 | C182Q | N182AK | RHV-RHV | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | Right seat: Slow flight, Power-On/Off stalls & Recovery, Accelerated Stalls. Max Trescott. | |||||||||||
| 3 | 1 | 1 | 1 | 3.5 | 10 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 3.5 | 3.5 | 3.5 | 3.5 | |||||
| 286 | 15 | 23 | 93 | 492.6 | 774 | 54 | 5.9 | 59.6 | 125 | 38.8 | 201.8 | 120.7 | 406.9 | 200.7 | 35.1 | 345.8 | 24.9 | 3.5 | 12 | 21 | 
Custom View:
|  |  | ||
|  |  |  | |
        Apply a Filter:
|  |  | ||
| 
 
 
 
 
View by year:
 
        View by custom column:
         
 |  | View by aircraft category: 
 View by aircraft class: 
 View by aircraft type: | |
Logshare is a subsidiary of Weathermeister™