![]() |
![]() |
![]() |
![]() |
![]() |
You are not logged in. | |
Ben Hallert's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Simulator | Night | Cross Country |
Solo | PIC | Dual | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/03/08 | PA28-151 | N33139 | 77S-77S | 0.7 | 1 | 0.7 | Wind shear, lotsa turbulence | |||||||
01/11/08 | PA28-151 | N33139 | 77S-EUG-77S | 0.7 | 4 | 1 | 0.2 | 0.7 | T&Gs at EUG, Navy E6 in pattern ('Marlin' call sign). | |||||
01/13/08 | PA28-151 | N33139 | 77S-ONP | 0.8 | 1 | 0.8 | 0.8 | 0.8 | XC, smooth, VOR tracking & pilotage | |||||
01/13/08 | PA28-151 | N33139 | ONP-S45 | 0.4 | 1 | 0.4 | Short hop. Shoreline flight. | |||||||
01/13/08 | PA28-151 | N33139 | S45-77S | 0.8 | 1 | 0.2 | 0.8 | 0.8 | 0.8 | XC, VOR tracking, racing the fog, traffic avoidance in pattern from a silent cessna | ||||
01/15/08 | PA28-151 | N33139 | 77S-77S | 0.6 | 1 | 0.6 | Local, Tim Deese as pax. Steep turns, turns around a point, pushovers | |||||||
01/21/08 | PA28-151 | N33139 | 77S-77S | 0.6 | 2 | 0.6 | Simulated engine outs in pattern, turns around a point | |||||||
01/25/08 | PA28-151 | N33139 | 77S-77S | 0.7 | 1 | 0.7 | Turns around a point, reference maneuvers, cold flying | |||||||
02/09/08 | PA28-151 | N33139 | 77S-EUG-77S | 0.7 | 3 | 0.7 | Pushovers, touch & goes at EUG w/ the boys, geese avoidance | |||||||
02/13/08 | PA28-151 | N33139 | 77S-77S | 1.0 | 4 | 1.0 | 15 minutes of slow flight, power off stalls (clean), best glide practice, experimented with using flaps on final to control landing spot. | |||||||
02/14/08 | PA28-151 | N33139 | 77S-CVO-77S | 1.0 | 3 | 1.0 | T&Gs at CVO, VOR navigation, pilotage | |||||||
02/15/08 | PA28-151 | N33139 | 77S-61S-RBG-77S | 1.1 | 3 | 1.1 | VOR/Pilotage, T&G @ Cottage Grove, T&G at Roseburg | |||||||
02/16/08 | PA28-151 | N33139 | 77S-7S5-77S | 1.2 | 1 | 1 | 0.2 | 1.2 | 1.2 | Marcus, T&G because restaurant closed. POs, Marcus flying. | ||||
02/18/08 | PA28-151 | N33139 | 77S-77S | 0.6 | 4 | 0.6 | Aborted because of wide pattern once, big wake turbulence later on base (30 degrees bank) | |||||||
02/23/08 | PA28-151 | N33139 | 77S-OLM | 1.6 | 1 | 1.6 | 1.6 | 1.6 | XC, pilotage & VOR navigation | |||||
02/23/08 | PA28-151 | N33139 | OLM-77S | 1.9 | 1 | 1.9 | 1.9 | XC, Alex as pax, Virga, ice avoidance, SMS | ||||||
03/02/08 | PA28-151 | N33139 | 77S-BDN | 1.0 | 1 | 1.0 | 1.0 | 1.0 | XC, light mountain wave, pilotage, 1st intentional dry tank | |||||
03/02/08 | PA28-151 | N33139 | BDN-77S | 0.9 | 1 | 0.9 | 0.9 | 0.9 | XC, VOR | |||||
03/19/08 | PA28-151 | N33139 | 77S-EUG-77S | 0.7 | 3 | 0.7 | Touch & goes at Eugene w/ F-15s in the pattern | |||||||
03/25/08 | PA28-151 | N33139 | 77S-77s | 0.3 | 1 | 0.3 | Super bumpy ride a/ laura & alex | |||||||
04/12/08 | PA28-151 | N33139 | 77S-77S | 1.1 | 1 | 1.1 | Steep turns, turns around a point. Dave as pax. | |||||||
04/16/08 | PA28-151 | N33139 | 77S-77s | 0.6 | 1 | 0.6 | above the clouds, just boring holes. Ground reference | |||||||
05/18/08 | PA28-151 | N33139 | 77S-77S | 1.0 | 1 | 1.0 | Debugging rough engine (primer was unlocked) | |||||||
05/19/08 | PA28-151 | N33139 | 77S-OR78-77S | 0.7 | 3 | 0.7 | Grass landing to take phone call, turns around point | |||||||
05/21/08 | PA28-151 | N33139 | 77S-77s | 0.7 | 2 | 0.7 | BR, turns around a point | |||||||
05/27/08 | PA28-151 | N33139 | 77S-SLE-77S | 1.9 | 2 | 1.9 | 1.9 | 1.9 | XC, halfway to coast, fast descents, pilotage, VOR work | |||||
05/30/08 | PA28-151 | N33139 | 77S-77S | 1.2 | 1 | 1.2 | 1.2 | Overflew Florence, saw forestfire. Pilotage. Aborted landing because of winds, 17G25. | ||||||
05/30/08 | PA28-151 | N33139 | 77S-77S | 0.6 | 2 | 0.6 | Two Young Eagle flights! | |||||||
05/31/08 | PA28-151 | N33139 | 77S-CVO-77S | 1.3 | 2 | 1.3 | Low & slow, flying from right seat, steep turns, pilotage | |||||||
07/19/08 | PA28-151 | N33139 | 77S-77S | 1.2 | 1 | 1 | 0.2 | 1.2 | Post annual test flight. T&g, formation w/Dave. Stalls, steep turns, slow flight, ground reference. | |||||
07/23/08 | PA28-151 | N33139 | 77S-77S | 0.6 | 2 | 0.6 | Sightseeing, speed run 142mph at 3500 | |||||||
07/26/08 | PA28-151 | N33139 | 77S-7s5 | 0.8 | 1 | 0.8 | 0.8 | Xc to lunch with the boys | ||||||
07/26/08 | PA28-151 | N33139 | 7S5-77s | 0.7 | 1 | 0.7 | 0.7 | Xc back home with the boys | ||||||
07/27/08 | PA28-151 | N33139 | 77S-sle | 0.8 | 1 | 0.8 | 0.8 | 0.8 | Xc to breakfast. Pilotage | |||||
07/27/08 | PA28-151 | N33139 | SLE-uao-77s | 1.5 | 2 | 1.5 | 1.5 | 1.5 | xc back home via Aurora | |||||
08/02/08 | PA28-151 | N33139 | 77S-3S8 | 1.1 | 1 | 1.1 | 1.1 | 1.1 | Low alt flight, cloud avoidance, GPS & pilotage. | |||||
08/02/08 | PA28-151 | N33139 | 3S8-77S | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Low alt flight, cloud avoidance, pilotage, low alt turbulence | |||||
08/07/08 | PA28-151 | N33139 | 77S-77s | 0.2 | 2 | 0.2 | Engine test, no leak | |||||||
08/08/08 | PA28-151 | N33139 | 77S-77s | 1.3 | 1 | 1.3 | Sightseeing w/ the boys. | |||||||
08/23/08 | PA28-151 | N33139 | 77S-7s5 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | Super calm morning flight, hot air balloons | |||||
08/23/08 | PA28-151 | N33139 | 7S5-spb-77s | 1.6 | 2 | 1.6 | 1.6 | 1.6 | Pilotage, xc | |||||
08/28/08 | PA28-151 | N33139 | 77S-77S | 1.6 | 1 | 1.6 | Sightseeing. Turns around a point, pilotage. | |||||||
09/05/08 | PA28-151 | N33139 | 77S-77S | 0.2 | 1 | 0.2 | Transponder check | |||||||
09/06/08 | PA28-151 | N33139 | 77S-77S | 2.8 | 5 | 2.8 | Young Eagles flights, 8 kids | |||||||
09/12/08 | PA28-151 | N33139 | 77S-kdls | 1.6 | 1 | 0.4 | 1.6 | 1.6 | 1.6 | dc, Mt Hood, dawn | ||||
09/12/08 | PA28-151 | N33139 | KDLS-4s2-czk-5s9-77s | 1.9 | 4 | 1.9 | 1.9 | 1.9 | Xc, Gorge, turbulence, pilotage, short field | |||||
09/19/08 | PA28-151 | N33139 | 77S-Eug-77s | 0.5 | 2 | 0.5 | haze, t&g | |||||||
10/08/08 | PA28-151 | N33139 | 77S-EUG-77S | 0.5 | 2 | 0.5 | Succesful transponder test, T&G at EUG, F-15s in the pattern, extended downwind, | |||||||
10/23/08 | PA28-151 | N33139 | 77S-77S | 0.4 | 1 | 0.4 | Warming up the oil | |||||||
10/25/08 | PA28-151 | N33139 | 77S-W16 | 2.9 | 1 | 2.9 | 2.9 | 2.9 | XC, FF, strong headwinds | |||||
10/25/08 | PA28-151 | N33139 | W16-S43-77S | 2.3 | 2 | 2.3 | 2.3 | 2.3 | 2.3 | XC, night flight, strong tailwind. 163mph over the ground. | ||||
11/10/08 | PA28-151 | N33139 | 77S-77S | 0.9 | 1 | 0.9 | 10.5 | |||||||
12/01/08 | PA28-151 | N33139 | 77S-77s | 0.8 | 2 | 0.8 | TAP, Steep turns, POff stalls, traffic, runway 15 | |||||||
12/05/08 | PA28-151 | N33139 | 77S-s12-77s | 1.4 | 2 | 1.4 | 3.95 gas, pilotage | |||||||
12/06/08 | PA28-151 | N33139 | 77S-EUG-77s | 1.0 | 8 | 1.0 | Cascade approach, pattern work | |||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Simulated Instrument | Simulator | Night | Cross Country | Solo | PIC | Dual | Remarks |
55 | 1 | 1 | 26 | 56.8 | 99 | 6 | 0.0 | 0.0 | 3.5 | 27.1 | 23.7 | 56.8 | 0.0 | |
263 | 4 | 6 | 92 | 293.6 | 484 | 34 | 4.1 | 0.0 | 20.4 | 136.7 | 69.9 | 255.7 | 51.5 |
Custom View:
![]() | ![]() | ||
|
![]() |
|
Apply a Filter:
![]() | ![]() | ||
View by year:
|
![]() |
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™