![]() |
![]() |
![]() |
![]() |
![]() |
You are not logged in. | |
Ben Hallert's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Simulator | Night | Cross Country |
Solo | PIC | Dual | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/12/06 | C172H | N1437F | 77S-77S | 0.8 | 4 | 0.8 | 0.8 | Steep turns, slow flight, stalls, emergency procedures | ||||||
02/19/06 | C172H | N1437F | 77S-EUG-77S | 0.7 | 2 | 0.7 | Alex's first flight + Marcus & Nicki. EUG t&g, turns around a point, then loose kids in the cockpit. | |||||||
03/02/06 | C172H | N1437F | 77S-77S | 0.7 | 1 | 0.7 | Dave Hahn px, Cottage Grove resevoir, steep turns, pushovers, turbulence, landed on runway 15 | |||||||
04/30/06 | C172H | N1437F | 77S-77S | 0.8 | 1 | 0.8 | Shirley's first flight! Flew over Cottage Grove resevoir, turbulence, overflew Shirley's house | |||||||
05/20/06 | C172H | N1437F | 77S-77S | 0.4 | 4 | 0.4 | Landings, pattern work. | |||||||
09/02/06 | C172H | N1437F | 77S-77S | 1.0 | 1 | 1.0 | 1.0 | Slow flight, stalls, emergency procedures (eng out simulated), steep turns. Traffic avoidance, go-around, runway change, crosswind landing. | ||||||
6 | 1 | 1 | 2 | 4.4 | 13 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 1.8 | |
263 | 4 | 6 | 92 | 293.6 | 484 | 34 | 4.1 | 0.0 | 20.4 | 136.7 | 69.9 | 255.7 | 51.5 |
Custom View:
![]() | ![]() | ||
|
![]() |
|
Apply a Filter:
![]() | ![]() | ||
View by year:
|
![]() |
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™