![]() |
![]() |
![]() |
![]() |
![]() |
You are not logged in. | |
Ben Hallert's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Simulator | Night | Cross Country |
Solo | PIC | Dual | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/08/07 | C172H | N1437F | 77S-77S | 1.4 | 1 | 0.2 | 1.4 | 1.4 | Power on, departure, power off, and turning stalls, steep turns, slow flight, simulated instrument, engine out, standard rate turns | |||||
03/13/07 | C172H | N1437F | 77S-77S | 0.8 | 4 | 0.8 | 0.8 | short, soft t/o and landings, slips. finished BFR | ||||||
05/03/07 | PA28-151 | N33139 | TTD-SHN | 1.1 | 1 | 1.1 | 1.1 | First flight in newly purchased plan | ||||||
05/03/07 | PA28-151 | N33139 | SHN-TTD | 2.0 | 1 | 2.0 | 2.0 | 2.0 | Ferry flight, scud running, storm dodging | |||||
05/03/07 | PA28-151 | N33139 | TTD-77S | 1.5 | 1 | 1.5 | 1.5 | 1.5 | Home! Rain, flight following. | |||||
05/04/07 | PA28-151 | N33139 | 77S-77S | 1.1 | 2 | 1.1 | 1.1 | Slow flight, clean & dirty stalls, clean & dirty turns, normal t/o & ldg's | ||||||
05/05/07 | PA28-151 | N33139 | 77S-MFR | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 7500ALT, XC to Columbia, CA 1st leg | |||||
05/05/07 | PA28-151 | N33139 | MFR-RDD | 1.5 | 1 | 1.5 | 1.5 | 1.5 | XC, mountain turbulence, bad radio reception near Shasta | |||||
05/05/07 | PA28-151 | N33139 | RDD-O22 | 1.9 | 1 | 1.9 | 1.9 | 1.9 | XC, turbulence (Near Chico), arrived Columbia w/ gusts | |||||
05/06/07 | PA28-151 | N33139 | O22-RDD | 2.2 | 1 | 2.2 | 2.2 | 2.2 | XC, turbulence, slooow approach into RDD | |||||
05/06/07 | PA28-151 | N33139 | RDD-RBG-77S | 2.9 | 2 | 2.9 | 2.9 | 2.9 | XC, turbulence, headwind, low flight from Roseburg | |||||
05/08/07 | PA28-151 | N33139 | 77S-77S | 0.6 | 2 | 0.6 | Crosswind landings, circled work, toured springfield | |||||||
05/09/07 | PA28-151 | N33139 | 77S-77S | 0.6 | 2 | 0.6 | Touch & go, go around, steep turns, pax (Robert) | |||||||
05/10/07 | PA28-151 | N33139 | 77S-77S | 0.6 | 1 | 0.6 | Warflying, maneuvering over Springfield. James & Vance pax | |||||||
05/13/07 | PA28-151 | N33139 | 77S-S43 | 2.7 | 1 | 2.7 | 2.7 | XC, carried Alex to Nana. Class Bravo transition. Harvey Field | ||||||
05/13/07 | PA28-151 | N33139 | S43-77S | 2.3 | 1 | 2.3 | 2.3 | 2.3 | XC, coming back solo. Mountains, pretty mountains... No FF past Kelso. | |||||
05/14/07 | PA28-151 | N33139 | 77S-77S | 0.5 | 1 | 0.5 | Marcus! His first flight in new plane. Marcus flew. Low maneuvering, circled house and saw Kaydee waving. | |||||||
05/16/07 | PA28-151 | N33139 | 77S-77S | 0.4 | 1 | 0.4 | Flying with Marcus, evening/sunset. "Your airplane! Your airplane!" from Marcus on inadvertent pushover. | |||||||
05/22/07 | PA28-151 | N33139 | 77S-TTD | 1.1 | 1 | 1.1 | 1.1 | 1.1 | FF, close encounter with a "Shorts" | |||||
05/22/07 | PA28-151 | N33139 | TTD-77S | 1.2 | 1 | 1.2 | 1.2 | Marcus, checked out fire enroute, Marcus flew some | ||||||
05/26/07 | PA28-151 | N33139 | 77S-77S | 0.5 | 1 | 0.5 | Zendra's first flight! Flew over lake, open door, surprised Josh w/ pushover | |||||||
05/28/07 | PA28-151 | N33139 | 77S-S30 | 0.6 | 1 | 0.6 | Picking up Bill, saw a hawk up close, turbulence and gusty landing | |||||||
05/28/07 | PA28-151 | N33139 | S30-S30-77S | 1.1 | 2 | 1.1 | Bill as pax, severe turbulence, flew around Sweer Home airport (closed) and did pushovers. Lotsa turbulence. | |||||||
05/29/07 | PA28-151 | N33139 | 77S-77S | 0.5 | 5 | 0.5 | Touch & goes, short field take off and landing | |||||||
06/01/07 | PA28-151 | N33139 | 77S-77S | 1.0 | 1 | 1.0 | Horn test, turns around a point at work, flew up to Cougar resevoir, then back via Randy's house. Steep turns, first try at a Chandelle (not so much). | |||||||
06/02/07 | PA28-151 | N33139 | 77S-77S | 0.5 | 1 | 0.5 | Marcus & Alex, zero g, steep turns, flight along river | |||||||
06/03/07 | PA28-151 | N33139 | 77S-77S | 0.5 | 2 | 0.5 | Hot day, soft field t/o, turns around a point | |||||||
06/03/07 | PA28-151 | N33139 | 77S-77S | 0.6 | 1 | 0.6 | Eric, Mel, & Alex pax. Sightseeing around Eugene, flight along river. Hot day, max gross. | |||||||
06/07/07 | PA28-151 | N33139 | 77S-77S | 0.3 | 1 | 0.3 | Open door in flight, leftover lumps from thunderstorm, runway 15 switching to 33 in flight. Too bumpy. | |||||||
06/08/07 | PA28-151 | N33139 | 77S-77S | 0.7 | 3 | 0.7 | 0.7 | Night currency, long slip to landing, first night flight in 33139 | ||||||
06/10/07 | PA28-151 | N33139 | 77S-77S | 0.9 | 2 | 0.9 | Open door. Power on/off stalls, steep turns. Climbed to 9,500 to get on top, 1,500fpm descent @ 140, traffic avoidance, severe crosswind landings | |||||||
06/18/07 | PA28-151 | N33139 | 77S-77S | 0.5 | 4 | 0.5 | Touch & goes, gusty out | |||||||
06/21/07 | PA28-151 | N33139 | 77S-61S-5S0-77S | 1.3 | 2 | 1.3 | First flight to Cottage Grove, Oakridge aborted landing after _severe_ turbulence, maneuvering at 6500 | |||||||
06/22/07 | PA28-151 | N33139 | 77S-77S | 1.0 | 1 | 1.0 | Flew along river near Marcola, climbed to 11K, topped out at 155kts in level flight on GPS | |||||||
06/23/07 | PA28-151 | N33139 | 77S-6S2 | 0.7 | 1 | 0.7 | 0.7 | Kaydee as pax, 1st time in this plane! Flew to Florence for breakfast, super smooth. | ||||||
06/23/07 | PA28-151 | N33139 | 6S2-77S | 0.7 | 1 | 0.7 | 0.7 | Atop the clouds, bumpy near the end | ||||||
06/27/07 | PA28-151 | N33139 | 77S-KLS | 1.3 | 1 | 1.3 | 1.3 | Marcus as pax, bumpy in the beginning | ||||||
06/27/07 | PA28-151 | N33139 | KLS-CLS | 0.5 | 1 | 0.5 | Short hop | |||||||
06/27/07 | PA28-151 | N33139 | CLS-77S | 2.0 | 1 | 2.0 | 2.0 | 2.0 | Headwinds, nice evening flight. | |||||
06/30/07 | PA28-151 | N33139 | 77S-RBG | 0.5 | 1 | 0.5 | Flying to airshow, fast and bumpy at low altitude. The Lancair still beat me somehow. | |||||||
06/30/07 | PA28-151 | N33139 | RBG-77S | 0.7 | 1 | 0.7 | Flyin back from airshow, nice day. | |||||||
07/01/07 | PA28-151 | N33139 | 77S-RBG | 0.7 | 1 | 0.7 | Flew Alex to Roseburg air show | |||||||
07/01/07 | PA28-151 | N33139 | RBG-77S | 0.6 | 1 | 0.6 | Returning from airshow w/ Alex as pax | |||||||
07/03/07 | PA28-151 | N33139 | 77S-S39 | 1.1 | 1 | 1.1 | 1.1 | CC to Prineville, Brian Huberd as pax. Super smooth, beautiful flight. FF | ||||||
07/03/07 | PA28-151 | N33139 | S39-77S | 1.1 | 1 | 1.1 | 1.1 | 1.1 | Return from Prineville, south side of Sisters close approach. Smooth. | |||||
07/05/07 | PA28-151 | N33139 | 77S-S39 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | CC to Prineville to pick up Brian Huberd | |||||
07/05/07 | PA28-151 | N33139 | S39-77S | 1.2 | 2 | 1.2 | 1.2 | Brian Huberd as pax, landed once for open door, then flew between the Sisters (mountains), glacial lake, beautiful | ||||||
07/06/07 | PA28-151 | N33139 | 77S-CLS | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | Night XC to pick up Marcus | ||||
07/06/07 | PA28-151 | N33139 | CLS-77S | 1.5 | 1 | 1.5 | 1.5 | 1.5 | Night XC back home w/ Marcus, burnt out landing light | |||||
07/08/07 | PA28-151 | N33139 | 77S-77S | 1.4 | 1 | 1.4 | Sight seeing w/ James & Nicole. Flew low along Cougar Resevoir, circled their new house over Spfld | |||||||
07/21/07 | PA28-151 | N33139 | 77S-77S | 0.5 | 1 | 0.5 | Flying w/ Jeff. Steep turns, turns around a point. | |||||||
07/28/07 | PA28-151 | N33139 | 77S-EUG-CVO-77S | 1.3 | 6 | 1.3 | 1.3 | Night flight. Touch & gos at KEUG, full stop at Corvallis, then flight back home. | ||||||
07/30/07 | PA28-151 | N33139 | 77S-77S | 0.5 | 1 | 0.5 | Super turbulent afternoon flight. Steep turns, power on stalls, turns around a point. Buuuumpy approach. | |||||||
08/07/07 | PA28-151 | N33139 | 77S-OR78-77S | 0.7 | 2 | 0.7 | Soft field landing/takeoff at Daniels, turbulent low-level flight. | |||||||
08/11/07 | PA28-151 | N33139 | 77S-OR78-77S | 1.1 | 2 | 1.1 | Marcus & Alex as pax! Low & fast river run retracing our rafting trip, then landed at grass strip (their first time on grass). Overflew Eugene Class-D, dropped into Veneta and overflew Crow-Mag airport, then came back via Fern Ridge and wagged wings for Mark & Nicki. Great flight! | |||||||
08/13/07 | PA28-151 | N33139 | 77S-OR78-77S | 0.8 | 2 | 0.8 | Turns around a point, landing on grass. Steep turns, lowish level pass over runway. | |||||||
08/18/07 | PA28-151 | N33139 | 77S-77S-S43 | 2.4 | 2 | 2.4 | 2.4 | XC to Snohomish w/ Marcus & Alex. Open door at beginning of flight, cloud avoidance on descent to avoid Class Bravo. Weird radio issue, intermittent. | ||||||
08/19/07 | PA28-151 | N33139 | S43-77S | 2.9 | 1 | 2.9 | 2.9 | XC back home w/ Alex. Spent 10-15 minutes south of Seatac bravo trying to get up on top, gave up and found a big opening by Olympia. Low ceilings in Willamette Valley, DVD player busted, agitated kid. | ||||||
08/26/07 | PA28-151 | N33139 | 77S-CLS | 1.8 | 1 | 1.8 | 1.8 | Xc to pick up Marcus. Kaydee & Alex aboard, nice flight. | ||||||
08/26/07 | PA28-151 | N33139 | CLS-77S | 1.6 | 1 | 1.6 | 1.6 | XC back w/ both boys and Kaydee. Turbulence, collision avoidance near Lebanon. 150kts over the ground | ||||||
08/29/07 | PA28-151 | N33139 | 77S-77S | 0.2 | 2 | 0.2 | T&G and FS after adding air to nose strut | |||||||
08/29/07 | PA28-151 | N33139 | 77S-OR78-77S | 0.7 | 2 | 0.7 | Landed at Daniels, turn around point practiced, 96F at 77S | |||||||
08/30/07 | PA28-151 | N33139 | 77S-OR78-77S | 0.7 | 2 | 0.7 | Greg as pax, landed @ Daniels. | |||||||
08/31/07 | PA28-151 | N33139 | 77S-77S | 0.4 | 5 | 0.4 | Touch & goes | |||||||
09/01/07 | PA28-151 | N33139 | 77S-77S | 0.4 | 1 | 0.4 | Pushovers, scenic flight along resevoirs w/ the boys | |||||||
09/08/07 | PA28-151 | N33139 | 77S-77S | 3.2 | 9 | 3.2 | Young Eagles flights - flew 25 kids, many parents. 9 flights. | |||||||
09/17/07 | PA28-151 | N33139 | 77S-77S | 0.5 | 4 | 0.5 | T&Gs, power off stalls, steep turns, pursued 62H to practice gunnery | |||||||
09/19/07 | PA28-151 | N33139 | 77S-77S | 0.4 | 2 | 0.4 | T&G, high winds, pirate calls | |||||||
09/22/07 | PA28-151 | N33139 | 77S-S43 | 3.0 | 1 | 3.0 | 3.0 | XC, headwinds. Heavy turbulence on takeoff, Kaydee & Alex as pax. | ||||||
09/23/07 | PA28-151 | N33139 | S43-77S | 1.9 | 1 | 1.9 | 1.9 | 1.9 | Night XC, Kaydee & Laura. Reported ELT near W27, night CAVU. | |||||
09/25/07 | PA28-151 | N33139 | 77S-OR78-77S | 0.9 | 2 | 0.9 | Laura as pax. Maneuvers, steep turns, po's, landed at Daniels | |||||||
09/26/07 | PA28-151 | N33139 | 77S-CLS | 1.6 | 1 | 1.6 | 1.6 | XC w/ Laura, reported ELT to SLM tower | ||||||
09/26/07 | PA28-151 | N33139 | CLS-77S | 1.7 | 1 | 1.7 | 1.7 | 1.7 | Night XC back w/ Alex as pax, beautiful view. | |||||
09/29/07 | PA28-151 | N33139 | 77S-S30 | 0.4 | 1 | 0.4 | Young Eagle pickup | |||||||
09/29/07 | PA28-151 | N33139 | S30-S30 | 0.8 | 1 | 0.8 | Young Eagle flight (Donovan), steep turns, turns around a point, sightseeing | |||||||
09/29/07 | PA28-151 | N33139 | S30-77S | 0.6 | 1 | 0.6 | Returning home, TFR avoidance | |||||||
10/09/07 | PA28-151 | N33139 | 77S-77S | 0.3 | 1 | 0.3 | Turns around a point, steep turns. Tested new ANR headset. | |||||||
10/12/07 | PA28-151 | N33139 | 77S-EUG-77S | 0.7 | 4 | 0.7 | T&Gs at EUG | |||||||
10/14/07 | PA28-151 | N33139 | 77S-S12 | 0.4 | 1 | 0.4 | Flew Marcus & Alex up to Albany to visit Guy & Melanie. | |||||||
10/14/07 | PA28-151 | N33139 | S12-77S | 0.6 | 1 | 0.6 | Flying back home. Pushovers. | |||||||
11/01/07 | PA28-151 | N33139 | 77S-RDD | 2.7 | 1 | 2.7 | 2.7 | 5+ hours waiting for fog to lift at 77S. Mag burn @ RDD, XC | ||||||
11/01/07 | PA28-151 | N33139 | RDD-CVH-HJO | 4.1 | 1 | 1 | 2.1 | 4.1 | 4.1 | XC, Bay Area flight over foggy Golden Gate bridge. Diverted from HAF towards Watsonville because of fog, then aborted from there to Hollister for fuel. Then flew to Hanford HJO to wait out the weather. | ||||
11/02/07 | PA28-151 | N33139 | HJO-SMO | 1.9 | 1 | 1.9 | 1.9 | First time landing at SMO in my own plane! Woo hoo! XC, xpdr fail, Gorman turbulence. | ||||||
11/03/07 | PA28-151 | N33139 | SMO-HND | 2.7 | 1 | 2.7 | 2.7 | XC to Vegas. Avoided TFR@10K. Turbulence. | ||||||
11/05/07 | PA28-151 | N33139 | HND-L06 | 1.0 | 1 | 1.0 | 1.0 | XC to Death Valley. Lowest airport in the US @ -210 feet MSL. | ||||||
11/05/07 | PA28-151 | N33139 | L06-HTH | 1.7 | 1 | 1.7 | 1.7 | XC. Diverted for pax. Beautiful flight over Death Valley. Heard explosions (military munition testing) while on the ramp. | ||||||
11/05/07 | PA28-151 | N33139 | HTH-MEV | 0.8 | 1 | 0.8 | 0.8 | XC. Pilotage through valleys, very beautiful country. | ||||||
11/05/07 | PA28-151 | N33139 | MEV-LMT | 2.2 | 1 | 2.2 | 2.2 | XC, smooth flight. | ||||||
11/05/07 | PA28-151 | N33139 | LMT-MMV | 2.1 | 1 | 0.6 | 2.1 | 2.1 | XC. Fogged in destination, aborted SVFR approach to SLE, diverted to MMV. | |||||
11/10/07 | PA28-151 | N33139 | MMV-77S | 0.8 | 1 | 0.8 | 0.8 | Returning plane home. Raced SH's Bonanza back. | ||||||
11/14/07 | PA28-151 | N33139 | 77S-77S | 0.4 | 2 | 0.4 | Transponder check, touch & go, practiced w/ approach speeds | |||||||
11/15/07 | PA28-151 | N33139 | 77S-SLE | 0.6 | 1 | 0.6 | 0.6 | 0.6 | XC to pick up Michael | |||||
11/15/07 | PA28-151 | N33139 | SLE-EUG-77S | 1.1 | 1 | 1 | 0.5 | 1.1 | 1.1 | XC back w/ Michael. Com freeze. | ||||
11/23/07 | PA28-151 | N33139 | 77S-77S | 0.5 | 1 | 0.5 | Marcus and Alex, pushovers, turns around a point, steep turns | |||||||
11/26/07 | PA28-151 | N33139 | 77S-77S | 0.4 | 4 | 0.4 | Landing practice | |||||||
11/27/07 | PA28-151 | N33139 | 77S-77S | 0.3 | 1 | 0.3 | Transponder test after new antenna | |||||||
12/08/07 | PA28-151 | N33139 | 77S-77S | 0.6 | 3 | 0.6 | Cloud avoidace, T&Gs | |||||||
12/14/07 | PA28-151 | N33139 | 77S-77S | 1.0 | 1 | 0.5 | 1.0 | Power on stall, valley tour, searching for traffic, night navigation, blocked parking | ||||||
12/16/07 | PA28-151 | N33139 | 77S-77S | 1.0 | 1 | 1.0 | Turbulence, rain, parachute drop. | |||||||
12/24/07 | PA28-151 | N33139 | 77S-7s5 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | XC, ice avoidance, pilotage, VOR work, divert to different airport | |||||
12/24/07 | PA28-151 | N33139 | 7S5-77s | 0.6 | 1 | 0.6 | 0.6 | 0.6 | xc | |||||
12/30/07 | PA28-151 | N33139 | 77S-CVO | 1.2 | 1 | 1.2 | Rain, ice, and snow, oh my! Diverted XC, plenty of weather re-routing. Plenty of pilotage. | |||||||
12/30/07 | PA28-151 | N33139 | CVO-77S | 0.6 | 1 | 0.6 | Gusty winds on take off, crummy weather. | |||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Simulated Instrument | Simulator | Night | Cross Country | Solo | PIC | Dual | Remarks |
103 | 2 | 2 | 49 | 117.0 | 147 | 17 | 0.2 | 0.0 | 12.5 | 74.5 | 25.0 | 117.0 | 3.3 | |
263 | 4 | 6 | 92 | 293.6 | 484 | 34 | 4.1 | 0.0 | 20.4 | 136.7 | 69.9 | 255.7 | 51.5 |
Custom View:
![]() | ![]() | ||
|
![]() |
|
Apply a Filter:
![]() | ![]() | ||
View by year:
|
![]() |
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™