![]() |
![]() |
![]() |
![]() |
![]() |
You are not logged in. | |
Ben Hallert's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Simulator | Night | Cross Country |
Solo | PIC | Dual | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/15/09 | PA28-151 | N33139 | 77S-S30-77S | 1.5 | 2 | 1.5 | Ground reference, TAP, slow flight | |||||||
03/29/09 | PA28-151 | N33139 | 77S-EUG-77S | 1.8 | 6 | 0.3 | 1.8 | 1.8 | Wings flight portion w/ instructor | |||||
04/04/09 | PA28-151 | N33139 | 77S-7S3-7S5-77S | 2.5 | 3 | 2.5 | 2.5 | 2.5 | Busy @ Twin Oaks (breakfast traffic), 1 way in, 1 way out. GPS nav, near bird strike at Independance. | |||||
04/11/09 | PA28-151 | N33139 | 77S-77S | 1.4 | 1 | 1.4 | Planned XC to KLMT, aborted due to weather enroute. | |||||||
04/18/09 | PA28-151 | N33139 | 77S-77S | 0.6 | 1 | 0.6 | Flying w/ the boys. Pushovers, pilotage, helium balloon. | |||||||
04/20/09 | PA28-151 | N33139 | 77S-77S | 0.7 | 1 | 0.7 | Flying w/ Marcus after rinsing the plane. Low lake inspection, steep turns. Marcus did lots of flying. | |||||||
05/01/09 | PA28-151 | N33139 | 77S-RDD | 2.9 | 1 | 2.9 | 2.9 | 2.9 | Xc, gps nav, cloud and ice avoidance, moderate turbulence, 15kt headwind. | |||||
05/01/09 | PA28-151 | N33139 | RDD-RBL | 1.4 | 1 | 1.4 | Diverted due to severe weather while enroute to Columbia. Turned around near Manton/Digger Butte. Dodged extensive low level clouds. | |||||||
05/02/09 | PA28-151 | N33139 | RBL-RDD | 0.3 | 1 | 0.2 | 20-25kt tailwind, short hop at low altitude. Wide turns! | |||||||
05/02/09 | PA28-151 | N33139 | RDD-LMT | 1.9 | 1 | 1.9 | 1.9 | 1.9 | Low ceilings, 20kts gusting 28. Pilotage, navigated around storms. Avoided mountain wave, experienced moderate turbulence. | |||||
05/02/09 | PA28-151 | N33139 | LMT-LMT | 1.4 | 1 | 1.0 | Attempted LMT->77S, turned back near Crater Lake. Pilotage, moderate turbulence, avoided icing. | |||||||
05/09/09 | PA28-151 | N33139 | LMT-77S | 1.7 | 1 | 1.7 | 1.7 | 1.7 | Recovered plane from KFalls after getting a ride in an RV-6 w/ Bob Severns. Beautiful day! Pilotage, GPS | |||||
05/21/09 | PA28-151 | N33139 | 77S-77s | 0.7 | 1 | 0.7 | Flying with Rob | |||||||
06/10/09 | PA28-151 | N33139 | 77S-77s | 0.5 | 2 | 0.5 | Touch & goes | |||||||
07/01/09 | PA28-151 | N33139 | 77S-77s | 0.5 | 5 | 0.5 | Touch and goes, steep slip | |||||||
07/06/09 | PA28-151 | N33139 | 77S-77s | 1.2 | 1 | 1.2 | 2 chinese pax, pilotage, checked out lakes. | |||||||
07/10/09 | PA28-151 | N33139 | 77S-Hio-bfi-W16-s43-Awo | 3.8 | 5 | 3.8 | 3.8 | Weather avoidance, diversion, puget sound tour, go around at firstair, first time flying Arlington approach | ||||||
07/11/09 | PA28-151 | N33139 | AWO-S43-awo | 2.2 | 2 | 2.2 | Harvey for breakfast, then air tour followed by Arlington approach. | |||||||
07/11/09 | PA28-151 | N33139 | AWO-S43-77s | 2.6 | 2 | 2.6 | 2.6 | 2.6 | Arlington departure, touring PNW, drop off mom & Marcus | |||||
07/18/09 | PA28-151 | N33139 | 77S-77S | 0.5 | 1 | 0.5 | Alex & Mel for a ride over Cottage Grove | |||||||
20 | 1 | 1 | 13 | 30.1 | 39 | 0 | 0.3 | 0.0 | 0.0 | 15.4 | 11.6 | 29.6 | 1.8 | |
263 | 4 | 6 | 92 | 293.6 | 484 | 34 | 4.1 | 0.0 | 20.4 | 136.7 | 69.9 | 255.7 | 51.5 |
Custom View:
![]() | ![]() | ||
|
![]() |
|
Apply a Filter:
![]() | ![]() | ||
View by year:
|
![]() |
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™