![]() |
![]() |
![]() |
![]() |
![]() |
You are not logged in. | |
Ben Hallert's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Simulator | Night | Cross Country |
Solo | PIC | Dual | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/19/05 | C152 | N9494G | 77S-77S | 1.3 | 4 | 1.3 | 1.3 | Vx, Vy climbs, steep turns, stalls, slow flt clean & dirty | ||||||
04/21/05 | C152 | N9494G | 77S-EUG-77S | 1.1 | 6 | 1.1 | 1.1 | EUG AIRSPACE, X-WIND T/O LDG, SOFT FIELD T/O & LDG | ||||||
04/22/05 | C152 | N9494G | 77S-77S | 0.5 | 3 | 0.5 | (simulated) Emergency engine out, soft field, pattern | |||||||
04/23/05 | C152 | N4962H | 77S-77S | 0.7 | 2 | 0.7 | Aborted takeoff, low cruise | |||||||
05/07/05 | C152 | N6442M | 77S-PDX-77S | 2.8 | 2 | 2.8 | 1.4 | 2.8 | Flight following, radio troubleshooting | |||||
05/30/05 | C152 | N6442M | 77S-77S | 0.8 | 2 | 0.8 | Crosswind takeoffs, landings | |||||||
06/03/05 | C152 | N6442M | 77S-77S | 0.6 | 3 | 0.6 | Pilotage, takeoffs, landings | |||||||
06/12/05 | C152 | N4962H | 77S-77S | 0.6 | 1 | 0.6 | Steep turns, power on stall, passenger (Mom) | |||||||
06/24/05 | C152 | N4962H | 77S-EUG-77S | 0.8 | 2 | 0.8 | P-on stall, p-off stall, t&g | |||||||
06/30/05 | C152 | N4962H | 77S-77S | 0.6 | 2 | 0.6 | Slow flight, PO stall, turns around point | |||||||
07/05/05 | C152 | N4962H | 77S-77S | 0.8 | 1 | 0.8 | Cascade app, traffic avoidance, OCF | |||||||
11 | 1 | 3 | 3 | 10.6 | 28 | 0 | 0.0 | 0.0 | 0.0 | 2.8 | 1.4 | 10.6 | 2.4 | |
263 | 4 | 6 | 92 | 293.6 | 484 | 34 | 4.1 | 0.0 | 20.4 | 136.7 | 69.9 | 255.7 | 51.5 |
Custom View:
![]() | ![]() | ||
|
![]() |
|
Apply a Filter:
![]() | ![]() | ||
View by year:
|
![]() |
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™