![]() |
![]() |
![]() |
![]() |
![]() |
You are not logged in. | |
Ben Hallert's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Simulator | Night | Cross Country |
Solo | PIC | Dual | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/17/05 | C172H | N1437F | 77S-77S | 1.1 | 4 | 1.1 | 1.1 | SLOW FLT CLEAN/DIRTY STEEP TURNS, STALLS, LDG'S | ||||||
07/25/05 | C172H | N1437F | 77S-S30-77S | 1.7 | 4 | 1.7 | 1.7 | Slow flight, X-wing t/o & ldg, Oregon 2654682 2/07 | ||||||
07/31/05 | C172H | N1437F | 77S-77S | 1.0 | 7 | 1.0 | 1.0 | X-WIND T/O & LDGS 2654682 2/07 | ||||||
08/06/05 | C172H | N1437F | 77S-OR78-77S | 1.0 | 4 | 1.0 | 1.0 | Soft & short field T/O & ldg on actual soft field, 2654682 2/07 | ||||||
08/07/05 | C172H | N1437F | 77S-SLE-77S | 1.7 | 2 | 1.7 | 1.7 | Pax, t&g, pushovers | ||||||
08/14/05 | C172H | N1437F | 77S-77S | 0.7 | 1 | 0.7 | Steep turns, pushovers, pax, pax w/ nausea | |||||||
08/28/05 | C172H | N1437F | 77S-77S | 0.8 | 1 | 0.8 | Took Kaydee, Marcus, & Josh flying | |||||||
09/03/05 | C172H | N1437F | 77S-77S | 0.6 | 1 | 0.6 | Carried Jay & Caitlin, practiced a steep turn and turns around a point, overflew lake | |||||||
09/05/05 | C172H | N1437F | 77S-77S | 0.5 | 1 | 0.5 | Bill Tanner as passenger. Steep turns, pushovers. | |||||||
09/27/05 | C172H | N1437F | 77S-77S | 0.7 | 1 | 0.7 | Took Dad as passenger, turns around point photographing his house | |||||||
10/10/05 | C172H | N1437F | 77S-EUG-77S | 0.9 | 3 | 0.9 | Stalls, slow flight, Eugene touch & gos, turns around a point | |||||||
10/20/05 | C172H | N1437F | 77S-EUG-77S | 0.7 | 2 | 0.7 | Flew about clouds, modified straight in, fast approach, no flaps landing, near bird strike, VOR work | |||||||
02/12/06 | C172H | N1437F | 77S-77S | 0.8 | 4 | 0.8 | 0.8 | Steep turns, slow flight, stalls, emergency procedures | ||||||
02/19/06 | C172H | N1437F | 77S-EUG-77S | 0.7 | 2 | 0.7 | Alex's first flight + Marcus & Nicki. EUG t&g, turns around a point, then loose kids in the cockpit. | |||||||
03/02/06 | C172H | N1437F | 77S-77S | 0.7 | 1 | 0.7 | Dave Hahn px, Cottage Grove resevoir, steep turns, pushovers, turbulence, landed on runway 15 | |||||||
04/30/06 | C172H | N1437F | 77S-77S | 0.8 | 1 | 0.8 | Shirley's first flight! Flew over Cottage Grove resevoir, turbulence, overflew Shirley's house | |||||||
05/20/06 | C172H | N1437F | 77S-77S | 0.4 | 4 | 0.4 | Landings, pattern work. | |||||||
09/02/06 | C172H | N1437F | 77S-77S | 1.0 | 1 | 1.0 | 1.0 | Slow flight, stalls, emergency procedures (eng out simulated), steep turns. Traffic avoidance, go-around, runway change, crosswind landing. | ||||||
03/08/07 | C172H | N1437F | 77S-77S | 1.4 | 1 | 0.2 | 1.4 | 1.4 | Power on, departure, power off, and turning stalls, steep turns, slow flight, simulated instrument, engine out, standard rate turns | |||||
03/13/07 | C172H | N1437F | 77S-77S | 0.8 | 4 | 0.8 | 0.8 | short, soft t/o and landings, slips. finished BFR | ||||||
20 | 1 | 1 | 5 | 18.0 | 49 | 0 | 0.2 | 0.0 | 0.0 | 1.7 | 0.0 | 18.0 | 8.8 | |
263 | 4 | 6 | 92 | 293.6 | 484 | 34 | 4.1 | 0.0 | 20.4 | 136.7 | 69.9 | 255.7 | 51.5 |
Custom View:
![]() | ![]() | ||
|
![]() |
|
Apply a Filter:
![]() | ![]() | ||
View by year:
|
![]() |
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™