You are not logged in. | ||||||
Steve DiLullo's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | SIC | Dual | Instructor | Passenger(s) | Safety Pilot |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/28/14 | J3C-85 | N98286 | 40I | 1.0 | 4 | 1.0 | 1.0 | Cold (34 deg), CAVU, CC Lake Frozen, Pattern, T+L, 8 kt X-Wind, Dutch Rolls, Power On/Off Stalls, Steep Turns, Wingovers | |||||||||
04/06/14 | J3C-85 | N98286 | 40I | 1.1 | 9 | 1.1 | 1.1 | Pattern, Windy, Very Soft Field T&L, Steep Spiral | |||||||||
04/08/14 | C172H | N2814L | MGY-LUK-MGY | 1.9 | 1 | 3 | 1.3 | 1.9 | 1.9 | Jamie | Flew to FAA Safety Seminar, Hazy/Light Rain, 10-15 Mile Visibility at Night, Windy on Final at MGY | ||||||
04/21/14 | J3C-85 | N98286 | 40I | 0.5 | 1 | 0.5 | Mike C | Got Mike Back in the Air, Door Open, Calm, Flew Low Over CC Lake, Low Pass at Gliderport, Greaser @ Stewart | |||||||||
05/20/14 | J3C-85 | N98286 | 40I | 0.8 | 1 | 0.8 | Gina | Birthday Flight w/Gina, Steep Turns, TP Streamers, Low Approach, Total Greaser | |||||||||
05/24/14 | C150J | N60338 | 40I-AXV | 1.6 | 3 | 1.0 | 1.6 | Gina, 2 Kids | * Marty's Birthday/Moving BBQ w/Gina, Slightly Bumpy, Flew Two Kids at AXV | ||||||||
05/25/14 | C150J | N60338 | AXV-40I | 1.0 | 1 | 1.0 | 1.0 | Gina | Flew Home From Marty's w/Gina, Smooth, Clear, Gorgeous Morning | ||||||||
07/04/14 | J3C-85 | N98286 | 40I | 0.6 | 1 | 0.6 | Lauren | Formation w/Tommy in Fly Baby, Took Lauren Flying, Steep Turns, Steep Spiral, Absolutely Perfect CAVU, Greaser | |||||||||
07/25/14 | J3C-85 | N98286 | 40I | 0.3 | 3 | 0.3 | 0.3 | Quick Currency, Normal/Short/Soft T&L, Power-Off 180 | |||||||||
08/01/14 | J3C-85 | N98286 | 40I | 0.3 | 3 | 0.3 | 0.3 | Pattern, T&L, Power-Off 180, Better Takeoffs Than Last Flight | |||||||||
08/01/14 | C172H | N2814L | 40I-MGY | 0.9 | 1 | 3 | 0.6 | 0.9 | 0.9 | Night Currency, Pattern, T&L, Smooth Landings | |||||||
08/02/14 | C172H | N2814L | MGY-40I | 0.5 | 3 | 0.5 | 0.5 | Flew Plane Home, 2 Touch & Gos at MGY, Short Field Landing | |||||||||
08/15/14 | R182 | N757YG | MGY | 0.8 | 0.8 | Safety Pilot for Mike / Approaches at MWO, RID, MGY | |||||||||||
09/14/14 | C172H | N2814L | 40I-OZW | 2.2 | 1 | 2.2 | 2.2 | 2.2 | Flew to Visit Dad, Very Bumpy Entire Flight, 60+ Mile Visibility | ||||||||
09/16/14 | C172H | N2814L | OZW-40I | 2.0 | 1 | 2.0 | 2.0 | 2.0 | Flew Home, Smoother than Sunday, Overcast at 3,000 after Sidney, Greaser at Stewart | ||||||||
09/26/14 | J3C-65 | N77500 | 40I | 0.3 | 1 | 0.3 | Dave | Checkout for New Trim Wheel, Stalls, Power-Off 180 | |||||||||
09/29/14 | C172H | N2814L | 40I-OZW | 2.6 | 4 | 1.0 | 2.6 | 2.6 | Gina | Flew to Visit Dad, Smooth, Night Currency at OZW | |||||||
10/01/14 | C172H | N2814L | OZW-40I | 2.0 | 1 | 2.0 | 2.0 | Gina | Flew Home, Scattered-Broken Clouds Cleared Past TOL, Smoothed Out Above 6,500 | ||||||||
10/19/14 | J3C-85 | N98286 | 40I | 1.2 | 5 | 0.5 | 1.2 | Gina | Fall Foliage w/Gina, CAVU, Short/Soft/Normal T&L Solo, Power-Off 180s, Go-Around | ||||||||
11/25/14 | J3C-85 | N98286 | 40I | 0.8 | 2 | 0.8 | Stephanie, Stuart | * Took Stephanie & Stuart Flying Over CC Lake, Valley, Greased the Second Landing | |||||||||
20 | 5 | 5 | 9 | 22.4 | 42 | 10 | 0.0 | 2.9 | 10.8 | 8.8 | 21.6 | 0.8 | 1.9 | 1 | 10 | 1 | |
284 | 10 | 12 | 81 | 372.0 | 899 | 41 | 4.7 | 16.3 | 139.3 | 86.6 | 319.6 | 7.1 | 73.8 | 62 | 137 | 12 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™