You are not logged in. | ||||||
Steve DiLullo's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | SIC | Dual | Instructor | Passenger(s) | Safety Pilot |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/14/11 | J3C-85 | N98286 | 40I-MGY-40I | 1.0 | 7 | 1.0 | 1.0 | Dave | Soft Field T&L, Hard Surface T&L (2 Touch & Go), Spin, Power-On/Off Stalls, Steep Turns, Chandelles, Forward Slips | ||||||||
03/26/11 | J3C-65 | N77500 | 40I | 1.2 | 4 | 1.2 | 1.2 | Dave | Steep Turns, Short/Soft/Normal T&L, TAP, S-Turns, Steep Spirals, Forward Slip, Go-Around | ||||||||
04/15/11 | C172H | N2814L | 40I-LUK-40I | 1.4 | 2 | 1.4 | 1.4 | Dave | Steep Turns, Slow Flight, Crosswind T&L, Lunch w/Dave at Sky Galley | ||||||||
04/29/11 | J3C-85 | N98286 | 40I | 1.5 | 5 | 0.5 | 1.5 | Rob | Fun w/Rob, TP Streamers, Steep Turns, Steep Spirals, Normal/Short T&L, Sim. Engine-Out | ||||||||
04/30/11 | C172H | N2814L | 40I-MGY-I69-40I | 1.5 | 3 | 0.3 | 1.5 | Gina, Rob | Hots Dogs & Brats at Sporty's, Steep Spiral, CAVU | ||||||||
05/20/11 | J3C-85 | N98286 | 40I | 1.0 | 3 | 1.0 | Gina | Birthday Flight w/Gina, Steep Spirals, Steep Turns, Sim. Engine-Out | |||||||||
06/03/11 | C172H | N2814L | 40I | 1.2 | 6 | 0.7 | 1.2 | Aaron, Ted, Donna | * YE Flight w/Aaron, Short/Soft/Normal T&L, Sim. Engine-Out | ||||||||
06/25/11 | C172H | N2814L | 40I-FKL-BFD | 4.3 | 3 | 4.3 | 4.3 | Gina | NY Trip Day 1 - High Vis w/Scattered Clouds Until YNG, Started Raining, Lower Vis, Waited at FKL for 5 Hours, Tried Leaving Once & Returned, Clouds Lowering & Terrain Rising, Overnight in BFD | ||||||||
06/26/11 | C172H | N2814L | BFD-B16 | 1.5 | 1 | 1.5 | 1.5 | Gina | NY Trip Day 2 - Waited for Fog to Lift, Good Horiz. Vis, Low Clouds - Had to Climb/Descend/Navigate Around, Rain at Planned Destination (6B9) so Diverted to B16 | ||||||||
06/27/11 | C172H | N2814L | B16-SDC-38D-OSU-40I | 5.2 | 4 | 5.2 | 5.2 | Gina | NY Trip Day 3 - Much Improved Weather, Met Chris H. at SDC, Scattered Clouds thru PA, Reported ELT to CAK App, Clear/Hazy to Columbus, Started Raining so Landed at OSU for 1 Hour, Avoided Storm Cell (Flew S then W) from OSU-40I | ||||||||
07/17/11 | J3C-85 | N98286 | 40I | 1.2 | 3 | 1.2 | Mike G | * Sightseeing, Short/Normal T&L, 2x Sim. Engine-Out, TP Cutting | |||||||||
07/19/11 | J3C-85 | N98286 | 40I | 0.8 | 1 | 0.8 | Toni | * Took Toni Sightseeing, Some Storms In Vicinity, Semi-Steep Spiral, Steep Turn, Low Pass, Sim. Engine-Out | |||||||||
08/06/11 | C172H | N2814L | 40I-I74-40I | 1.4 | 2 | 1.4 | Gina, Sarah | $100 Pancake Run w/Gina and Sarah, Extremely Hazy, Vis 3-5 Miles, Cleared Some Flying Home | |||||||||
08/12/11 | C150J | N60338 | 40I | 0.7 | 1 | 0.3 | 0.7 | 0.7 | Dave | Slow Flight, Power On/Off Stalls, Hood Work, Unusual Attitudes, Falling Leaf ... Completed WINGS BFR | |||||||
08/12/11 | J3C-85 | N98286 | 40I | 0.3 | 3 | 0.3 | 0.3 | Pattern, T&Ls, Forward Slips, Sim. Engine-Out | |||||||||
08/16/11 | C172H | N2814L | 40I-MGY-40I | 1.3 | 2 | 0.3 | 1.3 | Russ, Jon, Jake | * Sightseeing w/Russ, Jon, Jake, Flew Over Golf Courses, Office, Greene, CC Lake, CHS, John Flew About 0.5, Steep Spiral | ||||||||
09/02/11 | J3C-85 | N98286 | 40I | 0.6 | 1 | 0.6 | TJ | * TJ's First Cub Flight, Sightseeing, Steep Turns, TP Streamers | |||||||||
10/05/11 | C150G | N3718J | 40I-AXV-40I | 1.8 | 2 | 1.8 | 1.8 | Gina | Marty's Wednesday BBQ w/Gina, Calm Winds, CAVU, Fall Colors Starting to Appear | ||||||||
11/11/11 | C172H | N2814L | 40I-I68-40I | 0.7 | 4 | 0.7 | 0.7 | Pattern, T&Ls, Turns Around A Point, Sim. Engine-Out | |||||||||
19 | 5 | 5 | 10 | 28.6 | 57 | 0 | 0.3 | 0.0 | 12.8 | 2.8 | 28.6 | 0.0 | 4.3 | 4 | 13 | ||
284 | 10 | 12 | 81 | 372.0 | 899 | 41 | 4.7 | 16.3 | 139.3 | 86.6 | 319.6 | 7.1 | 73.8 | 62 | 137 | 12 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™