You are not logged in. | ||||||
Garth Woods's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | Ground | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/06/04 | PA28-161 | N9163Z | N43-ABE-N43 | 1.4 | 2 | 1.2 | 3 | 1.4 | 1.4 | 0.6 | Partial-panel, approaches | |||||
01/20/04 | PA28-161 | N9163Z | N43-ABE-1N9-N43 | 2.0 | 4 | 1.8 | 5 | 2.0 | 2.0 | 0.8 | Partial panel approaches | |||||
02/10/04 | C172S | N391SP | N43- | 1.5 | 1 | 1.3 | 3 | 1.5 | 1.5 | 0.4 | ||||||
02/12/04 | C172S | N391SP | N43- | 1.5 | 1 | 1.2 | 3 | 1.5 | 1.5 | 1.7 | Final Instrument Progress check w/Rocky | |||||
02/27/04 | C172S | N391SP | N43-PTW-N70-N43 | 1.3 | 1 | 1.1 | 3 | 1.3 | 1.3 | 0.5 | Final Progress check w/Rocky | |||||
03/03/04 | PA28-161 | N9163Z | N43-VP-MPO-N43 | 1.7 | 2 | 1.5 | 3 | 1.7 | 1.7 | 0.3 | ||||||
03/15/04 | PA28-161 | N9163Z | N43-RDG-N43 | 2.0 | 1 | 1.8 | 4 | 2.0 | 2.0 | 0.4 | ||||||
03/25/04 | PA28-161 | N9163Z | N43- | 1.9 | 1 | 1.6 | 3 | 1.9 | Instrument Checkride! | |||||||
05/01/04 | PA28-151 | N43523 | N43- | 1.2 | 6 | 1.2 | 1.2 | Short & Soft-field TOs, P-off&P-on Stalls, Steep turns, slow flight, engine-out landings, go-arounds | ||||||||
9 | 3 | 3 | 6 | 14.5 | 19 | 0 | 0.0 | 11.5 | 27 | 0.0 | 0.0 | 1.2 | 14.5 | 11.4 | 4.7 | |
108 | 6 | 7 | 22 | 133.8 | 295 | 11 | 2.5 | 42.5 | 58 | 5.7 | 22.2 | 28.9 | 86.3 | 94.9 | 20.2 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™