![]() |
![]() |
![]() |
![]() |
![]() |
You are not logged in. | |
Daniel Stroehlein's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Complex | FTD | PCATD | Turbine | Multi Engine Land |
Multi Engine Land PIC |
Safety Pilot |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/15/06 | C172P | N54120 | CRG-DAB-CRG | 2.4 | 2 | 1.9 | 2 | 2.4 | 2.4 | 2.4 | IRC #28: ILS 26 (DAB), VOR 32 circle 23, Hold VOR 32 | ||||||||||||||
01/16/06 | C172P | N5451K | CRG-TLH-GNV-CRG | 5.1 | 3 | 4.3 | 3 | 5.1 | 5.1 | 5.1 | NDB 36 circle land 27 (TLH), Hold WYNDS (GNV), ILS 29 (GNV), PP VOR 32 (CRG), 10 DME ARC (CRG) | ||||||||||||||
01/17/06 | C172P | N63715 | CRG-JAX-CRG | 1.5 | 2 | 1.2 | 3 | 1.5 | 1.5 | 1.5 | ILS 25 (JAX), Full VOR 32 (CRG), ILS 32 cirlce land 14 (CRG), | ||||||||||||||
01/18/06 | SR22 | N572CD | SGJ-SGJ | 0.4 | 1 | TEST FLIGHT | |||||||||||||||||||
01/24/06 | C172P | N99347 | CRG-CRG | 1.5 | 2 | 0.4 | 0.8 | 1 | 1.5 | 1.5 | VOR Hold (CRG), PP DME ARC, PP VOR 32, Steep Turns, Unusual Attitudes | ||||||||||||||
01/29/06 | C172P | N63715 | CRG-CRG | 1.6 | 1 | 1.3 | 3 | 1.6 | 1.6 | IRC #31: ILS 25 (JAX), HOLD (DINNS), PP NDB A (HEG), 9 DME ARC (CRG), VOR 32 Circle 23 (CRG) | |||||||||||||||
02/05/06 | C172P | N53479 | CRG-VQQ-CRG | 1.8 | 2 | 1.5 | 2 | 1.8 | 1.8 | NDB Hold (DINNS), NDB A (HEG), PP VOR 9R (VQQ), Steep Turns, | |||||||||||||||
02/05/06 | C172P | N51654 | CRG-JAX-CRG | 2.1 | 2 | 1.6 | 3 | 2.1 | 2.1 | ILS 25 (JAX), NDB HOLD (DINNS), Full VOR 32, PP LOC 32 (CRG) | |||||||||||||||
02/21/06 | C172P | N51996 | CRG-CRG | 1.2 | 9 | 1.2 | 1.2 | Short Field/ Soft Field Land/ takeoff, emergency approach and Land, Forward Slip to Land | |||||||||||||||||
02/22/06 | C172P | N51654 | CRG-CRG | 1.2 | 3 | 1 | 0.2 | 0.6 | 1.2 | 1.2 | Short Field Land/ TO, Emergency Approach and Land, Forward Slip to Land, Stalls Power On/Off (IR), Slow Flight (Clean/Dirty) IR | ||||||||||||||
02/24/06 | C172P | N51996 | CRG-CRG | 1.1 | 1 | 0.7 | 1.1 | 1.1 | BAI, Steepturns, Unusual Attitudes, Loss of Gyro. | ||||||||||||||||
02/28/06 | C172P | N53479 | CRG-JAX-CRG | 1.5 | 2 | 1.2 | 4 | 1.5 | 1.5 | 1.5 | |||||||||||||||
03/04/06 | C172P | N54203 | CRG-ORL-X47-CRG | 3.4 | 3 | 0.3 | 3.4 | 3.4 | 3.4 | X-Country Procedures, Soft/Short Field Landing/Takeoff | |||||||||||||||
03/08/06 | C172P | N63715 | CRG-CRG | 1.2 | 5 | 0.4 | 1.2 | 1.2 | 1.2 | Power on/off stalls (IR/VR), Slow Flight (IR/VR), Steep Turns, Normal Takeoff, Emergency Approach & Landing. | |||||||||||||||
03/09/06 | C172P | N54120 | CRG-SAV-SSI-CRG | 3.0 | 3 | 0.3 | 3.0 | 3.0 | 3.0 | 3.0 | X-Country Procedures, Diversion, Go Around | ||||||||||||||
03/11/06 | C172P | N63715 | CRG-X47-CRG | 2.0 | 5 | 2.0 | 2.0 | 2.0 | Normal Landing, Soft Field Landing, Steep Turns, Power on/off stalls, Slow Flight | ||||||||||||||||
03/29/06 | C172P | N99347 | CRG-VQQ-CRG | 1.1 | 3 | 1.1 | 1.1 | 1.1 | Normal Landing, Stalls, Steep Turns | ||||||||||||||||
03/30/06 | C172P | N54120 | CRG-VQQ-CRG | 1.9 | 6 | 1.9 | 1.9 | 1.9 | Normal/Soft/Short Field Landing/Takeoff, Stalls, Slowflight | ||||||||||||||||
04/15/06 | C172P | N99347 | CRG-SGJ-CRG | 1.7 | 4 | 0.2 | 1.7 | 1.7 | X-Country Procedures, Soft/Short Field Landing, Stalls, Slow Flight, Steep Turns | ||||||||||||||||
05/02/06 | C172P | N54120 | CRG-CRG | 1.5 | 7 | 1.5 | 1.5 | Stalls, Power On/Off Stalls, Slow Flight Clean/Dirty, Normal/Soft/Short Field Landing | |||||||||||||||||
05/05/06 | C172P | N54203 | CRG-55J-CRG | 1.4 | 6 | 1.4 | 1.4 | Power on/off Stalls, Slow Flight clean/dirty, Normal/Soft/Short Field Landing | |||||||||||||||||
05/12/06 | C172S | N51313 | CRG-X47-CRG | 1.8 | 2 | 1.8 | 1.8 | X-Country Procedures | |||||||||||||||||
05/16/06 | C172P | N63715 | CRG-4J6-556-CRG | 2.1 | 6 | 0.2 | 2.1 | 2.1 | 2.1 | X-Country procedures, Diversion, Normal/Xwind short/soft field landing, Exmergency Approach & Landing, Stalls, Slow Flight | |||||||||||||||
05/20/06 | C172P | N99347 | CRG-FXE-SFB-DED-CRG | 6.5 | 4 | 6.5 | 6.5 | 6.5 | X-Country procedures | ||||||||||||||||
05/21/06 | C172P | N51996 | CRG-CRG | 0.9 | 1 | 0.9 | 0.9 | Short Field Takeoff/landing, Eights on Pylons, Lazyeights, Chandelles, Steep Spirals | |||||||||||||||||
05/26/06 | C172P | N51996 | CRG-CRG | 1.6 | 4 | 1.6 | 1.6 | Chandelles, Lazy eights, Stalls, Slow Flight, Steep Spirals, Eights on Pylons, Short/Soft Field Landing | |||||||||||||||||
05/26/06 | C172P | N63715 | CRG-CRG | 1.1 | 4 | 1.1 | 1.1 | Chandelles, Steep Turns, Eights on Pylons, Cross Wind Approach | |||||||||||||||||
05/28/06 | C172P | N54120 | CRG-CRG | 1.4 | 3 | 1.4 | 1.4 | Chandelles, Steep Turns, Slow FLight, Eights on Pylons, Steep Spirals, Lazy EIghts, Short/Soft Field Landing/Takeoff | |||||||||||||||||
06/07/06 | C172P | N63715 | CRG-CRG | 1.8 | 3 | 1.8 | 1.8 | Chandelles, Lazy eights, steep Spirals, steep turns, eights on pylons, normal/ short field landing | |||||||||||||||||
06/09/06 | C172P | N54228 | CRG-CRG | 1.0 | 3 | 1.0 | 1.0 | Eight on Pylons, Lazy Eights, Soft Field Landing/Takeoff | |||||||||||||||||
06/16/06 | C172P | N51996 | CRG-CRG | 1.1 | 2 | 1.1 | 1.1 | Slow Flight, Chandelles, Lazy Eights, Eights on Pylons, Short/Soft Field Landing/Takeoff | |||||||||||||||||
06/16/06 | C172P | N54120 | CRG-CRG | 1.6 | 5 | 1.6 | 1.6 | Normal & Short & Soft Field Landing/Takeoff, Eights on Pylons, Chandelles, Slow Flight, Power on/off Stalls, Laxy Eights, Steep Spiral, Emergency Landing | |||||||||||||||||
06/17/06 | C172RG | N9536B | CRG-CRG | 1.3 | 2 | 1.3 | 1.3 | 1.3 | Stalls, Slow Flight, Steep Turns, Complex Procedures | ||||||||||||||||
06/21/06 | C172RG | N6344V | CRG-CRG | 1.0 | 2 | 1.0 | 1.0 | 1.0 | Stalls, Slow Flight, Steep Turs, Normal/X-wing landing | ||||||||||||||||
06/30/06 | C172RG | N6344V | CRG-SGJ | 1.3 | 2 | 0.3 | 0.5 | 3 | 1.3 | 1.3 | 1.3 | VOR 13, ILS 31 Circle to land 13 | |||||||||||||
06/30/06 | C172RG | N6344V | SGJ-CRG | 0.9 | 1 | 0.7 | 3 | 0.9 | 0.9 | 0.9 | ILS 32, VOR 32, VOR 32 circle to land rwy 5 | ||||||||||||||
07/03/06 | C172RG | N6383V | CRG-VQQ-CRG | 1.3 | 6 | 1.3 | 1.3 | 1.3 | Normal/Short/Soft Field Landing/Takeoff, No Flap approach and landing | ||||||||||||||||
07/10/06 | C172RG | N6383V | CRG-CRG | 0.8 | 2 | 0.8 | 0.8 | 0.8 | Short field landing, Forward slip to Landing, Go Around, Eights on Pylons | ||||||||||||||||
07/11/06 | C172RG | N6344V | CRG-VQQ-CRG | 1.7 | 6 | 1.7 | 1.7 | 1.7 | Chandelles, Slow Flight, Eights on Pylons, Lazy Eights, Steep Turns, Soft Field Landing | ||||||||||||||||
07/12/06 | C172RG | N6383V | CRG-CRG | 0.9 | 5 | 0.9 | 0.9 | 0.9 | Short/ Soft Field Landing, Emergeny Appr/Land, Power Off180 | ||||||||||||||||
07/17/06 | C172RG | N6344V | CRG-CRG | 1.1 | 2 | 1.1 | 1.1 | 1.1 | Chandelles, Lazy Eights, Steep Spirals, Eights on Pylons, Emergency Appr/Land | ||||||||||||||||
07/19/06 | C172RG | N6344V | CRG-55J-CRG | 1.2 | 6 | 1.2 | 1.2 | 1.2 | Soft Field Landing/TO, Power Off 180, Emergenecy Appr & Land. | ||||||||||||||||
07/25/06 | C172RG | N6383V | CRG-4J6-CRG | 2.0 | 2 | 2.0 | 2.0 | 2.0 | CPC #31 | ||||||||||||||||
07/27/06 | C172RG | N6383V | CRG-CRG | 1.0 | 1 | 1.0 | 1.0 | 1.0 | CPC #31 | ||||||||||||||||
08/03/06 | C172RG | N6383V | CRG-CRG | 0.9 | 3 | 0.9 | 0.9 | 0.9 | Slowflight, Stalls, Steep Spirals, Landings | ||||||||||||||||
08/04/06 | C172RG | N6383V | CRG-09J-55J-CRG | 2.3 | 7 | 2.3 | 2.3 | 2.3 | CPC #32 | ||||||||||||||||
08/29/06 | C172RG | N6383V | CRG-CRG | 1.4 | 4 | 1.4 | 1.4 | 1.4 | Chandelles, Lazy Eights, Steep Spirals, landings | ||||||||||||||||
08/29/06 | C172S | N51313 | CRG-SGJ-CRG | 1.2 | 2 | 1.2 | Juans Birthday Flight | ||||||||||||||||||
09/07/06 | C172RG | N6383V | CRG-HEG-CRG | 1.7 | 4 | 1.7 | 1.7 | 1.7 | CPC FAA | ||||||||||||||||
09/11/06 | Frasca | FTD1 | Jacksonville, FL | 0.6 | 0.6 | 0.6 | Multi #1 | ||||||||||||||||||
09/13/06 | PA44-180 | N22390 | CRG-CRG | 1.6 | 5 | 1.6 | 1.6 | 1.6 | Slow Flight, Stalls, Steep Turns, Croswind/Normal/Short Field Landins & Takeoffs | ||||||||||||||||
09/20/06 | PA44-180 | N22390 | CRG-CRG | 1.3 | 1 | 1.3 | 1.3 | 1.3 | Single Engine Opts, Vmc Demo, Vyse Demo, Emergency Descent, Single Engine Landing | ||||||||||||||||
09/22/06 | PA44-180 | N22390 | CRG-CRG | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Single Engine Opts, Vmc Demo, Vyse Demo, Emergency Descent, Single Engine Landing | ||||||||||||||||
09/26/06 | PA44-180 | N22390 | CRG-CRG | 1.1 | 2 | 1.1 | 1.1 | 1.1 | Vmc Demo, Vyse Demo, Steep Turns, Emergency Descent, Single Engine Opts. | ||||||||||||||||
09/29/06 | PA44-180 | N22390 | CRG-SGJ-CRG | 1.4 | 3 | 1.4 | 1.4 | 1.4 | MCA, Stalls, Steep Turns, Emergency Procedures, Single Engine Opts, Short/Single Engine Landing | ||||||||||||||||
10/04/06 | PA44-180 | N2180B | CRG-CRG | 1.4 | 4 | 1.4 | 1.4 | 1.4 | MRC #7: Vmc Demo, Stalls, Steep Turns, Slow Flight, Single Engine Operations, Normal/Short field Landings | ||||||||||||||||
10/05/06 | PA44-180 | N2180B | CRG-CGC-SRQ-FMY | 2.6 | 3 | 0.4 | 2.6 | 2.6 | 2.6 | 2.6 | MRC #8: X-Country Procedures: Daniel Nagy | ||||||||||||||
10/05/06 | PA44-180 | N2180B | FMY-VRB-28J-CRG | 2.8 | 3 | 0.4 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | MRC #9: X-Country Procedures: Daniel Nagy | |||||||||||||
10/06/06 | Frasca | FTD1 | Jacksonville, FL | 0.7 | 2 | 0.7 | 0.7 | ILS 32, VOR 32 Circle Runway 5, Hold Crg VOR | |||||||||||||||||
10/22/06 | BE10 | N17TV | CRG-EYW-CRG | 3.0 | 2 | 1.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Bob Feindt | |||||||||||||
11/12/06 | B737-800 | C.A.L.SIM | SFO-SFO | 2 | 0.7 | 1.4 | 2 | 1.4 | B-737 Intro: Systems review, basic flight procedures, limited irregulars, including 12hrs of ground school, rapid decompression, and emergency descent from FL290 | ||||||||||||||||
11/28/06 | PA44-180 | N22390 | CRG-CRG | 0.9 | 1 | 0.5 | 1 | 0.2 | 0.9 | 0.9 | 0.9 | VOR 14 -Ernesto Rodriguez | |||||||||||||
11/29/06 | PA44-180 | N22390 | CRG-CRG | 1.1 | 1 | 0.3 | 0.5 | 2 | 1.1 | 1.1 | 1.1 | ILS 7 (JAX), HOLD CRG VOR, VOR 14 (CRG) - Ernesto Rodriguez | |||||||||||||
11/29/06 | Frasca | FTD2 | Jacksonville, FL | 0.5 | 2 | 0.5 | 0.5 | VOR, ILS | |||||||||||||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Complex | FTD | PCATD | Turbine | Multi Engine Land | Multi Engine Land PIC | Safety Pilot | Remarks |
64 | 8 | 20 | 23 | 99.9 | 162 | 33 | 1.0 | 19.8 | 3.2 | 36 | 17.3 | 32.7 | 11.5 | 81.1 | 0.0 | 88.2 | 0.0 | 39.2 | 1.8 | 3.0 | 18.4 | ||||
380 | 18 | 94 | 81 | 739.4 | 610 | 78 | 52.2 | 71.2 | 15.2 | 174 | 103.9 | 333.4 | 18.0 | 639.7 | 0.0 | 276.5 | 441.3 | 349.7 | 2.6 | 11.2 | 3.0 | 316.1 | 287.6 | 1.2 |
Custom View:
![]() | ![]() | ||
|
![]() |
|
Apply a Filter:
![]() | ![]() | ||
View by year:
View by custom column:
|
![]() |
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™