![]() |
![]() |
![]() |
![]() |
![]() |
You are not logged in. | |
Daniel Stroehlein's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Complex | FTD | PCATD | Turbine | Multi Engine Land |
Multi Engine Land PIC |
Safety Pilot |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/18/05 | C172P | N54228 | CRG-CRG | 1.1 | 1 | 1.1 | PPC#1: Turns, climbs, descents, use of trim, taxi, normal takeoff, normal landing | ||||||||||||||||||
01/19/05 | C172P | N53479 | CRG-CRG | 1.2 | 1 | 0.2 | 1.2 | PPC#2: Turns, climbs, descents, traffic pattern operations, normal landing | |||||||||||||||||
01/21/05 | C172P | N53479 | CRG-CRG | 1.6 | 1 | 0.1 | 1.6 | PPC#3: BAI Underhood, traffic pattern operations, slow flight, stalls power on/off, go arounds | |||||||||||||||||
01/23/05 | C172P | N99347 | CRG-CRG | 1.6 | 1 | 1.6 | PPC#4: Power on/off stalls, Slow flight, go around, normal landing, turns to headings | ||||||||||||||||||
01/25/05 | C172P | N63715 | CRG-SGJ-CRG | 1.7 | 5 | 1.7 | PPC#5: Stalls, emergency appraoch and landing, steep turns, accelerated stalls | ||||||||||||||||||
01/26/05 | C172P | N54203 | CRG-CRG | 1.5 | 1 | 1.5 | PPC#5: Emergency Approach and landing, stalls, slow flight, ground reference maneuvers, steep turns | ||||||||||||||||||
01/31/05 | C172P | N54203 | CRG-CRG | 1.4 | 1 | 0.2 | 1.4 | PPC#5: Turns to headings, stalls, slow flight, no flap approach and landing, steepturns | |||||||||||||||||
02/04/05 | C172P | N54203 | CRG-CRG | 1.6 | 4 | 0.2 | 1.6 | PPC#6: stalls, steep turns, emergency approach and landing, light hun signals | |||||||||||||||||
02/07/05 | C172P | N51654 | CRG-CRG | 1.6 | 1 | 0.4 | 1.6 | PPC#7: Normal Landing, Steepturns, slowflight, BAI, Ground Ref., emergency descent | |||||||||||||||||
02/08/05 | C172P | N51654 | CRG-VQQ-CRG | 1.3 | 4 | 1.3 | Turning power on/off stalls, normal t/o and landing, slip to land | ||||||||||||||||||
02/11/05 | C172P | N5451K | CRG-VQQ-CRG | 1.8 | 6 | 0.2 | 1.8 | PPC#8: Emergecny approach/landing, stalls, BAI, Slowflight, normal landing | |||||||||||||||||
02/13/05 | C172P | N51654 | CRG-CRG | 1.4 | 2 | 1.4 | PPC#8: Normal landing, stalls, steep turns, emmergency approach, system malfunction | ||||||||||||||||||
02/14/05 | C172P | N99347 | CRG-CRG | 1.1 | 5 | 1.1 | Emergency landing, normal landing, go around, flapless approach and landing | ||||||||||||||||||
02/17/05 | C172P | N51654 | CRG-55J-CRG | 1.6 | 6 | 1.6 | Go around, normal approach and landing | ||||||||||||||||||
02/20/05 | C172P | N53479 | CRG-CRG | 1.8 | 3 | 1.8 | PPC#10: Cross wind landings, ground ref., slow flight, stalls, emergency approach and landing | ||||||||||||||||||
02/22/05 | C172P | N53479 | CRG-55J-CRG | 1.2 | 6 | 1.2 | Traffic pattern opts, normal approach and landing | ||||||||||||||||||
02/28/05 | C172P | N53479 | CRG-VQQ-CRG | 1.1 | 1 | 1.1 | Landings, cross wind landings | ||||||||||||||||||
03/02/05 | C172P | N54228 | CRG-VQQ-CRG | 1.7 | 7 | 1.7 | Landings, forward slip | ||||||||||||||||||
03/05/05 | C172P | N54120 | CRG-SGJ-CRG | 1.3 | 2 | 1.3 | PPC#11: Landings/Takeoff, slowflight, power on stall | ||||||||||||||||||
03/07/05 | C172P | N54120 | CRG-VQQ-CRG | 1.2 | 4 | 1.2 | PPC#11: Traffic pattern operations, normal takeoff and land, go around | ||||||||||||||||||
03/14/05 | C172P | N53479 | CRG-VQQ-CRG | 1.0 | 3 | 1.0 | Landings, Cross wind landings | ||||||||||||||||||
03/29/05 | C172P | N5451K | CRG-SGJ-CRG | 1.4 | 2 | 1.4 | Landings, slowflight, stalls, emergency procedures | ||||||||||||||||||
03/30/05 | C172P | N54228 | CRG-CRG | 1.1 | 1 | 1.1 | Stalls, slow flight, cross wind landing | ||||||||||||||||||
04/01/05 | C172P | N51654 | CRG | 0.4 | 0.4 | Kristi Gildburg: Taxxied to the runway excessive mag drop | |||||||||||||||||||
04/03/05 | C172P | N99437 | CRG-CRG | 1.0 | 6 | 1.0 | Crosswind landing, pattern | ||||||||||||||||||
04/04/05 | C172P | N54228 | CRG-CRG | 1.4 | 5 | 0.2 | 1.4 | Slowflight, stalls, emergency landing, crosswind landing | |||||||||||||||||
04/08/05 | C172P | N51996 | CRG-CRG | 0.9 | 3 | 0.9 | Landings (full stop), traffic pattern operations | ||||||||||||||||||
04/18/05 | C172P | N51996 | CRG-CRG | 1.1 | 5 | 0.4 | 0.4 | 0.7 | First Solo, Landings Pattern | ||||||||||||||||
04/18/05 | C172P | N51996 | CRG-CRG | 1.6 | 5 | 1.6 | soft field landing, take off, stall power on/off, short field, VOR | ||||||||||||||||||
04/18/05 | C172P | N51996 | CRG-CRG | 1.2 | 4 | 1.2 | soft field land/takeoff, fire in flight, short field land/takeoff, VOR | ||||||||||||||||||
04/19/05 | C172P | N51996 | CRG-CRG | 1.7 | 6 | 0.3 | 0.6 | 0.6 | 1.1 | Stall (IR), unusual attitudes (IR), VOR tracking, emergency descent (IR), short field land/takeoff, soft field land takeoff, emergency approach and land | |||||||||||||||
04/21/05 | C172P | N63715 | CRG-JAX-55J-CRG | 1.4 | 5 | 0.2 | 1.4 | 1.4 | Aeromedical factors, normal takeoff/land, VOR orient, track approach w/o landing light, go around (night) | ||||||||||||||||
04/25/05 | C172P | N54203 | CRG-JES-SSI-CRG | 2.5 | 3 | 0.1 | 2.5 | 2.5 | Dual X-Country, diversion, lost procedures, emergency approach and land, go around | ||||||||||||||||
04/28/05 | C172P | N63715 | CRG-DAB-285-CRG | 2.8 | 5 | 0.2 | 2.8 | 2.8 | 2.8 | Dual Night X-Country, pilotage, dead reckoning, VOR NAV, Soft, short field landing, normal to/land, Emergency operations, lost procedures, go around | |||||||||||||||
05/02/05 | C172P | N63715 | CRG-CRG | 1.6 | 2 | 1.6 | X wind landings, normal land, go around, diversion, emergency approach and land | ||||||||||||||||||
05/04/05 | C172P | N51996 | CRG-CRG | 1.3 | 3 | 0.1 | 1.3 | Slowflight, stalls, go around, X wind approach/landing, diversion | |||||||||||||||||
05/09/05 | C172P | N53479 | CRG-VQQ-CRG | 1.4 | 3 | 0.1 | 1.4 | PPC#20: Emergency approach/land, X wind land, go around, cross country procedures, BAI, Diversion | |||||||||||||||||
05/11/05 | C172P | N5451K | CRG-CRG | 0.8 | 1 | 0.8 | 0.8 | Cross country procedures | |||||||||||||||||
05/12/05 | C172P | N5451K | CRG-CRG | 0.7 | 1 | 0.7 | 0.7 | Cross country Procedures | |||||||||||||||||
05/14/05 | C172P | N54228 | CRG-X47-SGJ-CRG | 2.1 | 4 | 2.1 | 2.1 | 2.1 | Solo Cross Country, uncontrolled airport procedures | ||||||||||||||||
05/14/05 | C172P | N54120 | CRG-CRG | 1.9 | 4 | 0.3 | 1.9 | stalls, emergency approach/land, steep turns, rectangular course, S-turns, turns to headings (IR), unusual attitudes, soft field short field landing | |||||||||||||||||
05/15/05 | C172P | N51996 | CRG-CRG | 1.1 | 3 | 1.1 | 1.1 | Stalls, Rectangular course, S-turns, turns around a pt., steep turns, slow flight, short field landing | |||||||||||||||||
05/15/05 | C172P | N51996 | CRG-CRG | 1.5 | 6 | 1.5 | Emergency approach/land, steep turns, slow flight, short/soft field land/TO | ||||||||||||||||||
05/17/05 | C172P | N54203 | CRG-CRG | 1.5 | 5 | 1.5 | steep turns, slow flight, stalls, soft field/short field land/takeoff, cross country procedures | ||||||||||||||||||
05/18/05 | C172P | N54120 | CRG-CRG | 1.3 | 2 | 0.2 | 1.3 | PPC#25: Ground Reference, short/soft field X-wind land/takeoff, Cross country proc, BAI, Emergency app/land | |||||||||||||||||
05/20/05 | C172P | N99347 | CRG-CRG | 1.1 | 4 | 1.1 | steep turns, slow flight, short field landings | ||||||||||||||||||
05/28/05 | C172P | N53479 | CRG-VQQ-CRG | 2.3 | 5 | 0.2 | 2.3 | PPC#26: X-country procedures, diversion, stalls, MCA, steep turns, BAI, short/soft field normal and X-wind takeoff and landings, emergency procedures | |||||||||||||||||
08/30/05 | PCATD | JPC1 | JAX, FL | 0.6 | 0.6 | 0.6 | BAI, Constant Airspeed Climbs & Descents, Standard rate Turns | ||||||||||||||||||
08/30/05 | C172P | N51996 | CRG-CRG | 0.8 | 1 | 0.6 | 1 | 0.8 | 0.8 | 0.8 | BAI, Constant Airspeed Climbs/Descents, Standard rate turns, ILS 32 circle to land 5 | ||||||||||||||
08/30/05 | PCATD | JPC3 | JAX, FL | 0.4 | 0.4 | 0.4 | VOR Intercept & Tracking, Stalls, MCA | ||||||||||||||||||
08/31/05 | PCATD | JPC1 | JAX, FL | 0.9 | 0.9 | 0.9 | BAI, CAS Climbs/Descents, Power on/off Stalls, Steep turns, flight at MCA | ||||||||||||||||||
09/02/05 | C172P | N53479 | CRG-CRG | 1.2 | 1 | 0.8 | 1 | 1.2 | 1.2 | BAI, Compass Turns, Timed Turns, Stalls Power on/off, Flight at MCA, ILS 32 (CRG) circle to land 5 | |||||||||||||||
09/02/05 | PCATD | JPC1 | JAX, FL | 0.8 | 0.8 | 0.8 | PP BAI, Stalls power on/off, steepturns | ||||||||||||||||||
09/05/05 | C172P | N51654 | CRG-CRG | 1.1 | 1 | 0.7 | 1 | 1.1 | 1.1 | PP ILS 32 (CRG) circle to 5, PP BAI, Compass Turns, Time Turns | |||||||||||||||
09/14/05 | C172P | N54120 | CRG-CRG | 1.3 | 2 | 0.9 | 1.3 | 1.3 | IRC 7: BAI, PP Slow Flight, Stalls, Steep Turns, Unusual Attitudes | ||||||||||||||||
09/14/05 | C172S | N51313 | CRG-CRG | 1.2 | 3 | 1.2 | Stalls, Slow Flight, Landings | ||||||||||||||||||
09/16/05 | PCATD | JPC1 | JAX, FL | 0.8 | 0.8 | 0.8 | BAI, Stalls, Flight at MCA, DME ARC | ||||||||||||||||||
09/16/05 | C172P | N51654 | CRG-CRG | 1.1 | 1 | 0.7 | 1 | 1.1 | 1.1 | VOR 32 (CRG), BAI, Stalls power on/off, DME arc, Intercepting and tracking | |||||||||||||||
09/18/05 | PCATD | JPC1 | JAX, FL | 1.0 | 1.0 | 1.0 | PP NDB Tracking | ||||||||||||||||||
09/24/05 | C172S | N51313 | CRG-CRG | 0.7 | 1 | 0.7 | |||||||||||||||||||
09/27/05 | C172P | N54203 | CRG-CRG | 1.3 | 1 | 0.9 | 1 | 1.3 | 1.3 | VOR32 (CRG) circle to 14, NDB tracking, VOR tracking | |||||||||||||||
09/28/05 | PCATD | JPC1 | JAX, FL | 1.0 | 1.0 | 1.0 | NDB Tracking, PP Localizer Tracking (Front/Back) | ||||||||||||||||||
10/10/05 | C172P | N54228 | CRG-CRG | 1.9 | 1 | 1.6 | 1.9 | 1.9 | IRC #7: VOR Intercepting Tracking, Localizer Intercepting & Tracking, NDB Orientation | ||||||||||||||||
10/12/05 | C172P | N54120 | CRG-CRG | 1.2 | 1 | 0.3 | 0.6 | 1 | 1.2 | 1.2 | Localizer Tracking, PP NDB tracking, ILS 32 (CRG) | ||||||||||||||
10/15/05 | C172P | N53479 | CRG-CRG | 1.7 | 1 | 1.4 | 1.7 | 1.7 | VOR/NDB/LOC/LOC backcourse intercepting/tracking, unusal attitudes, steep turns, BAI | ||||||||||||||||
10/16/05 | C172P | N51654 | CRG-CRG | 0.7 | 1 | 0.4 | 0.7 | 0.7 | Loc Tracking | ||||||||||||||||
10/17/05 | C172P | N54288 | CRG-CRG | 0.5 | 1 | 0.3 | 0.5 | 0.5 | LOC tracking front and backcourse FULL | ||||||||||||||||
10/18/05 | PCATD | JPC1 | JAX, FL | 0.8 | 0.8 | 0.8 | Holding NDB, Vor Holds | ||||||||||||||||||
10/19/05 | C172P | N53479 | CRG-CRG | 1.5 | 1 | 1.2 | 1 | 1.5 | 1.5 | NDB Hold (DINNS), VOR Hold (CRG), VOR 14 (CRG) | |||||||||||||||
10/19/05 | PCATD | JPC1 | JAX, FL | 1.1 | 1.1 | 1.1 | VOR Holding (CRG), NDB Hold (DINNS), PP Loalizer | ||||||||||||||||||
10/22/05 | C172P | N54203 | CRG-CRG | 1.2 | 1 | 0.9 | 1.2 | 1.2 | NDB 7 Hold (JAX), Intersection Hold | ||||||||||||||||
10/26/05 | C172P | N5451K | CRG-CRG | 1.2 | 1 | 0.9 | 1.2 | 1.2 | VOR Hold (12 DME Fix), Loc Hold (CRG 12 DME) | ||||||||||||||||
11/01/05 | PCATD | JPC1 | JAX, FL | 1.2 | 1.2 | 1.2 | VOR 32 (CRG), LOC 32 CRG, VOR Hold 14, LOC 14 Hold | ||||||||||||||||||
11/02/05 | C172P | N54203 | CRG-JAX-CRG | 1.6 | 1 | 1 | 1.1 | 2 | 0.7 | 1.6 | 1.2 | VOR 32 Circle to land, Localizer 7 JAX, Hold VOR 14 (CRG) | |||||||||||||
11/04/05 | PCATD | JPC1 | JAX, FL | 1.0 | 1.0 | 1.0 | PP Loc 7, ILS 7, LOC Backcourse DAB | ||||||||||||||||||
11/05/05 | C172P | N54120 | CRG-JAX-CRG | 1.4 | 2 | 1.0 | 3 | 1.4 | 1.4 | 1.4 | Localizer 7 (JAX), ILS 7 (JAX), PP Loc 32 (CRG) | ||||||||||||||
11/08/05 | PCATD | JPC1 | JAX, FL | 0.9 | 0.9 | 0.9 | NDB 7, PP NDB 7, Loc Backcourse App. | ||||||||||||||||||
11/09/05 | C172P | N54228 | CRG-JAX-CRG | 1.4 | 2 | 1.1 | 3 | 1.4 | 1.4 | 1.4 | PP ILS 25 (JAX), NDB A (HEG), PP VOR 32 (CRG) DME ARC | ||||||||||||||
11/10/05 | C172P | N54228 | CRG-JAX-HEG-CRG | 1.5 | 3 | 1.3 | 3 | 1.5 | 1.5 | ILS 25 (JAX), NDB A (HEG), Hold at BEABE, LOC 32 (CRG) | |||||||||||||||
11/12/05 | C172P | N54228 | CRG-JAX-CRG | 1.5 | 2 | 0.1 | 1.0 | 3 | 1.5 | 1.5 | ILS 7 (JAX), NDB 7 (JAX), NDB Hold, VOR 14 (CRG) | ||||||||||||||
11/14/05 | PCATD | JPC1 | JAX, FL | 0.7 | 0.7 | 0.7 | ASR JAX, Localizer Backcourse (DAB), Contact App 7 (JAX) | ||||||||||||||||||
11/15/05 | C172P | N53479 | CRG-JAX-CRG | 2.0 | 2 | 1.7 | 3 | 2.0 | 2.0 | 2.0 | PP NBD 7 (JAX), PP ILS 13 (JAX), PP Vor HOLD, PP VOR 14 (CRG) | ||||||||||||||
11/16/05 | C172P | N63715 | CRG-CRG | 2.1 | 1 | 0.2 | 1.5 | 2 | 2.1 | 2.1 | 2.1 | PP Hold NDB A, PP NDB A, PP Hold VOR 14, PP VOR 14 | |||||||||||||
11/30/05 | C172P | N54228 | CRG-JAX-CRG | 1.2 | 2 | 0.8 | 2 | 1.2 | 1.2 | IRC # 26: ILS 25 (JAX), Hold (DINNS), NDB A (HER), | |||||||||||||||
12/02/05 | C172P | N54228 | CRG-CRG | 1.7 | 1 | 1.4 | 3 | 1.7 | 1.7 | NDB Hold, NDB A (HEG), PP Full VOR 32, ILS 32 (CRG) | |||||||||||||||
12/04/05 | C172P | N53479 | CRG-CRG | 1.5 | 1 | 1.2 | 3 | 1.5 | 1.5 | NDB A (HEG), Hold NDB (DINNS), ILS 32 (CRG), VOR 32 (CRG) | |||||||||||||||
12/06/05 | C172P | N99347 | CRG-CRG | 1.8 | 1 | 1.5 | 3 | 1.8 | 1.8 | 1.8 | IRC #26: PP NDB 7 (JAX), ILS 32 (CRG), VOR 32 (CRG) Circle to 23, Hold CRG VOR, DME Arc (CRG) | ||||||||||||||
12/09/05 | C172P | N5451K | CRG-JAX-CRG-HEG-CRG | 2.2 | 1 | 1.6 | 3 | 2.2 | 2.2 | ILS 25 (JAX), VOR 32 (CRG), VOR Hold (CRG), NDB A PP HEG circle to land 29 | |||||||||||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Complex | FTD | PCATD | Turbine | Multi Engine Land | Multi Engine Land PIC | Safety Pilot | Remarks |
88 | 3 | 14 | 13 | 105.4 | 178 | 19 | 0.6 | 30.3 | 11.2 | 40 | 13.6 | 7.4 | 6.5 | 44.2 | 0.0 | 108.6 | 0.0 | 11.2 | |||||||
380 | 18 | 94 | 81 | 739.4 | 610 | 78 | 52.2 | 71.2 | 15.2 | 174 | 103.9 | 333.4 | 18.0 | 639.7 | 0.0 | 276.5 | 441.3 | 349.7 | 2.6 | 11.2 | 3.0 | 316.1 | 287.6 | 1.2 |
Custom View:
![]() | ![]() | ||
|
![]() |
|
Apply a Filter:
![]() | ![]() | ||
View by year:
View by custom column:
|
![]() |
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™