You are not logged in. | ||||||
Mayank Thanawala's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Ground | XC [limited] |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/05/06 | C172P | N9849L | PAO-PAO | 0.9 | 5 | 0.9 | 0.9 | Pattern work, normal t/o and landings | ||||||||||||
01/06/06 | C172N | N6521J | PAO-PAO | 1.2 | 1 | 0.5 | 1.2 | 1.2 | VOR navigation, hood work: climb, descent, turns, unutual attitude recovery; soft field takeoff and landings | |||||||||||
01/08/06 | C172P | N9849L | PAO-SQL-PAO | 1.2 | 7 | 1.2 | 1.0 | Short field t/o and landings, pattern work, soft field landing | ||||||||||||
01/09/06 | C172P | N9849L | PAO-PAO | 1.1 | 5 | 1.1 | 1.1 | Normal t/o, landings; short field t/o, soft field landings, steep turns, VOR navigation | ||||||||||||
01/16/06 | C172P | N9849L | PAO-PAO | 1.4 | 8 | 1.4 | 1.4 | Normal t/o, landings; cross wind takeoff and landings, short field takeoff and landings, soft field takeoff and landings, pattern work | ||||||||||||
01/17/06 | C172N | N6521J | PAO-3O1-PAO | 1.9 | 2 | 1.9 | 1.9 | 0.7 | Cross country planning, uncontrolled airport operations, soft field takeoff, wx update en route, flight following, cross wind landing | |||||||||||
01/20/06 | C172N | N6521J | PAO-O69-PAO | 1.8 | 2 | 1.8 | 1.8 | 0.3 | Class B transition, VOR navigation, uncontrolled airport operations, soft field t/o and landing, flight following | |||||||||||
01/22/06 | C172N | N6521J | PAO-PAO | 1.1 | 2 | 0.4 | 1.1 | 1.3 | Hood work, unusual attitude recovery, VOR navigation, soft field t/o and landings | |||||||||||
01/24/06 | C172N | N6521J | PAO-PAO | 1.5 | 8 | 1.5 | 1.5 | Normal, short field, soft field, cross wind takeoffs and landings; pattern work | ||||||||||||
01/26/06 | C172N | N6521J | PAO-PAO | 1.4 | 13 | 1.4 | 0.6 | Soft and short field t/o and landings, pattern work | ||||||||||||
01/29/06 | C172N | N6521J | PAO-PAO | 0.4 | 2 | 0.4 | 0.4 | Normal, short field, soft field takeoffs and landings | ||||||||||||
01/31/06 | C172N | N6521J | PAO-PAO | 1.4 | 10 | 1.4 | 1.4 | Normal, short field, soft field takeoffs and landings | ||||||||||||
01/31/06 | C172N | N6521J | PAO-LVK-PAO | 1.8 | 8 | 1.8 | 1.8 | Night ops, full stop landings, short approach, no landing light takeoff and landings, runway lights | ||||||||||||
02/04/06 | C172N | N6521J | PAO-MOD-PAO | 1.7 | 2 | 1.7 | 1.7 | 1.7 | 0.3 | Night cross country, VOR navigation, pilot controlled lighting, runway lights, airport lights | ||||||||||
02/06/06 | C172N | N6521J | PAO-MOD-BYRON-PAO | 2.4 | 3 | 0.4 | 2.4 | 2.4 | 1.6 | Cross Country phase check, VOR, Hood, Unattended, short/soft t.o/landing, emergency, go-around | ||||||||||
02/13/06 | C172N | N6521J | PAO-SNS-PAO | 1.7 | 3 | 1.7 | 1.7 | 1.7 | 1.0 | Solo cross-country | ||||||||||
02/20/06 | C172N | N6521J | PAO-KIC-SNS-PAO | 3.4 | 3 | 3.4 | 3.4 | 3.4 | 0.2 | Long Solo X-Country | ||||||||||
02/21/06 | C172P | N9849L | PAO-RHV-E16(South County)-PAO | 1.8 | 4 | 0.4 | 1.8 | 1.0 | Slow flight, stalls, steep turns, go-around, soft, short field operations, hood work, uncontrolled airport operations, VOR nav, pattern work | |||||||||||
03/13/06 | C172N | N6521J | PAO-PAO | 0.9 | 5 | 0.9 | 0.9 | Normal takeoff and landing, crosswind and variable wind takeoff and landing, pattern work, Runway 13 ops, variable wind approaches | ||||||||||||
03/19/06 | C172N | N6521J | PAO-PAO | 1.7 | 6 | 1.7 | 1.7 | Normal, X-wind takeoff and landing, steep turns L+R, pattern work, center line control, taxiing with wind | ||||||||||||
03/22/06 | C172N | N4849D | SQL-SQL | 0.9 | 3 | 0.4 | 0.9 | 1.1 | Hood work, VOR navigation, stalls, steep turns, slow flight, short field landings, pattern work, phase check review | |||||||||||
03/26/06 | C172N | N6521J | PAO-RHV-PAO | 1.7 | 4 | 0.9 | 1.7 | Final prep for PPL, stalls, steep turns, slow flight, hood work, VOR navigation, soft, short field operations | ||||||||||||
04/06/06 | C172N | N6521J | PAO-PAO | 1.1 | 6 | 1.1 | 1.1 | Pattern work, takeoffs and landings | ||||||||||||
04/08/06 | C172N | N6521J | PAO-PAO | 1.4 | 8 | 1.4 | 1.4 | Normal takeoffs and landings, short and soft field takeoffs and landings, steep turns | ||||||||||||
04/17/06 | C172N | N6521J | PAO-PAO | 1.6 | 6 | 1.6 | 1.6 | Sort/soft field takeoffs and landings, RHV operations, aborted checkride | ||||||||||||
04/18/06 | C172N | N6521J | PAO-PAO | 1.1 | 8 | 1.1 | 1.1 | Pattern work, normal takeoff and landing, flare, centerline control | ||||||||||||
04/20/06 | C172N | N6521J | PAO-PAO | 0.7 | 5 | 0.7 | 0.3 | Soft and short field landings, short approach, pattern work | ||||||||||||
04/24/06 | C172N | N6521J | PAO-PAO | 1.2 | 8 | 1.2 | 1.2 | Pattern work, short + soft field takeoffs and landings | ||||||||||||
04/27/06 | C172N | N6521J | PAO-PAO | 1.2 | 6 | 1.2 | 1.2 | Pattern work, short + soft field takeoffs and landings | ||||||||||||
05/01/06 | C172N | N6521J | PAO-HWD-PAO | 1.5 | 4 | 0.2 | 1.5 | PPL Checkride (failed, broke OAK airspace when approaching HWD) | ||||||||||||
05/02/06 | C172N | N6521J | PAO-HWD-PAO | 0.5 | 2 | 0.5 | 0.5 | Airpsace review, ground and flight, go-around, a/c limitations | ||||||||||||
05/02/06 | C172N | N6521J | PAO-RHV-PAO | 0.9 | 1 | 0.9 | Private pilot practical test completed (Mike Shiflett) | |||||||||||||
05/07/06 | C172N | N6521J | PAO-PAO | 1.2 | 1 | 1.2 | First passenger, tour of Crystal Springs, HAF, transition to East Bay, Sunol area | |||||||||||||
05/17/06 | C172S | N236SP | SQL-SQL | 1.2 | 4 | 1.2 | 1.2 | 1.3 | Steep turns, slow flight, stalls, cross-wind takeoff and landings, preflight, SP ops | |||||||||||
05/24/06 | C172R | N54JA | SQL-SQL | 1.1 | 5 | 1.1 | 1.1 | 1.4 | SQL east departure, engine out, cross-wind takeoff and landings, crab + wing-low | |||||||||||
05/30/06 | C172R | N54JA | SQL-SQL | 1.0 | 4 | 1.0 | 1.0 | 0.5 | SQL pattern, cross-wind takeoff and landings, crab transition to wing-low | |||||||||||
06/04/06 | C172S | N222MF | PAO-SNS-PAO | 1.8 | 2 | 1.8 | 1.8 | First cross country with passenger, lunch at KSNS, XC procedures, cloud avoidance | ||||||||||||
06/16/06 | C172N | N4849D | SQL-SQL | 1.5 | 1 | 1.5 | Bay tour, class B transition, flight via the coast to Pt. Reyes, down over 101 | |||||||||||||
06/30/06 | C172S | N751SP | PAO-PAO | 1.2 | 5 | 1.2 | Pattern work, wind landings, SP ops, go-around | |||||||||||||
07/20/06 | C172S | N751SP | PAO-PAO | 0.8 | 5 | 0.8 | Pattern work, takeoffs and landings | |||||||||||||
07/23/06 | C172R | N298CA | PAO-LVK-PAO | 1.3 | 5 | 1.3 | HOT DAY! Pattern work, soft-field landings, LVK ops, mild crosswinds, heat | |||||||||||||
07/26/06 | C172R | N54JA | SQL-PAO-SQL | 1.0 | 5 | 1.0 | 1.0 | 1.0 | Night pattern, takeoff and landings | |||||||||||
08/04/06 | C172R | N54JA | SQL-MOD-SQL | 1.8 | 1 | 1 | 0.9 | 1.8 | 1.8 | Cross country, Night XC, Night runway 12 ops SQL, night Modesto ops, first flight to a gig! | ||||||||||
08/06/06 | C172R | N54JA | SQL-MOD-SQL | 1.7 | 1 | 1 | 0.8 | 1.7 | 1.7 | Cross Country, night Cross Country, flight following, night cloud avoidance | ||||||||||
08/13/06 | C172S | N610SP | SQL-LVK-SQL | 1.2 | 2 | 1.2 | Reduced visibility (10SM), LVK ground ops, lunch @ Beeb's, first flight with 2 passengers | |||||||||||||
09/14/06 | C172N | N6521J | PAO-PAO | 0.8 | 3 | 0.8 | Pattern work, crosswind takeoff and landings, go arounds | |||||||||||||
09/16/06 | C172S | N236SP | SQL-2O3-SQL | 2.0 | 1 | 1 | 0.8 | 2.0 | 2.0 | XC Trip w/Kat, airport at altitude, non-tower ops, night ops, class B transition, VOR tracking, flight following | ||||||||||
09/22/06 | C172R | N54JA | SQL-SQL | 0.9 | 1 | 0.9 | Steep turns, non-tower ops, HAF ops, aborted landing | |||||||||||||
10/20/06 | C172S | N739TW | PAO-PAO | 0.8 | 5 | 0.8 | Pattern work, altitude precision, soft landings, center line control during flar, sunrise visibility | |||||||||||||
10/21/06 | C172S | N610SP | SQL-LVK-SQL | 1.4 | 3 | 1.4 | Landings, tower comm, new WVFC orientation | |||||||||||||
10/22/06 | C172S | N610SP | SQL-SQL | 1.3 | 6 | 1.3 | Pattern work, short/soft field landings, short field takeoffs, SQL landmarks | |||||||||||||
10/22/06 | C172S | N222MF | PAO-PAO | 0.7 | 4 | 0.7 | 0.7 | Night work, takeoff/landings, soft field technique for landing. 7:55pm t/o (6:30pm sunset) | ||||||||||||
10/25/06 | PA28-181 | N4319D | SQL-HAF-SQL | 1.2 | 5 | 1.2 | 1.2 | 1.0 | A/C preflight and systems, normal takeoff and landing and operations, stalls, steep turns, slow flight | |||||||||||
10/28/06 | PA28-181 | N2395V | PAO-LVK-PAO | 1.2 | 6 | 1.2 | 1.2 | 1.0 | A/C Checkout completed per WVFC procedures | |||||||||||
10/29/06 | C172S | N236SP | SQL-PAO-SQL | 0.6 | 2 | 0.6 | 0.6 | Night takeoffs and landings and navigation, with passengers, the importance of checklists | ||||||||||||
11/07/06 | PA28-181 | N2395V | PAO-PAO | 0.8 | 3 | 0.8 | Pattern work, first solo in PA28-181, landing flare height | |||||||||||||
11/15/06 | PA28-181 | N2395V | PAO-PAO | 0.8 | 1 | 0.8 | Flight over Woodside, maintaining straight and level flight, steep turns | |||||||||||||
11/23/06 | C172R | N54JA | SQL-TCY-SQL | 1.1 | 2 | 1.1 | Cross country procedures, flight to Tracy, Tracy procedures, two great landings | |||||||||||||
11/24/06 | PA28-181 | N4319D | SQL-LSN-SQL | 2.1 | 2 | 2.1 | 2.1 | Cross country, check points, fuel management, unattended airport procedures, flight planning, ded reckoning, pilotage, 6500 feet | ||||||||||||
11/25/06 | C172R | N54JA | SQL-TCY-SQL | 1.3 | 2 | 1.3 | Visit to Ian's, weather decision making, low ceiling flight, holding straight and level flight | |||||||||||||
12/15/06 | PA28-181 | N4378N | PAO - PAO | 1.0 | 6 | 1.0 | Pattern work, Archer in wind, standard rate turns | |||||||||||||
12/17/06 | C172S | N610SP | SQL-MOD-PAO-SQL | 1.7 | 3 | 1.7 | 1.7 | 1.7 | Night XC, VOR tracking, navigation | |||||||||||
12/22/06 | PA28-181 | N81034 | PAO-SQL-PAO | 1.4 | 5 | 1 | 0.2 | 1.4 | Pattern work, Archer landings, radio work, night | |||||||||||
12/30/06 | C172R | N54JA | SQL-OVE-SQL | 3.1 | 2 | 3.1 | 3.1 | XC Oroville, restricted areas, flight planning, VOR tracking, pilotage, low visibility, flight following, non-towered airport ops, class B transition | ||||||||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Ground | XC [limited] | Remarks |
64 | 5 | 14 | 23 | 85.5 | 239 | 28 | 0.0 | 3.2 | 0.0 | 0 | 10.2 | 27.1 | 22.0 | 65.4 | 0.0 | 26.8 | 0.0 | 16.3 | 9 | |
216 | 9 | 29 | 81 | 328.3 | 565 | 58 | 6.9 | 67.1 | 15.5 | 148 | 23.8 | 108.9 | 25.4 | 273.2 | 1.6 | 178.4 | 0.0 | 63.0 | 31 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™