You are not logged in. | ||||||
Garth Woods's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | Ground | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/07/03 | PA28-161 | N9163Z | N43- | 1.2 | 1 | 1.0 | 2 | 1.2 | 1.2 | 0.8 | VOR Approaches | |||||
10/10/03 | PA28-161 | N9163Z | N43-ABE-N43 | 1.8 | 2 | 0.5 | 1.0 | 4 | 1.3 | 1.8 | 0.5 | ILS Approaches, Back Course Approach, Special VFR procedures, ATC | ||||
10/28/03 | PA28-161 | N9163Z | N43- | 1.3 | 1 | 1.2 | 2 | 1.3 | 1.3 | 0.5 | NDB Hold, NDB tracking, Instrument Departure, Procedure turns, ATC comms | |||||
11/10/03 | C172S | N391SP | N43- | 1.3 | 1 | 1.0 | 2 | 1.3 | 1.3 | 1.3 | 0.7 | GPS orientation, GPS approaches, Holds, Night ops | ||||
11/17/03 | PA44-180 | N2126Y | FRG-N43 | 1.5 | 1 | 1.2 | 1 | 1.5 | 1.5 | 1.0 | Multi-Engine Flyout, GPS approach, Class B airspace | |||||
11/22/03 | C172S | N391SP | N43- | 1.6 | 1 | 1.4 | 4 | 1.6 | 1.6 | Progress check w/Bob. Approaches | ||||||
11/25/03 | PA28-161 | N9163Z | N43- | 1.1 | 4 | 1.1 | 1.1 | Soft/Short field TO's, slow flight, short-field landings | ||||||||
11/27/03 | C172S | N391SP | N43- | 1.1 | 1 | 1.1 | W/George & Bernie | |||||||||
12/08/03 | C172S | N391SP | N43-ILG-N43 | 1.6 | 3 | 1.4 | 3 | 1.6 | 1.6 | 1.6 | 0.8 | Instrument Short X-Country | ||||
12/10/03 | PA28-161 | N9163Z | N43- | 2.1 | 2 | 1.9 | 4 | 2.1 | 2.1 | Approaches at ABE | ||||||
12/22/03 | PA28-161 | N9163Z | N43-OXC-AVP-1N9-N43 | 5.0 | 3 | 4.5 | 3 | 4.5 | 5.0 | 5.0 | 0.8 | Long IFR | ||||
01/06/04 | PA28-161 | N9163Z | N43-ABE-N43 | 1.4 | 2 | 1.2 | 3 | 1.4 | 1.4 | 0.6 | Partial-panel, approaches | |||||
01/20/04 | PA28-161 | N9163Z | N43-ABE-1N9-N43 | 2.0 | 4 | 1.8 | 5 | 2.0 | 2.0 | 0.8 | Partial panel approaches | |||||
02/10/04 | C172S | N391SP | N43- | 1.5 | 1 | 1.3 | 3 | 1.5 | 1.5 | 0.4 | ||||||
02/12/04 | C172S | N391SP | N43- | 1.5 | 1 | 1.2 | 3 | 1.5 | 1.5 | 1.7 | Final Instrument Progress check w/Rocky | |||||
02/27/04 | C172S | N391SP | N43-PTW-N70-N43 | 1.3 | 1 | 1.1 | 3 | 1.3 | 1.3 | 0.5 | Final Progress check w/Rocky | |||||
03/03/04 | PA28-161 | N9163Z | N43-VP-MPO-N43 | 1.7 | 2 | 1.5 | 3 | 1.7 | 1.7 | 0.3 | ||||||
03/15/04 | PA28-161 | N9163Z | N43-RDG-N43 | 2.0 | 1 | 1.8 | 4 | 2.0 | 2.0 | 0.4 | ||||||
03/25/04 | PA28-161 | N9163Z | N43- | 1.9 | 1 | 1.6 | 3 | 1.9 | Instrument Checkride! | |||||||
05/01/04 | PA28-151 | N43523 | N43- | 1.2 | 6 | 1.2 | 1.2 | Short & Soft-field TOs, P-off&P-on Stalls, Steep turns, slow flight, engine-out landings, go-arounds | ||||||||
20 | 4 | 4 | 9 | 34.1 | 38 | 1 | 1.7 | 24.9 | 52 | 1.3 | 7.6 | 2.3 | 32.1 | 28.8 | 9.8 | |
108 | 6 | 7 | 22 | 133.8 | 295 | 11 | 2.5 | 42.5 | 58 | 5.7 | 22.2 | 28.9 | 86.3 | 94.9 | 20.2 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™