You are not logged in. | ||||||
Garth Woods's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | Ground | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/17/03 | C172S | N391SP | N43- | 0.8 | 3 | 0.8 | 0.8 | Checkout Flight w/Jeff | ||||||||
06/23/03 | C172S | N391SP | N43- | 1.0 | 3 | 0.4 | 1.0 | 1.0 | 172S Checkout, Instrument lesson #1 | |||||||
07/29/03 | C172S | N391SP | N43- | 0.5 | 1 | 0.5 | W/Phil & Jill | |||||||||
11/10/03 | C172S | N391SP | N43- | 1.3 | 1 | 1.0 | 2 | 1.3 | 1.3 | 1.3 | 0.7 | GPS orientation, GPS approaches, Holds, Night ops | ||||
11/22/03 | C172S | N391SP | N43- | 1.6 | 1 | 1.4 | 4 | 1.6 | 1.6 | Progress check w/Bob. Approaches | ||||||
11/27/03 | C172S | N391SP | N43- | 1.1 | 1 | 1.1 | W/George & Bernie | |||||||||
12/08/03 | C172S | N391SP | N43-ILG-N43 | 1.6 | 3 | 1.4 | 3 | 1.6 | 1.6 | 1.6 | 0.8 | Instrument Short X-Country | ||||
02/10/04 | C172S | N391SP | N43- | 1.5 | 1 | 1.3 | 3 | 1.5 | 1.5 | 0.4 | ||||||
02/12/04 | C172S | N391SP | N43- | 1.5 | 1 | 1.2 | 3 | 1.5 | 1.5 | 1.7 | Final Instrument Progress check w/Rocky | |||||
02/27/04 | C172S | N391SP | N43-PTW-N70-N43 | 1.3 | 1 | 1.1 | 3 | 1.3 | 1.3 | 0.5 | Final Progress check w/Rocky | |||||
10 | 1 | 1 | 3 | 12.2 | 15 | 1 | 0.0 | 7.8 | 18 | 1.3 | 1.6 | 0.0 | 12.2 | 10.6 | 4.1 | |
108 | 6 | 7 | 22 | 133.8 | 295 | 11 | 2.5 | 42.5 | 58 | 5.7 | 22.2 | 28.9 | 86.3 | 94.9 | 20.2 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™