You are not logged in. | ||||||
Garth Woods's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | Ground | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/18/02 | PA28-161 | N9182W | N43- | 0.8 | 1 | 0.8 | First Lesson | |||||||||
02/19/02 | PA28-161 | N9182W | N43- | 1.0 | 2 | 1.0 | ||||||||||
02/27/02 | PA28-161 | N9182W | N43- | 0.7 | 1 | 0.7 | ||||||||||
03/05/02 | PA28-161 | N9182W | N43- | 1.0 | 1 | 1.0 | ||||||||||
03/08/02 | PA28-161 | N9182W | N43- | 1.3 | 1 | 0.5 | 1.3 | |||||||||
03/15/02 | PA28-161 | N9182W | N43- | 0.5 | 2 | 0.5 | ||||||||||
03/19/02 | PA28-161 | N9163Z | N43- | 1.0 | 6 | 1.0 | ||||||||||
03/25/02 | PA28-161 | N9182W | N43- | 1.3 | 6 | 1.3 | ||||||||||
03/27/02 | PA28-161 | N9182W | N43- | 1.0 | 5 | 1.0 | ||||||||||
04/02/02 | PA28-161 | N9163Z | N43- | 1.1 | 2 | 1.1 | ||||||||||
04/05/02 | PA28-161 | N9163Z | N43- | 0.8 | 4 | 0.8 | ||||||||||
04/09/02 | PA28-161 | N9163Z | N43-ABE-N43 | 1.3 | 6 | 1.3 | First flight to another field. First flight into class C airspace, first ATC comms. | |||||||||
04/17/02 | PA28-161 | N9182W | N43- | 0.4 | 1 | 0.4 | ||||||||||
05/10/02 | PA28-161 | N9163Z | N43-N53-N43 | 1.6 | 10 | 1.6 | Touch and gos at Stroudsburg | |||||||||
05/20/02 | PA28-161 | N9182W | N43- | 0.9 | 6 | 0.5 | 0.5 | 0.4 | FIRST SOLO! | |||||||
06/03/02 | PA28-161 | N9163Z | N43-N31-N43 | 1.4 | 4 | 1.4 | Dual Cross-Country | |||||||||
06/11/02 | PA28-161 | N9163Z | N43-n53-n43 | 1.1 | 2 | 0.6 | 1.1 | VOR Tracking, Hood Work, Stalls | ||||||||
06/18/02 | PA28-161 | N9163Z | N43- | 1.7 | 7 | 1.7 | 1.7 | |||||||||
06/28/02 | PA28-161 | N9163Z | N43- | 1.1 | 3 | 1.1 | ||||||||||
06/29/02 | PA28-161 | N9182W | N43-LNS-N43 | 1.9 | 1 | 1 | 1.0 | 1.9 | 1.9 | Dual Cross-Country | ||||||
07/10/02 | PA28-161 | N9182W | N43- | 1.6 | 2 | 0.8 | 1.6 | VOR tracking, Recovery from unusual attitudes, pilotage, sim emergency landing | ||||||||
07/17/02 | PA28-161 | N9182W | N43-IPT-N43 | 1.9 | 2 | 1.9 | 1.9 | Dual Cross-Country | ||||||||
07/24/02 | PA28-161 | N9182W | N43- | 0.8 | 5 | 0.8 | 0.8 | |||||||||
07/31/02 | PA28-161 | N9182W | N43-LNS-N43 | 1.8 | 2 | 1.8 | 1.8 | 1.8 | Solo Cross-Country | |||||||
08/07/02 | PA28-161 | N9182W | N43- | 1.0 | 4 | 1.0 | 1.0 | Solo Practice | ||||||||
08/09/02 | PA28-161 | N9182W | N43- | 1.2 | 4 | 0.4 | 1.2 | 1.2 | Night Flight | |||||||
08/26/02 | PA28-161 | N9163Z | N43- | 1.0 | 5 | 1.0 | 1.0 | Soft-field Take-offs | ||||||||
08/30/02 | PA28-161 | N9182W | N43- | 0.8 | 1 | 0.3 | 0.8 | Progress Check w/Chief Instructor | ||||||||
09/04/02 | PA28-161 | N9163Z | N43- | 0.7 | 3 | 0.7 | 0.7 | |||||||||
09/07/02 | PA28-161 | N9182W | N43-LNS-N43 | 2.2 | 5 | 2.2 | 2.2 | 2.2 | Night Cross-Country | |||||||
09/22/02 | PA28-161 | N9182W | N43- | 0.7 | 4 | 0.7 | 0.7 | |||||||||
09/24/02 | PA28-161 | N9182W | N43- | 1.3 | 5 | 0.5 | 1.3 | Pre-checkride prep | ||||||||
09/26/02 | PA28-161 | N9182W | LOCAL- | 1.0 | 4 | 1.0 | 1.0 | |||||||||
10/21/02 | PA28-161 | N9163Z | N43-1N9-N43 | 1.0 | 2 | 0.3 | 1.0 | Checkride prep | ||||||||
10/21/02 | PA28-161 | N9182W | Local | 0.8 | 1 | 0.8 | 0.8 | |||||||||
10/22/02 | PA28-161 | N9163Z | N43-MPO-N43 | 1.5 | 3 | 0.3 | 1.5 | Checkride Prep | ||||||||
10/23/02 | PA28-161 | N9182W | N43- | 1.4 | 4 | 1.4 | 1.4 | |||||||||
10/28/02 | PA28-161 | N9163Z | N43-ABE-N43 | 1.0 | 4 | 1.0 | Checkride Prep | |||||||||
10/28/02 | PA28-161 | N9163Z | N43- | 0.8 | 4 | 0.8 | 0.8 | |||||||||
11/14/02 | PA28-161 | N9182W | N43- | 0.9 | 2 | 0.9 | Check-out with Chris | |||||||||
11/21/02 | PA28-161 | N9182W | N43- | 1.1 | 2 | 0.2 | 1.1 | CHECKRIDE!!! | ||||||||
11/24/02 | PA28-161 | N9182W | N43- | 0.5 | 1 | 0.5 | 0.5 | First Flight as PP-ASEL | ||||||||
11/28/02 | PA28-161 | N9182W | N43- | 1.0 | 1 | 1.0 | W/Kate & Al | |||||||||
03/14/03 | PA28-161 | N9182W | N43- | 1.1 | 5 | 1.1 | 1.1 | TO's & Landings, Stalls, Slow Flight | ||||||||
03/15/03 | PA28-161 | N9182W | N43-MPO-N43 | 1.1 | 2 | 1.1 | W/Georgann | |||||||||
05/18/03 | PA28-161 | N9163Z | N43-mpo-N43 | 1.1 | 2 | 1.1 | w/Scott | |||||||||
06/10/03 | PA28-161 | N9163Z | N43- | 1.2 | 5 | 1.2 | 1.2 | |||||||||
06/15/03 | PA28-161 | N9163Z | N43- | 0.8 | 1 | 0.8 | W/Allisen & Tracey | |||||||||
06/30/03 | PA28-161 | N9163Z | N43- | 0.3 | 1 | 0.3 | 0.3 | 0.7 | Instrument check preflight, estimating inflight visibility | |||||||
07/07/03 | PA28-161 | N9163Z | N43- | 0.9 | 1 | 0.7 | 0.9 | 0.9 | 0.9 | Inst. Steep turns | ||||||
07/14/03 | PA28-161 | N9163Z | N43-CXY-N43 | 2.5 | 2 | 2.0 | 2.5 | 2.5 | 2.5 | 0.5 | ||||||
07/26/03 | PA28-161 | N9182W | N43- | 1.2 | 1 | 1.0 | 1.2 | 1.2 | 0.4 | Instrument Progress Check | ||||||
07/28/03 | PA28-161 | N9163Z | N43- | 0.7 | 2 | 0.6 | 0.7 | 0.7 | 1.0 | VOR checks,VOR tracking, departing & apch on instruments, | ||||||
08/25/03 | PA28-161 | N9163Z | N43- | 1.1 | 1 | 0.9 | 1.1 | 1.1 | 0.4 | DME arcs, holding with 1 VOR@intersection, holding DME legs | ||||||
09/08/03 | PA28-161 | N9182W | N43- | 0.5 | 1 | 0.5 | w/Don & Jack | |||||||||
09/09/03 | PA28-161 | N9163Z | N43- | 1.4 | 1 | 1.2 | 1.4 | 1.4 | NDB Holds, VOR intersection holds, Partial-panel hold, VOR test | |||||||
09/11/03 | PA28-161 | N9163Z | N43- | 1.9 | 1 | 1.5 | 1.9 | 1.9 | 0.7 | 2nd Progress check w/Rocky | ||||||
09/12/03 | PA28-161 | N9163Z | N43- | 1.2 | 1 | 1.0 | 2 | 1.2 | 1.2 | 0.8 | Localizer tracking, approach briefing, ATC, etc... | |||||
10/07/03 | PA28-161 | N9163Z | N43- | 1.2 | 1 | 1.0 | 2 | 1.2 | 1.2 | 0.8 | VOR Approaches | |||||
10/10/03 | PA28-161 | N9163Z | N43-ABE-N43 | 1.8 | 2 | 0.5 | 1.0 | 4 | 1.3 | 1.8 | 0.5 | ILS Approaches, Back Course Approach, Special VFR procedures, ATC | ||||
10/28/03 | PA28-161 | N9163Z | N43- | 1.3 | 1 | 1.2 | 2 | 1.3 | 1.3 | 0.5 | NDB Hold, NDB tracking, Instrument Departure, Procedure turns, ATC comms | |||||
11/25/03 | PA28-161 | N9163Z | N43- | 1.1 | 4 | 1.1 | 1.1 | Soft/Short field TO's, slow flight, short-field landings | ||||||||
12/10/03 | PA28-161 | N9163Z | N43- | 2.1 | 2 | 1.9 | 4 | 2.1 | 2.1 | Approaches at ABE | ||||||
12/22/03 | PA28-161 | N9163Z | N43-OXC-AVP-1N9-N43 | 5.0 | 3 | 4.5 | 3 | 4.5 | 5.0 | 5.0 | 0.8 | Long IFR | ||||
01/06/04 | PA28-161 | N9163Z | N43-ABE-N43 | 1.4 | 2 | 1.2 | 3 | 1.4 | 1.4 | 0.6 | Partial-panel, approaches | |||||
01/20/04 | PA28-161 | N9163Z | N43-ABE-1N9-N43 | 2.0 | 4 | 1.8 | 5 | 2.0 | 2.0 | 0.8 | Partial panel approaches | |||||
03/03/04 | PA28-161 | N9163Z | N43-VP-MPO-N43 | 1.7 | 2 | 1.5 | 3 | 1.7 | 1.7 | 0.3 | ||||||
03/15/04 | PA28-161 | N9163Z | N43-RDG-N43 | 2.0 | 1 | 1.8 | 4 | 2.0 | 2.0 | 0.4 | ||||||
03/25/04 | PA28-161 | N9163Z | N43- | 1.9 | 1 | 1.6 | 3 | 1.9 | Instrument Checkride! | |||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Approaches | Night | Cross Country | Solo | PIC | Dual | Ground | Remarks |
69 | 1 | 2 | 15 | 86.4 | 182 | 10 | 0.5 | 30.3 | 35 | 4.4 | 14.8 | 16.1 | 52.8 | 62.8 | 10.1 | |
108 | 6 | 7 | 22 | 133.8 | 295 | 11 | 2.5 | 42.5 | 58 | 5.7 | 22.2 | 28.9 | 86.3 | 94.9 | 20.2 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™