You are not logged in. | ||||||
Steve DiLullo's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | SIC | Dual | Instructor | Passenger(s) | Safety Pilot |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/09/08 | 7BCM | N1798E | 40I | 1.1 | 1 | 1.1 | Joe | Turns Around a Point, Power-Off Stalls (Practiced) ... Slow Flight, Dutch Rolls, Slips (Demonstrated) | |||||||||
06/20/08 | 7BCM | N1798E | 40I | 0.9 | 2 | 0.9 | Dave | Steep Turns, Dutch Rolls, Forward Slips to a Landing, Takeoffs/Landings | |||||||||
07/02/08 | 7BCM | N1798E | 40I | 1.0 | 3 | 1.0 | Dave | Power-On & Power-Off Stalls, High X-Wind Takeoffs & Landings, Spins - Demonstrated | |||||||||
07/07/08 | 7BCM | N1798E | 40I | 0.9 | 3 | 0.9 | Dave | Spins, Takeoffs & Landings | |||||||||
07/11/08 | 7BCM | N1798E | 40I | 1.3 | 4 | 1.3 | Dave | S-Turns, Takeoffs & Landings | |||||||||
07/13/08 | 7BCM | N1798E | 40I | 1.2 | 7 | 1.2 | Joe | Pattern | |||||||||
07/15/08 | 7BCM | N1798E | 40I | 0.7 | 4 | 0.7 | Dave | Pattern, Forward Slips | |||||||||
07/18/08 | 7BCM | N1798E | 40I | 0.9 | 5 | 0.9 | Dave | Pattern | |||||||||
07/22/08 | 7BCM | N1798E | 40I | 1.0 | 6 | 1.0 | Joe | Pattern, Engine-Out Glide to Landing from 1,800 msl | |||||||||
07/26/08 | 7BCM | N1798E | 40I | 1.4 | 8 | 1.4 | Dave | Pattern, Emergency Procedures | |||||||||
07/29/08 | 7BCM | N1798E | 40I | 1.4 | 9 | 1.4 | Joe | Emergencies, Touch & Gos, Forward Slips, Low & Slow, Pattern, Rwy 8 | |||||||||
08/01/08 | 7BCM | N1798E | 40I | 1.3 | 7 | 1.3 | Dave | Pattern, Forward Slips | |||||||||
08/02/08 | 7BCM | N1798E | 40I | 1.2 | 6 | 1.2 | Dave | Crosswind Takeoffs & Landings, Crabbing, Forward Slips (Right), 90 Deg. X-Wind from Right | |||||||||
08/03/08 | 7BCM | N1798E | 40I | 1.1 | 7 | 0.4 | 0.4 | 0.7 | Dave | First Solo!!! 4 Landings w/Dave, 3 Solo. Beautiful Weather! | |||||||
08/08/08 | 7BCM | N1798E | 40I | 1.6 | 5 | 1.6 | 1.6 | Dutch Rolls, Steep Turns, Forward Slips, Turns Around A Point, S-Turns, Power On/Off Stalls, Takeoffs & Landings | |||||||||
08/09/08 | 7BCM | N1798E | 40I | 1.3 | 5 | 1.3 | 1.3 | S-Turns, Turns Around A Point, Dutch Rolls, Power Off Stalls, Steep Turns, Pattern | |||||||||
08/13/08 | 7BCM | N1798E | 40I | 1.0 | 2 | 1.0 | 1.0 | Steep Turns, Dutch Rolls, Power-On Stalls, Wind Changed Dir. to Direct X-Wind During Flight, Go Around on 2nd Landing Attempt | |||||||||
09/02/08 | 7BCM | N1798E | 40I | 1.0 | 6 | 1.0 | 1.0 | Takeoffs & Landings, Pattern, Simulated Engine-Out from Pattern Altitude, Practice Go-Around | |||||||||
09/07/08 | 7BCM | N1798E | 40I | 1.4 | 4 | 1.4 | 1.4 | S-Turns, Turns Around A Point, Dutch Rolls, Steep Turns, Forward Slips, Takeoffs & Landings | |||||||||
09/18/08 | 7BCM | N1798E | 40I | 0.7 | 6 | 0.7 | 0.7 | Crosswind Takeoffs & Landings | |||||||||
10/10/08 | 7BCM | N1798E | 40I | 0.5 | 1 | 0.5 | 0.5 | Sightseeing over Caesar Creek Lake, 800 AGL down river to I-71, best landing ever in Champ. | |||||||||
11/07/08 | 7BCM | N1798E | 40I | 0.9 | 7 | 0.9 | 0.9 | 1 Go Around, Takeoffs & Landings (Direct Crosswind) | |||||||||
12/20/08 | 7BCM | N1798E | 40I | 0.8 | 5 | 0.8 | 0.8 | Dave | Normal, Short Field Takeoffs & Landings ... Ceiling 500-800 AGL | ||||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Simulated Instrument | Night | Cross Country | Solo | PIC | SIC | Dual | Instructor | Passenger(s) | Safety Pilot | Remarks |
23 | 1 | 1 | 1 | 24.6 | 113 | 0 | 0.0 | 0.0 | 0.0 | 8.8 | 9.6 | 0.0 | 15.8 | 15 | |||
284 | 10 | 12 | 81 | 372.0 | 899 | 41 | 4.7 | 16.3 | 139.3 | 86.6 | 319.6 | 7.1 | 73.8 | 62 | 137 | 12 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™