You are not logged in. | ||||||
Mayank Thanawala's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Ground | XC [limited] |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/15/05 | C172P | N9849L | PAO-PAO | 1.3 | 8 | 1.3 | 1.2 | Pattern work, touch-n-gos, go-around, landing errors, cross wind takeoff and landing | ||||||||||||
10/31/05 | C172P | N9849L | PAO-PAO | 1.8 | 7 | 0.7 | 0.7 | 1.1 | 0.5 | First SOLO!!! Go-arounds, pattern work | ||||||||||
11/17/05 | C172P | N9849L | PAO-PAO | 1.5 | 12 | 1.5 | 1.0 | Pattern work, normal t/o + landings, go-around, flare and touchdown | ||||||||||||
11/18/05 | C172P | N9849L | PAO-PAO | 0.8 | 5 | 0.8 | 0.8 | Pattern work, normal t/o + landings, flare + touchdown, first unsupervised solo | ||||||||||||
11/20/05 | C172P | N9849L | PAO-PAO | 1.1 | 5 | 1.1 | 1.1 | Pattern work, normal takeoff + landings, flare + touchdown | ||||||||||||
11/21/05 | C172P | N9849L | PAO-PAO | 0.8 | 1 | 0.8 | 0.8 | Slow flight, steep turns | ||||||||||||
12/03/05 | C172P | N9849L | PAO-O27-PAO | 1.8 | 2 | 1.8 | 1.8 | 1.0 | Cross-Country flight planning, ded. reckoning, pilotage, flight following, performance charts, wxbrief | |||||||||||
12/27/05 | C172P | N9849L | PAO-PAO | 1.2 | 7 | 1.2 | 0.3 | Runway 13 ops, normal t/o and landing, flare work and center line | ||||||||||||
01/05/06 | C172P | N9849L | PAO-PAO | 0.9 | 5 | 0.9 | 0.9 | Pattern work, normal t/o and landings | ||||||||||||
01/08/06 | C172P | N9849L | PAO-SQL-PAO | 1.2 | 7 | 1.2 | 1.0 | Short field t/o and landings, pattern work, soft field landing | ||||||||||||
01/09/06 | C172P | N9849L | PAO-PAO | 1.1 | 5 | 1.1 | 1.1 | Normal t/o, landings; short field t/o, soft field landings, steep turns, VOR navigation | ||||||||||||
01/16/06 | C172P | N9849L | PAO-PAO | 1.4 | 8 | 1.4 | 1.4 | Normal t/o, landings; cross wind takeoff and landings, short field takeoff and landings, soft field takeoff and landings, pattern work | ||||||||||||
02/21/06 | C172P | N9849L | PAO-RHV-E16(South County)-PAO | 1.8 | 4 | 0.4 | 1.8 | 1.0 | Slow flight, stalls, steep turns, go-around, soft, short field operations, hood work, uncontrolled airport operations, VOR nav, pattern work | |||||||||||
03/28/09 | C172P | N9849L | PAO-069-PAO | 1.9 | 2 | 1.9 | 1.9 | XC Petaluma with Kay, C172P operations, Bravo transition | ||||||||||||
14 | 1 | 1 | 5 | 18.6 | 78 | 0 | 0.0 | 0.4 | 0.0 | 0 | 0.0 | 3.7 | 6.8 | 8.7 | 0.0 | 9.9 | 0.0 | 6.0 | 1 | |
216 | 9 | 29 | 81 | 328.3 | 565 | 58 | 6.9 | 67.1 | 15.5 | 148 | 23.8 | 108.9 | 25.4 | 273.2 | 1.6 | 178.4 | 0.0 | 63.0 | 31 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™