You are not logged in. | ||||||
Garth Woods's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | Ground | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/16/02 | PA28-151 | N43523 | N43-N53-N43 | 1.1 | 4 | 1.1 | First flight in Warrior. | |||||||||
04/23/02 | PA28-151 | N43523 | N43- | 1.1 | 6 | 1.1 | ||||||||||
05/04/02 | PA28-151 | N43523 | N43- | 1.1 | 5 | 1.1 | Power-on stalls, pattern work. | |||||||||
05/07/02 | PA28-151 | N43523 | N43- | 1.4 | 8 | 1.4 | ||||||||||
05/17/02 | PA28-151 | N43523 | N43- | 1.1 | 5 | 1.1 | Crosswind practice | |||||||||
05/28/02 | PA28-151 | N43523 | N43- | 1.8 | 7 | 0.8 | 0.8 | 1.0 | Post-solo Progress check | |||||||
05/29/02 | PA28-151 | N43523 | N43- | 1.5 | 7 | 0.7 | 0.7 | 0.8 | Short/Soft Field + Solo | |||||||
06/04/02 | PA28-151 | N43523 | N43- | 1.5 | 5 | 1.5 | 1.5 | Solo | ||||||||
06/27/02 | PA28-151 | N43523 | N43- | 0.8 | 3 | 0.8 | 0.8 | Solo, Crosswind practice | ||||||||
07/01/02 | PA28-151 | N43523 | N43- | 1.5 | 7 | 1.5 | 1.5 | Solo | ||||||||
07/05/02 | PA28-151 | N43523 | N43-ABE-N43 | 0.9 | 5 | 0.9 | ATC procedures | |||||||||
09/06/02 | PA28-151 | N43523 | N43-IPT-LNS-N43 | 3.0 | 3 | 3.0 | 3.0 | 3.0 | Long Solo Cross-Country | |||||||
09/11/02 | PA28-151 | N43523 | LOCAL- | 0.6 | 3 | 0.6 | ||||||||||
09/25/02 | PA28-151 | N43523 | N43-Local | 1.1 | 3 | 1.1 | 1.1 | |||||||||
07/02/03 | PA28-151 | N43523 | N43- | 1.1 | 1 | 0.9 | 1.1 | 1.1 | 0.6 | Inst: Turning climbs & descents, airspeed changes in level flight, timed turns | ||||||
08/16/03 | PA28-151 | N43523 | N43- | 0.7 | 1 | 0.5 | 0.7 | 0.7 | 0.4 | ADF lesson | ||||||
08/18/03 | PA28-151 | N43523 | N43- | 1.3 | 1 | 1.2 | 1.3 | 1.3 | 0.5 | Holds over VORs and intersections, VOR tracking (w/Vern) | ||||||
09/26/03 | PA28-151 | N43523 | N43- | 1.1 | 1 | 0.8 | 2 | 0.3 | 1.1 | 1.0 | IFR Flight plan, LOC BC 24, ILS 13 ABE | |||||
10/03/03 | PA28-151 | N43523 | N43- | 1.2 | 1 | 1.0 | 2 | 1.2 | 1.2 | 1.0 | Localizer approach, ATC, etc... | |||||
10/07/03 | PA28-151 | N43523 | N43- | 0.9 | 1 | 0.9 | w/Kim | |||||||||
05/01/04 | PA28-151 | N43523 | N43- | 1.2 | 6 | 1.2 | 1.2 | Short & Soft-field TOs, P-off&P-on Stalls, Steep turns, slow flight, engine-out landings, go-arounds | ||||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Approaches | Night | Cross Country | Solo | PIC | Dual | Ground | Remarks |
21 | 1 | 1 | 6 | 26.0 | 83 | 0 | 0.8 | 3.6 | 4 | 0.0 | 3.0 | 10.6 | 16.1 | 14.5 | 3.5 | |
108 | 6 | 7 | 22 | 133.8 | 295 | 11 | 2.5 | 42.5 | 58 | 5.7 | 22.2 | 28.9 | 86.3 | 94.9 | 20.2 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™