You are not logged in. | ||||||
Steve DiLullo's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | SIC | Dual | Instructor | Passenger(s) | Safety Pilot |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/24/15 | J3C-85 | N98286 | 40I | 1.5 | 3 | 1.5 | Abby, Rob, Lauren | Sightseeing / CC Lake, Steep Turns, Steep Spirals, Direct 10 kt Crosswind | |||||||||
10/04/15 | J3C-85 | N98286 | 40I | 1.0 | 1 | 1.0 | Austin | * Took Austin Flying, Flew Over CC Lake, Germantown, Steep Turn, Power-Off Stall | |||||||||
06/03/15 | J3C-85 | N98286 | 40I | 1.4 | 2 | 1.4 | Chad, Gary G. | * Chad's First Cub Flight, Sightseeing Over CC Lake & King's Island, Low Approach, Power-Off 180 / Full Slip w/Gary | |||||||||
05/07/15 | J3C-65 | N77500 | 40I | 0.8 | 3 | 0.8 | Gina | Beautiful CAVU, 80 Degrees, CC Lake Still Low - Saw Old Roads, Steep Turns, First Landing Greaser, Power-Off 180 | |||||||||
05/20/15 | J3C-65 | N77500 | 40I | 0.6 | 3 | 0.6 | Gina | Annual Birthday Flight w/Gina, Flew Over Costco, T&L, Short Field, Power-Off Full Slip Landing from Downwind, Beat Incoming Rain | |||||||||
09/13/15 | C172H | N2814L | 40I-BAK-40I | 2.1 | 2 | 2.1 | 2.1 | Gina | Brunch @ Hangar 5 w/Gina, Bumpy, Great Visibility, Strong X-Winds | ||||||||
09/18/15 | C172H | N2814L | 40I-AZO | 2.0 | 1 | 2.0 | 2.0 | Gina | Flew to Kalamazoo, Marginal VFR from FWA to AZO, Smooth Landing | ||||||||
10/26/15 | J3C-85 | N98286 | 40I | 0.8 | 1 | 0.8 | Gina | Fall Foliage w/Gina, CAVU, Power-Off 180 | |||||||||
09/20/15 | C172H | N2814L | AZO-40I | 2.8 | 2 | 2.2 | 2.8 | Gina, Jeff, Cassie | * Took Jeff & Cassie Flying, Flew Over Campus, Smooth CAVU at First, Broken Clouds and Bumps After AXV | ||||||||
09/15/15 | C172H | N2814L | 40I | 1.1 | 1 | 1.1 | Lorraine, Joe M. | * Sightseeing w/Lorraine & Joe, Greene, Office, Downtown Dayton. Miamisburg, King's Island, Smooth Landing | |||||||||
12/17/15 | J3C-85 | N98286 | 40I | 1.0 | 1 | 1.0 | Mike | Sightseeing w/Mike, Flew Over UD, Downtown, Windy, Bouncy Landing | |||||||||
09/22/15 | J3C-85 | N98286 | 40I | 1.1 | 1 | 1.1 | Tyler | * Sightseeing w/Tyler, Flew Over CC Lake, Downtown Dayton, Power-Off Stall, Steep Turn, Steep Spiral, Power-Off 180, Go Around | |||||||||
12 | 3 | 3 | 4 | 16.2 | 21 | 0 | 0.0 | 0.0 | 6.3 | 0.0 | 16.2 | 0.0 | 0.0 | 12 | |||
284 | 10 | 12 | 81 | 372.0 | 899 | 41 | 4.7 | 16.3 | 139.3 | 86.6 | 319.6 | 7.1 | 73.8 | 62 | 137 | 12 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™