You are not logged in. | ||||||
Steve DiLullo's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | SIC | Dual | Instructor | Passenger(s) | Safety Pilot |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/01/13 | J3C-85 | N98286 | 40I | 0.7 | 2 | 0.7 | 2 Young Eagles | * Young Eagles Rally, First (Dawson) Was First Small Plane Ride, Second (Chaston) Had Taken Acro Ride Before | |||||||||
08/17/13 | J3C-85 | N98286 | 40I | 0.7 | 2 | 0.7 | Aunt Angela, John | * Took Aunt Angela & John Flying, Great Weather, Power-Off Landing | |||||||||
08/24/13 | C172H | N2814L | 40I-I74-VTA-CMH-MGY | 4.0 | 3 | 1 | 1.1 | 4.0 | 3.5 | 4.0 | Gary G. | * MERFI, Visited Gary @ VTA, Met Lenny @ CMH, Perfect Weather, First Solo Night Flight, Beautiful & Smooth Flight Home, Skydivers @ I19 at 10pm | |||||
10/27/13 | C150J | N60338 | 40I-I74-40I | 1.5 | 2 | 1.5 | Gary G. | Flew to Urbana with Gary, Lots of Ice/Frost to Clear from 150, Clear, Smooth, Free Slice of Pie! | |||||||||
09/22/13 | C172H | N2814L | 40I-MGY-40I | 1.5 | 2 | 0.3 | 1.5 | Gerry & Linda | * Took the In-Laws Flying, Slightly Bumpy, 50+ Mile Visibility, Linda Briefly Flew | ||||||||
02/09/13 | C172H | N2814L | 40I-EVV-IMS-40I | 4.3 | 3 | 4.3 | 4.3 | Gina | Visited Reid in Evansville, CAVU, Landed at Stewart Past Sunset | ||||||||
02/23/13 | J3C-85 | N98286 | 40I | 0.8 | 4 | 0.3 | 0.8 | Gina | TP Streamers, Steep Turns, Slow Flight, Power-Off Stall, Short Field, Power-Off 180s, Sim. Engine-Out | ||||||||
05/20/13 | J3C-85 | N98286 | 40I | 1.5 | 2 | 1.5 | Gina | Birthday Flight w/Gina, TP Streamers, Power-Off Stalls, Falling Leaf, Crosswind T&L | |||||||||
05/24/13 | C150G | N3718J | 40I-I19-AXV-40I | 2.0 | 3 | 2.0 | 2.0 | Gina | Marty's Birthday BBQ, Followed Sam W. in Tecnam from I19, 10-15kt Crosswinds | ||||||||
06/21/13 | J3C-65 | N77500 | 40I | 1.0 | 3 | 1.0 | Gina | 3 Greasers, Photos of New Pipeline, Saw 11 Hot Air Balloons, Pattern, T&L, Simulated Engine-Out, Steep Turns - Hit Wake, Power-On/Off Stalls, Steep Spiral | |||||||||
12/28/13 | C172H | N2814L | 40I-1G3-40I | 3.9 | 2 | 3.9 | 3.9 | Gina | Visited Mammelle & Uncle Nick in Akron, 25+ kt Tailwind There / Headwind Back, CAVU, Smooth, Greased Both X-Wind Landings, Landed at Stewart Past Sunset | ||||||||
11/03/13 | J3C-85 | N98286 | 40I | 1.2 | 5 | 0.4 | 1.2 | Gina, Dave R. | * Formation w/Stearman, Fall Colors w/Gina, Sightseeing, Pattern, Short/Soft/Normal T&L, Go-Around, Sim. Engine-Out Landings | ||||||||
05/05/13 | J3C-85 | N98286 | 40I | 1.7 | 3 | 1.7 | Gina, Rob, Abby | Sightseeing, TP Streamers, Steep Turns, Power-On/Off Stall, Gusty Winds (8G15) Down Runway | |||||||||
08/30/13 | C172H | N2814L | 40I-OXD-40I | 1.1 | 2 | 1.1 | Gina, RosaLia | Flew RosaLia to Miami, Met Pilot From MI, Slightly Bumpy | |||||||||
10/11/13 | C172H | N2814L | MGY-40I-MGY | 0.5 | 2 | 0.2 | 0.5 | Jamie | Takeoff at Sunrise, CAVU, Fog Over Little Miami, Perfect Morning, Picked Jamie Up | ||||||||
07/13/13 | J3C-85 | N98286 | 40I | 0.7 | 1 | 0.7 | Lauren | Took Lauren Flying, Steep Turn/Spiral, TP Streamers | |||||||||
07/14/13 | C172H | N2814L | MGY-BAK-40I | 2.2 | 2 | 2.2 | 2.2 | Lauren, Scott | Breakfast at Hangar 5 w/Lauren & Scott- Delicious Food, CAVU There, Scattered/Broken Clouds Back | ||||||||
05/03/13 | C172H | N2814L | 40I-I17-AXV-40I | 2.4 | 3 | 2.4 | 2.4 | Rob, Abby | * Took Rob & Abby to Marty's BBQ, 10+ kt Crosswinds | ||||||||
18 | 5 | 5 | 11 | 31.7 | 46 | 1 | 0.0 | 1.1 | 18.8 | 4.7 | 31.7 | 0.0 | 0.0 | 18 | |||
284 | 10 | 12 | 81 | 372.0 | 899 | 41 | 4.7 | 16.3 | 139.3 | 86.6 | 319.6 | 7.1 | 73.8 | 62 | 137 | 12 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™