You are not logged in. | ||||||
Steve DiLullo's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | SIC | Dual | Instructor | Passenger(s) | Safety Pilot |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/23/09 | C150G | N3718J | 40I-MGY-40I | 1.3 | 2 | 1.3 | Dad | * Took Dad Up, Could See Columbus from Over Lake, Steep Turns, Forward Slips | |||||||||
08/07/09 | J3C-65 | N77500 | 40I | 0.7 | 1 | 0.7 | Gerry | * Flew Gina's Dad, Saw B-17 and P-51 Flying, They Landed @ MGY While We Flew Over Top at 3,000, Clear Skies, Super Soft Landing on Wet Grass | |||||||||
03/14/09 | C172H | N2814L | 40I-MGY-40I | 1.0 | 3 | 1.0 | 1.0 | Dave | Gina | 172 Re-Checkout, Gina Rode Along, Power-On/Off Stalls, Steep Turns, Short/Soft Field/Normal Takeoffs & Landings, Slow Flight | |||||||
04/04/09 | J3C-85 | N98286 | 40I | 0.8 | 1 | 0.8 | Gina | Sightseeing w/Gina, CAVU Weather, Forward Slips, Steep Turns, Three-Point Greaser | |||||||||
05/11/09 | C150J | N60338 | 40I-MGY-40I | 1.3 | 4 | 1.3 | Gina | Sightseeing w/Gina, Strong (90-Degree) Crosswind Takeoffs & Landings, Steep Turns, Dutch Rolls, Beautiful Down Below With All The Trees Out | |||||||||
05/20/09 | J3C-85 | N98286 | 40I | 1.5 | 1 | 1.5 | Gina | Birthday Flight w/Gina, Flew Over Kings Island, Sightseeing, Steep Turns (Hit Wake), S-Turns, Pretty Good Landing | |||||||||
05/23/09 | C150G | N3718J | 40I-I74-MRT-40I | 2.0 | 3 | 2.0 | 2.0 | Gina | Up to Urbana for Breakfast w/Gina, Clear but Hazy, Decent Landings All Day | ||||||||
07/12/09 | C150J | N60338 | 40I-I19-40I | 0.8 | 2 | 0.8 | Gina | 5 kt Crosswind, Planned Takeoff & Landing Practice but Returned to Stewart - Carb Heat Possibly Inop. (Update - Carb Heat Control Wire Came Loose) | |||||||||
07/24/09 | J3C-85 | N98286 | 40I | 0.5 | 1 | 0.5 | Gina | Quick Flight w/Gina Before Going Camping, Flew Over Lake/Beach, Perfect Three-Point Landing | |||||||||
07/31/09 | C172H | N2814L | 40I-MWO-OXD-I19-MGY-40I | 2.5 | 7 | 2.5 | 2.5 | 2.5 | Dave | Gina | Currency in the 172 w/Dave & Gina, Takeoffs & Landings, CAVU Night and Half-Full Moon | ||||||
08/14/09 | C150J | N60338 | 40I-Y47 | 2.3 | 1 | 2.3 | 2.3 | Gina | Flew to MI w/Gina for for Jeff/Amy's Engagement Party, Her Parents Met Us At Y47, Smooth Short Field Landing, Flight Following All The Way, Haze Cleared Towards Sunset | ||||||||
08/15/09 | C150J | N60338 | Y47-3W2-PCW-16G-40I | 3.6 | 4 | 3.6 | 3.6 | Gina | Trip w/Gina to Put In Bay (Met Lenny/Andrew), Cleared thru DTW Class B, Followed Shoreline, Flaps Wouldn't Raise @ 3W2 (Down Switch Pos. Broke) Fixed and Raised Flaps, Stopped at PCW for Gas but Closed, Filled Up at 16G, Very Hazy Enroute to 40I but Had Flight Following, Smooth Crosswind and No Flap Landings | ||||||||
08/31/09 | C172H | N2814L | 40I-I66-40I | 1.3 | 4 | 1.3 | Gina | First Flight In 172 Without CFI - Only Gina, Steep Turns, Power On/Off Stalls, Forward Slips, Normal Takeoffs & Landings (All Were Firm/Hard), Very Smooth Air | |||||||||
09/12/09 | C150J | N60338 | 40I-I74-40I | 1.4 | 2 | 1.4 | Gina | MERFI w/Gina for Dinner, Barely Any Traffic at Grimes, Very Smooth Air, Returned at Sunset, Gina Tried Turns Flying Home | |||||||||
10/11/09 | C172H | N2814L | 40I-1G3-15G-40I | 3.9 | 3 | 3.9 | 3.9 | Gina | Flew to Akron to Visit Mammelle in Hospital, Scattered Clouds at 7,500 Enroute, Very Bumpy Descent to 1G3, Bad Landing at 1G3, Stopped at 15G to Meet Dave, Great Short Field Landing and Takeoff, Got Back About 1/2 Hour After Sunset | ||||||||
10/21/09 | C150G | N3718J | 40I | 1.1 | 4 | 1.1 | Gina | Fall Foliage w/Gina, 20 Knot S/SW Winds Aloft, Steep Turns (Hit Wake), S-Turns, Turns Around A Point, Forward Slips, Short/Soft/Normal Takeoffs & Landings, Simulated Engine-Out | |||||||||
06/21/09 | C150G | N3718J | 40I-MGY-40I | 1.2 | 2 | 1.2 | Lauren | * Took Lauren Flying Around Dayton, Pretty Warm & Humid (2,600 Den. Alt. @ 10am), Smooth Landings | |||||||||
06/05/09 | C150J | N60338 | 40I | 1.6 | 4 | 1.6 | Mike C | Practice w/Mike ... S-Turns, Turns Around A Point, Power-On/Off Stalls, Sim. Engine-Out, Forward Slips, Steep Turns, Dutch Rolls, Short/Soft Field Takeoffs | |||||||||
09/12/09 | C150J | N60338 | 40I-EDJ-I74-40I | 2.0 | 3 | 2.0 | 2.0 | Mike C | MERFI w/Mike, Tons of Traffic in Pattern, Light 30 Deg. Crosswind, Great Visibility, Steep Turns | ||||||||
04/16/09 | J3C-85 | N98286 | 40I | 1.3 | 2 | 1.3 | Rob | * Sightseeing w/Rob, CAVU Day, Steep Turns, Power Off Stall, Forward Slips, 1 Go Around | |||||||||
04/17/09 | C150J | N60338 | 40I-MRT-I74-I73-40I | 2.3 | 4 | 2.3 | 2.3 | Rob | Flew w/Rob to Grimes for Breakfast, Overflew WPAFB and Honda Proving Grounds, Steep Turns, Bumpy Below 3,500 | ||||||||
03/21/09 | C150J | N60338 | 40I-MGY-40I-MGY-40I | 2.2 | 5 | 2.2 | Sarah, Kristin | * Sightseeing w/Sarah & Kristin, 1 Touch & Go at MGY | |||||||||
07/21/09 | C150J | N60338 | 40I-SGH-40I | 0.8 | 2 | 0.8 | Shaun | * Took Shaun from Australia Up, Perfectly Smooth Air, Stop & Go at SGH, Landed At Sunset | |||||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Simulated Instrument | Night | Cross Country | Solo | PIC | SIC | Dual | Instructor | Passenger(s) | Safety Pilot | Remarks |
23 | 5 | 5 | 14 | 37.4 | 58 | 7 | 0.0 | 2.5 | 16.1 | 0.0 | 37.4 | 0.0 | 3.5 | 2 | 23 | ||
284 | 10 | 12 | 81 | 372.0 | 899 | 41 | 4.7 | 16.3 | 139.3 | 86.6 | 319.6 | 7.1 | 73.8 | 62 | 137 | 12 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™