You are not logged in. | ||||||
Steve DiLullo's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | SIC | Dual | Instructor | Passenger(s) | Safety Pilot |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/31/16 | C172H | N2814L | 40I-I68-40I | 1.5 | 3 | 1.5 | Anthony, Joseph, Isabella | * Young Eagles (Ted's Niece & Nephews), Flew Over House, School, King's Island, CC Lake | |||||||||
10/04/15 | J3C-85 | N98286 | 40I | 1.0 | 1 | 1.0 | Austin | * Took Austin Flying, Flew Over CC Lake, Germantown, Steep Turn, Power-Off Stall | |||||||||
07/23/16 | J3C-85 | N98286 | 40I | 1.0 | 1 | 1.0 | Garrett | * Took Garrett Sightseeing, King's Island, CC Lake | |||||||||
10/26/15 | J3C-85 | N98286 | 40I | 0.8 | 1 | 0.8 | Gina | Fall Foliage w/Gina, CAVU, Power-Off 180 | |||||||||
05/22/16 | J3C-65 | N77500 | 40I | 0.8 | 3 | 0.8 | Gina | Belated Birthday Flight, 10 kt Direct X-Wind, CAVU | |||||||||
08/28/16 | C172H | N2814L | 40I-S24-MGY-40I | 3.1 | 3 | 3.1 | 3.1 | Gina | Flew to Meet Gerry & Linda for Lunch, Avoided Storms w/ADS-B, Diverted to MGY for 30 Mins, Greased Every Landing | ||||||||
09/02/16 | C172H | N2814L | 40I-UNV-IPT | 4.3 | 2 | 4.3 | 4.3 | Gina | Meeting Emry Day 1 - CAVU, Strong Headwinds, Flew Directly Over PIT, Fuel Stop at UNV, Landed Past Sunset | ||||||||
09/03/16 | C172H | N2814L | IPT-OWD | 3.2 | 1 | 3.2 | 3.2 | Gina | Meeting Emry Day 2 - Scattered Clouds, 10 kt Headwind, Bumpy on Descent, Busy Pattern at OWD | ||||||||
09/04/16 | C172H | N2814L | OWD-ALB | 1.3 | 1 | 1.3 | 1.3 | Gina | Meeting Emry Day 3 - Left Night Early to Avoid Former Hurricane, Great Tailwind, CAVU | ||||||||
09/05/16 | C172H | N2814L | ALB-TSO-40I | 5.6 | 2 | 5.6 | 5.6 | Gina | Meeting Emry Day 4 - Briefly Flew at 10,500, CAVU Until Scattered Clouds Near CMH, Bumpy Below 5,500 | ||||||||
09/20/15 | C172H | N2814L | AZO-40I | 2.8 | 2 | 2.2 | 2.8 | Gina, Jeff, Cassie | * Took Jeff & Cassie Flying, Flew Over Campus, Smooth CAVU at First, Broken Clouds and Bumps After AXV | ||||||||
12/17/15 | J3C-85 | N98286 | 40I | 1.0 | 1 | 1.0 | Mike | Sightseeing w/Mike, Flew Over UD, Downtown, Windy, Bouncy Landing | |||||||||
07/17/16 | C172H | N2814L | 40I | 1.6 | 10 | 1.3 | 1.6 | Tommy | Currency T&L, Flaring Too High At First | ||||||||
09/22/15 | J3C-85 | N98286 | 40I | 1.1 | 1 | 1.1 | Tyler | * Sightseeing w/Tyler, Flew Over CC Lake, Downtown Dayton, Power-Off Stall, Steep Turn, Steep Spiral, Power-Off 180, Go Around | |||||||||
14 | 3 | 3 | 8 | 29.1 | 32 | 0 | 0.0 | 0.0 | 19.7 | 1.3 | 29.1 | 0.0 | 0.0 | 14 | |||
284 | 10 | 12 | 81 | 372.0 | 899 | 41 | 4.7 | 16.3 | 139.3 | 86.6 | 319.6 | 7.1 | 73.8 | 62 | 137 | 12 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™