You are not logged in. | ||||||
Steve DiLullo's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | SIC | Dual | Instructor | Passenger(s) | Safety Pilot |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/05/10 | C172H | N2814L | 40I | 1.2 | 4 | 0.2 | 1.2 | 4 Young Eagles | * Young Eagles Rally, Flew Brother/Sister on First Flight, Boy on Second, Girl on Third, CAVU - Could See Downtown Cincy and Dayton, Flew 1 Lap Around Pattern Before Rally | ||||||||
06/03/11 | C172H | N2814L | 40I | 1.2 | 6 | 0.7 | 1.2 | Aaron, Ted, Donna | * YE Flight w/Aaron, Short/Soft/Normal T&L, Sim. Engine-Out | ||||||||
10/16/10 | C172H | N2814L | 40I-I19-I74-EDJ-40I | 2.1 | 4 | 2.1 | 0.4 | 2.1 | Ahmed | * Brought Ahmed to Urbana for Breakfast, Picked Him Up at I19, Beautiful Fall Colors, Touch & Go at Bellefontaine, C-5 off Right Wing Near DAY | |||||||
07/31/16 | C172H | N2814L | 40I-I68-40I | 1.5 | 3 | 1.5 | Anthony, Joseph, Isabella | * Young Eagles (Ted's Niece & Nephews), Flew Over House, School, King's Island, CC Lake | |||||||||
08/24/13 | C172H | N2814L | 40I-I74-VTA-CMH-MGY | 4.0 | 3 | 1 | 1.1 | 4.0 | 3.5 | 4.0 | Gary G. | * MERFI, Visited Gary @ VTA, Met Lenny @ CMH, Perfect Weather, First Solo Night Flight, Beautiful & Smooth Flight Home, Skydivers @ I19 at 10pm | |||||
09/22/13 | C172H | N2814L | 40I-MGY-40I | 1.5 | 2 | 0.3 | 1.5 | Gerry & Linda | * Took the In-Laws Flying, Slightly Bumpy, 50+ Mile Visibility, Linda Briefly Flew | ||||||||
03/14/09 | C172H | N2814L | 40I-MGY-40I | 1.0 | 3 | 1.0 | 1.0 | Dave | Gina | 172 Re-Checkout, Gina Rode Along, Power-On/Off Stalls, Steep Turns, Short/Soft Field/Normal Takeoffs & Landings, Slow Flight | |||||||
07/31/09 | C172H | N2814L | 40I-MWO-OXD-I19-MGY-40I | 2.5 | 7 | 2.5 | 2.5 | 2.5 | Dave | Gina | Currency in the 172 w/Dave & Gina, Takeoffs & Landings, CAVU Night and Half-Full Moon | ||||||
08/31/09 | C172H | N2814L | 40I-I66-40I | 1.3 | 4 | 1.3 | Gina | First Flight In 172 Without CFI - Only Gina, Steep Turns, Power On/Off Stalls, Forward Slips, Normal Takeoffs & Landings (All Were Firm/Hard), Very Smooth Air | |||||||||
10/11/09 | C172H | N2814L | 40I-1G3-15G-40I | 3.9 | 3 | 3.9 | 3.9 | Gina | Flew to Akron to Visit Mammelle in Hospital, Scattered Clouds at 7,500 Enroute, Very Bumpy Descent to 1G3, Bad Landing at 1G3, Stopped at 15G to Meet Dave, Great Short Field Landing and Takeoff, Got Back About 1/2 Hour After Sunset | ||||||||
07/02/10 | C172H | N2814L | 40I-JXN | 1.8 | 1 | 1.8 | 1.8 | Gina | First Leg of Trip,CAVU w/10-15 kt Tailwind, Bounced Once Landing @ JAX, 16.2 gal = 9.0 gal/hr | ||||||||
07/02/10 | C172H | N2814L | JXN-TVC | 1.9 | 1 | 1.9 | 1.9 | Gina | Second Leg of Trip, CAVU w/10-15 kt Tailwind, Smooth Flight Except Last 15 Minutes Into TVC, Decent X-Wind Landing @ TVC, 13.0 gal = 6.8 gal/hr | ||||||||
07/04/10 | C172H | N2814L | TVC-83D | 0.9 | 1 | 0.9 | 0.9 | Gina | Third Leg of Trip, Very Bumpy from TVC-83D, Flew Over Mackinac Bridge, Skipped Landing on Mackinac Island, Windy @ 83D (10-15 kts), 7.5 gal = 8.3 gal/hr | ||||||||
07/04/10 | C172H | N2814L | 83D-ESC | 1.7 | 1 | 1.7 | 1.7 | Gina | Fourth Leg of Trip, Visibility Started Decreasing in UP, 30kt Headwind 83D-ESC, Very Windy at ESC, Rain Started 1 Hour After Landing, Stuck in ESC 4 Days (Weather), 13.3 gal = 7.8 gal/hr | ||||||||
07/08/10 | C172H | N2814L | ESC-OSH | 1.6 | 1 | 1.6 | 1.6 | Gina | Fifth Leg of Trip, Deviated Around Storms Between MNM and GRB, Vectors to Avoid Airspace from GRB Approach, Go-Around @ OSH - Landing Traffic Still On Runway, 13.2 gal = 8.3 gal/hr | ||||||||
07/08/10 | C172H | N2814L | OSH-UGN-AZO | 2.7 | 2 | 2.7 | 2.7 | Gina | Sixth Leg of Trip, Flew Over Quad Lomira Plant, Vectors to Avoid Airspace from MKE Approach, Flew Past Downtown Chicago Along Lakeshore, Hazy, Landed @ AZO at Sunset, Had to Stay Night w/Lauren, 21.6 gal = 8.0 gal/hr | ||||||||
07/09/10 | C172H | N2814L | AZO-40I | 2.0 | 1 | 2.0 | 2.0 | Gina | Seventh/Final Leg of Trip, Flew Through Light Rain Showers Between AZO & FWA, Deviated Around Storm South of FWA, Rain West of MGY on Approach, Soft Landing @ 40I | ||||||||
06/25/11 | C172H | N2814L | 40I-FKL-BFD | 4.3 | 3 | 4.3 | 4.3 | Gina | NY Trip Day 1 - High Vis w/Scattered Clouds Until YNG, Started Raining, Lower Vis, Waited at FKL for 5 Hours, Tried Leaving Once & Returned, Clouds Lowering & Terrain Rising, Overnight in BFD | ||||||||
06/26/11 | C172H | N2814L | BFD-B16 | 1.5 | 1 | 1.5 | 1.5 | Gina | NY Trip Day 2 - Waited for Fog to Lift, Good Horiz. Vis, Low Clouds - Had to Climb/Descend/Navigate Around, Rain at Planned Destination (6B9) so Diverted to B16 | ||||||||
06/27/11 | C172H | N2814L | B16-SDC-38D-OSU-40I | 5.2 | 4 | 5.2 | 5.2 | Gina | NY Trip Day 3 - Much Improved Weather, Met Chris H. at SDC, Scattered Clouds thru PA, Reported ELT to CAK App, Clear/Hazy to Columbus, Started Raining so Landed at OSU for 1 Hour, Avoided Storm Cell (Flew S then W) from OSU-40I | ||||||||
08/12/12 | C172H | N2814L | 40I-PMH-HOC-40I | 2.0 | 3 | 2.0 | 2.0 | Gina | $100 Burger at Skyline, Touch & Go at HOC, Short Field Landing, Bumpy Outbound, Great Visibility | ||||||||
08/17/12 | C172H | N2814L | 40I-OZW | 2.2 | 1 | 2.2 | 2.2 | Gina | Perfect Weather, Scattered Clouds at 6,500 ft, Cruised at 5,500 ft, 70+ Mile Visibility, Smooth | ||||||||
08/19/12 | C172H | N2814L | Y47-DET-40I | 2.5 | 2 | 2.5 | 2.5 | Gina | Circled Over Gina's Parents' House, Parked Next to Prince Fielder's Jet at DET, Flew Detroit River VFR Southbound, Very Friendly Controllers at DTW and TOL Approach, Gave PIREP to Indy Flight Watch | ||||||||
09/15/12 | C172H | N2814L | 40I-BTL-2H4-OEB-40I | 4.8 | 4 | 4.8 | 4.8 | Gina | WMU Pancake Breakfast, Triple H Fly-In, Photos Over WMU, Hit w/Laser Over Dayton, Great Visibility | ||||||||
02/09/13 | C172H | N2814L | 40I-EVV-IMS-40I | 4.3 | 3 | 4.3 | 4.3 | Gina | Visited Reid in Evansville, CAVU, Landed at Stewart Past Sunset | ||||||||
12/28/13 | C172H | N2814L | 40I-1G3-40I | 3.9 | 2 | 3.9 | 3.9 | Gina | Visited Mammelle & Uncle Nick in Akron, 25+ kt Tailwind There / Headwind Back, CAVU, Smooth, Greased Both X-Wind Landings, Landed at Stewart Past Sunset | ||||||||
01/01/14 | C172H | N2814L | 40I-MWO-40I | 0.8 | 2 | 0.8 | Gina | New Year's Breakfast w/Gina, Tommy (Fly Baby), Jamie (T-Craft), and Steve T. (Cub) - 25 Degrees, Smooth, Go-Around | |||||||||
09/29/14 | C172H | N2814L | 40I-OZW | 2.6 | 4 | 1.0 | 2.6 | 2.6 | Gina | Flew to Visit Dad, Smooth, Night Currency at OZW | |||||||
10/01/14 | C172H | N2814L | OZW-40I | 2.0 | 1 | 2.0 | 2.0 | Gina | Flew Home, Scattered-Broken Clouds Cleared Past TOL, Smoothed Out Above 6,500 | ||||||||
09/13/15 | C172H | N2814L | 40I-BAK-40I | 2.1 | 2 | 2.1 | 2.1 | Gina | Brunch @ Hangar 5 w/Gina, Bumpy, Great Visibility, Strong X-Winds | ||||||||
09/18/15 | C172H | N2814L | 40I-AZO | 2.0 | 1 | 2.0 | 2.0 | Gina | Flew to Kalamazoo, Marginal VFR from FWA to AZO, Smooth Landing | ||||||||
08/28/16 | C172H | N2814L | 40I-S24-MGY-40I | 3.1 | 3 | 3.1 | 3.1 | Gina | Flew to Meet Gerry & Linda for Lunch, Avoided Storms w/ADS-B, Diverted to MGY for 30 Mins, Greased Every Landing | ||||||||
09/02/16 | C172H | N2814L | 40I-UNV-IPT | 4.3 | 2 | 4.3 | 4.3 | Gina | Meeting Emry Day 1 - CAVU, Strong Headwinds, Flew Directly Over PIT, Fuel Stop at UNV, Landed Past Sunset | ||||||||
09/03/16 | C172H | N2814L | IPT-OWD | 3.2 | 1 | 3.2 | 3.2 | Gina | Meeting Emry Day 2 - Scattered Clouds, 10 kt Headwind, Bumpy on Descent, Busy Pattern at OWD | ||||||||
09/04/16 | C172H | N2814L | OWD-ALB | 1.3 | 1 | 1.3 | 1.3 | Gina | Meeting Emry Day 3 - Left Night Early to Avoid Former Hurricane, Great Tailwind, CAVU | ||||||||
09/05/16 | C172H | N2814L | ALB-TSO-40I | 5.6 | 2 | 5.6 | 5.6 | Gina | Meeting Emry Day 4 - Briefly Flew at 10,500, CAVU Until Scattered Clouds Near CMH, Bumpy Below 5,500 | ||||||||
09/20/15 | C172H | N2814L | AZO-40I | 2.8 | 2 | 2.2 | 2.8 | Gina, Jeff, Cassie | * Took Jeff & Cassie Flying, Flew Over Campus, Smooth CAVU at First, Broken Clouds and Bumps After AXV | ||||||||
06/19/10 | C172H | N2814L | 40I-MGY-MIE-40I | 2.5 | 3 | 2.5 | 0.4 | 2.5 | Gina, Lauren, Dad | Flew to Muncie for Brunch, Picked Up Pax at MGY, Good Weather After Front Passed, Scattered Clouds at 4,500 - Flew Under Outbound, Over on Return, Steep Turn to Avoid Traffic - Called by Dayton Approach, 10 kt X-Wind at MIE, Smooth Landings | |||||||
04/30/11 | C172H | N2814L | 40I-MGY-I69-40I | 1.5 | 3 | 0.3 | 1.5 | Gina, Rob | Hots Dogs & Brats at Sporty's, Steep Spiral, CAVU | ||||||||
08/30/13 | C172H | N2814L | 40I-OXD-40I | 1.1 | 2 | 1.1 | Gina, RosaLia | Flew RosaLia to Miami, Met Pilot From MI, Slightly Bumpy | |||||||||
08/18/12 | C172H | N2814L | OZW-45G-Y47 | 1.0 | 3 | 1.0 | Gina, RosaLia, John | * Took RosaLia and John Flying for 0.5, First Landing in Brighton, CAVU | |||||||||
08/06/11 | C172H | N2814L | 40I-I74-40I | 1.4 | 2 | 1.4 | Gina, Sarah | $100 Pancake Run w/Gina and Sarah, Extremely Hazy, Vis 3-5 Miles, Cleared Some Flying Home | |||||||||
10/11/13 | C172H | N2814L | MGY-40I-MGY | 0.5 | 2 | 0.2 | 0.5 | Jamie | Takeoff at Sunrise, CAVU, Fog Over Little Miami, Perfect Morning, Picked Jamie Up | ||||||||
06/23/10 | C172H | N2814L | 40I-LUK-40I | 1.1 | 2 | 1.1 | Joe K | * Dinner at the Sky Galley w/Joe K - His First GA Flight, Very Hazy, Smooth Air, Strong 25-30kt Tailwind on Return, Landed at Sunset | |||||||||
07/14/13 | C172H | N2814L | MGY-BAK-40I | 2.2 | 2 | 2.2 | 2.2 | Lauren, Scott | Breakfast at Hangar 5 w/Lauren & Scott- Delicious Food, CAVU There, Scattered/Broken Clouds Back | ||||||||
09/15/15 | C172H | N2814L | 40I | 1.1 | 1 | 1.1 | Lorraine, Joe M. | * Sightseeing w/Lorraine & Joe, Greene, Office, Downtown Dayton. Miamisburg, King's Island, Smooth Landing | |||||||||
05/03/13 | C172H | N2814L | 40I-I17-AXV-40I | 2.4 | 3 | 2.4 | 2.4 | Rob, Abby | * Took Rob & Abby to Marty's BBQ, 10+ kt Crosswinds | ||||||||
08/16/11 | C172H | N2814L | 40I-MGY-40I | 1.3 | 2 | 0.3 | 1.3 | Russ, Jon, Jake | * Sightseeing w/Russ, Jon, Jake, Flew Over Golf Courses, Office, Greene, CC Lake, CHS, John Flew About 0.5, Steep Spiral | ||||||||
07/17/16 | C172H | N2814L | 40I | 1.6 | 10 | 1.3 | 1.6 | Tommy | Currency T&L, Flaring Too High At First | ||||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Simulated Instrument | Night | Cross Country | Solo | PIC | SIC | Dual | Instructor | Passenger(s) | Safety Pilot | Remarks |
49 | 1 | 1 | 42 | 111.0 | 115 | 12 | 0.0 | 4.6 | 88.8 | 7.6 | 111.0 | 0.0 | 3.5 | 2 | 49 | ||
284 | 10 | 12 | 81 | 372.0 | 899 | 41 | 4.7 | 16.3 | 139.3 | 86.6 | 319.6 | 7.1 | 73.8 | 62 | 137 | 12 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™