You are not logged in. | ||||||
Steve DiLullo's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | SIC | Dual | Instructor | Passenger(s) | Safety Pilot |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/23/09 | C150G | N3718J | 40I-MGY-40I | 1.3 | 2 | 1.3 | Dad | * Took Dad Up, Could See Columbus from Over Lake, Steep Turns, Forward Slips | |||||||||
05/23/09 | C150G | N3718J | 40I-I74-MRT-40I | 2.0 | 3 | 2.0 | 2.0 | Gina | Up to Urbana for Breakfast w/Gina, Clear but Hazy, Decent Landings All Day | ||||||||
10/21/09 | C150G | N3718J | 40I | 1.1 | 4 | 1.1 | Gina | Fall Foliage w/Gina, 20 Knot S/SW Winds Aloft, Steep Turns (Hit Wake), S-Turns, Turns Around A Point, Forward Slips, Short/Soft/Normal Takeoffs & Landings, Simulated Engine-Out | |||||||||
10/05/11 | C150G | N3718J | 40I-AXV-40I | 1.8 | 2 | 1.8 | 1.8 | Gina | Marty's Wednesday BBQ w/Gina, Calm Winds, CAVU, Fall Colors Starting to Appear | ||||||||
08/25/12 | C150G | N3718J | 40I-I74-40I | 1.7 | 3 | 1.7 | Gina | MERFI, $100 Pancakes, Belt in Door, Returned to Land, Possible Carb Ice, Aborted Takeoff | |||||||||
05/24/13 | C150G | N3718J | 40I-I19-AXV-40I | 2.0 | 3 | 2.0 | 2.0 | Gina | Marty's Birthday BBQ, Followed Sam W. in Tecnam from I19, 10-15kt Crosswinds | ||||||||
06/21/09 | C150G | N3718J | 40I-MGY-40I | 1.2 | 2 | 1.2 | Lauren | * Took Lauren Flying Around Dayton, Pretty Warm & Humid (2,600 Den. Alt. @ 10am), Smooth Landings | |||||||||
7 | 1 | 1 | 6 | 11.1 | 19 | 0 | 0.0 | 0.0 | 5.8 | 0.0 | 11.1 | 0.0 | 0.0 | 7 | |||
284 | 10 | 12 | 81 | 372.0 | 899 | 41 | 4.7 | 16.3 | 139.3 | 86.6 | 319.6 | 7.1 | 73.8 | 62 | 137 | 12 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™