![]()  | 
        You are not logged in. | |||||
| Mayank Thanawala's Logbook
         Create Your Own Logbook  | 
        
| Date | Type | Ident | Route | Flight | Day Ldgs.  | 
Night Ldgs.  | 
Actual Instrument  | 
Simulated Instrument  | 
Simulator | Approaches | Night | Cross Country  | 
Solo | PIC | SIC | Dual | As Instructor  | 
Ground | XC [limited]  | 
Remarks | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/06 | PA28-181 | N4319D | SQL-LSN-SQL | 2.1 | 2 | 2.1 | 2.1 | Cross country, check points, fuel management, unattended airport procedures, flight planning, ded reckoning, pilotage, 6500 feet | ||||||||||||
| 01/19/07 | PA28-181 | N4335K | SQL-LPC | 1.9 | 1 | 1.9 | 1.9 | Longest cross country yet, flight following, VOR tracking, 7500', overnight trip | ||||||||||||
| 01/21/07 | PA28-181 | N4335K | LPC-SQL | 2.2 | 1 | 2.2 | 2.2 | Return home from previous flight, autopilot operations, flight following, VOR tracking, turbulence with passenger | ||||||||||||
| 05/05/07 | PA28-181 | N81034 | PAO-WLW-PAO | 3.1 | 2 | 3.1 | 3.1 | Cross country Willows, class B transition, turbulence, flight following, turbulence, non-tower ops, starting with dead battery, turbulence, VOR tracking, mid-bay class B transition | ||||||||||||
| 4 | 1 | 3 | 4 | 9.3 | 6 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 9.3 | 0.0 | 9.3 | 0.0 | 0.0 | 0.0 | 4 | ||
| 216 | 9 | 29 | 81 | 328.3 | 565 | 58 | 6.9 | 67.1 | 15.5 | 148 | 23.8 | 108.9 | 25.4 | 273.2 | 1.6 | 178.4 | 0.0 | 63.0 | 31 | 
Custom View:
| 
 | 
 | 
||
        Apply a Filter:
| 
 
 
 
 
 
View by year:
 
        View by custom column:
         
  | 
View by aircraft category:
 View by aircraft class: 
 View by aircraft type:  | 
||
Logshare is a subsidiary of Weathermeister™