You are not logged in. | ||||||
Steve DiLullo's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | SIC | Dual | Instructor | Passenger(s) | Safety Pilot |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/29/10 | C172H | N2814L | 40I | 0.5 | 2 | 0.5 | 0.5 | Dave | Currency, Power On/Off Stall, Landing, Sim. Engine-Out Landing | ||||||||
01/30/10 | C150J | N60338 | 40I | 0.7 | 4 | 0.7 | Emerson | First Flight in 85 Days, Emerson Sat in for 3 T&L (0.5), 10-12 kt X-Wind from North, Very Smooth T&L, 30/20/20/10 Deg Flaps, Made One Circuit Solo | |||||||||
02/19/10 | J3C-85 | N98286 | 40I-2OH9-40I | 1.0 | 7 | 1.0 | 1.0 | Emerson | Cub on Skis, Very Soft T&L, 3 Landings at Glider Port, 2-3' of Snow on Ground | ||||||||
03/06/10 | J3C-85 | N98286 | 40I-MGY-40I | 1.0 | 5 | 1.0 | 1.0 | Joe | Very Soft Field at Stewart, CAVU, Balloons Lifting Off at Wright Bros, First Paved Runway Landings in Cub - All Were Very Firm! | ||||||||
4 | 3 | 3 | 3 | 3.2 | 18 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 2.5 | 4 | |||
284 | 10 | 12 | 81 | 372.0 | 899 | 41 | 4.7 | 16.3 | 139.3 | 86.6 | 319.6 | 7.1 | 73.8 | 62 | 137 | 12 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™