You are not logged in. | ||||||
Steve DiLullo's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | SIC | Dual | Instructor | Passenger(s) | Safety Pilot |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/22/08 | C150J | N60338 | MGY-I19-MGY | 1.3 | 3 | 0.2 | 1.3 | (Examiner) | PPL Checkride | ||||||||
06/20/08 | 7BCM | N1798E | 40I | 0.9 | 2 | 0.9 | Dave | Steep Turns, Dutch Rolls, Forward Slips to a Landing, Takeoffs/Landings | |||||||||
07/02/08 | 7BCM | N1798E | 40I | 1.0 | 3 | 1.0 | Dave | Power-On & Power-Off Stalls, High X-Wind Takeoffs & Landings, Spins - Demonstrated | |||||||||
07/07/08 | 7BCM | N1798E | 40I | 0.9 | 3 | 0.9 | Dave | Spins, Takeoffs & Landings | |||||||||
07/11/08 | 7BCM | N1798E | 40I | 1.3 | 4 | 1.3 | Dave | S-Turns, Takeoffs & Landings | |||||||||
07/15/08 | 7BCM | N1798E | 40I | 0.7 | 4 | 0.7 | Dave | Pattern, Forward Slips | |||||||||
07/18/08 | 7BCM | N1798E | 40I | 0.9 | 5 | 0.9 | Dave | Pattern | |||||||||
07/26/08 | 7BCM | N1798E | 40I | 1.4 | 8 | 1.4 | Dave | Pattern, Emergency Procedures | |||||||||
08/01/08 | 7BCM | N1798E | 40I | 1.3 | 7 | 1.3 | Dave | Pattern, Forward Slips | |||||||||
08/02/08 | 7BCM | N1798E | 40I | 1.2 | 6 | 1.2 | Dave | Crosswind Takeoffs & Landings, Crabbing, Forward Slips (Right), 90 Deg. X-Wind from Right | |||||||||
08/03/08 | 7BCM | N1798E | 40I | 1.1 | 7 | 0.4 | 0.4 | 0.7 | Dave | First Solo!!! 4 Landings w/Dave, 3 Solo. Beautiful Weather! | |||||||
08/11/08 | C150J | N60338 | 40I | 1.1 | 3 | 1.1 | Dave | Intro. to C150, Preflight, Steep Turns, Slow Flight, Power On/Off Stalls, Takeoffs & Landings | |||||||||
08/22/08 | C150J | N60338 | 40I-MGY-40I | 1.2 | 3 | 1.2 | Dave | Steep Turns, Power-On Stalls, Slow Flight, Radio Communications | |||||||||
08/23/08 | C150J | N60338 | 40I-MGY-MWO-40I | 1.6 | 6 | 1.6 | Dave | Short Field Takeoffs, Pattern, Radio Communications, 1 Touch & Go @ MWO | |||||||||
09/06/08 | C150J | N60338 | 40I-CYO-40I | 1.8 | 3 | 1.8 | 1.8 | Dave | Dual X-Country, Pilotage, VOR | ||||||||
09/12/08 | C150J | N60338 | 40I | 1.5 | 7 | 1.5 | Dave | Soft, Short-Field, and Normal Takeoffs & Landings, Low Ceilings and Visibility | |||||||||
09/15/08 | C150J | N60338 | 40I | 1.8 | 9 | 0.4 | 0.4 | 1.4 | Dave | Short Field Takeoffs & Landings, Emergency Engine-Out from 1,800 msl, Solo in the 150! | |||||||
09/23/08 | C150J | N60338 | 40I-I22-40I | 1.8 | 2 | 1.8 | 1.8 | Dave | Dual X-Country, Pilotage, VOR, Flight Following, Radio Work | ||||||||
10/02/08 | C150J | N60338 | 40I | 0.9 | 1 | 0.6 | 0.9 | Dave | Hood Work - Turns, Climbing Turns, Descending Turns, Unusual Attitudes | ||||||||
10/10/08 | C150J | N60338 | 40I-MGY-MWO-40I | 1.7 | 10 | 1.7 | 1.7 | Dave | Night Flight, Short Field Takeoffs. | ||||||||
10/11/08 | C150J | N60338 | 40I-TZR-40I | 1.9 | 5 | 1.9 | 1.9 | Dave | Towered Operations, Takeoffs & Landings | ||||||||
10/11/08 | C150J | N60338 | 40I-AID-40I | 2.3 | 2 | 0.6 | 2.3 | 2.3 | 2.3 | Dave | Night XC, Hood Work, VOR Tracking, Unlimited Visibility, Bright Moon | ||||||
10/17/08 | C150J | N60338 | 40I-VNW-40I | 2.6 | 2 | 0.5 | 2.6 | 2.6 | 2.6 | Dave | Night XC, Pilotage, VOR Tracking, Hood Work, Diversions | ||||||
10/18/08 | C150J | N60338 | 40I | 2.0 | 5 | 1.0 | 2.0 | Dave | Hood Work, VOR Intercept, 10+ Knot X-Wind Takeoffs & Landings, Go Around | ||||||||
10/25/08 | C150G | N3718J | 40I-MGY-40I | 1.8 | 7 | 0.3 | 1.8 | Dave | Steep Turns, Stalls, Slow Flight, Hood Work, Unusual Attitudes, Normal/Short/Soft Field Takeoffs & Landings | ||||||||
11/30/08 | C172H | N2814L | 40I-I19-40I | 1.4 | 4 | 1.4 | 1.4 | Dave | Checkout in 172 - Slow Flight, Stalls, Steep Turns, Engine Out, Short/Soft Field/Normal Takeoffs & Landings | ||||||||
12/20/08 | 7BCM | N1798E | 40I | 0.8 | 5 | 0.8 | 0.8 | Dave | Normal, Short Field Takeoffs & Landings ... Ceiling 500-800 AGL | ||||||||
05/20/08 | J3C-85 | N98286 | 40I-2OH9-40I | 0.5 | 2 | 0.5 | Joe | Re-Introduction to Flying | |||||||||
06/09/08 | 7BCM | N1798E | 40I | 1.1 | 1 | 1.1 | Joe | Turns Around a Point, Power-Off Stalls (Practiced) ... Slow Flight, Dutch Rolls, Slips (Demonstrated) | |||||||||
06/22/08 | J3C-65 | N77500 | 40I | 0.7 | 7 | 0.7 | Joe | Pattern | |||||||||
06/28/08 | J3C-65 | N77500 | 40I | 1.2 | 4 | 1.2 | Joe | Forward Slips, Pattern, Takeoff & Landing | |||||||||
07/13/08 | 7BCM | N1798E | 40I | 1.2 | 7 | 1.2 | Joe | Pattern | |||||||||
07/22/08 | 7BCM | N1798E | 40I | 1.0 | 6 | 1.0 | Joe | Pattern, Engine-Out Glide to Landing from 1,800 msl | |||||||||
07/29/08 | 7BCM | N1798E | 40I | 1.4 | 9 | 1.4 | Joe | Emergencies, Touch & Gos, Forward Slips, Low & Slow, Pattern, Rwy 8 | |||||||||
10/19/08 | C150J | N60338 | 40I-I73-40I | 1.6 | 3 | 0.5 | 1.6 | Joe | Hood Work, Stalls, Spins, Steep Turns, S-Turns, Turns Around A Point, Engine-Out, Checkride Prep | ||||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Simulated Instrument | Night | Cross Country | Solo | PIC | SIC | Dual | Instructor | Passenger(s) | Safety Pilot | Remarks |
35 | 6 | 6 | 12 | 46.9 | 151 | 14 | 3.7 | 6.6 | 10.4 | 0.8 | 4.3 | 0.0 | 44.8 | 35 | |||
284 | 10 | 12 | 81 | 372.0 | 899 | 41 | 4.7 | 16.3 | 139.3 | 86.6 | 319.6 | 7.1 | 73.8 | 62 | 137 | 12 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™