You are not logged in. | ||||||
Steve DiLullo's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | SIC | Dual | Instructor | Passenger(s) | Safety Pilot |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/22/08 | C150J | N60338 | MGY-I19-MGY | 1.3 | 3 | 0.2 | 1.3 | (Examiner) | PPL Checkride | ||||||||
02/08/09 | C150J | N60338 | 40I-I68-40I | 1.3 | 4 | 1.3 | 1.3 | Damon | Short/Soft Field Takeoffs & Landings, Go-Around, Simulated Engine-Out, Steep Turns, Power-On/Off Stalls, Very Soft Grass/Mud @ 40I | ||||||||
08/11/08 | C150J | N60338 | 40I | 1.1 | 3 | 1.1 | Dave | Intro. to C150, Preflight, Steep Turns, Slow Flight, Power On/Off Stalls, Takeoffs & Landings | |||||||||
08/22/08 | C150J | N60338 | 40I-MGY-40I | 1.2 | 3 | 1.2 | Dave | Steep Turns, Power-On Stalls, Slow Flight, Radio Communications | |||||||||
08/23/08 | C150J | N60338 | 40I-MGY-MWO-40I | 1.6 | 6 | 1.6 | Dave | Short Field Takeoffs, Pattern, Radio Communications, 1 Touch & Go @ MWO | |||||||||
09/06/08 | C150J | N60338 | 40I-CYO-40I | 1.8 | 3 | 1.8 | 1.8 | Dave | Dual X-Country, Pilotage, VOR | ||||||||
09/12/08 | C150J | N60338 | 40I | 1.5 | 7 | 1.5 | Dave | Soft, Short-Field, and Normal Takeoffs & Landings, Low Ceilings and Visibility | |||||||||
09/15/08 | C150J | N60338 | 40I | 1.8 | 9 | 0.4 | 0.4 | 1.4 | Dave | Short Field Takeoffs & Landings, Emergency Engine-Out from 1,800 msl, Solo in the 150! | |||||||
09/23/08 | C150J | N60338 | 40I-I22-40I | 1.8 | 2 | 1.8 | 1.8 | Dave | Dual X-Country, Pilotage, VOR, Flight Following, Radio Work | ||||||||
10/02/08 | C150J | N60338 | 40I | 0.9 | 1 | 0.6 | 0.9 | Dave | Hood Work - Turns, Climbing Turns, Descending Turns, Unusual Attitudes | ||||||||
10/10/08 | C150J | N60338 | 40I-MGY-MWO-40I | 1.7 | 10 | 1.7 | 1.7 | Dave | Night Flight, Short Field Takeoffs. | ||||||||
10/11/08 | C150J | N60338 | 40I-TZR-40I | 1.9 | 5 | 1.9 | 1.9 | Dave | Towered Operations, Takeoffs & Landings | ||||||||
10/11/08 | C150J | N60338 | 40I-AID-40I | 2.3 | 2 | 0.6 | 2.3 | 2.3 | 2.3 | Dave | Night XC, Hood Work, VOR Tracking, Unlimited Visibility, Bright Moon | ||||||
10/17/08 | C150J | N60338 | 40I-VNW-40I | 2.6 | 2 | 0.5 | 2.6 | 2.6 | 2.6 | Dave | Night XC, Pilotage, VOR Tracking, Hood Work, Diversions | ||||||
10/18/08 | C150J | N60338 | 40I | 2.0 | 5 | 1.0 | 2.0 | Dave | Hood Work, VOR Intercept, 10+ Knot X-Wind Takeoffs & Landings, Go Around | ||||||||
08/12/11 | C150J | N60338 | 40I | 0.7 | 1 | 0.3 | 0.7 | 0.7 | Dave | Slow Flight, Power On/Off Stalls, Hood Work, Unusual Attitudes, Falling Leaf ... Completed WINGS BFR | |||||||
01/30/10 | C150J | N60338 | 40I | 0.7 | 4 | 0.7 | Emerson | First Flight in 85 Days, Emerson Sat in for 3 T&L (0.5), 10-12 kt X-Wind from North, Very Smooth T&L, 30/20/20/10 Deg Flaps, Made One Circuit Solo | |||||||||
08/10/13 | C150J | N60338 | 40I-SGH-40I | 1.5 | 3 | 0.7 | 1.5 | 1.5 | Jamie | Hood Work - Straight/Level, Climbs, Turns, Descents, VOR 33 Approach @ SGH, Short Field T&L, Power-Off 180 ... Completed WINGS BFR | |||||||
10/19/08 | C150J | N60338 | 40I-I73-40I | 1.6 | 3 | 0.5 | 1.6 | Joe | Hood Work, Stalls, Spins, Steep Turns, S-Turns, Turns Around A Point, Engine-Out, Checkride Prep | ||||||||
19 | 1 | 1 | 12 | 29.3 | 62 | 14 | 4.4 | 6.6 | 10.4 | 0.4 | 5.9 | 0.0 | 26.9 | 19 | |||
284 | 10 | 12 | 81 | 372.0 | 899 | 41 | 4.7 | 16.3 | 139.3 | 86.6 | 319.6 | 7.1 | 73.8 | 62 | 137 | 12 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™