You are not logged in. | ||||||
Steve DiLullo's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | SIC | Dual | Instructor | Passenger(s) | Safety Pilot |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/30/08 | C172H | N2814L | 40I-I19-40I | 1.4 | 4 | 1.4 | 1.4 | Dave | Checkout in 172 - Slow Flight, Stalls, Steep Turns, Engine Out, Short/Soft Field/Normal Takeoffs & Landings | ||||||||
03/14/09 | C172H | N2814L | 40I-MGY-40I | 1.0 | 3 | 1.0 | 1.0 | Dave | Gina | 172 Re-Checkout, Gina Rode Along, Power-On/Off Stalls, Steep Turns, Short/Soft Field/Normal Takeoffs & Landings, Slow Flight | |||||||
07/31/09 | C172H | N2814L | 40I-MWO-OXD-I19-MGY-40I | 2.5 | 7 | 2.5 | 2.5 | 2.5 | Dave | Gina | Currency in the 172 w/Dave & Gina, Takeoffs & Landings, CAVU Night and Half-Full Moon | ||||||
05/29/10 | C172H | N2814L | 40I | 0.5 | 2 | 0.5 | 0.5 | Dave | Currency, Power On/Off Stall, Landing, Sim. Engine-Out Landing | ||||||||
04/15/11 | C172H | N2814L | 40I-LUK-40I | 1.4 | 2 | 1.4 | 1.4 | Dave | Steep Turns, Slow Flight, Crosswind T&L, Lunch w/Dave at Sky Galley | ||||||||
05/25/12 | C172H | N2814L | 40I-I68-40I | 0.7 | 3 | 0.7 | 0.7 | Dave | Short Field T&L, Power On/Off Stall, Currency | ||||||||
10/10/13 | C172H | N2814L | MGY-DAY-MGY | 0.9 | 3 | 0.9 | 0.9 | 0.9 | Jamie | CAVU, Partial Moon, Super Smooth, Towered Night Landings, 3 Stop & Go Landings at DAY | |||||||
04/08/14 | C172H | N2814L | MGY-LUK-MGY | 1.9 | 1 | 3 | 1.3 | 1.9 | 1.9 | Jamie | Flew to FAA Safety Seminar, Hazy/Light Rain, 10-15 Mile Visibility at Night, Windy on Final at MGY | ||||||
8 | 1 | 1 | 8 | 10.3 | 15 | 13 | 0.0 | 4.7 | 0.0 | 0.0 | 10.3 | 0.0 | 10.3 | 8 | 2 | ||
284 | 10 | 12 | 81 | 372.0 | 899 | 41 | 4.7 | 16.3 | 139.3 | 86.6 | 319.6 | 7.1 | 73.8 | 62 | 137 | 12 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™